by Emily Widra
June 2024
| Country | Incarceration rate | Year of most recent data |
|---|---|---|
| Afghanistan | 45 | 2024 |
| Albania | 195 | 2024 |
| Algeria | 217 | 2024 |
| Angola | 79 | 2022 |
| Argentina | 254 | 2022 |
| Armenia | 79 | 2023 |
| Australia | 158 | 2022 |
| Austria | 99 | 2024 |
| Azerbaijan | 244 | 2023 |
| Bahrain | 234 | 2017 |
| Bangladesh | 50 | 2023 |
| Belarus | 345 | 2018 |
| Belgium | 97 | 2023 |
| Benin | 111 | 2021 |
| Bhutan | 145 | 2014 |
| Bolivia | 209 | 2023 |
| Bosnia and Herzegovina: Federation | 83 | 2019 |
| Bosnia and Herzegovina: Republika Srpska | 44 | 2023 |
| Botswana | 161 | 2022 |
| Brazil | 390 | 2022 |
| Bulgaria | 101 | 2023 |
| Burkina Faso | 39 | 2022 |
| Burundi | 105 | 2024 |
| Cambodia | 219 | 2022 |
| Cameroon | 116 | 2022 |
| Canada | 88 | 2022 |
| Cape Verde (Cabo Verde) | 366 | 2023 |
| Central African Republic | 40 | 2022 |
| Chad | 59 | 2018 |
| Chile | 281 | 2023 |
| China | 165 | 2018 |
| Colombia | 198 | 2023 |
| Comoros | 46 | 2023 |
| Congo (Republic of) | 33 | 2019 |
| Costa Rica | 343 | 2022 |
| Cote d'Ivoire | 95 | 2023 |
| Croatia | 106 | 2023 |
| Cuba | 794 | 2020 |
| Cyprus (Republic of) | 103 | 2023 |
| Czech Republic | 181 | 2024 |
| Democratic Republic of Congo | 46 | 2022 |
| Denmark | 69 | 2023 |
| Djibouti | 71 | 2018 |
| Dominican Republic | 235 | 2024 |
| Ecuador | 167 | 2023 |
| Egypt | 116 | 2022 |
| El Salvador | 1,086 | 2022 |
| Equatorial Guinea | 63 | 2015 |
| Estonia | 129 | 2024 |
| Eswatini | 243 | 2022 |
| Ethiopia | 99 | 2020 |
| Fiji | 248 | 2024 |
| Finland | 51 | 2023 |
| France | 109 | 2023 |
| Gabon | 228 | 2021 |
| Gambia | 22 | 2021 |
| Georgia | 262 | 2024 |
| Germany | 67 | 2022 |
| Ghana | 45 | 2024 |
| Greece | 101 | 2023 |
| Guatemala | 123 | 2023 |
| Guinea (Republic of) | 34 | 2019 |
| Guinea Bissau | 31 | 2017 |
| Guyana | 271 | 2023 |
| Haiti | 99 | 2024 |
| Honduras | 191 | 2022 |
| Hong Kong (China) | 106 | 2022 |
| Hungary | 203 | 2023 |
| India | 41 | 2022 |
| Indonesia | 93 | 2024 |
| Iran | 228 | 2020 |
| Iraq | 179 | 2021 |
| Ireland, Republic of | 91 | 2024 |
| Israel | 217 | 2023 |
| Italy | 105 | 2024 |
| Jamaica | 125 | 2022 |
| Japan | 36 | 2021 |
| Jordan | 185 | 2022 |
| Kazakhstan | 184 | 2022 |
| Kenya | 107 | 2022 |
| Kosovo/Kosova | 99 | 2023 |
| Kuwait | 103 | 2021 |
| Kyrgyzstan | 117 | 2022 |
| Laos | 166 | 2018 |
| Latvia | 172 | 2023 |
| Lebanon | 129 | 2023 |
| Lesotho | 104 | 2019 |
| Liberia | 55 | 2023 |
| Libya | 269 | 2023 |
| Lithuania | 177 | 2023 |
| Luxembourg | 107 | 2023 |
| Macau (China) | 197 | 2023 |
| Madagascar | 98 | 2022 |
| Malawi | 76 | 2022 |
| Malaysia | 217 | 2023 |
| Maldives | 314 | 2020 |
| Mali | 40 | 2022 |
| Malta | 132 | 2024 |
| Mauritania | 57 | 2022 |
| Mauritius | 197 | 2024 |
| Mexico | 174 | 2024 |
| Moldova (Republic of) | 236 | 2023 |
| Mongolia | 183 | 2020 |
| Montenegro | 166 | 2023 |
| Morocco | 270 | 2023 |
| Mozambique | 67 | 2023 |
| Myanmar (formerly Burma) | 183 | 2020 |
| Namibia | 318 | 2021 |
| Nepal | 90 | 2022 |
| Netherlands | 65 | 2022 |
| New Zealand | 173 | 2023 |
| Nicaragua | 332 | 2018 |
| Niger | 40 | 2021 |
| Nigeria | 35 | 2024 |
| North Macedonia | 138 | 2023 |
| Norway | 54 | 2024 |
| Oman | 46 | 2015 |
| Pakistan | 38 | 2022 |
| Panama | 499 | 2023 |
| Papua New Guinea | 54 | 2022 |
| Paraguay | 233 | 2023 |
| Peru | 277 | 2023 |
| Philippines | 162 | 2022 |
| Poland | 199 | 2024 |
| Portugal | 116 | 2024 |
| Qatar | 58 | 2019 |
| Republic of (South) Korea | 103 | 2022 |
| Reunion (France) | 137 | 2023 |
| Romania | 124 | 2023 |
| Russian Federation | 300 | 2023 |
| Rwanda | 637 | 2023 |
| Saudi Arabia | 207 | 2017 |
| Senegal | 69 | 2023 |
| Serbia | 162 | 2023 |
| Sierra Leone | 57 | 2022 |
| Singapore | 156 | 2022 |
| Slovakia | 179 | 2024 |
| Slovenia | 86 | 2024 |
| Solomon Islands | 79 | 2019 |
| South Africa | 258 | 2023 |
| South Sudan | 58 | 2021 |
| Spain | 113 | 2023 |
| Sri Lanka | 142 | 2024 |
| Sudan | 52 | 2017 |
| Suriname | 185 | 2014 |
| Sweden | 82 | 2023 |
| Switzerland | 73 | 2023 |
| Syria | 60 | 2004 |
| Taiwan | 236 | 2024 |
| Tajikistan | 141 | 2022 |
| Tanzania | 50 | 2022 |
| Thailand | 377 | 2023 |
| Timor-Leste (formerly East Timor) | 55 | 2021 |
| Togo | 59 | 2021 |
| Trinidad and Tobago | 276 | 2021 |
| Tunisia | 196 | 2021 |
| Turkey | 366 | 2024 |
| Turkmenistan | 576 | 2021 |
| Uganda | 150 | 2023 |
| Ukraine | 123 | 2022 |
| United Arab Emirates | 104 | 2014 |
| United Kingdom (total) | 144 | 2024 |
| UK: England & Wales | 146 | 2024 |
| UK: Northern Ireland | 97 | 2024 |
| UK: Scotland | 144 | 2024 |
| United States of America | 614 | 2024 |
| Uruguay | 424 | 2023 |
| Uzbekistan | 85 | 2022 |
| Venezuela | 199 | 2022 |
| Vietnam | 135 | 2022 |
| Yemen | 35 | 2017 |
| Zambia | 125 | 2024 |
| Zimbabwe | 138 | 2023 |
Not near you?
Invite us to your city, college or organization.