States of Women’s Incarceration: The Global Context 2025

Appendix 1: Country Data

September 2025

Country Women’s incarceration rate Number of incarcerated women Year of data
Afghanistan 4 798 2024
Albania 4 58 2023
Algeria 6 1,421 2015
Angola 3 602 2024
Argentina 22 5,127 2023
Armenia 4 64 2023
Australia 26 3,419 2024
Austria 14 661 2025
Azerbaijan 14 716 2023
Bahrain 28 164 2015
Bangladesh 2 2,099 2023
Belarus 72 3,516 2018
Belgium 10 586 2023
Benin 9 606 2024
Bhutan 13 48 2013
Bolivia 34 2,053 2023
Bosnia & Herzegovina: Republika Srpska & Federation 4 65 2023-2024
Botswana 16 199 2022
Brazil 50 53,635 2024
Bulgaria 7 230 2023
Burkina Faso 2 178 2023
Burundi 12 851 2025
Cambodia 33 2,978 2021
Cameroon 6 895 2020
Canada 13 2,484 2021
Cape Verde (Cabo Verde) 31 78 2018
Central African Republic 4 104 2023
Chad 1 144 2022
Chile 51 5,069 2025
China 21 145,340 2018
Colombia 23 6,225 2025
Comoros 2 7 2021
Congo (Republic of) 2 51 2014
Costa Rica 31 796 2023
Cote d’Ivoire 4 679 2022
Croatia 11 227 2023
Cyprus (Republic of) 13 89 2023
Czech Republic 100 1,769 2025
Democratic Republic of Congo 100 1,024 2021
Denmark 7 216 2023
Djibouti 6 38 2016
Dominican Republic 11 641 2025
Ecuador 25 2,259 2025
Egypt 8 4,440 2006
El Salvador 245 8,104 2021
Equatorial Guinea 3 25 2015
Estonia 11 79 2025
Eswatini 16 99 2014
Ethiopia 7 4,620 2014
Fiji 15 71 2023
Finland 8 224 2023
France 9 2,929 2025
Gabon 16 193 2023
Gambia 1 14 2019
Georgia 20 399 2025
Germany 8 3,419 2023
Ghana 1 213 2025
Greece 10 512 2023
Guatemala 31 2,827 2023
Guinea (Republic of) 2 166 2017
Guinea Bissau 1 15 2017
Guyana 14 60 2024
Haiti 5 266 2024
Honduras 22 1,188 2023
Hong Kong (China) 49 1,990 2024
Hungary 30 1,535 2023
India 3 23,502 2022
Indonesia 10 13,597 2025
Iran 13 5,859 2014
Iraq 9 1,917 2014
Ireland, Republic of 10 264 2025
Israel 4 198 2014
Italy 9 2,761 2025
Jamaica 10 142 2021
Japan 6 3,690 2024
Jordan 8 440 2019
Kazakhstan 25 2,638 2024
Kenya 10 2,820 2023
Kosovo/Kosova 6 49 2018
Kuwait 14 261 2019
Kyrgyzstan 6 224 2022
Laos 43 1,628 2018
Latvia 25 252 2022
Lebanon 9 268 2022
Lesotho 5 64 2019
Liberia 3 84 2019
Libya 6 210 2023
Lithuania 14 205 2024
Luxembourg 10 33 2023
Macau (China) 59 227 2025
Madagascar 11 1,679 2020
Malawi 2 182 2014
Malaysia 28 4,721 2024
Maldives 37 73 2014
Mali 2 260 2021
Malta 24 61 2023
Mauritania 2 57 2022
Mauritius 32 204 2025
Mexico 22 14,667 2025
Moldova (Republic of) 19 312 2025
Mongolia 15 257 2020
Montenegro 11 37 2023
Morocco 14 2,566 2023
Mozambique 4 660 2023
Myanmar (formerly Burma) 45 12,340 2017
Namibia 17 258 2022
Nepal 10 1,488 2022
Netherlands 6 542 2023
New Zealand 31 801 2025
Nicaragua 33 1,130 2014
Niger 3 403 2023
Nigeria 2 1,944 2025
North Macedonia 10 95 2023
Norway 6 152 2025
Oman 5 88 2002
Pakistan 1 1,738 2021
Panama 51 1,126 2025
Papua New Guinea 5 236 2023
Paraguay 30 1,032 2025
Peru 31 5,231 2025
Philippines 29 16,782 2021
Poland 19 3,759 2025
Portugal 17 913 2025
Qatar 7 60 2022
Republic of (South) Korea 19 4,963 2023
Reunion (France) 11 51 2025
Romania 11 1,133 2024
Russian Federation 49 38,538 2022
Rwanda 81 5,783 2023
Saudi Arabia 10 1,293 2017
Senegal 4 343 2022
Serbia 13 453 2023
Sierra Leone 4 156 2024
Singapore 36 1,003 2023
Slovakia 20 576 2025
Slovenia 9 92 2023
Solomon Islands 3 13 2024
South Africa 14 4,698 2024
South Sudan 16 916 2015
Spain 17 4,026 2023
Sri Lanka 11 1,303 2025
Sudan 1 357 2003
Suriname 8 25 2023
Sweden 12 641 2022
Switzerland 10 441 2025
Syria 7 784 2004
Taiwan 50 5,921 2025
Tajikistan 7 362 2023
Tanzania 3 1,111 2011
Thailand 93 34,129 2024
Timor-Leste (formerly East Timor) 5 31 2017
Togo 3 130 2021
Trinidad and Tobago 15 110 2018
Tunisia 13 775 2021
Turkey 43 18,762 2025
Turkmenistan 61 2,275 2013
Uganda 16 3,967 2025
Ukraine 12 2,333 2023
United Arab Emirates 30 1,150 2014
United Kingdom Total 36 12,546 2024-2025
United Kingdom: England & Wales 11 3,515 2025
United Kingdom: Northern Ireland 10 98 2025
United Kingdom: Scotland 11 324 2025
United States of America 112 192,164 2025
Uruguay 71 1,246 2024
Venezuela 37 5,242 2022
Vietnam 32 16,212 2019
Yemen 0 55 2017
Zambia 9 931 2023
Zimbabwe 8 651 2024

Sources and methodology

Country
Countries with a population greater than 500,000 people. Five nations have more than 500,000 people but are not included in this report because the World Prison Brief did not have women’s incarceration data for them as of August 1, 2025: Cuba, Uzbekistan, North Korea, Eritrea, and Somalia. For Bosnia and Herzegovina, we were unable to locate separate estimates of the total women’s population for the Federation and the Republika Srpska, so we calculated a combined total number of women incarcerated in the Federation and the Republika Srpska. For more details on the international data, see the methodology.
Women’s incarceration rate
Number of women confined per 100,000 women in each country. The number of women incarcerated in each country was calculated using the “prison population total” and the “female prisoners (percentage of prison population)” published by the World Prison Brief, as of August 1, 2025. The women’s incarceration rates were calculated using national female populations reported by the United Nations (UN) for 2023. The women’s incarceration rate in the United States is calculated based on the data in Appendix Table 2.
Number of incarcerated women
Estimated number of women confined in each country. The number of women incarcerated in each country was calculated using the “prison population total” and the “female prisoners (percentage of prison population)” published by the World Prison Brief, as of August 1, 2025.
Year of data
This is the year for which the most recent prison data is available through the World Prison Brief as of August 1, 2025.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate