Pittsburgh neighborhoods | Number of people in state prison from each Pittsburgh neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Allegheny Center | 4 | 1,419 | 1,423 | 281 |
Allegheny West | 0 | 540 | 540 | 0 |
Allentown | 13 | 2,305 | 2,318 | 561 |
Arlington | 7 | 1,807 | 1,814 | 386 |
Arlington Heights | 1 | 266 | 267 | 375 |
Banksville | 5 | 4,947 | 4,952 | 101 |
Bedford Dwellings | 13 | 1,386 | 1,399 | 929 |
Beechview | 20 | 8,045 | 8,065 | 248 |
Beltzhoover | 24 | 1,612 | 1,636 | 1,467 |
Bloomfield | 9 | 8,665 | 8,674 | 104 |
Bluff | 17 | 5,882 | 5,899 | 288 |
Bon Air | 0 | 759 | 759 | 0 |
Brighton Heights | 16 | 7,367 | 7,383 | 217 |
Brookline | 16 | 14,216 | 14,232 | 112 |
California-Kirkbride | 12 | 709 | 721 | 1,664 |
Carrick | 38 | 11,640 | 11,678 | 325 |
Central Business District | 6 | 5,477 | 5,483 | 109 |
Central Lawrenceville | 2 | 4,720 | 4,722 | 42 |
Central Northside | 12 | 2,972 | 2,984 | 402 |
Central Oakland | 0 | 5,835 | 5,835 | 0 |
Chartiers City | 2 | 492 | 494 | 405 |
Chateau | 0 | 19 | 19 | 0 |
Crafton Heights | 7 | 4,461 | 4,468 | 157 |
Crawford-Roberts | 13 | 2,293 | 2,306 | 564 |
Duquesne Heights | 1 | 2,397 | 2,398 | 42 |
East Allegheny | 6 | 1,903 | 1,909 | 314 |
East Carnegie | 6 | 693 | 699 | 858 |
East Hills | 31 | 3,501 | 3,532 | 878 |
East Liberty | 16 | 6,187 | 6,203 | 258 |
Elliott | 14 | 2,193 | 2,207 | 634 |
Esplen | 2 | 333 | 335 | 597 |
Fairywood | 7 | 2,014 | 2,021 | 346 |
Fineview | 3 | 1,140 | 1,143 | 262 |
Friendship | 2 | 1,963 | 1,965 | 102 |
Garfield | 28 | 3,643 | 3,671 | 763 |
Glen Hazel | 4 | 659 | 663 | 603 |
Greenfield | 6 | 7,260 | 7,266 | 83 |
Hays | 2 | 1,710 | 1,712 | 117 |
Hazelwood | 25 | 3,908 | 3,933 | 636 |
Highland Park | 5 | 6,235 | 6,240 | 80 |
Homewood North | 31 | 2,850 | 2,881 | 1,076 |
Homewood South | 21 | 2,381 | 2,402 | 874 |
Homewood West | 8 | 642 | 650 | 1,231 |
Knoxville | 30 | 3,768 | 3,798 | 790 |
Larimer | 22 | 1,545 | 1,567 | 1,404 |
Lincoln Place | 5 | 4,310 | 4,315 | 116 |
Lincoln‑Lemington‑Belmar | 26 | 4,125 | 4,151 | 626 |
Lower Lawrenceville | 8 | 2,641 | 2,649 | 302 |
Manchester | 13 | 2,031 | 2,044 | 636 |
Marshall‑Shadeland | 43 | 4,046 | 4,089 | 1,052 |
Middle Hill | 17 | 1,757 | 1,774 | 958 |
Morningside | 5 | 3,252 | 3,257 | 154 |
Mount Washington | 16 | 8,702 | 8,718 | 184 |
Mt. Oliver | 4 | 708 | 712 | 562 |
New Homestead | 2 | 1,856 | 1,858 | 108 |
North Oakland | 1 | 10,691 | 10,692 | 9 |
North Shore | 0 | 301 | 301 | 0 |
Northview Heights | 15 | 2,242 | 2,257 | 665 |
Oakwood | 0 | 1,519 | 1,519 | 0 |
Overbrook | 5 | 3,931 | 3,936 | 127 |
Perry North | 13 | 4,307 | 4,320 | 301 |
Perry South | 32 | 3,765 | 3,797 | 843 |
Point Breeze | 3 | 5,697 | 5,700 | 53 |
Point Breeze North | 2 | 1,996 | 1,998 | 100 |
Polish Hill | 2 | 1,201 | 1,203 | 166 |
Regent Square | 0 | 1,751 | 1,751 | 0 |
Ridgemont | 0 | 696 | 696 | 0 |
Shadyside | 4 | 15,317 | 15,321 | 26 |
Sheraden | 41 | 5,147 | 5,188 | 790 |
South Oakland | 6 | 3,329 | 3,335 | 180 |
South Shore | 0 | 29 | 29 | 0 |
South Side Flats | 4 | 7,467 | 7,471 | 54 |
South Side Slopes | 7 | 4,327 | 4,334 | 162 |
Spring Garden | 3 | 1,326 | 1,329 | 226 |
Spring Hill‑City View | 8 | 2,364 | 2,372 | 337 |
Squirrel Hill North | 0 | 11,879 | 11,879 | 0 |
Squirrel Hill South | 2 | 15,299 | 15,301 | 13 |
St. Clair | 3 | 187 | 190 | 1,579 |
Stanton Heights | 8 | 4,427 | 4,435 | 180 |
Strip District | 0 | 1,845 | 1,845 | 0 |
Summer Hill | 1 | 1,406 | 1,407 | 71 |
Swisshelm Park | 0 | 1,700 | 1,700 | 0 |
Terrace Village | 20 | 2,383 | 2,403 | 832 |
Troy Hill | 7 | 2,903 | 2,910 | 241 |
Upper Hill | 6 | 1,723 | 1,729 | 347 |
Upper Lawrenceville | 6 | 2,394 | 2,400 | 250 |
West End | 0 | 205 | 205 | 0 |
West Oakland | 7 | 2,471 | 2,478 | 282 |
Westwood | 2 | 3,811 | 3,813 | 52 |
Windgap | 9 | 1,575 | 1,584 | 568 |
Not near you?
Invite us to your city, college or organization.