| Alabama | Autauga County Jail | Amtel | $0.22 | $0.22 | $3.30 |
| Alabama | Baldwin County Corrections | ICSolutions | $0.21 | $0.21 | $3.15 |
| Alabama | Barbour County Jail | Paytel | n/a | n/a | $3.75 |
| Alabama | Birmingham AL-City Jail | GTL | $0.25 | $0.25 | $3.75 |
| Alabama | Boaz City Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Bullock County Sheriff Office | Legacy | $0.25 | $0.25 | $3.75 |
| Alabama | Butler County Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Calhoun County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Chilton County Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Clay County Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Cleburne County Correctional Facility | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Coffee County Jail | Amtel | $0.28 | $0.28 | $4.20 |
| Alabama | Covington County Jail | Legacy | $0.22 | $0.22 | $3.30 |
| Alabama | Cullman County Detention Center | ICSolutions | $0.21 | $0.21 | $3.15 |
| Alabama | Dale County Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Dallas County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Elmore County Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Eufaula City Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Fairhope AL | GTL | $0.20 | $0.20 | $3.00 |
| Alabama | Fayette County AL-Jail | GTL | $0.25 | $0.25 | $3.75 |
| Alabama | Franklin County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Geneva County Jail | Legacy | $0.25 | $0.25 | $3.75 |
| Alabama | Hale County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Houston County Jail | Legacy | $0.25 | $0.25 | $3.75 |
| Alabama | Hueytown City Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Jackson County Jail | Telmate | $0.14 | $0.14 | $2.10 |
| Alabama | Jefferson County AL - All Locations | GTL | $0.25 | $0.25 | $3.75 |
| Alabama | Jefferson County Jail | Telmate | $0.14 | $0.14 | $2.10 |
| Alabama | Lamar County Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Lauderdale County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Lee County Detention Center | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Lowndes County Jail | Amtel | $0.25 | $0.25 | $3.75 |
| Alabama | Macon County Jail | Amtel | $0.25 | $0.25 | $3.75 |
| Alabama | Madison County AL-Detention Facility | GTL | $0.25 | $0.25 | $3.75 |
| Alabama | Marengo County Jail | Amtel | $0.25 | $0.25 | $3.75 |
| Alabama | Marshall County | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Mobile County AL - All Locations | GTL | $0.25 | $0.25 | $3.75 |
| Alabama | Monroe County Detention Facility | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Montgomery Annex | Legacy | $0.11 | $0.11 | $1.65 |
| Alabama | Montgomery City Jail | Legacy | $0.25 | $0.25 | $3.75 |
| Alabama | Montgomery County Detention | Legacy | $0.10 | $0.10 | $1.50 |
| Alabama | Morgan County Jail | ICSolutions | $0.21 | $0.21 | $3.15 |
| Alabama | Perry County Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Pickens County Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Pike County Jail | Legacy | $0.25 | $0.25 | $3.75 |
| Alabama | Randolph County Sheriff's Office | Legacy | $0.19 | $0.19 | $2.85 |
| Alabama | Sheffield City Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | St. Clair County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Talladega County | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Tenn Valley Youth Detention | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Therapeutic Education Facility | GTL | $0.21 | $0.21 | $3.15 |
| Alabama | Tuscaloosa County | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Tuscumbia City Jail | Securus | $0.25 | $0.25 | $3.75 |
| Alabama | Walker County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Alabama | Wilcox County Jail | Amtel | $0.25 | $0.25 | $3.75 |
| Alabama | Winston County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Arizona | Apache County Jail | Securus | $0.40 | $0.40 | $6.00 |
| Arizona | Apache Junction AZ-City Detention Unit | GTL | $0.21 | $0.21 | $3.15 |
| Arizona | Avondale AZ-City Detention Facility | GTL | $0.21 | $0.21 | $3.15 |
| Arizona | Chandler AZ-City Detention Facility | GTL | $0.21 | $0.21 | $3.15 |
| Arizona | Chinle District - All Locations | Paytel | n/a | n/a | $3.75 |
| Arizona | Cochise County - All locations | Securus | $0.47 | $0.47 | $7.05 |
| Arizona | Coconino County Jail District & Detention Facility | Telmate | $0.25 | $0.25 | $3.75 |
| Arizona | Colorado River Indian Tribes Detention | Legacy | $0.65 | $0.65 | $9.75 |
| Arizona | CoreCivic Central Arizona Correctional Center | CenturyLink | $0.21 | $0.21 | $3.15 |
| Arizona | CoreCivic Florence Correctional Center | CenturyLink | $0.21 | $0.21 | $3.15 |
| Arizona | CoreCivic Saguaro Correctional Center | CenturyLink | $0.21 | $0.21 | $3.15 |
| Arizona | Gila County AZ - All Locations | GTL | $0.21 | $0.21 | $3.15 |
| Arizona | Glendale AZ-City Jail | GTL | $0.21 | $0.21 | $3.15 |
| Arizona | Graham County Sheriffs Office | ICSolutions | $0.21 | $0.21 | $3.15 |
| Arizona | Greenlee County Sheriff's Dept | Securus | $0.47 | $0.47 | $7.05 |
| Arizona | Hualapai Adult Detention Center | Legacy | $0.65 | $0.65 | $9.75 |
| Arizona | Kayenta District, Department of Corrections | Paytel | n/a | n/a | $3.75 |
| Arizona | Maricopa County AZ - All Locations | GTL | $0.20 | $0.20 | $3.00 |
| Arizona | Mesa AZ-City Holding Facility | GTL | $0.21 | $0.21 | $3.15 |
| Arizona | Mohave County Jail | ICSolutions | $0.21 | $0.21 | $3.15 |
| Arizona | Navajo County - All Locations | ICSolutions | $0.21 | $0.21 | $3.15 |
| Arizona | Navajo County Juvenile Detention | ICSolutions | $1.00 | $0.00 | $1.00 |
| Arizona | Pima County AZ - All Locations | GTL | $0.20 | $0.20 | $3.00 |
| Arizona | Pinal County | Securus | $0.18 | $0.18 | $2.70 |
| Arizona | Salt River Pima Maricopa Indian Community | Securus | $0.15 | $0.15 | $2.25 |
| Arizona | San Luis Regional Detention Center | Securus | $0.21 | $0.21 | $3.15 |
| Arizona | Santa Cruz County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Arizona | White Mountain Apache Corrections Center | Legacy | $0.65 | $0.65 | $9.75 |
| Arizona | Window Rock District, Department of Corrections | Paytel | n/a | n/a | $3.75 |
| Arizona | Yavapai County | Securus | $0.30 | $0.30 | $4.50 |
| Arizona | Yuma County Detention Center | Legacy | $0.40 | $0.40 | $6.00 |
| Arizona | Yuma County Juvenile Justice Center | Securus | $0.47 | $0.47 | $7.05 |
| Arkansas | Arkansas County Jail | Securus | $5.34 | $1.39 | $24.82 |
| Arkansas | Baxter County Sheriffs Office | Securus | $5.34 | $1.39 | $24.82 |
| Arkansas | Clay County Jail | Securus | $4.84 | $0.89 | $17.32 |
| Arkansas | Conway County Detention Center | Securus | $3.50 | $0.50 | $10.50 |
| Arkansas | Garland County Detention Center | Securus | $4.92 | $0.97 | $18.52 |
| Arkansas | Johnson County Detention Center | Securus | $3.50 | $0.50 | $10.50 |
| Arkansas | Lake Village City Jail | Securus | $3.90 | $0.40 | $9.50 |
| Arkansas | Mississippi County Detention Center | Securus | $5.34 | $1.39 | $24.82 |
| Arkansas | Nevada County Jail | Securus | $5.09 | $0.89 | $17.57 |
| Arkansas | Osceola Criminal Justice Center | Securus | $4.64 | $0.69 | $14.30 |
| Arkansas | Saline County Detention Center | Securus | $3.76 | $0.40 | $9.36 |
| Arkansas | Sheridan City Detention Center | Securus | $5.14 | $1.19 | $21.80 |
| Arkansas | White River Regional Juvenile | Securus | $4.84 | $0.89 | $17.32 |
| California | Alameda County CA - All Locations | GTL | $0.21 | $0.21 | $3.15 |
| California | Amador County Jail | Securus | $3.30 | $0.80 | $14.50 |
| California | Butte County Jail | ICSolutions | $0.21 | $0.21 | $3.15 |
| California | Calaveras County Sheriff's Office | Securus | $2.91 | $0.41 | $8.65 |
| California | Charlie Byrd Youth Corrections Center | Paytel | n/a | n/a | $7.50 |
| California | Chula Vista City Jail | Legacy | $1.15 | $1.15 | $17.25 |
| California | Colusa County Jail | Legacy | $0.73 | $0.73 | $10.95 |
| California | Contra Costa CA - All Locations | GTL | $0.25 | $0.25 | $3.75 |
| California | Del Norte County Sheriff's Office | Securus | $2.88 | $0.38 | $8.20 |
| California | El Dorado County CA - All Locations | GTL | $0.40 | $0.40 | $6.00 |
| California | Fresno County Jail | Legacy | $0.20 | $0.20 | $3.00 |
| California | Fresno County Juvenile Justice Center | Securus | $2.55 | $0.30 | $6.75 |
| California | GEO WRDF San Diego | ICSolutions | $0.20 | $0.20 | $3.00 |
| California | Glenn County CA-Jail | GTL | $0.40 | $0.40 | $6.00 |
| California | Humboldt County CA - All Locations | GTL | $0.42 | $0.42 | $6.30 |
| California | Imperial County Jail | Telmate | $0.21 | $0.21 | $3.15 |
| California | Inyo County Jail | Securus | $3.22 | $0.72 | $13.30 |
| California | Kern County - All Locations | Securus | $0.31 | $0.31 | $4.65 |
| California | Kings County - All Locations | ICSolutions | $0.21 | $0.21 | $3.15 |
| California | Lake County Jail | ICSolutions | $0.21 | $0.21 | $3.15 |
| California | Lassen County Jail - All Locations | Securus | $4.08 | $0.98 | $17.80 |
| California | Lompoc City Jail | Securus | $3.60 | $0.50 | $10.62 |
| California | Los Angeles County CA - All Locations | GTL | $0.25 | $0.25 | $3.75 |
| California | Madera County DOC | Securus | $3.32 | $0.57 | $11.30 |
| California | Maguire Correctional Facility | ICSolutions | $0.05 | $0.05 | $0.68 |
| California | Maple Street Correctional Center | ICSolutions | $0.05 | $0.05 | $0.68 |
| California | Marin County CA-County Jail | GTL | $0.40 | $0.40 | $6.00 |
| California | Mariposa County Jail | Legacy | $0.22 | $0.22 | $3.30 |
| California | Mendocino County - All Locations | Legacy | $0.45 | $0.45 | $6.75 |
| California | Merced County CA - All Locations | GTL | $0.48 | $0.48 | $7.20 |
| California | Modoc County Jail | Securus | $2.80 | $0.30 | $7.00 |
| California | Mono County - All Locations | Securus | $3.79 | $0.69 | $13.45 |
| California | Monterey County Jail - All Locations | Telmate | $0.21 | $0.21 | $3.15 |
| California | Napa County - All Locations | Securus | $3.79 | $0.69 | $13.45 |
| California | Nevada County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| California | Orange County CA - All Locations | GTL | $0.23 | $0.23 | $3.45 |
| California | Placer County Jail | ICSolutions | $0.37 | $0.37 | $5.55 |
| California | Placer Juvenile Detention Facility | ICSolutions | $0.37 | $0.37 | $5.55 |
| California | Rio Cosumnes Correctional Center | ICSolutions | $0.21 | $0.21 | $3.15 |
| California | Riverside County - All Locations | Securus | $0.14 | $0.14 | $2.04 |
| California | San Benito County CA-Jail | GTL | $0.30 | $0.30 | $4.50 |
| California | San Benito County Juvenile Dept | Securus | $4.84 | $0.89 | $17.32 |
| California | San Bernardino County - All Locations | Securus | $0.20 | $0.20 | $3.00 |
| California | San Bernardino County CA - All Locations | GTL | $0.40 | $0.40 | $6.00 |
| California | San Diego County - All Locations | Securus | $0.32 | $0.32 | $4.80 |
| California | San Joaquin County CA-Juvenile Detention | GTL | $0.21 | $0.21 | $3.15 |
| California | San Joaquin County Jail - All Locations | Securus | $0.24 | $0.24 | $3.53 |
| California | San Luis Obispo County CA - All Locations | GTL | $0.30 | $0.30 | $4.50 |
| California | San Mateo County Youth Services Center | Securus | $2.50 | $0.25 | $6.00 |
| California | Santa Ana Jail | Legacy | $0.20 | $0.20 | $3.00 |
| California | Santa Barbara County | ICSolutions | $0.16 | $0.16 | $2.40 |
| California | Santa Clara County CA - All Locations | GTL | $0.10 | $0.10 | $1.50 |
| California | Santa Cruz - All Adult Locations | ICSolutions | $0.16 | $0.16 | $2.40 |
| California | Santa Cruz County Juvenile Hall | Securus | $2.75 | $0.25 | $6.25 |
| California | Santa Maria Jail | ICSolutions | $0.16 | $0.16 | $2.40 |
| California | Shasta County CA-Main Jail | GTL | $0.36 | $0.36 | $5.40 |
| California | Siskiyou County Jail CA | Paytel | n/a | n/a | $7.50 |
| California | Solano County CA - All Locations | GTL | $0.16 | $0.16 | $2.40 |
| California | Sonoma County CA-Juvenile Justice | GTL | $0.25 | $0.25 | $3.75 |
| California | Sonoma County Sheriff's Office | Legacy | $0.21 | $0.21 | $3.15 |
| California | South Placer Adult Correctional Facility | ICSolutions | $0.37 | $0.37 | $5.55 |
| California | Stanislaus County - All Locations | ICSolutions | $0.21 | $0.21 | $3.15 |
| California | Sutter County Sheriff's Dept | Securus | $3.30 | $0.29 | $7.40 |
| California | Taft Correctional Institution | ICSolutions | $0.08 | $0.08 | $1.20 |
| California | Tehama County CA-Jail | GTL | $0.50 | $0.50 | $7.50 |
| California | Trinity County Probation | Securus | $3.79 | $0.69 | $13.45 |
| California | Trinity County Sheriff | Securus | $3.05 | $0.30 | $7.25 |
| California | Tulare County CA - All Locations | GTL | $0.40 | $0.40 | $6.00 |
| California | Tuolumne County Jail | Legacy | $0.22 | $0.22 | $3.30 |
| California | Ventura County - All Locations | Securus | $0.21 | $0.21 | $3.15 |
| California | Ventura County CA - All Locations | GTL | $0.31 | $0.31 | $4.65 |
| California | Ventura County CA-Juvenile Probation | GTL | $0.31 | $0.31 | $4.65 |
| California | Ventura County Sheriff's Department | Legacy | $0.99 | $0.99 | $14.85 |
| California | Yolo County Detention Center | Legacy | $0.21 | $0.21 | $3.15 |
| California | Yuba County CA-Jail | GTL | $0.40 | $0.40 | $6.00 |
| Colorado | Adams County Sheriffs Department | ICSolutions | $0.21 | $0.21 | $3.15 |
| Colorado | Arapahoe County Detention Center | Legacy | $0.99 | $0.99 | $14.85 |
| Colorado | Arapahoe County Detention Center | Securus | $2.60 | $0.10 | $4.00 |
| Colorado | Aurora Municipal Court Administration | Securus | $2.92 | $0.62 | $11.60 |
| Colorado | Bent County Jail | Securus | $2.60 | $0.35 | $7.50 |
| Colorado | Boulder County Jail | ICSolutions | $0.21 | $0.21 | $3.15 |
| Colorado | Boulder County Jail | Securus | $2.75 | $0.00 | $2.75 |
| Colorado | Broomfield City Jail | Securus | $0.18 | $0.18 | $2.70 |
| Colorado | Chaffee County Jail | Securus | $3.32 | $0.43 | $9.34 |
| Colorado | Chief Ignacio Justice Center | Securus | $4.31 | $0.56 | $12.15 |
| Colorado | Clear Creek County Jail | Securus | $2.71 | $0.17 | $5.09 |
| Colorado | Delta County Jail - All Locations | Securus | $2.79 | $0.30 | $6.99 |
| Colorado | Denver County Jail | Securus | $2.55 | $0.01 | $2.68 |
| Colorado | Douglas County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Colorado | Downtown Detention Center | Securus | $2.55 | $0.01 | $2.68 |
| Colorado | El Paso County CO - All Locations | GTL | $0.44 | $0.44 | $6.60 |
| Colorado | Fremont County Detention Center | Securus | $3.08 | $0.29 | $7.14 |
| Colorado | Grand County Jail | Legacy | $0.50 | $0.50 | $7.50 |
| Colorado | Gunnison County Jail | Securus | $2.80 | $0.15 | $4.90 |
| Colorado | Huerfano County Jail | Securus | $3.06 | $0.42 | $8.96 |
| Colorado | Jefferson County Sheriff | Securus | $0.21 | $0.21 | $3.15 |
| Colorado | Lake County Sheriff's Dept | Securus | $3.00 | $0.25 | $6.52 |
| Colorado | Laplata County Jail | Securus | $3.00 | $0.50 | $10.00 |
| Colorado | Larimer County Detention Center | ICSolutions | $0.25 | $0.25 | $3.75 |
| Colorado | Las Animas County Jail | Securus | $2.49 | $0.10 | $3.89 |
| Colorado | Lincoln County Sheriff's Office | Securus | $3.04 | $0.25 | $6.54 |
| Colorado | Logan County Jail | Securus | $3.02 | $0.23 | $6.24 |
| Colorado | Mesa County - All Locations | ICSolutions | $0.21 | $0.21 | $3.15 |
| Colorado | Moffat County Jail | Securus | $3.53 | $0.39 | $8.99 |
| Colorado | Montezuma County Jail | Securus | $2.97 | $0.43 | $8.99 |
| Colorado | Morgan County Jail | Securus | $2.87 | $0.23 | $6.09 |
| Colorado | Otero County Jail | Securus | $2.80 | $0.40 | $8.40 |
| Colorado | Park County Detention Center | Securus | $2.96 | $0.32 | $7.44 |
| Colorado | Pueblo County - All Locations | Securus | $2.74 | $0.24 | $6.10 |
| Colorado | Rio Grande County Jail | Securus | $2.55 | $0.15 | $4.65 |
| Colorado | Routt County Jail | Securus | $2.79 | $0.25 | $6.29 |
| Colorado | Saguache County Jail | Securus | $3.39 | $0.50 | $10.41 |
| Colorado | Southern Ute Indian Tribe | Securus | $2.74 | $0.20 | $5.54 |
| Colorado | Summit County Jail | Securus | $3.19 | $0.44 | $9.35 |
| Colorado | Teller County Jail | Securus | $2.85 | $0.31 | $7.19 |
| Colorado | Washington County Jail | Securus | $3.28 | $0.39 | $8.74 |
| Colorado | Weld County - All Locations | Securus | $0.20 | $0.20 | $3.00 |
| Florida | Alachua County Jail | Securus | $2.36 | $0.40 | $7.96 |
| Florida | Baker County | Securus | $2.13 | $0.38 | $7.45 |
| Florida | Bay County Jail | Legacy | $0.20 | $0.20 | $3.00 |
| Florida | Bradford County Jail | Securus | $2.05 | $0.30 | $6.25 |
| Florida | Brevard County FL | GTL | $0.25 | $0.25 | $3.75 |
| Florida | Broward County - All Locations | Securus | $2.05 | $0.30 | $6.25 |
| Florida | Calhoun County Jail | Legacy | $0.30 | $0.30 | $4.50 |
| Florida | CCA Lake City Correctional Facility | Securus | $0.14 | $0.14 | $2.10 |
| Florida | Charlotte County FL | GTL | $0.19 | $0.19 | $2.85 |
| Florida | Citrus County Jail FL | Paytel | n/a | n/a | $6.00 |
| Florida | Clay County Jail | Securus | $1.98 | $0.03 | $2.40 |
| Florida | Collier County FL - All Locations | GTL | $0.16 | $0.16 | $2.40 |
| Florida | Columbia County Detention Facility | Securus | $0.21 | $0.21 | $3.15 |
| Florida | Desoto County Jail FL | Paytel | n/a | n/a | $6.00 |
| Florida | Dixie County | Amtel | $0.30 | $0.30 | $4.50 |
| Florida | Duval County FL - All Locations | GTL | $0.28 | $0.28 | $4.20 |
| Florida | Eckerd Challenge Program | Legacy | $0.21 | $0.21 | $3.15 |
| Florida | Escambia County Jail | ICSolutions/Century Link | $0.21 | $0.21 | $3.15 |
| Florida | Escambia County Road Prison | Securus | $2.53 | $0.42 | $8.41 |
| Florida | Flagler County Sheriff's Office | Securus | $0.25 | $0.25 | $3.75 |
| Florida | Florida Civil Commitment Center (FCCC) | Securus | $1.57 | $0.22 | $4.65 |
| Florida | Franklin County Jail | Securus | $0.40 | $0.40 | $6.00 |
| Florida | Gadsden County Jail | Securus | $0.20 | $0.20 | $3.00 |
| Florida | Geo - Bay Correctional Facility | Securus | $1.26 | $0.06 | $2.10 |
| Florida | Geo - Graceville Correctional Facility | Securus | $1.26 | $0.06 | $2.10 |
| Florida | GEO Group FL-Bay Correctional Facility | GTL | $0.11 | $0.11 | $1.65 |
| Florida | GEO Group FL-Graceville Correctional | GTL | $0.11 | $0.11 | $1.65 |
| Florida | GEO Group FL-Moore Haven Correctional | GTL | $0.11 | $0.11 | $1.65 |
| Florida | GEO South Bay Correctional Facility | ICSolutions | $0.11 | $0.11 | $1.65 |
| Florida | Gilchrist County | Amtel | $0.30 | $0.30 | $4.50 |
| Florida | Glades County Detention Center | Telmate | $0.25 | $0.25 | $3.75 |
| Florida | Gulf County | Amtel | $0.30 | $0.30 | $4.50 |
| Florida | Hamilton County Sheriff | ICSolutions | $0.21 | $0.21 | $3.15 |
| Florida | Hardee County Jail | Securus | $0.35 | $0.35 | $5.25 |
| Florida | Hendry County Jail | Telmate | $0.25 | $0.25 | $3.75 |
| Florida | Hernando County | ICSolutions/Century Link | $0.20 | $0.20 | $3.00 |
| Florida | Highlands County FL | GTL | $0.25 | $0.25 | $3.75 |
| Florida | Hillsborough County - All Locations | ICSolutions/Century Link | $0.20 | $0.20 | $3.00 |
| Florida | Holmes County Jail | Legacy | $0.40 | $0.40 | $6.00 |
| Florida | Indian River County FL-County | GTL | $0.26 | $0.26 | $3.90 |
| Florida | Jackson County Jail | Securus | $2.43 | $0.43 | $8.45 |
| Florida | Jefferson County Jail | Paytel | n/a | n/a | $3.00 |
| Florida | Kissimmee County Transition House | ICSolutions | $0.21 | $0.21 | $3.15 |
| Florida | Lafayette County | ICSolutions | $0.21 | $0.21 | $3.15 |
| Florida | Lake County Detention Center | Securus | $2.15 | $0.40 | $7.75 |
| Florida | Land O' Lakes Detention Center | ICSolutions | $0.21 | $0.21 | $3.15 |
| Florida | Lee County FL - All Locations | GTL | $0.22 | $0.22 | $3.30 |
| Florida | Leon County Jail | ICSolutions/Century Link | $0.17 | $0.17 | $2.55 |
| Florida | Levy County Jail | Securus | $0.26 | $0.26 | $3.90 |
| Florida | Madison County Jail | Securus | $2.58 | $0.22 | $5.66 |
| Florida | Manatee County FL | GTL | $0.30 | $0.30 | $4.50 |
| Florida | Marion County Jail | Securus | $2.14 | $0.39 | $7.60 |
| Florida | Martin County FL | GTL | $0.26 | $0.26 | $3.90 |
| Florida | Miami-Dade County - All Locations | GTL | $0.14 | $0.14 | $2.10 |
| Florida | Monroe County - All Locations | ICSolutions | $0.21 | $0.21 | $3.15 |
| Florida | Moore Haven Correctional | Amtel | $1.08 | $0.06 | $1.92 |
| Florida | MTC Gadsden Correctional Facility | Securus | $0.04 | $0.04 | $0.60 |
| Florida | Okaloosa County Dept Of Correctional Services | Securus | $2.30 | $0.41 | $8.04 |
| Florida | Okeechobee County Jail | Telmate | $0.21 | $0.21 | $3.15 |
| Florida | Okeechobee County Sheriff's Office | CenturyLink | $0.20 | $0.20 | $3.00 |
| Florida | Orange County FL | GTL | $0.15 | $0.14 | $2.18 |
| Florida | Osceola County Correctional Facility | ICSolutions | $0.21 | $0.21 | $3.15 |
| Florida | Palm Beach County - All Locations | Securus | $2.10 | $0.35 | $7.00 |
| Florida | Pasco County Sheriff's Office | CenturyLink | $0.21 | $0.21 | $3.15 |
| Florida | Pinellas County FL | GTL | $0.24 | $0.24 | $3.60 |
| Florida | Polk County - All Locations | Securus | $0.36 | $0.36 | $5.40 |
| Florida | Putnam County Sheriff's Office | CenturyLink | $0.23 | $0.23 | $3.45 |
| Florida | Santa Rosa County FL - All locations | GTL | $0.21 | $0.21 | $3.15 |
| Florida | Sarasota County FL | GTL | $0.21 | $0.21 | $3.15 |
| Florida | Seminole County Jail | Securus | $2.99 | $0.24 | $6.35 |
| Florida | St Johns County Jail FL | Paytel | n/a | n/a | $6.00 |
| Florida | St. Lucie County FL | GTL | $0.30 | $0.30 | $4.50 |
| Florida | Sumter County Detention Center | Securus | $0.25 | $0.25 | $3.75 |
| Florida | Suwannee County Jail | Securus | $2.11 | $0.36 | $7.15 |
| Florida | Taylor County Jail | Securus | $2.27 | $0.41 | $8.01 |
| Florida | Union County FL | GTL | $0.34 | $0.34 | $5.10 |
| Florida | Volusia County - All Locations | Securus | $2.08 | $0.33 | $6.70 |
| Florida | Wakulla County Detention Facility FL | Paytel | n/a | n/a | $4.00 |
| Florida | Walton County | Telmate | $0.25 | $0.25 | $3.75 |
| Florida | Washington County Jail | ICSolutions | $0.25 | $0.25 | $3.75 |
| Georgia | Aaron Cohn YDC | Legacy | $0.06 | $0.06 | $0.90 |
| Georgia | Appling County Jail | Amtel | $0.19 | $0.19 | $2.85 |
| Georgia | Athens Clarke County Jail | Securus | $0.19 | $0.19 | $2.85 |
| Georgia | Athens-Clarke County Correctional Institution | ICSolutions | $0.18 | $0.18 | $2.70 |
| Georgia | Atkinson County Jail | Securus | $0.19 | $0.19 | $2.85 |
| Georgia | Atlanta YDC | Legacy | $0.06 | $0.06 | $0.90 |
| Georgia | Augusta YDC | Legacy | $0.06 | $0.06 | $0.90 |
| Georgia | Bacon County Jail | Amtel | $0.19 | $0.19 | $2.85 |
| Georgia | Baldwin County Jail | Securus | $0.19 | $0.19 | $2.85 |
| Georgia | Barrow County Sheriff's Office | Securus | $0.18 | $0.18 | $2.70 |
| Georgia | Bartow County Jail | ICSolutions | $0.16 | $0.16 | $2.40 |
| Georgia | Bibb County - All Locations | Securus | $0.19 | $0.19 | $2.85 |
| Georgia | Bleckley County Jail GA | Paytel | n/a | n/a | $2.85 |
| Georgia | Bob Richards RYDC | Legacy | $0.06 | $0.06 | $0.90 |
| Georgia | Brantley County Jail | Securus | $0.19 | $0.19 | $2.85 |
| Georgia | Bryan County Sheriff's Office | Securus | $0.19 | $0.19 | $2.85 |
| Georgia | Bulloch County Prison | ICSolutions | $0.18 | $0.18 | $2.70 |
| Georgia | Bulloch County Sheriff's Office | Securus | $0.19 | $0.19 | $2.85 |
| Georgia | Burke County Detention Center GA | Paytel | n/a | n/a | $2.85 |
| Georgia | Butts County Jail GA | Paytel | n/a | n/a | $2.70 |
| Georgia | Calhoun County | Amtel | $0.30 | $0.30 | $4.50 |
| Georgia | Camden County Jail | Legacy | $0.19 | $0.19 | $2.85 |
| Georgia | Carroll County Jail | Securus | $0.16 | $0.16 | $2.40 |
| Georgia | Carroll County Prison | ICSolutions | $0.18 | $0.18 | $2.70 |
| Georgia | Catoosa County Jail | Securus | $0.19 | $0.19 | $2.85 |
| Georgia | CCA_GA-McRae Correctional Facility | GTL | $0.21 | $0.21 | $3.15 |
| Georgia | Chatham County GA | Paytel | n/a | n/a | $2.85 |
| Georgia | Chattooga County Jail | Securus | $0.19 | $0.19 | $2.85 |
| Georgia | City of Acworth | Legacy | $0.18 | $0.18 | $2.70 |
| Georgia | City of Atlanta Jail | ICSolutions | $0.18 | $0.18 | $2.70 |
| Georgia | Claxton RYDC | Legacy | $0.06 | $0.06 | $0.90 |
| Georgia | Clayton County Corrections Dept | Securus | $0.18 | $0.18 | $2.70 |
| Georgia | Cobb County GA | GTL | $0.12 | $0.12 | $1.80 |
| Georgia | Colquitt County Jail GA | Paytel | n/a | n/a | $2.85 |
| Georgia | Columbia County Jail GA | Paytel | n/a | n/a | $2.85 |
| Georgia | Cook County Jail | Amtel | $0.19 | $0.19 | $2.85 |
| Georgia | Coweta County Jail GA | Paytel | n/a | n/a | $2.10 |
| Georgia | Coweta County Prison | ICSolutions | $0.18 | $0.18 | $2.70 |
| Georgia | Crisp County Jail GA | Paytel | n/a | n/a | $2.85 |
| Georgia | Crisp RYDC | Legacy | $0.06 | $0.06 | $0.90 |
| Georgia | Dawson County Detention Center | ICSolutions | $0.18 | $0.18 | $2.70 |
| Georgia | Decatur County - All locations | Legacy | $0.19 | $0.19 | $2.85 |
| Georgia | Decatur County Prison | ICSolutions | $0.18 | $0.18 | $2.70 |
| Georgia | Dekalb County Jail | Securus | $0.18 | $0.18 | $2.70 |
| Georgia | DeKalb RYDC | Legacy | $0.06 | $0.06 | $0.90 |
| Georgia | Dodge County Jail GA | Paytel | n/a | n/a | $2.85 |
