HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison from each Baltimore Community Statistical Areas

Number of people in prison from each Baltimore Community Statistical Area.
Community Statistical Area (CSA) Population, Census 2010 Number of people in state prison from that CSA, 2010 Incarceration rate per 100,000 (state prison only) Annual cost to incarcerate residents in state prison Jail population from that CSA in 2010 (report estimates) Estimate of the combined prison and jail population from this CSA in 2010 Incarceration rate per 100,000 (state prison and city jail)
Allendale/Irvington/S. Hilton 16,217 280 1,727 $10,360,000 129 409 2,521
Beechfield/Ten Hills/West Hills 12,264 96 783 $3,552,000 44 140 1,143
Belair-Edison 17,416 252 1,447 $9,324,000 116 368 2,113
Brooklyn/Curtis Bay/Hawkins Point 14,243 129 906 $4,773,000 59 188 1,322
Canton 8,100 21 259 $777,000 10 31 379
Cedonia/Frankford 23,557 219 930 $8,103,000 101 320 1,357
Cherry Hill 8,202 154 1,878 $5,698,000 71 225 2,741
Chinquapin Park/Belvedere 7,756 70 903 $2,590,000 32 102 1,318
Claremont/Armistead 8,231 88 1,069 $3,256,000 40 128 1,561
Clifton-Berea 9,874 298 3,018 $11,026,000 137 435 4,406
Cross-Country/Cheswolde 13,034 14 107 $518,000 6 20 157
Dickeyville/Franklintown 4,101 41 1,000 $1,517,000 19 60 1,460
Dorchester/Ashburton 11,786 155 1,315 $5,735,000 71 226 1,920
Downtown/Seton Hill 6,446 44 683 $1,628,000 20 64 997
Edmondson Village 7,900 134 1,696 $4,958,000 62 196 2,476
Fells Point 9,039 33 365 $1,221,000 15 48 533
Forest Park/Walbrook 9,849 167 1,696 $6,179,000 77 244 2,476
Glen-Fallstaff 14,914 88 590 $3,256,000 40 128 861
Greater Charles Village/Barclay 16,391 130 793 $4,810,000 60 190 1,158
Greater Govans 10,681 150 1,404 $5,550,000 69 219 2,050
Greater Mondawmin 9,322 172 1,845 $6,364,000 79 251 2,694
Greater Roland Park/Poplar Hill 7,377 3 41 $111,000 1 4 59
Greater Rosemont 19,259 411 2,134 $15,207,000 189 600 3,116
Greenmount East 8,184 258 3,152 $9,546,000 119 377 4,603
Hamilton 13,002 66 508 $2,442,000 30 96 741
Harbor East/Little Italy 5,407 52 962 $1,924,000 24 76 1,404
Harford/Echodale 16,839 80 475 $2,960,000 37 117 694
Highlandtown 7,250 49 676 $1,813,000 23 72 987
Howard Park/West Arlington 10,873 125 1,150 $4,625,000 58 183 1,678
Inner Harbor/Federal Hill 12,855 34 264 $1,258,000 16 50 386
Lauraville 12,273 73 595 $2,701,000 34 107 868
Loch Raven 15,311 94 614 $3,478,000 43 137 896
Madison/East End 7,781 281 3,611 $10,397,000 129 410 5,273
Medfield/Hampden/Woodberry/Remington 17,388 82 472 $3,034,000 38 120 689
Midtown 15,020 65 433 $2,405,000 30 95 632
Midway/Coldstream 9,624 290 3,013 $10,730,000 133 423 4,399
Morrell Park/Violetville 8,964 52 580 $1,924,000 24 76 847
Mount Washington/Coldspring 5,168 4 77 $148,000 2 6 113
North Baltimore/Guilford/Homeland 17,464 15 86 $555,000 7 22 125
Northwood 16,643 145 871 $5,365,000 67 212 1,272
Oldtown/Middle East 10,021 244 2,435 $9,028,000 112 356 3,555
Orangeville/East Highlandtown 9,131 68 745 $2,516,000 31 99 1,087
Patterson Park North & East 14,549 191 1,313 $7,067,000 88 279 1,917
Penn North/Reservoir Hill 9,668 206 2,131 $7,622,000 95 301 3,111
Pimlico/Arlington/Hilltop 11,816 241 2,040 $8,917,000 111 352 2,978
Poppleton/The Terraces/Hollins Market 5,086 107 2,104 $3,959,000 49 156 3,072
Sandtown-Winchester/Harlem Park 14,896 458 3,075 $16,946,000 211 669 4,489
South Baltimore 6,406 18 281 $666,000 8 26 410
Southeastern 6,260 73 1,166 $2,701,000 34 107 1,703
Southern Park Heights 13,284 294 2,213 $10,878,000 135 429 3,231
Southwest Baltimore 17,885 413 2,309 $15,281,000 190 603 3,371
The Waverlies 7,753 109 1,406 $4,033,000 50 159 2,053
Upton/Druid Heights 10,342 269 2,601 $9,953,000 124 393 3,798
Washington Village/Pigtown 5,503 67 1,218 $2,479,000 31 98 1,778
Westport/Mount Winans/Lakeland 7,119 120 1,686 $4,440,000 55 175 2,461

Sources and methodology

Community Statistical Area (CSA)
The Baltimore Data Collaborative and the Baltimore City Department of Planning divided Baltimore into 55 CSAs. These 55 units combine Census Bureau geographies together in ways that match Baltimore’s understanding of community boundaries, and are used in social planning.
Population, Census 2010
The number of people from each CSA, calculated based on population data reported in the 2010 Census.
Number of people in state prison from that CSA, 2010
See the methodology section of the report for how we calculated how many people were in state prison in 2010 from that Community Statistical Area.
Incarceration rate per 100,000 (state prison only)
This is the number of people incarcerated in state prison divided by the population and then multiplied by 100,000. It allows ready comparison of the frequency of incarceration between community statistical areas of different population sizes.
Annual cost to incarcerate residents in state prison
The cost of incarcerating a single person from a community was estimated by multiplying the population of the CSA by a figure ($37,200) provided by the Department of Legislative Services and used in the 2014 Maryland legislative session in their Fiscal and Policy notes on legislative initiatives that might affect corrections.
Jail population from that CSA in 2010 (report estimates)
The number of people in jail from each CSA was estimated by multiplying the number of people incarcerated in state prison from each CSA by 0.46, which is the ratio between: 1) the number of people from Baltimore (city-wide) incarcerated in a Maryland state prison and 2) the number of people incarcerated in Baltimore's jail.
Estimate of the combined prison and jail population from this CSA in 2010
This is the sum of the state prison population column and the colum with our estimates of the jail population.
Incarceration rate per 100,000 (state prison and city jail)
This is the number of incarcerated people in both prisons and our jail estimate divided by the population and then multiplied by 100,000. It allows ready comparison of the frequency of incarceration between community statistical areas of different population sizes.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate