Number of people in prison in 2020 from each Montana Census tract

FIPS code, 2020 Montana Census tracts Number of people in state prison from each Census tract, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
30001000100 Beaverhead County, Census Tract 1 1 1,239 1,240 81
30001000200 Beaverhead County, Census Tract 2 2 3,940 3,942 51
30001000300 Beaverhead County, Census Tract 3 1 4,192 4,193 24
30003000100 Big Horn County, Census Tract 1 5 4,664 4,669 107
30003940400 Big Horn County, Census Tract 9404 0 1,780 1,780 0
30003940500 Big Horn County, Census Tract 9405 2 1,431 1,433 140
30003940600 Big Horn County, Census Tract 9406 2 3,078 3,080 65
30003940700 Big Horn County, Census Tract 9407 0 2,171 2,171 0
30005000100 Blaine County, Census Tract 1 2 1,493 1,495 134
30005000200 Blaine County, Census Tract 2 2 2,306 2,308 87
30005940100 Blaine County, Census Tract 9401 2 1,656 1,658 121
30005940200 Blaine County, Census Tract 9402 0 1,589 1,589 0
30007000100 Broadwater County, Census Tract 1 2 2,083 2,085 96
30007000200 Broadwater County, Census Tract 2 4 4,691 4,695 85
30009000100 Carbon County, Census Tract 1 1 2,687 2,688 37
30009000200 Carbon County, Census Tract 2 0 1,763 1,763 0
30009000300 Carbon County, Census Tract 3 1 2,506 2,507 40
30009000400 Carbon County, Census Tract 4 0 2,209 2,209 0
30009000500 Carbon County, Census Tract 5 1 1,308 1,309 76
30011000300 Carter County, Census Tract 3 0 1,415 1,415 0
30013000100 Cascade County, Census Tract 1 1 2,585 2,586 39
30013000200 Cascade County, Census Tract 2 7 3,558 3,565 196
30013000300 Cascade County, Census Tract 3 10 3,417 3,427 292
30013000400 Cascade County, Census Tract 4 3 1,717 1,720 174
30013000700 Cascade County, Census Tract 7 31 2,064 2,095 1,480
30013000800 Cascade County, Census Tract 8 10 1,735 1,745 573
30013000900 Cascade County, Census Tract 9 10 3,383 3,393 295
30013001000 Cascade County, Census Tract 10 7 3,371 3,378 207
30013001100 Cascade County, Census Tract 11 6 4,297 4,303 139
30013001201 Cascade County, Census Tract 12.01 0 1,794 1,794 0
30013001202 Cascade County, Census Tract 12.02 1 2,364 2,365 42
30013001600 Cascade County, Census Tract 16 23 4,268 4,291 536
30013001700 Cascade County, Census Tract 17 7 2,051 2,058 340
30013001800 Cascade County, Census Tract 18 3 3,642 3,645 82
30013001900 Cascade County, Census Tract 19 4 6,669 6,673 60
30013002100 Cascade County, Census Tract 21 9 5,866 5,875 153
30013002201 Cascade County, Census Tract 22.01 9 3,207 3,216 280
30013002202 Cascade County, Census Tract 22.02 11 3,459 3,470 317
30013002301 Cascade County, Census Tract 23.01 3 5,262 5,265 57
30013002302 Cascade County, Census Tract 23.02 2 2,420 2,422 83
30013010100 Cascade County, Census Tract 101 3 3,937 3,940 76
30013010400 Cascade County, Census Tract 104 1 1,801 1,802 55
30013010600 Cascade County, Census Tract 106 1 3,932 3,933 25
30013010700 Cascade County, Census Tract 107 4 4,836 4,690 85
30013010800 Cascade County, Census Tract 108 24 2,779 2,803 856
30015010200 Chouteau County, Census Tract 102 0 2,110 2,110 0
30015010300 Chouteau County, Census Tract 103 2 3,785 3,787 53
30017961300 Custer County, Census Tract 9613 4 2,059 2,063 194
30017961500 Custer County, Census Tract 9615 10 1,727 1,737 576
30017961600 Custer County, Census Tract 9616 5 2,344 2,267 221
30017961800 Custer County, Census Tract 9618 0 1,536 1,536 0
30017961900 Custer County, Census Tract 9619 1 2,029 2,030 49
30017962000 Custer County, Census Tract 9620 8 2,172 2,180 367
30019020300 Daniels County, Census Tract 203 0 1,661 1,661 0
30021000100 Dawson County, Census Tract 1 1 1,392 1,393 72
30021000200 Dawson County, Census Tract 2 4 2,753 2,757 145
30021000300 Dawson County, Census Tract 3 3 4,795 4,659 64
30023000300 Deer Lodge County, Census Tract 3 6 3,022 3,028 198
30023000400 Deer Lodge County, Census Tract 4 2 3,405 3,407 59
30023000500 Deer Lodge County, Census Tract 5 3 2,994 2,997 100
30025000100 Fallon County, Census Tract 1 2 3,049 3,051 66
30027030100 Fergus County, Census Tract 301 1 5,080 5,081 20
30027030201 Fergus County, Census Tract 302.01 5 3,300 3,305 151
30027030202 Fergus County, Census Tract 302.02 5 3,066 3,071 163
30029000101 Flathead County, Census Tract 1.01 0 954 954 0
30029000102 Flathead County, Census Tract 1.02 3 2,519 2,522 119
30029000201 Flathead County, Census Tract 2.01 7 5,127 5,134 136
30029000202 Flathead County, Census Tract 2.02 4 3,007 3,011 133
30029000203 Flathead County, Census Tract 2.03 2 4,762 4,764 42
30029000301 Flathead County, Census Tract 3.01 1 3,096 3,097 32
30029000302 Flathead County, Census Tract 3.02 2 1,829 1,831 109
30029000402 Flathead County, Census Tract 4.02 1 3,226 3,227 31
30029000403 Flathead County, Census Tract 4.03 0 2,564 2,564 0
30029000404 Flathead County, Census Tract 4.04 1 3,483 3,484 29
30029000601 Flathead County, Census Tract 6.01 4 5,482 5,486 73
30029000602 Flathead County, Census Tract 6.02 6 4,198 4,204 143
30029000700 Flathead County, Census Tract 7 14 6,239 6,253 224
30029000801 Flathead County, Census Tract 8.01 0 3,155 3,155 0
30029000802 Flathead County, Census Tract 8.02 2 6,195 6,197 32
30029000901 Flathead County, Census Tract 9.01 2 2,167 2,169 92
30029000902 Flathead County, Census Tract 9.02 0 2,148 2,148 0
30029000903 Flathead County, Census Tract 9.03 6 3,588 3,594 167
30029001000 Flathead County, Census Tract 10 6 2,040 2,046 293
30029001101 Flathead County, Census Tract 11.01 3 2,677 2,680 112
30029001102 Flathead County, Census Tract 11.02 3 3,337 3,340 90
30029001201 Flathead County, Census Tract 12.01 2 3,149 3,151 63
30029001202 Flathead County, Census Tract 12.02 3 4,702 4,705 64
30029001303 Flathead County, Census Tract 13.03 1 2,044 2,045 49
30029001304 Flathead County, Census Tract 13.04 0 1,880 1,880 0
30029001305 Flathead County, Census Tract 13.05 2 1,533 1,535 130
30029001306 Flathead County, Census Tract 13.06 0 4,057 4,057 0
30029001401 Flathead County, Census Tract 14.01 1 3,051 3,052 33
30029001402 Flathead County, Census Tract 14.02 0 3,134 3,134 0
30029001701 Flathead County, Census Tract 17.01 1 4,622 4,623 22
30029001702 Flathead County, Census Tract 17.02 1 2,180 2,181 46
30029001703 Flathead County, Census Tract 17.03 3 2,212 2,215 135
30031000101 Gallatin County, Census Tract 1.01 1 6,362 6,363 16
30031000104 Gallatin County, Census Tract 1.04 3 4,057 4,060 74
30031000105 Gallatin County, Census Tract 1.05 7 4,925 4,932 142
30031000201 Gallatin County, Census Tract 2.01 1 6,119 6,120 16
30031000202 Gallatin County, Census Tract 2.02 4 5,898 5,902 68
30031000300 Gallatin County, Census Tract 3 4 3,583 3,587 112
30031000400 Gallatin County, Census Tract 4 2 5,866 5,868 34
30031000502 Gallatin County, Census Tract 5.02 2 8,247 8,249 24
30031000504 Gallatin County, Census Tract 5.04 0 2,690 2,690 0
30031000505 Gallatin County, Census Tract 5.05 2 6,750 6,752 30
30031000506 Gallatin County, Census Tract 5.06 1 6,713 6,714 15
30031000507 Gallatin County, Census Tract 5.07 2 4,551 4,553 44
30031000600 Gallatin County, Census Tract 6 5 2,860 2,865 175
30031000701 Gallatin County, Census Tract 7.01 5 3,399 3,404 147
30031000703 Gallatin County, Census Tract 7.03 0 2,126 2,126 0
30031000704 Gallatin County, Census Tract 7.04 2 4,338 4,340 46
30031000800 Gallatin County, Census Tract 8 1 2,328 2,329 43
30031000900 Gallatin County, Census Tract 9 5 4,176 4,181 120
30031001001 Gallatin County, Census Tract 10.01 0 3,608 3,608 0
30031001002 Gallatin County, Census Tract 10.02 2 5,113 5,115 39
30031001101 Gallatin County, Census Tract 11.01 2 5,535 5,537 36
30031001102 Gallatin County, Census Tract 11.02 0 5,049 5,049 0
30031001200 Gallatin County, Census Tract 12 0 4,972 4,972 0
30031001500 Gallatin County, Census Tract 15 0 1,956 1,956 0
30031001600 Gallatin County, Census Tract 16 0 3,396 3,396 0
30031001700 Gallatin County, Census Tract 17 0 4,343 4,343 0
30033000100 Garfield County, Census Tract 1 1 1,173 1,174 85
30035940200 Glacier County, Census Tract 9402 3 5,670 5,673 53
30035940400 Glacier County, Census Tract 9404 0 4,270 4,270 0
30035976000 Glacier County, Census Tract 9760 4 3,782 3,786 106
30035980000 Glacier County, Census Tract 9800 0 56 56 0
30037000100 Golden Valley County, Census Tract 1 0 823 823 0
30039961701 Granite County, Census Tract 9617.01 0 1,354 1,354 0
30039961702 Granite County, Census Tract 9617.02 3 1,955 1,958 153
30041040100 Hill County, Census Tract 401 0 1,342 1,342 0
30041040200 Hill County, Census Tract 402 3 1,858 1,861 161
30041040300 Hill County, Census Tract 403 8 3,692 3,700 216
30041040400 Hill County, Census Tract 404 4 4,461 4,465 90
30041040500 Hill County, Census Tract 405 0 2,485 2,485 0
30041940300 Hill County, Census Tract 9403 4 2,471 2,475 162
30043962201 Jefferson County, Census Tract 9622.01 0 4,307 4,307 0
30043962202 Jefferson County, Census Tract 9622.02 7 4,315 4,297 163
30043962300 Jefferson County, Census Tract 9623 2 3,463 3,465 58
30045000100 Judith Basin County, Census Tract 1 1 2,023 2,024 49
30047000100 Lake County, Census Tract 1 1 1,565 1,566 64
30047000200 Lake County, Census Tract 2 1 1,750 1,751 57
30047940304 Lake County, Census Tract 9403.04 5 1,932 1,937 258
30047940305 Lake County, Census Tract 9403.05 4 3,730 3,734 107
30047940306 Lake County, Census Tract 9403.06 2 3,010 3,012 66
30047940307 Lake County, Census Tract 9403.07 3 3,449 3,452 87
30047940400 Lake County, Census Tract 9404 12 3,993 4,005 300
30047940500 Lake County, Census Tract 9405 14 5,326 5,340 262
30047940600 Lake County, Census Tract 9406 9 4,321 4,330 208
30047940700 Lake County, Census Tract 9407 6 2,058 2,064 291
30049000100 Lewis and Clark County, Census Tract 1 1 2,165 2,166 46
30049000200 Lewis and Clark County, Census Tract 2 1 5,916 5,917 17
30049000300 Lewis and Clark County, Census Tract 3 3 3,026 3,029 99
30049000400 Lewis and Clark County, Census Tract 4 21 6,349 6,370 330
30049000501 Lewis and Clark County, Census Tract 5.01 14 4,415 4,429 316
30049000503 Lewis and Clark County, Census Tract 5.03 7 4,784 4,791 146
30049000504 Lewis and Clark County, Census Tract 5.04 0 2,862 2,862 0
30049000600 Lewis and Clark County, Census Tract 6 1 2,880 2,881 35
30049000701 Lewis and Clark County, Census Tract 7.01 2 2,151 2,153 93
30049000702 Lewis and Clark County, Census Tract 7.02 11 5,043 5,054 218
30049000800 Lewis and Clark County, Census Tract 8 24 4,089 4,113 584
30049000900 Lewis and Clark County, Census Tract 9 31 3,814 3,845 806
30049001000 Lewis and Clark County, Census Tract 10 4 3,988 3,992 100
30049001101 Lewis and Clark County, Census Tract 11.01 4 3,071 3,075 130
30049001102 Lewis and Clark County, Census Tract 11.02 5 3,887 3,892 128
30049001201 Lewis and Clark County, Census Tract 12.01 24 7,030 7,054 340
30049001202 Lewis and Clark County, Census Tract 12.02 6 5,503 5,509 109
30051050100 Liberty County, Census Tract 501 1 1,959 1,960 51
30053000100 Lincoln County, Census Tract 1 1 3,389 3,390 30
30053000200 Lincoln County, Census Tract 2 4 2,484 2,488 161
30053000300 Lincoln County, Census Tract 3 3 3,899 3,902 77
30053000401 Lincoln County, Census Tract 4.01 2 3,842 3,844 52
30053000402 Lincoln County, Census Tract 4.02 2 2,628 2,630 76
30053000500 Lincoln County, Census Tract 5 2 3,435 3,437 58
30055954000 McCone County, Census Tract 9540 1 1,729 1,730 58
30057000101 Madison County, Census Tract 1.01 0 2,006 2,006 0
30057000102 Madison County, Census Tract 1.02 0 1,949 1,949 0
30057000200 Madison County, Census Tract 2 0 2,489 2,489 0
30057000300 Madison County, Census Tract 3 1 2,179 2,180 46
30059000100 Meagher County, Census Tract 1 4 1,927 1,931 207
30061964500 Mineral County, Census Tract 9645 1 2,306 2,307 43
30061964600 Mineral County, Census Tract 9646 0 2,229 2,229 0
30063000100 Missoula County, Census Tract 1 1 6,262 6,263 16
30063000203 Missoula County, Census Tract 2.03 28 4,439 4,467 627
30063000204 Missoula County, Census Tract 2.04 23 3,970 3,993 576
30063000205 Missoula County, Census Tract 2.05 5 6,806 6,811 73
30063000206 Missoula County, Census Tract 2.06 5 6,924 6,929 72
30063000300 Missoula County, Census Tract 3 4 2,288 2,292 175
30063000400 Missoula County, Census Tract 4 4 3,131 3,135 128
30063000501 Missoula County, Census Tract 5.01 2 3,262 3,264 61
30063000502 Missoula County, Census Tract 5.02 0 2,896 2,896 0
30063000700 Missoula County, Census Tract 7 2 2,970 2,972 67
30063000801 Missoula County, Census Tract 8.01 7 4,148 4,155 168
30063000802 Missoula County, Census Tract 8.02 5 2,929 2,934 170
30063000901 Missoula County, Census Tract 9.01 2 6,103 6,105 33
30063000902 Missoula County, Census Tract 9.02 4 2,444 2,448 163
30063001001 Missoula County, Census Tract 10.01 9 3,905 3,914 230
30063001002 Missoula County, Census Tract 10.02 2 1,748 1,750 114
30063001100 Missoula County, Census Tract 11 5 3,105 3,110 161
30063001200 Missoula County, Census Tract 12 5 4,778 4,783 105
30063001302 Missoula County, Census Tract 13.02 5 6,593 6,598 76
30063001303 Missoula County, Census Tract 13.03 5 5,165 5,170 97
30063001304 Missoula County, Census Tract 13.04 5 7,202 7,207 69
30063001401 Missoula County, Census Tract 14.01 3 3,070 3,073 98
30063001402 Missoula County, Census Tract 14.02 2 3,786 3,788 53
30063001501 Missoula County, Census Tract 15.01 4 2,249 2,253 178
30063001502 Missoula County, Census Tract 15.02 3 4,791 4,794 63
30063001601 Missoula County, Census Tract 16.01 4 4,754 4,758 84
30063001602 Missoula County, Census Tract 16.02 3 3,336 3,339 90
30063001801 Missoula County, Census Tract 18.01 1 1,749 1,750 57
30063001802 Missoula County, Census Tract 18.02 1 3,119 3,120 32
30065000100 Musselshell County, Census Tract 1 2 2,787 2,789 72
30065000200 Musselshell County, Census Tract 2 4 1,943 1,947 205
30067000100 Park County, Census Tract 1 0 1,858 1,858 0
30067000200 Park County, Census Tract 2 1 4,844 4,845 21
30067000300 Park County, Census Tract 3 3 3,358 3,361 89
30067000400 Park County, Census Tract 4 2 5,668 5,670 35
30067000500 Park County, Census Tract 5 1 1,450 1,451 69
30067980600 Park County, Census Tract 9806 0 13 13 0
30069000100 Petroleum County, Census Tract 1 0 496 496 0
30071060200 Phillips County, Census Tract 602 0 4,217 4,217 0
30073977000 Pondera County, Census Tract 9770 2 3,434 3,436 58
30073977200 Pondera County, Census Tract 9772 1 2,464 2,465 41
30075000100 Powder River County, Census Tract 1 1 1,694 1,695 59
30077000100 Powell County, Census Tract 1 1 1,382 1,383 72
30077000200 Powell County, Census Tract 2 10 5,564 3,950 253
30079000100 Prairie County, Census Tract 1 1 1,088 1,089 92
30081000100 Ravalli County, Census Tract 1 1 4,260 4,261 23
30081000201 Ravalli County, Census Tract 2.01 3 3,926 3,929 76
30081000203 Ravalli County, Census Tract 2.03 0 2,355 2,355 0
30081000204 Ravalli County, Census Tract 2.04 1 5,541 5,542 18
30081000300 Ravalli County, Census Tract 3 4 3,077 3,081 130
30081000401 Ravalli County, Census Tract 4.01 0 2,714 2,714 0
30081000402 Ravalli County, Census Tract 4.02 1 6,233 6,234 16
30081000501 Ravalli County, Census Tract 5.01 0 1,378 1,378 0
30081000502 Ravalli County, Census Tract 5.02 3 4,736 4,739 63
30081000601 Ravalli County, Census Tract 6.01 0 1,821 1,821 0
30081000602 Ravalli County, Census Tract 6.02 1 4,947 4,948 20
30081000700 Ravalli County, Census Tract 7 0 2,026 2,026 0
30081000800 Ravalli County, Census Tract 8 0 1,160 1,160 0
30083070100 Richland County, Census Tract 701 0 1,772 1,772 0
30083070200 Richland County, Census Tract 702 3 1,820 1,823 165
30083070301 Richland County, Census Tract 703.01 4 3,427 3,431 117
30083070302 Richland County, Census Tract 703.02 0 1,557 1,557 0
30083070400 Richland County, Census Tract 704 3 2,915 2,918 103
30085080100 Roosevelt County, Census Tract 801 0 1,938 1,938 0
30085940001 Roosevelt County, Census Tract 9400.01 3 4,517 4,520 66
30085940002 Roosevelt County, Census Tract 9400.02 0 4,339 4,339 0
30087000100 Rosebud County, Census Tract 1 2 2,183 2,185 92
30087000200 Rosebud County, Census Tract 2 1 1,272 1,273 79
30087000300 Rosebud County, Census Tract 3 1 2,096 2,097 48
30087940400 Rosebud County, Census Tract 9404 3 2,778 2,781 108
30089000100 Sanders County, Census Tract 1 0 3,951 3,951 0
30089000201 Sanders County, Census Tract 2.01 2 1,988 1,990 101
30089000202 Sanders County, Census Tract 2.02 2 4,486 4,488 45
30089940300 Sanders County, Census Tract 9403 3 1,975 1,978 152
30091090200 Sheridan County, Census Tract 902 0 2,407 2,407 0
30091090400 Sheridan County, Census Tract 904 0 1,132 1,132 0
30093000101 Silver Bow County, Census Tract 1.01 20 1,861 1,881 1,063
30093000102 Silver Bow County, Census Tract 1.02 22 2,977 2,999 734
30093000200 Silver Bow County, Census Tract 2 16 4,781 4,797 334
30093000300 Silver Bow County, Census Tract 3 5 2,337 2,342 213
30093000400 Silver Bow County, Census Tract 4 11 3,997 4,008 274
30093000500 Silver Bow County, Census Tract 5 6 4,734 4,740 127
30093000600 Silver Bow County, Census Tract 6 11 4,727 4,738 232
30093000700 Silver Bow County, Census Tract 7 0 3,647 3,647 0
30093000800 Silver Bow County, Census Tract 8 9 6,072 6,081 148
30095966400 Stillwater County, Census Tract 9664 4 3,957 3,961 101
30095966500 Stillwater County, Census Tract 9665 1 1,925 1,926 52
30095966600 Stillwater County, Census Tract 9666 1 3,081 3,082 32
30097967000 Sweet Grass County, Census Tract 9670 2 3,678 3,680 54
30099000100 Teton County, Census Tract 1 0 1,941 1,941 0
30099000200 Teton County, Census Tract 2 2 1,934 1,936 103
30099000300 Teton County, Census Tract 3 0 2,351 2,351 0
30101000100 Toole County, Census Tract 1 0 1,135 1,135 0
30101000200 Toole County, Census Tract 2 4 3,135 3,139 127
30101980000 Toole County, Census Tract 9800 0 701 100 0
30103963500 Treasure County, Census Tract 9635 0 762 762 0
30105100100 Valley County, Census Tract 1001 0 1,599 1,599 0
30105100500 Valley County, Census Tract 1005 2 2,790 2,792 72
30105940600 Valley County, Census Tract 9406 0 3,189 3,189 0
30107000100 Wheatland County, Census Tract 1 0 2,069 2,069 0
30109000100 Wibaux County, Census Tract 1 1 937 938 107
30111000200 Yellowstone County, Census Tract 2 38 3,511 3,549 1,071
30111000300 Yellowstone County, Census Tract 3 53 3,832 3,668 1,445
30111000401 Yellowstone County, Census Tract 4.01 13 2,762 2,775 468
30111000402 Yellowstone County, Census Tract 4.02 8 3,196 3,204 250
30111000500 Yellowstone County, Census Tract 5 1 4,333 4,334 23
30111000600 Yellowstone County, Census Tract 6 1 3,057 3,058 33
30111000701 Yellowstone County, Census Tract 7.01 8 5,459 5,467 146
30111000704 Yellowstone County, Census Tract 7.04 3 3,871 3,874 77
30111000705 Yellowstone County, Census Tract 7.05 4 3,860 3,864 104
30111000706 Yellowstone County, Census Tract 7.06 14 5,073 5,087 275
30111000707 Yellowstone County, Census Tract 7.07 4 5,917 5,921 68
30111000708 Yellowstone County, Census Tract 7.08 9 2,487 2,496 361
30111000800 Yellowstone County, Census Tract 8 12 4,418 4,430 271
30111000901 Yellowstone County, Census Tract 9.01 12 4,756 4,768 252
30111000902 Yellowstone County, Census Tract 9.02 25 5,415 5,440 460
30111001000 Yellowstone County, Census Tract 10 14 4,551 4,565 307
30111001100 Yellowstone County, Census Tract 11 16 5,437 5,453 293
30111001200 Yellowstone County, Census Tract 12 2 2,946 2,948 68
30111001300 Yellowstone County, Census Tract 13 1 6,482 6,483 15
30111001402 Yellowstone County, Census Tract 14.02 2 6,891 6,893 29
30111001403 Yellowstone County, Census Tract 14.03 1 7,509 7,510 13
30111001404 Yellowstone County, Census Tract 14.04 4 8,681 8,685 46
30111001501 Yellowstone County, Census Tract 15.01 10 4,725 4,735 211
30111001502 Yellowstone County, Census Tract 15.02 1 4,341 4,342 23
30111001702 Yellowstone County, Census Tract 17.02 7 4,352 4,359 161
30111001703 Yellowstone County, Census Tract 17.03 2 5,371 5,373 37
30111001704 Yellowstone County, Census Tract 17.04 8 4,719 4,727 169
30111001801 Yellowstone County, Census Tract 18.01 1 7,313 7,314 14
30111001803 Yellowstone County, Census Tract 18.03 8 2,067 2,075 386
30111001804 Yellowstone County, Census Tract 18.04 5 3,159 3,164 158
30111001805 Yellowstone County, Census Tract 18.05 0 3,534 3,534 0
30111001806 Yellowstone County, Census Tract 18.06 1 2,654 2,655 38
30111001901 Yellowstone County, Census Tract 19.01 1 4,920 4,921 20
30111001902 Yellowstone County, Census Tract 19.02 6 4,385 4,391 137
30111940001 Yellowstone County, Census Tract 9400.01 6 5,125 5,131 117
30111940002 Yellowstone County, Census Tract 9400.02 3 3,622 3,625 83

Sources and methodology

FIPS code, 2020
FIPS (Federal Information Processing Series) Codes are codes used by the Census Bureau to uniquely identify counties and county equivalents in the US. The first two digits are the FIPS state code (e.g., 30=Montana); and the next three digits are the FIPS county code within the state (e.g., 001=Beaverhead County). These are the FIPS Codes used in the 2020 Census.
Montana Census tracts
Census tracts are small, relatively stable subdivisions of a county with an average of about 4,000 residents used to collect Census data on a local level.
Number of people in state prison from each Census tract, 2020
This is the number of people from each Census tract in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the Census tract as reported in the 2020 Census.
Total population, 2020
This is the total population of the Census tract as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each Census tract of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate