Congressional districts | Number of people in state prison from each congressional district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 556 | 776,971 | 777,527 | 72 |
District 2 | 1,228 | 776,971 | 778,199 | 158 |
District 3 | 333 | 776,971 | 777,304 | 43 |
District 4 | 888 | 776,971 | 777,859 | 114 |
District 5 | 1,718 | 776,971 | 778,689 | 221 |
District 6 | 410 | 776,971 | 777,381 | 53 |
District 7 | 1,225 | 776,971 | 778,024 | 157 |
District 8 | 2,505 | 776,972 | 779,477 | 321 |
District 9 | 1,539 | 776,972 | 778,511 | 198 |
District 10 | 824 | 776,971 | 774,466 | 106 |
District 11 | 841 | 776,971 | 777,812 | 108 |
District 12 | 430 | 776,971 | 777,401 | 55 |
District 13 | 2,949 | 776,971 | 779,851 | 378 |
District 14 | 1,265 | 776,972 | 778,237 | 163 |
District 15 | 2,341 | 776,971 | 779,312 | 300 |
District 16 | 1,062 | 776,971 | 778,033 | 137 |
District 17 | 500 | 776,971 | 773,391 | 65 |
District 18 | 1,676 | 776,971 | 772,585 | 217 |
District 19 | 1,735 | 776,971 | 775,230 | 224 |
District 20 | 2,642 | 776,971 | 779,613 | 339 |
District 21 | 1,764 | 776,971 | 768,703 | 229 |
District 22 | 2,541 | 776,971 | 775,759 | 328 |
District 23 | 1,133 | 776,971 | 772,753 | 147 |
District 24 | 1,744 | 776,971 | 768,650 | 227 |
District 25 | 2,791 | 776,971 | 779,733 | 358 |
District 26 | 2,387 | 776,971 | 779,358 | 306 |
Not near you?
Invite us to your city, college or organization.