HELP US END MASS INCARCERATION
The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.
Can you help us sustain this work?
Thank you,
Peter Wagner, Executive Director
Donate
Number of people in prison from each New York county, 2010
FIPS Code, 2010 | County name | Number of people in state prison from county, 2010 | Census population, 2010 | Total population, 2010 | Imprisonment rate per 100,000 |
36001 | Albany County | 1,326 | 304,204 | 305,530 | 434 |
36003 | Allegany County | 53 | 48,946 | 48,999 | 108 |
36005 | Bronx County | 5,561 | 1,385,108 | 1,390,669 | 400 |
36007 | Broome County | 537 | 200,600 | 201,137 | 267 |
36009 | Cattaraugus County | 137 | 80,317 | 80,454 | 170 |
36011 | Cayuga County | 164 | 80,026 | 80,190 | 205 |
36013 | Chautauqua County | 210 | 134,905 | 135,115 | 155 |
36015 | Chemung County | 287 | 88,830 | 89,117 | 322 |
36017 | Chenango County | 56 | 50,477 | 50,533 | 111 |
36019 | Clinton County | 134 | 82,128 | 82,262 | 163 |
36021 | Columbia County | 93 | 63,096 | 63,189 | 147 |
36023 | Cortland County | 102 | 49,336 | 49,438 | 206 |
36025 | Delaware County | 48 | 47,980 | 48,028 | 100 |
36027 | Dutchess County | 463 | 297,488 | 297,951 | 155 |
36029 | Erie County | 2,509 | 919,040 | 921,549 | 272 |
36031 | Essex County | 40 | 39,370 | 39,410 | 101 |
36033 | Franklin County | 77 | 51,599 | 51,676 | 149 |
36035 | Fulton County | 120 | 55,531 | 55,651 | 216 |
36037 | Genesee County | 165 | 60,079 | 60,244 | 274 |
36039 | Greene County | 66 | 49,221 | 49,287 | 134 |
36041 | Hamilton County | 1 | 4,836 | 4,837 | 21 |
36043 | Herkimer County | 116 | 64,519 | 64,635 | 179 |
36045 | Jefferson County | 116 | 116,229 | 116,345 | 100 |
36047 | Kings County | 8,344 | 2,504,700 | 2,513,044 | 332 |
36049 | Lewis County | 17 | 27,087 | 27,104 | 63 |
36051 | Livingston County | 139 | 65,393 | 65,532 | 212 |
36053 | Madison County | 75 | 73,442 | 73,517 | 102 |
36055 | Monroe County | 2,920 | 744,344 | 747,264 | 391 |
36057 | Montgomery County | 108 | 50,219 | 50,327 | 215 |
36059 | Nassau County | 1,350 | 1,339,532 | 1,340,882 | 101 |
36061 | New York County | 4,854 | 1,585,873 | 1,590,727 | 305 |
36063 | Niagara County | 538 | 216,469 | 217,007 | 248 |
36065 | Oneida County | 880 | 234,878 | 235,758 | 373 |
36067 | Onondaga County | 1,647 | 467,026 | 468,673 | 351 |
36069 | Ontario County | 318 | 107,931 | 108,249 | 294 |
36071 | Orange County | 882 | 372,813 | 373,695 | 236 |
36073 | Orleans County | 112 | 42,883 | 42,995 | 260 |
36075 | Oswego County | 216 | 122,109 | 122,325 | 177 |
36077 | Otsego County | 80 | 62,259 | 62,339 | 128 |
36079 | Putnam County | 47 | 99,710 | 99,757 | 47 |
36081 | Queens County | 3,488 | 2,230,722 | 2,234,210 | 156 |
36083 | Rensselaer County | 373 | 159,429 | 159,802 | 233 |
36085 | Richmond County | 763 | 468,730 | 469,493 | 163 |
36087 | Rockland County | 291 | 311,687 | 311,978 | 93 |
36089 | St. Lawrence County | 122 | 111,944 | 112,066 | 109 |
36091 | Saratoga County | 191 | 219,607 | 219,798 | 87 |
36093 | Schenectady County | 673 | 154,727 | 155,400 | 433 |
36095 | Schoharie County | 30 | 32,749 | 32,779 | 92 |
36097 | Schuyler County | 35 | 18,343 | 18,378 | 190 |
36099 | Seneca County | 52 | 35,251 | 35,303 | 147 |
36101 | Steuben County | 234 | 98,990 | 99,224 | 236 |
36103 | Suffolk County | 2,237 | 1,493,350 | 1,495,587 | 150 |
36105 | Sullivan County | 210 | 77,547 | 77,757 | 270 |
36107 | Tioga County | 71 | 51,125 | 51,196 | 139 |
36109 | Tompkins County | 108 | 101,564 | 101,672 | 106 |
36111 | Ulster County | 310 | 182,493 | 182,803 | 170 |
36113 | Warren County | 184 | 65,707 | 65,891 | 279 |
36115 | Washington County | 156 | 63,216 | 63,372 | 246 |
36117 | Wayne County | 211 | 93,772 | 93,983 | 225 |
36119 | Westchester County | 1,204 | 949,113 | 950,317 | 127 |
36121 | Wyoming County | 66 | 42,155 | 42,221 | 156 |
36123 | Yates County | 55 | 25,348 | 25,403 | 217 |
Sources and methodology
- FIPS Code, 2010
- FIPS (Federal Information Processing Standards) Codes are codes used by the Census Bureau to uniquely identify counties and county equivalents in the US. The first two digits are the FIPS state code (e.g., 36=NY); and the last three digits are the FIPS county code within the state (e.g., 001=Albany County). These are the FIPS Codes used in the 2010 Census.
- County name
- This is the county or county equivalent as defined by the Census Bureau for Census 2010.
- Number of people in state prison from county, 2010
- This is the number of people from each county in state prison as of 2010. See the methodology section of the report.
- Census population, 2010
- This is the population of the county as reported in the 2010 Census.
- Total population, 2010
- This is the total population of the countyas reflected in the 2010 Census plus the imprisoned population.
- Imprisonment rate per 100,000
- This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between counties of different population sizes.