Youth Confinement: The Whole Pie 2025: Appendix: Most serious offense by state and placement status (2023)

The following dataset comes from the report, Youth Confinement: The Whole Pie 2025 . You can download this data in an Excel spreadsheet here.

Original data source:

Last updated: August 21, 2025

State Most serious offense Grand total (all offense types) Committed Detained Diverted
Alabama Person total 264 126 120 18
Alabama Criminal homicide 24 9 15 0
Alabama Sexual assault 21 12 9 0
Alabama Robbery 18 6 12 0
Alabama Aggravated assault 21 6 15 0
Alabama Simple assault 57 27 18 6
Alabama Other person 120 63 48 9
Alabama Property total 141 57 72 12
Alabama Burglary 42 15 27 0
Alabama Theft 45 21 21 3
Alabama Auto theft 15 3 9 0
Alabama Arson 3 0 0 0
Alabama Other property 39 18 12 9
Alabama Drug total 30 6 18 3
Alabama Trafficking 0 0 0 0
Alabama Other drug 30 6 18 3
Alabama Public order total 84 33 48 6
Alabama Weapons 54 18 36 3
Alabama Alcohol 0 0 0 0
Alabama Other public order 30 15 12 3
Alabama Technical violation 180 93 69 18
Alabama Status offense total 63 42 9 9
Alabama Running away 0 0 0 0
Alabama Truancy 15 6 3 6
Alabama Incorrigibility 30 27 0 3
Alabama Curfew violation 3 0 0 0
Alabama Underage drinking 0 0 0 0
Alabama Other status offense 12 6 6 0
Alabama Total (all offense types) 762 357 333 66
Alabama Delinquency 699 315 327 57
Alabama Violent Crime Index* 87 33 51 0
Alabama Property Crime Index** 102 39 60 3
Alaska Person total 93 18 66 9
Alaska Criminal homicide 3 0 3 0
Alaska Sexual assault 27 6 18 3
Alaska Robbery 6 0 6 0
Alaska Aggravated assault 6 3 3 0
Alaska Simple assault 42 6 33 3
Alaska Other person 9 3 3 3
Alaska Property total 36 3 33 3
Alaska Burglary 9 0 9 0
Alaska Theft 9 0 6 3
Alaska Auto theft 12 0 9 0
Alaska Arson 0 0 0 0
Alaska Other property 6 0 6 0
Alaska Drug total 6 0 3 0
Alaska Trafficking 0 0 0 0
Alaska Other drug 6 0 3 0
Alaska Public order total 9 0 9 0
Alaska Weapons 6 0 6 0
Alaska Alcohol 0 0 0 0
Alaska Other public order 3 0 3 0
Alaska Technical violation 21 6 15 0
Alaska Status offense total 6 3 3 0
Alaska Running away 0 0 0 0
Alaska Truancy 0 0 0 0
Alaska Incorrigibility 0 0 0 0
Alaska Curfew violation 0 0 0 0
Alaska Underage drinking 3 3 0 0
Alaska Other status offense 0 0 0 0
Alaska Total (all offense types) 168 30 129 9
Alaska Delinquency 165 27 126 9
Alaska Violent Crime Index* 42 9 30 3
Alaska Property Crime Index** 30 3 27 3
Arizona Person total 186 78 105 0
Arizona Criminal homicide 30 12 18 0
Arizona Sexual assault 9 3 6 0
Arizona Robbery 48 24 24 0
Arizona Aggravated assault 60 24 36 0
Arizona Simple assault 12 3 9 0
Arizona Other person 27 15 12 0
Arizona Property total 72 36 36 0
Arizona Burglary 18 12 3 0
Arizona Theft 3 3 3 0
Arizona Auto theft 27 9 15 0
Arizona Arson 0 0 0 0
Arizona Other property 24 12 12 0
Arizona Drug total 18 12 3 0
Arizona Trafficking 3 0 0 0
Arizona Other drug 15 12 3 0
Arizona Public order total 48 24 21 0
Arizona Weapons 27 12 12 0
Arizona Alcohol 0 0 0 0
Arizona Other public order 21 12 9 0
Arizona Technical violation 69 15 54 0
Arizona Status offense total 6 0 6 0
Arizona Running away 3 0 3 0
Arizona Truancy 0 0 0 0
Arizona Incorrigibility 0 0 0 0
Arizona Curfew violation 0 0 0 0
Arizona Underage drinking 0 0 0 0
Arizona Other status offense 3 0 3 0
Arizona Total (all offense types) 399 168 228 0
Arizona Delinquency 390 168 222 0
Arizona Violent Crime Index* 147 63 84 0
Arizona Property Crime Index** 48 24 21 0
Arkansas Person total 204 144 57 0
Arkansas Criminal homicide 21 6 15 0
Arkansas Sexual assault 33 30 3 0
Arkansas Robbery 15 12 6 0
Arkansas Aggravated assault 57 48 9 0
Arkansas Simple assault 27 18 12 0
Arkansas Other person 45 33 12 0
Arkansas Property total 102 78 21 0
Arkansas Burglary 54 42 12 0
Arkansas Theft 39 36 3 0
Arkansas Auto theft 3 0 3 0
Arkansas Arson 3 0 3 0
Arkansas Other property 3 0 0 0
Arkansas Drug total 24 21 3 0
Arkansas Trafficking 3 3 0 0
Arkansas Other drug 18 18 3 0
Arkansas Public order total 78 63 12 0
Arkansas Weapons 45 36 9 0
Arkansas Alcohol 0 0 0 0
Arkansas Other public order 30 27 3 0
Arkansas Technical violation 72 42 33 0
Arkansas Status offense total 9 9 0 0
Arkansas Running away 0 0 0 0
Arkansas Truancy 0 0 0 0
Arkansas Incorrigibility 6 6 0 0
Arkansas Curfew violation 0 0 0 0
Arkansas Underage drinking 0 0 0 0
Arkansas Other status offense 0 0 0 0
Arkansas Total (all offense types) 486 357 126 0
Arkansas Delinquency 477 348 126 0
Arkansas Violent Crime Index* 129 96 33 0
Arkansas Property Crime Index** 99 78 21 0
California Person total 1,416 687 699 0
California Criminal homicide 348 129 213 0
California Sexual assault 60 33 18 0
California Robbery 324 183 126 0
California Aggravated assault 483 261 225 0
California Simple assault 123 45 78 0
California Other person 78 36 42 0
California Property total 291 168 108 3
California Burglary 75 48 27 0
California Theft 27 18 9 0
California Auto theft 132 66 51 0
California Arson 3 0 3 0
California Other property 54 36 18 0
California Drug total 15 9 6 0
California Trafficking 6 3 3 0
California Other drug 9 6 3 0
California Public order total 333 189 129 3
California Weapons 267 153 99 3
California Alcohol 6 3 3 0
California Other public order 63 33 27 0
California Technical violation 372 213 159 0
California Status offense total 3 0 3 0
California Running away 0 0 0 0
California Truancy 0 0 0 0
California Incorrigibility 0 0 0 0
California Curfew violation 0 0 0 0
California Underage drinking 0 0 0 0
California Other status offense 0 0 0 0
California Total (all offense types) 2,433 1,266 1,101 9
California Delinquency 2,430 1,266 1,101 9
California Violent Crime Index* 1,218 606 582 0
California Property Crime Index** 237 135 90 0
Colorado Person total 324 168 156 0
Colorado Criminal homicide 81 27 54 0
Colorado Sexual assault 30 15 15 0
Colorado Robbery 45 27 15 0
Colorado Aggravated assault 111 81 30 0
Colorado Simple assault 21 6 15 0
Colorado Other person 36 12 27 0
Colorado Property total 75 45 30 0
Colorado Burglary 18 9 9 0
Colorado Theft 6 3 0 0
Colorado Auto theft 33 18 15 0
Colorado Arson 3 0 3 0
Colorado Other property 15 12 6 0
Colorado Drug total 9 6 3 0
Colorado Trafficking 0 0 0 0
Colorado Other drug 6 3 3 0
Colorado Public order total 66 51 15 0
Colorado Weapons 54 45 9 0
Colorado Alcohol 3 3 0 0
Colorado Other public order 9 3 6 0
Colorado Technical violation 3 0 3 0
Colorado Status offense total 0 0 0 0
Colorado Running away 0 0 0 0
Colorado Truancy 0 0 0 0
Colorado Incorrigibility 0 0 0 0
Colorado Curfew violation 0 0 0 0
Colorado Underage drinking 0 0 0 0
Colorado Other status offense 0 0 0 0
Colorado Total (all offense types) 474 267 204 0
Colorado Delinquency 474 267 204 0
Colorado Violent Crime Index* 267 150 114 0
Colorado Property Crime Index** 57 33 24 0
Connecticut Person total 21 9 9 0
Connecticut Criminal homicide 0 0 0 0
Connecticut Sexual assault 0 0 0 0
Connecticut Robbery 6 3 3 0
Connecticut Aggravated assault 3 0 0 0
Connecticut Simple assault 9 6 3 0
Connecticut Other person 3 0 0 0
Connecticut Property total 30 12 18 0
Connecticut Burglary 9 0 6 0
Connecticut Theft 0 0 0 0
Connecticut Auto theft 18 6 12 0
Connecticut Arson 0 0 0 0
Connecticut Other property 3 3 0 0
Connecticut Drug total 0 0 0 0
Connecticut Trafficking 0 0 0 0
Connecticut Other drug 0 0 0 0
Connecticut Public order total 9 3 9 0
Connecticut Weapons 3 3 3 0
Connecticut Alcohol 0 0 0 0
Connecticut Other public order 6 0 6 0
Connecticut Technical violation 6 3 6 0
Connecticut Status offense total 0 0 0 0
Connecticut Running away 0 0 0 0
Connecticut Truancy 0 0 0 0
Connecticut Incorrigibility 0 0 0 0
Connecticut Curfew violation 0 0 0 0
Connecticut Underage drinking 0 0 0 0
Connecticut Other status offense 0 0 0 0
Connecticut Total (all offense types) 69 27 42 0
Connecticut Delinquency 69 27 42 0
Connecticut Violent Crime Index* 9 3 6 0
Connecticut Property Crime Index** 27 9 18 0
Delaware Person total 33 12 21 0
Delaware Criminal homicide 9 0 6 0
Delaware Sexual assault 0 0 0 0
Delaware Robbery 15 6 9 0
Delaware Aggravated assault 6 3 3 0
Delaware Simple assault 3 3 0 0
Delaware Other person 3 3 0 0
Delaware Property total 27 12 15 0
Delaware Burglary 3 3 0 0
Delaware Theft 9 3 6 0
Delaware Auto theft 9 3 6 0
Delaware Arson 0 0 0 0
Delaware Other property 3 3 0 0
Delaware Drug total 0 0 0 0
Delaware Trafficking 0 0 0 0
Delaware Other drug 0 0 0 0
Delaware Public order total 45 21 24 0
Delaware Weapons 39 18 21 0
Delaware Alcohol 0 0 0 0
Delaware Other public order 3 3 0 0
Delaware Technical violation 3 0 3 0
Delaware Status offense total 0 0 0 0
Delaware Running away 0 0 0 0
Delaware Truancy 0 0 0 0
Delaware Incorrigibility 0 0 0 0
Delaware Curfew violation 0 0 0 0
Delaware Underage drinking 0 0 0 0
Delaware Other status offense 0 0 0 0
Delaware Total (all offense types) 108 45 60 0
Delaware Delinquency 108 45 60 0
Delaware Violent Crime Index* 30 9 21 0
Delaware Property Crime Index** 24 9 15 0
District of Columbia Person total 60 42 18 0
District of Columbia Criminal homicide 6 6 0 0
District of Columbia Sexual assault 3 3 0 0
District of Columbia Robbery 15 9 9 0
District of Columbia Aggravated assault 15 12 3 0
District of Columbia Simple assault 12 12 3 0
District of Columbia Other person 9 6 3 0
District of Columbia Property total 36 33 3 0
District of Columbia Burglary 3 3 0 0
District of Columbia Theft 12 9 3 0
District of Columbia Auto theft 12 12 0 0
District of Columbia Arson 0 0 0 0
District of Columbia Other property 9 9 0 0
District of Columbia Drug total 3 3 0 0
District of Columbia Trafficking 0 0 0 0
District of Columbia Other drug 3 3 0 0
District of Columbia Public order total 33 27 9 0
District of Columbia Weapons 24 18 6 0
District of Columbia Alcohol 0 0 0 0
District of Columbia Other public order 12 9 3 0
District of Columbia Technical violation 3 3 0 0
District of Columbia Status offense total 9 9 0 0
District of Columbia Running away 6 6 0 0
District of Columbia Truancy 0 0 0 0
District of Columbia Incorrigibility 0 0 0 0
District of Columbia Curfew violation 0 0 0 0
District of Columbia Underage drinking 3 0 0 0
District of Columbia Other status offense 0 0 0 0
District of Columbia Total (all offense types) 144 114 30 0
District of Columbia Delinquency 135 105 30 0
District of Columbia Violent Crime Index* 39 27 12 0
District of Columbia Property Crime Index** 27 24 3 0
Florida Person total 558 240 303 3
Florida Criminal homicide 12 6 3 0
Florida Sexual assault 18 9 6 0
Florida Robbery 90 48 39 0
Florida Aggravated assault 177 66 102 3
Florida Simple assault 99 69 30 0
Florida Other person 162 42 120 0
Florida Property total 462 243 219 0
Florida Burglary 210 114 96 0
Florida Theft 36 18 18 0
Florida Auto theft 129 78 51 0
Florida Arson 6 3 3 0
Florida Other property 81 33 48 0
Florida Drug total 57 33 21 3
Florida Trafficking 3 3 0 0
Florida Other drug 54 30 21 3
Florida Public order total 375 231 144 0
Florida Weapons 216 99 117 0
Florida Alcohol 0 0 0 0
Florida Other public order 156 132 24 0
Florida Technical violation 288 147 138 3
Florida Status offense total 9 0 6 0
Florida Running away 3 0 3 0
Florida Truancy 0 0 0 0
Florida Incorrigibility 0 0 0 0
Florida Curfew violation 0 0 0 0
Florida Underage drinking 0 0 0 0
Florida Other status offense 6 0 3 0
Florida Total (all offense types) 1,749 897 831 9
Florida Delinquency 1,740 897 822 9
Florida Violent Crime Index* 294 132 153 3
Florida Property Crime Index** 381 210 171 0
Georgia Person total 468 120 348 0
Georgia Criminal homicide 69 6 60 0
Georgia Sexual assault 123 42 81 0
Georgia Robbery 132 30 102 0
Georgia Aggravated assault 60 18 39 0
Georgia Simple assault 0 0 0 0
Georgia Other person 84 24 60 0
Georgia Property total 252 78 174 0
Georgia Burglary 72 24 48 0
Georgia Theft 126 30 96 0
Georgia Auto theft 15 3 9 0
Georgia Arson 15 9 6 0
Georgia Other property 27 12 12 0
Georgia Drug total 9 3 3 0
Georgia Trafficking 3 3 0 0
Georgia Other drug 6 3 3 0
Georgia Public order total 120 51 69 0
Georgia Weapons 48 9 39 0
Georgia Alcohol 0 0 0 0
Georgia Other public order 72 42 30 0
Georgia Technical violation 6 6 0 0
Georgia Status offense total 3 0 3 0
Georgia Running away 0 0 0 0
Georgia Truancy 0 0 0 0
Georgia Incorrigibility 3 0 3 0
Georgia Curfew violation 0 0 0 0
Georgia Underage drinking 0 0 0 0
Georgia Other status offense 0 0 0 0
Georgia Total (all offense types) 858 264 597 0
Georgia Delinquency 855 261 594 0
Georgia Violent Crime Index* 384 96 285 0
Georgia Property Crime Index** 228 66 162 0
Hawaii Person total 18 15 3 0
Hawaii Criminal homicide 3 0 3 0
Hawaii Sexual assault 0 0 0 0
Hawaii Robbery 6 6 0 0
Hawaii Aggravated assault 3 3 0 0
Hawaii Simple assault 6 6 0 0
Hawaii Other person 0 0 0 0
Hawaii Property total 3 3 0 0
Hawaii Burglary 0 0 0 0
Hawaii Theft 3 3 0 0
Hawaii Auto theft 0 0 0 0
Hawaii Arson 0 0 0 0
Hawaii Other property 0 0 0 0
Hawaii Drug total 3 3 0 0
Hawaii Trafficking 0 0 0 0
Hawaii Other drug 3 3 0 0
Hawaii Public order total 6 0 6 0
Hawaii Weapons 0 0 0 0
Hawaii Alcohol 0 0 0 0
Hawaii Other public order 6 0 6 0
Hawaii Technical violation 3 3 0 0
Hawaii Status offense total 0 0 0 0
Hawaii Running away 0 0 0 0
Hawaii Truancy 0 0 0 0
Hawaii Incorrigibility 0 0 0 0
Hawaii Curfew violation 0 0 0 0
Hawaii Underage drinking 0 0 0 0
Hawaii Other status offense 0 0 0 0
Hawaii Total (all offense types) 33 21 12 0
Hawaii Delinquency 33 21 9 0
Hawaii Violent Crime Index* 12 9 3 0
Hawaii Property Crime Index** 3 3 0 0
Idaho Person total 84 54 30 0
Idaho Criminal homicide 3 0 3 0
Idaho Sexual assault 18 15 3 0
Idaho Robbery 6 0 3 0
Idaho Aggravated assault 21 15 9 0
Idaho Simple assault 30 21 9 0
Idaho Other person 9 3 6 0
Idaho Property total 87 51 33 0
Idaho Burglary 21 12 9 0
Idaho Theft 30 15 12 0
Idaho Auto theft 15 12 3 0
Idaho Arson 3 0 3 0
Idaho Other property 18 9 6 0
Idaho Drug total 30 18 12 0
Idaho Trafficking 0 0 0 0
Idaho Other drug 27 18 12 0
Idaho Public order total 33 18 15 0
Idaho Weapons 9 3 3 0
Idaho Alcohol 0 0 0 0
Idaho Other public order 27 15 12 0
Idaho Technical violation 15 12 3 0
Idaho Status offense total 0 0 0 0
Idaho Running away 0 0 0 0
Idaho Truancy 0 0 0 0
Idaho Incorrigibility 0 0 0 0
Idaho Curfew violation 0 0 0 0
Idaho Underage drinking 0 0 0 0
Idaho Other status offense 0 0 0 0
Idaho Total (all offense types) 249 156 93 0
Idaho Delinquency 249 156 93 0
Idaho Violent Crime Index* 45 30 15 0
Idaho Property Crime Index** 69 42 27 0
Illinois Person total 297 114 183 0
Illinois Criminal homicide 102 24 81 0
Illinois Sexual assault 18 12 9 0
Illinois Robbery 60 48 12 0
Illinois Aggravated assault 84 30 54 0
Illinois Simple assault 21 3 18 0
Illinois Other person 12 0 12 0
Illinois Property total 120 39 78 0
Illinois Burglary 30 18 12 0
Illinois Theft 6 0 6 0
Illinois Auto theft 66 21 45 0
Illinois Arson 3 0 3 0
Illinois Other property 15 0 15 0
Illinois Drug total 3 0 0 3
Illinois Trafficking 3 0 0 3
Illinois Other drug 3 0 0 0
Illinois Public order total 204 42 159 0
Illinois Weapons 189 36 153 0
Illinois Alcohol 0 0 0 0
Illinois Other public order 15 6 9 0
Illinois Technical violation 45 3 42 0
Illinois Status offense total 0 0 0 0
Illinois Running away 0 0 0 0
Illinois Truancy 0 0 0 0
Illinois Incorrigibility 0 0 0 0
Illinois Curfew violation 0 0 0 0
Illinois Underage drinking 0 0 0 0
Illinois Other status offense 0 0 0 0
Illinois Total (all offense types) 672 204 465 3
Illinois Delinquency 669 204 465 3
Illinois Violent Crime Index* 264 114 153 0
Illinois Property Crime Index** 102 39 63 0
Indiana Person total 327 237 78 15
Indiana Criminal homicide 18 12 9 0
Indiana Sexual assault 24 18 3 3
Indiana Robbery 39 33 6 0
Indiana Aggravated assault 30 24 6 0
Indiana Simple assault 156 105 42 9
Indiana Other person 60 42 12 3
Indiana Property total 165 102 54 6
Indiana Burglary 48 33 9 3
Indiana Theft 30 18 12 0
Indiana Auto theft 57 39 15 3
Indiana Arson 3 0 3 0
Indiana Other property 24 12 15 0
Indiana Drug total 78 48 27 3
Indiana Trafficking 9 3 6 0
Indiana Other drug 69 45 21 3
Indiana Public order total 207 156 48 3
Indiana Weapons 114 81 30 3
Indiana Alcohol 3 3 0 0
Indiana Other public order 90 72 18 0
Indiana Technical violation 60 18 36 6
Indiana Status offense total 60 39 15 9
Indiana Running away 48 27 12 9
Indiana Truancy 6 3 0 0
Indiana Incorrigibility 3 3 0 0
Indiana Curfew violation 0 0 0 0
Indiana Underage drinking 3 3 0 0
Indiana Other status offense 0 0 0 0
Indiana Total (all offense types) 894 600 255 39
Indiana Delinquency 834 561 240 30
Indiana Violent Crime Index* 111 87 21 3
Indiana Property Crime Index** 138 93 39 6
Iowa Person total 117 54 48 0
Iowa Criminal homicide 9 3 6 0
Iowa Sexual assault 24 6 6 0
Iowa Robbery 21 15 6 0
Iowa Aggravated assault 36 21 18 0
Iowa Simple assault 6 3 3 0
Iowa Other person 18 9 9 0
Iowa Property total 60 30 27 0
Iowa Burglary 15 9 6 0
Iowa Theft 9 6 3 0
Iowa Auto theft 24 9 18 0
Iowa Arson 3 3 0 0
Iowa Other property 6 3 3 0
Iowa Drug total 27 9 15 0
Iowa Trafficking 3 3 3 0
Iowa Other drug 21 6 15 0
Iowa Public order total 63 27 36 0
Iowa Weapons 42 12 27 0
Iowa Alcohol 0 0 0 0
Iowa Other public order 21 15 6 0
Iowa Technical violation 12 0 9 0
Iowa Status offense total 0 0 0 0
Iowa Running away 0 0 0 0
Iowa Truancy 0 0 0 0
Iowa Incorrigibility 0 0 0 0
Iowa Curfew violation 0 0 0 0
Iowa Underage drinking 0 0 0 0
Iowa Other status offense 0 0 0 0
Iowa Total (all offense types) 279 123 138 3
Iowa Delinquency 276 123 138 3
Iowa Violent Crime Index* 90 45 36 0
Iowa Property Crime Index** 54 27 27 0
Kansas Person total 210 105 105 0
Kansas Criminal homicide 30 15 15 0
Kansas Sexual assault 57 39 21 0
Kansas Robbery 45 24 21 0
Kansas Aggravated assault 45 21 24 0
Kansas Simple assault 9 3 6 0
Kansas Other person 21 3 18 0
Kansas Property total 21 6 15 0
Kansas Burglary 6 3 3 0
Kansas Theft 3 0 3 0
Kansas Auto theft 3 0 3 0
Kansas Arson 0 0 0 0
Kansas Other property 6 0 3 0
Kansas Drug total 9 3 6 0
Kansas Trafficking 6 3 3 0
Kansas Other drug 0 0 0 0
Kansas Public order total 18 9 9 0
Kansas Weapons 6 3 3 0
Kansas Alcohol 0 0 0 0
Kansas Other public order 9 3 6 0
Kansas Technical violation 27 3 15 0
Kansas Status offense total 3 0 3 0
Kansas Running away 0 0 0 0
Kansas Truancy 0 0 0 0
Kansas Incorrigibility 0 0 0 0
Kansas Curfew violation 0 0 0 0
Kansas Underage drinking 0 0 0 0
Kansas Other status offense 0 0 0 0
Kansas Total (all offense types) 285 126 150 0
Kansas Delinquency 282 126 150 0
Kansas Violent Crime Index* 180 99 81 0
Kansas Property Crime Index** 15 6 9 0
Kentucky Person total 252 81 165 6
Kentucky Criminal homicide 33 6 27 0
Kentucky Sexual assault 51 30 18 0
Kentucky Robbery 66 21 45 3
Kentucky Aggravated assault 36 9 27 0
Kentucky Simple assault 42 6 33 3
Kentucky Other person 27 6 15 0
Kentucky Property total 108 45 57 6
Kentucky Burglary 33 12 18 0
Kentucky Theft 30 3 24 0
Kentucky Auto theft 18 6 9 3
Kentucky Arson 6 0 3 0
Kentucky Other property 24 24 0 0
Kentucky Drug total 12 3 6 0
Kentucky Trafficking 3 0 3 0
Kentucky Other drug 9 3 6 0
Kentucky Public order total 63 21 36 3
Kentucky Weapons 33 12 18 0
Kentucky Alcohol 3 0 3 0
Kentucky Other public order 27 9 15 0
Kentucky Technical violation 39 3 33 0
Kentucky Status offense total 15 3 9 3
Kentucky Running away 12 3 9 0
Kentucky Truancy 0 0 0 0
Kentucky Incorrigibility 0 0 0 0
Kentucky Curfew violation 0 0 0 0
Kentucky Underage drinking 0 0 0 0
Kentucky Other status offense 0 0 0 0
Kentucky Total (all offense types) 486 156 309 15
Kentucky Delinquency 471 153 297 12
Kentucky Violent Crime Index* 186 66 117 3
Kentucky Property Crime Index** 84 21 54 6
Louisiana Person total 384 210 174 0
Louisiana Criminal homicide 93 39 54 0
Louisiana Sexual assault 51 39 9 0
Louisiana Robbery 84 45 39 0
Louisiana Aggravated assault 99 57 42 0
Louisiana Simple assault 24 6 15 0
Louisiana Other person 36 21 15 0
Louisiana Property total 171 108 63 0
Louisiana Burglary 72 63 9 0
Louisiana Theft 27 12 15 0
Louisiana Auto theft 39 12 27 0
Louisiana Arson 3 3 0 0
Louisiana Other property 30 18 9 0
Louisiana Drug total 9 6 3 0
Louisiana Trafficking 0 0 0 0
Louisiana Other drug 9 6 3 0
Louisiana Public order total 114 54 57 0
Louisiana Weapons 84 33 48 0
Louisiana Alcohol 0 0 0 0
Louisiana Other public order 30 21 9 0
Louisiana Technical violation 57 21 24 0
Louisiana Status offense total 33 15 12 3
Louisiana Running away 3 0 0 0
Louisiana Truancy 3 3 3 0
Louisiana Incorrigibility 21 12 6 3
Louisiana Curfew violation 0 0 0 0
Louisiana Underage drinking 0 0 0 0
Louisiana Other status offense 6 3 3 0
Louisiana Total (all offense types) 771 417 333 6
Louisiana Delinquency 738 399 321 3
Louisiana Violent Crime Index* 324 183 144 0
Louisiana Property Crime Index** 144 90 54 0
Maine Person total 12 6 6 0
Maine Criminal homicide 3 0 3 0
Maine Sexual assault 0 0 0 0
Maine Robbery 0 0 0 0
Maine Aggravated assault 3 3 0 0
Maine Simple assault 3 3 0 0
Maine Other person 3 0 3 0
Maine Property total 18 9 9 0
Maine Burglary 3 0 3 0
Maine Theft 6 3 3 0
Maine Auto theft 0 0 0 0
Maine Arson 0 0 0 0
Maine Other property 6 3 3 0
Maine Drug total 3 0 3 0
Maine Trafficking 3 0 3 0
Maine Other drug 0 0 0 0
Maine Public order total 3 3 0 0
Maine Weapons 3 0 0 0
Maine Alcohol 0 0 0 0
Maine Other public order 0 0 0 0
Maine Technical violation 0 0 0 0
Maine Status offense total 0 0 0 0
Maine Running away 0 0 0 0
Maine Truancy 0 0 0 0
Maine Incorrigibility 0 0 0 0
Maine Curfew violation 0 0 0 0
Maine Underage drinking 0 0 0 0
Maine Other status offense 0 0 0 0
Maine Total (all offense types) 36 18 18 0
Maine Delinquency 36 18 18 0
Maine Violent Crime Index* 6 3 3 0
Maine Property Crime Index** 9 3 6 0
Maryland Person total 129 42 87 0
Maryland Criminal homicide 18 3 15 0
Maryland Sexual assault 12 0 9 0
Maryland Robbery 24 12 12 0
Maryland Aggravated assault 57 15 42 0
Maryland Simple assault 9 6 3 0
Maryland Other person 9 6 3 0
Maryland Property total 39 18 21 0
Maryland Burglary 9 6 3 0
Maryland Theft 6 6 0 0
Maryland Auto theft 24 9 18 0
Maryland Arson 0 0 0 0
Maryland Other property 0 0 0 0
Maryland Drug total 3 3 0 0
Maryland Trafficking 3 3 0 0
Maryland Other drug 0 0 0 0
Maryland Public order total 84 24 60 0
Maryland Weapons 72 12 60 0
Maryland Alcohol 0 0 0 0
Maryland Other public order 12 12 0 0
Maryland Technical violation 15 9 6 0
Maryland Status offense total 0 0 0 0
Maryland Running away 0 0 0 0
Maryland Truancy 0 0 0 0
Maryland Incorrigibility 0 0 0 0
Maryland Curfew violation 0 0 0 0
Maryland Underage drinking 0 0 0 0
Maryland Other status offense 0 0 0 0
Maryland Total (all offense types) 270 93 174 0
Maryland Delinquency 270 93 174 0
Maryland Violent Crime Index* 111 30 81 0
Maryland Property Crime Index** 39 18 21 0
Massachusetts Person total 138 54 84 0
Massachusetts Criminal homicide 9 0 9 0
Massachusetts Sexual assault 3 0 0 0
Massachusetts Robbery 21 12 12 0
Massachusetts Aggravated assault 51 15 36 0
Massachusetts Simple assault 48 24 24 0
Massachusetts Other person 6 0 3 0
Massachusetts Property total 33 15 18 0
Massachusetts Burglary 12 6 6 0
Massachusetts Theft 3 3 0 0
Massachusetts Auto theft 15 6 9 0
Massachusetts Arson 0 0 0 0
Massachusetts Other property 6 3 3 0
Massachusetts Drug total 6 3 3 0
Massachusetts Trafficking 3 0 3 0
Massachusetts Other drug 0 0 0 0
Massachusetts Public order total 111 51 60 0
Massachusetts Weapons 108 48 57 0
Massachusetts Alcohol 0 0 0 0
Massachusetts Other public order 3 3 0 0
Massachusetts Technical violation 0 0 0 0
Massachusetts Status offense total 0 0 0 0
Massachusetts Running away 0 0 0 0
Massachusetts Truancy 0 0 0 0
Massachusetts Incorrigibility 0 0 0 0
Massachusetts Curfew violation 0 0 0 0
Massachusetts Underage drinking 0 0 0 0
Massachusetts Other status offense 0 0 0 0
Massachusetts Total (all offense types) 285 123 162 0
Massachusetts Delinquency 285 123 162 0
Massachusetts Violent Crime Index* 84 30 57 0
Massachusetts Property Crime Index** 27 12 15 0
Michigan Person total 282 96 183 0
Michigan Criminal homicide 36 3 33 0
Michigan Sexual assault 12 3 9 0
Michigan Robbery 33 0 33 0
Michigan Aggravated assault 63 18 42 0
Michigan Simple assault 120 63 57 0
Michigan Other person 18 6 9 0
Michigan Property total 120 54 66 0
Michigan Burglary 15 9 6 0
Michigan Theft 18 9 12 0
Michigan Auto theft 66 24 39 0
Michigan Arson 3 3 0 0
Michigan Other property 18 6 12 0
Michigan Drug total 3 3 0 0
Michigan Trafficking 0 0 0 0
Michigan Other drug 3 3 0 0
Michigan Public order total 150 78 72 0
Michigan Weapons 78 30 48 0
Michigan Alcohol 0 0 0 0
Michigan Other public order 72 48 24 0
Michigan Technical violation 189 102 87 0
Michigan Status offense total 21 9 12 0
Michigan Running away 15 6 9 0
Michigan Truancy 3 3 0 0
Michigan Incorrigibility 3 3 0 0
Michigan Curfew violation 0 0 0 0
Michigan Underage drinking 0 0 0 0
Michigan Other status offense 0 0 0 0
Michigan Total (all offense types) 768 345 420 0
Michigan Delinquency 747 336 408 0
Michigan Violent Crime Index* 147 27 117 0
Michigan Property Crime Index** 102 48 57 0
Minnesota Person total 258 135 120 0
Minnesota Criminal homicide 33 9 21 0
Minnesota Sexual assault 36 27 9 0
Minnesota Robbery 39 21 18 0
Minnesota Aggravated assault 60 24 36 0
Minnesota Simple assault 72 39 33 0
Minnesota Other person 18 15 3 0
Minnesota Property total 87 39 48 0
Minnesota Burglary 18 9 9 0
Minnesota Theft 18 6 12 0
Minnesota Auto theft 18 9 6 0
Minnesota Arson 3 0 0 0
Minnesota Other property 30 12 18 0
Minnesota Drug total 6 3 3 0
Minnesota Trafficking 3 0 3 0
