HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Delaware ZIP code

Delaware ZIP codes CityNumber of people in state prison from each ZIP code, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
19701 Bear 79 42,717 42,796 185
19702 Newark 152 55,653 55,805 272
19703 Claymont 44 16,175 16,219 271
19706 Delaware City 7 1,938 1,945 360
19707 Hockessin 7 17,274 17,281 41
19709 Middletown 51 49,599 49,650 103
19710 Montchanin 0 108 108 0
19711 Newark 76 48,477 48,553 157
19713 Newark 106 31,867 31,973 332
19716 Newark 0 42 42 0
19717 Newark 0 6,201 6,201 0
19720 New Castle 316 61,043 61,129 517
19730 Odessa 1 472 473 211
19731 Port Penn 1 329 330 303
19732 Rockland 0 223 223 0
19733 Saint Georges 1 320 321 312
19734 Townsend 37 14,116 14,153 261
19735 Winterthur 0 16 16 0
19736 Yorklyn 0 34 34 0
19801 Wilmington 262 16,219 16,481 1,590
19802 Wilmington 376 26,189 25,321 1,485
19803 Wilmington 7 21,886 21,893 32
19804 Wilmington 73 18,292 18,365 398
19805 Wilmington 365 39,985 40,350 905
19806 Wilmington 15 10,083 10,098 149
19807 Wilmington 1 8,089 8,090 12
19808 Wilmington 54 39,285 39,339 137
19809 Wilmington 38 14,658 14,696 259
19810 Wilmington 20 25,270 25,290 79
19901 Dover 249 36,839 37,088 671
19902 Dover Air Force Base 1 108 109 917
19904 Dover 188 36,880 36,983 508
19930 Bethany Beach 3 2,657 2,660 113
19931 Bethel 1 258 259 386
19933 Bridgeville 55 9,784 9,839 559
19934 Camden Wyoming 45 14,243 14,288 315
19936 Cheswold 1 329 330 303
19938 Clayton 22 10,131 10,153 217
19939 Dagsboro 30 7,357 7,387 406
19940 Delmar 18 6,541 6,559 274
19941 Ellendale 18 2,857 2,875 626
19943 Felton 69 12,523 12,592 548
19944 Fenwick Island 0 519 519 0
19945 Frankford 17 8,041 8,058 211
19946 Frederica 18 4,932 4,950 364
19947 Georgetown 93 20,964 19,925 467
19950 Greenwood 25 7,095 7,120 351
19951 Harbeson 8 1,986 1,994 401
19952 Harrington 32 10,621 10,653 300
19953 Hartly 13 4,500 4,513 288
19954 Houston 9 1,629 1,638 549
19955 Kenton 2 191 193 1,036
19956 Laurel 94 16,327 16,421 572
19958 Lewes 46 27,911 27,957 165
19960 Lincoln 30 7,121 7,151 420
19962 Magnolia 63 13,692 13,755 458
19963 Milford 73 20,827 20,900 349
19964 Marydel 5 1,298 1,303 384
19966 Millsboro 105 32,520 32,625 322
19967 Millville 1 1,802 1,803 55
19968 Milton 42 13,800 13,842 303
19970 Ocean View 9 8,591 8,600 105
19971 Rehoboth Beach 25 14,348 14,373 174
19973 Seaford 165 25,193 25,358 651
19975 Selbyville 13 10,476 10,489 124
19977 Smyrna 82 27,505 26,167 313
19979 Viola 1 722 723 138
19980 Woodside 1 235 236 424
21874 Gumboro 0 16 16 0
21912 Middletown 0 19 19 0

Sources and methodology

Delaware ZIP codes
This is the Census Bureau’s generalized representation of United States Postal Service ZIP Code areas, as defined by the Census Bureau for Census 2020.
Number of people in state prison from each ZIP code, 2020
This is the number of people from each ZIP code in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the ZIP code as reported in the 2020 Census.
Total population, 2020
This is the total population of the ZIP code as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each ZIP code of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate