Jefferson Parish Council districts | Number of people in state prison from each Jefferson Parish Council district, 2022 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 405 | 93,101 | 93,506 | 433 |
District 2 | 358 | 83,304 | 83,569 | 428 |
District 3 | 875 | 84,346 | 85,221 | 1,027 |
District 4 | 254 | 86,790 | 87,044 | 292 |
District 5 | 186 | 95,435 | 95,621 | 195 |
Not near you?
Invite us to your city, college or organization.