Jefferson Parish school districts | Number of people in state prison from each Jefferson Parish school district, 2022 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 296 | 51,386 | 51,589 | 574 |
District 2 | 338 | 49,252 | 49,590 | 682 |
District 3 | 184 | 50,309 | 50,493 | 364 |
District 4 | 123 | 49,599 | 49,722 | 247 |
District 5 | 591 | 46,610 | 47,201 | 1,252 |
District 6 | 147 | 50,405 | 50,552 | 291 |
District 7 | 157 | 46,108 | 46,265 | 339 |
District 8 | 83 | 49,536 | 49,619 | 167 |
District 9 | 158 | 49,078 | 49,236 | 321 |
Not near you?
Invite us to your city, college or organization.