Number of people in prison in 2020 from select Maryland cities and towns

Select cities and towns in Maryland Number of people in state prison from each city or town, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
Aberdeen City 85 16,254 16,339 520
Accident Town 1 338 339 295
Annapolis City 139 40,812 40,951 339
Baltimore City 6,025 585,708 589,579 1,022
Barclay Town 1 183 184 543
Barnesville Town 0 144 144 0
Barton Town 3 464 467 642
Bel Air Town 10 10,661 10,671 94
Berlin Town 20 5,026 5,046 396
Berwyn Heights Town 0 3,345 3,345 0
Betterton Town 2 286 288 694
Bladensburg Town 16 9,657 9,673 165
Boonsboro Town 3 3,799 3,802 79
Bowie City 46 58,329 58,375 79
Brentwood Town 7 3,828 3,835 183
Brookeville Town 0 166 166 0
Brookview Town 0 48 48 0
Brunswick City 7 7,762 7,769 90
Burkittsville Town 0 142 142 0
Cambridge City 114 13,096 13,210 863
Capitol Heights Town 11 4,050 4,061 271
Cecilton Town 2 676 678 295
Centreville Town 2 4,727 4,729 42
Charlestown Town 1 1,496 1,497 67
Chesapeake Beach Town 4 6,356 6,360 63
Chesapeake City Town 1 736 737 136
Chestertown Town 16 5,532 5,548 288
Cheverly Town 10 6,170 6,180 162
Chevy Chase Section Five Village 0 672 672 0
Chevy Chase Section Three Village 0 802 802 0
Chevy Chase Town 0 2,904 2,904 0
Chevy Chase View Town 0 1,005 1,005 0
Chevy Chase Village Town 0 2,049 2,049 0
Church Creek Town 1 102 103 971
Church Hill Town 1 808 809 124
Clear Spring Town 0 372 372 0
College Park City 4 34,740 34,744 12
Colmar Manor Town 2 1,588 1,590 126
Cottage City Town 2 1,335 1,337 150
Crisfield City 26 2,475 2,501 1,040
Cumberland City 55 19,076 19,131 287
Deer Park Town 0 303 303 0
Delmar Town 24 3,798 3,822 628
Denton Town 15 4,848 4,863 308
District Heights City 19 5,959 5,978 318
Eagle Harbor Town 0 67 67 0
East New Market Town 3 389 392 765
Easton Town 40 17,101 17,141 233
Edmonston Town 2 1,617 1,619 124
Eldorado Town 0 45 45 0
Elkton Town 65 15,807 15,872 410
Emmitsburg Town 1 2,770 2,771 36
Fairmount Heights Town 9 1,528 1,537 586
Federalsburg Town 25 2,833 2,858 875
Forest Heights Town 5 2,658 2,663 188
Frederick City 132 78,171 78,303 169
Friendsville Town 1 438 439 228
Frostburg City 8 7,027 7,035 114
Fruitland City 41 5,534 5,575 735
Funkstown Town 2 852 854 234
Gaithersburg City 60 69,657 69,717 86
Galena Town 0 539 539 0
Galestown Town 0 111 111 0
Garrett Park Town 0 996 996 0
Glen Echo Town 0 279 279 0
Glenarden City 17 6,402 6,419 265
Goldsboro Town 2 211 213 939
Grantsville Town 0 968 968 0
Greenbelt City 26 24,921 24,947 104
Greensboro Town 11 1,919 1,930 570
Hagerstown City 266 43,527 43,793 607
Hampstead Town 2 6,241 6,243 32
Hancock Town 2 1,557 1,559 128
Havre de Grace City 29 14,807 14,836 195
Hebron Town 2 1,113 1,115 179
Henderson Town 1 160 161 621
Highland Beach Town 0 118 118 0
Hillsboro Town 1 128 129 775
Hurlock Town 15 2,070 2,085 719
Hyattsville City 16 21,187 21,203 75
Indian Head Town 15 3,894 3,909 384
Keedysville Town 0 1,213 1,213 0
Kensington Town 0 2,122 2,122 0
Kitzmiller Town 0 300 300 0
La Plata Town 23 10,159 10,182 226
Landover Hills Town 7 1,815 1,822 384
Laurel City 35 30,060 30,095 116
Laytonsville Town 0 572 572 0
Leonardtown Town 5 4,563 4,568 109
Loch Lynn Heights Town 2 493 495 404
Lonaconing Town 2 1,001 1,003 199
Luke Town 0 85 85 0
Manchester Town 5 5,408 5,413 92
Mardela Springs Town 0 357 357 0
Martin's Additions Village 0 946 946 0
Marydel Town 0 176 176 0
Middletown Town 0 4,943 4,943 0
Midland Town 0 488 488 0
Millington Town 0 549 549 0
Morningside Town 4 1,240 1,244 322
Mount Airy Town 11 9,654 9,665 114
Mount Rainier City 15 8,333 8,348 180
Mountain Lake Park Town 3 2,147 2,150 140
Myersville Town 0 1,748 1,748 0
New Carrollton City 14 13,715 13,729 102
New Market Town 1 1,525 1,526 66
New Windsor Town 2 1,441 1,443 139
North Beach Town 3 2,146 2,149 140
North Brentwood Town 1 593 594 168
North Chevy Chase Village 0 682 682 0
North East Town 6 4,085 4,091 147
Oakland Town 5 1,851 1,856 269
Ocean City Town 16 6,844 6,860 233
Oxford Town 0 611 611 0
Perryville Town 12 4,391 4,403 273
Pittsville Town 9 1,636 1,645 547
Place Not Defined 1,567 973,652 967,467 162
Pocomoke City City 32 4,295 4,327 740
Poolesville Town 4 5,742 5,746 70
Port Deposit Town 1 614 615 163
Port Tobacco Village Town 0 18 18 0
Preston Town 0 673 673 0
Princess Anne Town 30 3,446 3,476 863
Queen Anne Town 0 192 192 0
Queenstown Town 1 705 706 142
Ridgely Town 6 1,611 1,617 371
Rising Sun Town 4 2,740 2,744 146
Riverdale Park Town 9 7,351 7,360 122
Rock Hall Town 2 1,198 1,200 167
Rockville City 35 67,117 67,152 52
Rosemont Village 0 272 272 0
Salisbury City 246 33,050 33,296 739
Seat Pleasant City 20 4,522 4,542 440
Secretary Town 2 472 474 422
Sharpsburg Town 0 560 560 0
Sharptown Town 0 691 691 0
Smithsburg Town 1 2,977 2,978 34
Snow Hill Town 10 2,156 2,166 462
Somerset Town 1 1,187 1,188 84
St. Michaels Town 3 1,049 1,052 285
Sudlersville Town 0 507 507 0
Sykesville Town 0 4,316 4,316 0
Takoma Park City 14 17,629 17,643 79
Taneytown City 6 7,234 7,240 83
Templeville Town 0 113 113 0
Thurmont Town 7 6,213 6,220 113
Trappe Town 1 1,177 1,178 85
Union Bridge Town 2 936 938 213
University Park Town 0 2,454 2,454 0
Upper Marlboro Town 0 652 652 0
Vienna Town 0 270 270 0
Walkersville Town 5 6,156 6,161 81
Washington Grove Town 0 505 505 0
Westernport Town 3 1,812 1,815 165
Westminster City 37 20,126 20,163 184
Willards Town 1 963 964 104
Williamsport Town 6 2,083 2,089 287
Woodsboro Town 2 1,092 1,094 183

Sources and methodology

Select cities and towns in Maryland
This is the city or town defined by the Census Bureau as “places” for Census 2020.
Number of people in state prison from each city or town, 2020
This is the number of people from each city or town in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the city or town as reported in the 2020 Census.
Total population, 2020
This is the total population of the city or town as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each city or town of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate