HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison from select Maryland cities and towns, 2010

Number of people in prison from select Maryland cities and towns, 2010.
Select Cities and Towns Census population, 2010 Number of people in state prison from city or town Incarceration rate per 100,000
Aberdeen 14,959 105 702
Accident 325 1 308
Annapolis 38,394 152 396
Baltimore 620,961 7795 1,255
Barclay 120 1 833
Barnesville 172 0 0
Barton 457 0 0
Bel Air 10,120 13 128
Berlin 4,485 11 245
Berwyn Heights 3,123 1 32
Betterton 345 1 290
Bladensburg 9,148 21 230
Boonsboro 3,336 2 60
Bowie 54,727 36 66
Brentwood 3,046 7 230
Brookeville 134 0 0
Brookview 60 0 0
Brunswick 5,870 7 119
Burkittsville 151 0 0
Cambridge 12,326 114 925
Capitol Heights 4,337 14 323
Cecilton 663 1 151
Centreville 4,285 7 163
Charlestown 1,183 0 0
Chesapeake Beach 5,753 11 191
Chesapeake City 673 2 297
Chestertown 5,252 29 552
Cheverly 6,173 10 162
Chevy Chase 2,824 0 0
Chevy Chase Section Five 658 0 0
Chevy Chase Section Three 760 0 0
Chevy Chase View 920 0 0
Chevy Chase Village 1,953 0 0
Church Creek 125 0 0
Church Hill 745 3 403
Clear Spring 358 0 0
College Park 30,413 14 46
Colmar Manor 1,404 3 214
Cottage City 1,305 3 230
Crisfield 2,726 20 734
Cumberland 20,859 70 336
Deer Park 399 0 0
Delmar 3,003 10 333
Denton 4,418 18 407
District Heights 5,837 25 428
Eagle Harbor 63 0 0
East New Market 400 1 250
Easton 15,945 71 445
Edmonston 1,445 2 138
Eldorado 59 0 0
Elkton 15,443 40 259
Emmitsburg 2,814 4 142
Fairmount Heights 1,494 9 602
Federalsburg 2,739 17 621
Forest Heights 2,447 16 654
Frederick 65,239 160 245
Friendsville 491 0 0
Frostburg 9,002 4 44
Fruitland 4,866 25 514
Funkstown 904 2 221
Gaithersburg 59,933 55 92
Galena 612 1 163
Galestown 138 0 0
Garrett Park 992 0 0
Glen Echo 255 1 392
Glenarden 6,000 34 567
Goldsboro 246 0 0
Grantsville 766 1 131
Greenbelt 23,068 29 126
Greensboro 1,931 7 363
Hagerstown 39,662 410 1,034
Hampstead 6,323 4 63
Hancock 1,545 5 324
Havre de Grace 12,952 53 409
Hebron 1,084 6 554
Henderson 146 0 0
Highland Beach 96 0 0
Hillsboro 161 0 0
Hurlock 2,092 11 526
Hyattsville 17,557 15 85
Indian Head 3,844 21 546
Keedysville 1,152 2 174
Kensington 2,213 1 45
Kitzmiller 321 0 0
La Plata 8,753 23 263
Landover Hills 1,687 5 296
Laurel 25,115 26 104
Laytonsville 353 0 0
Leonardtown 2,930 9 307
Loch Lynn Heights 552 0 0
Lonaconing 1,214 5 412
Luke 65 0 0
Manchester 4,808 6 125
Mardela Springs 347 2 576
Martin's Additions 933 0 0
Marydel 141 1 709
Middletown 4,136 0 0
Midland 446 0 0
Millington 642 2 312
Morningside 2,015 2 99
Mount Airy 9,288 5 54
Mount Rainier 8,080 21 260
Mountain Lake Park 2,092 3 143
Myersville 1,626 0 0
New Carrollton 12,135 27 222
New Market 656 0 0
New Windsor 1,396 3 215
North Beach 1,978 1 51
North Brentwood 517 3 580
North Chevy Chase 519 0 0
North East 3,572 7 196
Oakland 1,925 8 416
Ocean City 7,102 8 113
Oxford 651 0 0
Perryville 4,361 4 92
Pittsville 1,417 4 282
Pocomoke City 4,184 16 382
Poolesville 4,883 3 61
Port Deposit 653 2 306
Port Tobacco Village 13 0 0
Preston 719 0 0
Princess Anne 3,290 27 821
Queen Anne 222 1 450
Queenstown 664 0 0
Ridgely 1,639 9 549
Rising Sun 2,781 8 288
Riverdale Park 6,956 6 86
Rock Hall 1,310 2 153
Rockville 61,209 32 52
Rosemont 294 0 0
Salisbury 30,343 264 870
Seat Pleasant 4,542 26 572
Secretary 535 0 0
Sharpsburg 705 0 0
Sharptown 651 0 0
Smithsburg 2,975 2 67
Snow Hill 2,103 7 333
Somerset 1,216 0 0
St. Michaels 1,029 4 389
Sudlersville 497 1 201
Sykesville 4,436 1 23
Takoma Park 16,715 14 84
Taneytown 6,728 16 238
Templeville 138 0 0
Thurmont 6,170 4 65
Trappe 1,077 3 279
Union Bridge 975 1 103
University Park 2,548 0 0
Upper Marlboro 631 2 317
Vienna 271 1 369
Walkersville 5,800 6 103
Washington Grove 555 0 0
Westernport 1,888 0 0
Westminster 18,590 53 285
Willards 958 1 104
Williamsport 2,137 4 187
Woodsboro 1,141 1 88

Sources and methodology

Select Cities and Towns
This is cities and towns as defined by the Census Bureau as "places" for Census 2010.
Census population, 2010
This is the total population of the city or town as reported in the 2010 Census.
Number of people in state prison from city or town
This is as of April 2010. See the methodology section of the report.
Incarceration rate per 100,000
This is the number of incarcerated people divided by the population and then multiplied by 100,000. It allows ready comparison of the frequency of incarceration between cites and towns of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate