Number of people in prison in 2020 from each Montana city or town

Select cities and towns in Montana Number of people in state prison from each city or town, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
Alberton town 0 452 452 0
Anaconda‑Deer Lodge County 11 9,421 9,432 117
Bainville town 0 271 271 0
Baker city 1 1,802 1,803 55
Bearcreek town 0 91 91 0
Belgrade city 12 10,460 10,472 115
Belt town 1 510 511 196
Big Sandy town 0 605 605 0
Big Timber city 1 1,650 1,651 61
Billings city 250 117,116 117,149 213
Boulder city 3 1,201 1,204 249
Bozeman city 25 53,293 53,318 47
Bridger town 0 662 662 0
Broadus town 1 456 457 219
Broadview town 0 139 139 0
Browning town 0 1,018 1,018 0
Butte‑Silver Bow city‑county 98 34,494 34,592 283
Cascade town 1 600 601 166
Chester town 0 847 847 0
Chinook city 2 1,185 1,187 168
Choteau city 0 1,721 1,721 0
Circle town 1 591 592 169
Clyde Park town 0 332 332 0
Colstrip city 1 2,096 2,097 48
Columbia Falls city 3 5,308 5,311 56
Columbus town 1 1,857 1,858 54
Conrad city 2 2,318 2,320 86
Culbertson town 0 753 753 0
Cut Bank city 4 3,056 3,060 131
Darby town 0 783 783 0
Deer Lodge city 9 2,938 2,947 305
Denton town 0 205 205 0
Dillon city 1 3,880 3,881 26
Dodson town 0 125 125 0
Drummond town 0 272 272 0
Dutton town 0 303 303 0
East Helena city 8 1,944 1,952 410
Ekalaka town 0 399 399 0
Ennis town 0 917 917 0
Eureka town 0 1,380 1,380 0
Fairfield town 1 759 760 132
Fairview town 0 896 896 0
Flaxville town 0 63 63 0
Forsyth city 1 1,647 1,648 61
Fort Benton city 0 1,449 1,449 0
Fort Peck town 0 239 239 0
Froid town 0 195 195 0
Fromberg town 0 392 392 0
Geraldine town 0 207 207 0
Glasgow city 1 3,202 3,203 31
Glendive city 4 4,873 4,738 84
Grass Range town 0 110 110 0
Great Falls city 167 60,442 60,459 276
Hamilton city 3 4,659 4,662 64
Hardin city 3 3,818 3,821 79
Harlem city 2 769 771 259
Harlowton city 0 955 955 0
Havre city 11 9,362 9,373 117
Helena city 91 32,091 32,182 283
Hingham town 0 131 131 0
Hobson city 1 179 180 556
Hot Springs town 1 557 558 179
Hysham town 0 276 276 0
Ismay town 0 17 17 0
Joliet town 1 577 578 173
Jordan town 0 356 356 0
Judith Gap city 0 110 110 0
Kalispell city 22 24,558 24,580 90
Kevin town 0 154 154 0
Laurel city 5 7,222 7,227 69
Lavina town 0 136 136 0
Lewistown city 11 5,952 5,963 184
Libby city 4 2,775 2,779 144
Lima town 0 212 212 0
Livingston city 1 8,040 8,041 12
Lodge Grass town 0 441 441 0
Malta city 0 1,860 1,860 0
Manhattan town 1 2,086 2,087 48
Medicine Lake town 0 244 244 0
Melstone town 0 126 126 0
Miles City city 17 8,354 8,371 203
Missoula city 115 73,489 73,604 156
Moore town 0 194 194 0
Nashua town 0 301 301 0
Neihart town 0 43 43 0
Opheim town 0 75 75 0
Outlook town 0 84 84 0
Philipsburg town 2 841 843 237
Pinesdale town 0 805 805 0
Plains town 0 1,106 1,106 0
Plentywood city 0 1,669 1,669 0
Plevna town 0 179 179 0
Polson city 7 5,148 5,155 136
Poplar city 0 758 758 0
Red Lodge city 0 2,257 2,257 0
Rexford town 0 78 78 0
Richey town 0 164 164 0
Ronan city 5 1,955 1,960 255
Roundup city 3 1,742 1,745 172
Ryegate town 0 223 223 0
Saco town 0 159 159 0
Scobey city 0 999 999 0
Shelby city 4 3,169 2,572 156
Sheridan town 0 694 694 0
Sidney city 5 6,346 6,351 79
St. Ignatius town 2 768 770 260
Stanford town 0 403 403 0
Stevensville town 3 2,002 2,005 150
Sunburst town 0 333 333 0
Superior town 0 830 830 0
Terry town 1 562 563 178
Thompson Falls city 1 1,336 1,337 75
Three Forks city 1 1,989 1,990 50
Townsend city 2 1,787 1,789 112
Troy city 2 797 799 250
Twin Bridges town 0 330 330 0
Valier town 1 530 531 188
Virginia City town 0 219 219 0
Walkerville town 2 639 641 312
West Yellowstone town 0 1,272 1,272 0
Westby town 0 167 167 0
White Sulphur Springs city 0 955 955 0
Whitefish city 3 7,751 7,754 39
Whitehall town 0 1,006 1,006 0
Wibaux town 1 462 463 216
Winifred town 0 172 172 0
Winnett town 0 188 188 0
Wolf Point city 2 2,517 2,519 79

Sources and methodology

Select cities and towns in Montana
This is the city or town defined by the Census Bureau as “places” for Census 2020.
Number of people in state prison from each city or town, 2020
This is the number of people from each city or town in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the city or town as reported in the 2020 Census.
Total population, 2020
This is the total population of the city or town as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each city or town of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate