HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each New York city or village

Select cities and villages in New York Number of people in state prison from each city or village, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
Albany City 918 99,224 100,142 917
Amsterdam City 104 18,219 18,323 568
Auburn City 156 26,866 25,887 603
Batavia City 82 15,600 15,682 523
Beacon City 37 13,769 13,806 268
Binghamton City 282 47,969 48,251 584
Buffalo City 1,703 278,349 280,052 608
Canandaigua City 45 10,576 10,621 424
Cohoes City 63 18,147 18,210 346
Corning City 35 10,551 10,586 331
Cortland City 67 17,556 17,623 380
Dunkirk City 37 12,743 12,780 290
Elmira City 196 26,523 25,264 776
Fulton City 53 11,389 11,442 463
Geneva City 89 12,812 12,901 690
Glen Cove City 16 28,365 28,381 56
Glens Falls City 78 14,830 14,908 523
Gloversville City 93 15,131 15,224 611
Hornell City 40 8,263 8,303 482
Hudson City 45 5,894 5,857 768
Ithaca City 36 32,108 32,144 112
Jamestown City 90 28,712 28,802 312
Johnstown City 19 8,204 8,223 231
Kingston City 129 24,069 24,198 533
Lackawanna City 39 19,949 19,988 195
Little Falls City 11 4,605 4,616 238
Lockport City 76 20,876 20,952 363
Long Beach City 28 35,029 35,057 80
Mechanicville City 13 5,163 5,176 251
Middletown City 144 30,345 30,489 472
Mount Vernon City 222 73,893 74,115 300
Newburgh City 291 28,856 29,147 998
New Rochelle City 75 79,726 79,801 94
Niagara Falls City 307 48,671 48,978 627
North Tonawanda City 36 30,496 30,532 118
Norwich City 24 7,051 7,075 339
Ogdensburg City 56 10,064 9,068 618
Olean City 51 13,937 13,988 365
Oneida City 33 10,329 10,362 318
Oneonta City 18 13,079 13,097 137
Oswego City 53 16,921 16,974 312
Peekskill City 44 25,431 25,475 173
Plattsburgh City 76 19,841 19,917 382
Port Jervis City 46 8,775 8,821 521
Poughkeepsie City 315 31,577 31,892 988
Rensselaer City 26 9,210 9,236 282
Rochester City 2,244 211,328 213,543 1,051
Rome City 116 32,127 30,950 375
Rye City 2 16,592 16,594 12
Salamanca City 17 5,929 5,946 286
Saratoga Springs City 40 28,491 28,531 140
Schenectady City 657 67,047 67,704 970
Sherrill City 2 3,077 3,079 65
Syracuse City 1,295 148,620 149,915 864
Tonawanda City 19 15,129 15,148 125
Troy City 310 51,401 51,711 599
Utica City 511 65,283 65,794 777
Watertown City 110 24,685 24,795 444
Watervliet City 43 10,375 10,418 413
White Plains City 55 59,559 59,614 92
Yonkers City 419 211,569 211,988 198
New City CDP 14 34,135 34,149 41
Garden City Village 2 23,272 23,274 9
Johnson City Village 71 15,343 15,414 461
New York City 16,339 8,804,190 8,816,959 185
Garden City Park CDP 4 7,985 7,989 50
Garden City South CDP 0 4,119 4,119 0
Esperance Village 0 346 346 0
Evans Mills Village 0 678 678 0
Fabius Village 0 309 309 0
Fair Haven Village 0 760 760 0
Fairport Village 6 5,501 5,507 109
Falconer Village 2 2,269 2,271 88
Farmingdale Village 6 8,466 8,472 71
Farnham Village 1 381 382 262
Fayetteville Village 0 4,225 4,225 0
Fishkill Village 2 2,166 2,168 92
Fleischmanns Village 0 210 210 0
Floral Park Village 2 16,172 16,174 12
Florida Village 3 2,888 2,891 104
Flower Hill Village 2 4,794 4,796 42
Fonda Village 2 668 670 299
Fort Ann Village 2 460 462 433
Fort Edward Village 18 3,108 3,126 576
Fort Johnson Village 0 401 401 0
Fort Plain Village 7 1,930 1,937 361
Frankfort Village 5 2,320 2,325 215
Franklin Village 0 258 258 0
Franklinville Village 2 1,652 1,654 121
Fredonia Village 4 9,585 9,589 42
Freeport Village 87 44,472 44,559 195
Freeville Village 1 498 499 200
Fultonville Village 3 742 745 403
Gainesville Village 0 211 211 0
Galway Village 0 165 165 0
Geneseo Village 7 7,574 7,581 92
Gilbertsville Village 0 308 308 0
Glen Park Village 3 452 455 659
Goshen Village 4 5,777 5,781 69
Gouverneur Village 15 3,526 3,541 424
Gowanda Village 2 2,513 2,515 80
Grand View-on-Hudson Village 0 246 246 0
Granville Village 4 2,404 2,408 166
Great Neck Village 3 11,145 11,148 27
Great Neck Estates Village 0 2,990 2,990 0
Great Neck Plaza Village 2 7,482 7,484 27
Green Island Village 11 2,934 2,945 374
Greene Village 1 1,463 1,464 68
Greenport Village 5 2,583 2,588 193
Greenwich Village 2 1,651 1,653 121
Greenwood Lake Village 6 2,994 3,000 200
Groton Village 3 2,145 2,148 140
Hagaman Village 2 1,117 1,119 179
Hamburg Village 7 9,696 9,703 72
Hamilton Village 2 4,107 4,109 49
Hammond Village 1 273 274 365
Hammondsport Village 0 583 583 0
Hancock Village 4 908 912 439
Hannibal Village 2 535 537 372
Harriman Village 3 2,714 2,717 110
Harrison Village 3 28,218 28,221 11
Hastings-on-Hudson Village 2 8,590 8,592 23
Haverstraw Village 35 12,323 12,358 283
Head of the Harbor Village 1 1,520 1,521 66
Hempstead Village 303 59,169 59,472 509
Herkimer Village 29 7,234 7,263 399
Heuvelton Village 3 722 725 414
Hewlett Bay Park Village 0 494 494 0
Hewlett Harbor Village 1 1,290 1,291 77
Hewlett Neck Village 0 569 569 0
Highland Falls Village 6 3,684 3,690 163
Hillburn Village 0 930 930 0
Hilton Village 12 6,027 6,039 199
Hobart Village 0 351 351 0
Holland Patent Village 1 416 417 240
Holley Village 10 1,754 1,764 567
Homer Village 10 3,210 3,220 311
Honeoye Falls Village 3 2,706 2,709 111
Hoosick Falls Village 7 3,216 3,223 217
Horseheads Village 7 6,606 6,613 106
Hudson Falls Village 50 7,427 7,477 669
Hunter Village 1 429 430 233
Huntington Bay Village 0 1,446 1,446 0
Ilion Village 16 7,646 7,662 209
Interlaken Village 1 595 596 168
Irvington Village 0 6,652 6,652 0
Island Park Village 4 4,928 4,932 81
Islandia Village 8 3,567 3,575 224
Jeffersonville Village 1 368 369 271
Jordan Village 0 1,192 1,192 0
Kaser Village 0 5,491 5,491 0
Kenmore Village 13 15,205 15,218 85
Kensington Village 0 1,226 1,226 0
Kinderhook Village 0 1,170 1,170 0
Kings Point Village 0 5,619 5,619 0
Kiryas Joel Village 0 32,954 32,954 0
Lacona Village 1 657 658 152
Lake George Village 6 1,008 1,014 592
Lake Grove Village 5 11,072 11,077 45
Lake Placid Village 5 2,205 2,210 226
Lake Success Village 1 2,828 2,829 35
Lakewood Village 6 3,002 3,008 199
Lancaster Village 4 10,027 10,031 40
Lansing Village 3 3,648 3,651 82
Larchmont Village 1 6,630 6,631 15
Lattingtown Village 0 1,881 1,881 0
Laurel Hollow Village 0 1,940 1,940 0
Laurens Village 1 185 186 538
Lawrence Village 1 6,809 6,810 15
Le Roy Village 12 4,300 4,312 278
Leicester Village 1 440 441 227
Lewiston Village 0 2,531 2,531 0
Liberty Village 30 4,700 4,730 634
Lima Village 1 2,094 2,095 48
Lindenhurst Village 34 27,148 27,182 125
Lisle Village 0 348 348 0
Little Valley Village 2 1,058 1,060 189
Liverpool Village 0 2,242 2,242 0
Livonia Village 0 1,472 1,472 0
Lloyd Harbor Village 0 3,571 3,571 0
Lodi Village 1 254 255 392
Lowville Village 10 3,272 3,282 305
Lynbrook Village 5 20,438 20,443 24
Lyndonville Village 3 771 774 388
Lyons Falls Village 2 570 572 350
Madison Village 0 311 311 0
Malone Village 37 5,483 5,520 670
Malverne Village 2 8,560 8,562 23
Mamaroneck Village 7 20,151 20,158 35
Manchester Village 3 1,640 1,643 183
Manlius Village 3 4,662 4,665 64
Mannsville Village 0 297 297 0
Manorhaven Village 1 6,956 6,957 14
Marathon Village 2 892 894 224
Marcellus Village 1 1,745 1,746 57
Margaretville Village 0 514 514 0
Massapequa Park Village 1 17,109 17,110 6
Massena Village 46 10,151 10,197 451
Matinecock Village 0 847 847 0
Maybrook Village 11 3,150 3,161 348
Mayfield Village 1 780 781 128
Mayville Village 0 1,442 1,442 0
McGraw Village 0 972 972 0
Medina Village 21 6,047 6,068 346
Menands Village 3 4,554 4,557 66
Meridian Village 0 287 287 0
Mexico Village 3 1,531 1,534 196
Middleburgh Village 0 1,131 1,131 0
Middleport Village 3 1,729 1,732 173
Middleville Village 2 407 409 489
Milford Village 1 367 368 272
Mill Neck Village 0 1,054 1,054 0
Millbrook Village 1 1,455 1,456 69
Millerton Village 4 903 907 441
Millport Village 0 301 301 0
Mineola Village 9 20,800 20,809 43
Minoa Village 5 3,657 3,662 137
Mohawk Village 8 2,415 2,423 330
Monroe Village 8 9,343 9,351 86
Montebello Village 4 4,507 4,511 89
Montgomery Village 4 3,834 3,838 104
Monticello Village 74 7,173 7,247 1,021
Montour Falls Village 6 1,635 1,641 366
Moravia Village 2 1,224 1,226 163
Morris Village 1 486 487 205
Morristown Village 1 398 399 251
Morrisville Village 3 1,633 1,636 183
Mount Kisco Village 9 10,959 10,968 82
Mount Morris Village 15 2,898 2,913 515
Munnsville Village 1 454 455 220
Munsey Park Village 0 2,809 2,809 0
Muttontown Village 2 3,512 3,514 57
Naples Village 1 931 932 107
Nassau Village 3 1,103 1,106 271
Nelliston Village 3 555 558 538
Nelsonville Village 0 624 624 0
New Berlin Village 1 901 902 111
New Hartford Village 2 1,859 1,861 107
New Hempstead Village 3 5,463 5,466 55
New Hyde Park Village 1 10,257 10,258 10
New Paltz Village 2 7,324 7,326 27
New Square Village 1 9,679 9,680 10
New York Mills Village 3 3,244 3,247 92
Newark Village 27 9,017 9,044 299
Newark Valley Village 1 928 929 108
Newport Village 3 543 546 549
Nichols Village 0 457 457 0
Nissequogue Village 0 1,564 1,564 0
North Collins Village 1 1,247 1,248 80
North Haven Village 0 1,162 1,162 0
North Hills Village 0 5,464 5,464 0
North Hornell Village 0 732 732 0
North Syracuse Village 12 6,739 6,751 178
Northport Village 0 7,347 7,347 0
Northville Village 2 993 995 201
Norwood Village 3 1,552 1,555 193
Nunda Village 4 1,169 1,173 341
Nyack Village 10 7,265 7,275 137
Oakfield Village 3 1,812 1,815 165
Ocean Beach Village 0 153 153 0
Odessa Village 2 517 519 385
Old Brookville Village 0 2,020 2,020 0
Old Field Village 0 893 893 0
Old Westbury Village 1 4,289 4,290 23
Oneida Castle Village 0 586 586 0
Orchard Park Village 0 3,108 3,108 0
Oriskany Village 4 1,315 1,319 303
Oriskany Falls Village 1 658 659 152
Ossining Village 24 27,551 26,214 92
Otego Village 1 875 876 114
Otisville Village 2 969 971 206
Ovid Village 1 534 535 187
Owego Village 14 3,654 3,668 382
Oxford Village 6 1,330 1,336 449
Oyster Bay Cove Village 2 2,265 2,267 88
Painted Post Village 7 1,768 1,775 394
Palatine Bridge Village 2 796 798 251
Palmyra Village 5 3,305 3,310 151
Panama Village 0 475 475 0
Parish Village 0 447 447 0
Patchogue Village 20 12,408 12,428 161
Pawling Village 3 1,995 1,998 150
Pelham Village 0 7,326 7,326 0
Pelham Manor Village 1 5,752 5,753 17
Penn Yan Village 26 5,056 5,082 512
Perry Village 9 3,536 3,545 254
Phelps Village 4 1,851 1,855 216
Philadelphia Village 1 1,098 1,099 91
Philmont Village 6 1,377 1,383 434
Phoenix Village 10 2,226 2,236 447
Piermont Village 0 2,517 2,517 0
Pittsford Village 2 1,419 1,421 141
Plandome Village 0 1,448 1,448 0
Plandome Heights Village 0 1,009 1,009 0
Plandome Manor Village 0 793 793 0
Pleasantville Village 3 7,513 7,516 40
Poland Village 0 464 464 0
Pomona Village 2 3,824 3,826 52
Poquott Village 0 903 903 0
Port Byron Village 1 1,101 1,102 91
Port Chester Village 28 31,693 31,721 88
Port Dickinson Village 3 1,699 1,702 176
Port Jefferson Village 4 7,962 7,966 50
Port Leyden Village 2 554 556 360
Port Washington North Village 2 3,160 3,162 63
Portville Village 1 892 893 112
Potsdam Village 5 8,312 8,317 60
Pulaski Village 2 2,186 2,188 91
Quogue Village 1 1,662 1,663 60
Ravena Village 5 3,271 3,276 153
Red Creek Village 0 495 495 0
Red Hook Village 1 1,975 1,976 51
Remsen Village 1 431 432 231
Rensselaer Falls Village 2 361 363 551
Rhinebeck Village 0 2,697 2,697 0
Richburg Village 1 401 402 249
Richfield Springs Village 2 1,050 1,052 190
Richmondville Village 1 858 859 116
Richville Village 1 234 235 426
Riverside Village 1 423 424 236
Rockville Centre Village 10 26,016 26,026 38
Roslyn Village 0 2,988 2,988 0
Roslyn Estates Village 0 1,318 1,318 0
Roslyn Harbor Village 0 1,067 1,067 0
Round Lake Village 0 828 828 0
Rouses Point Village 5 2,195 2,200 227
Rushville Village 0 651 651 0
Russell Gardens Village 0 978 978 0
Rye Brook Village 1 10,047 10,048 10
Sackets Harbor Village 0 1,351 1,351 0
Saddle Rock Village 0 989 989 0
Sag Harbor Village 0 2,772 2,772 0
Sagaponack Village 0 770 770 0
Saltaire Village 0 113 113 0
Sands Point Village 1 2,712 2,713 37
Sandy Creek Village 1 646 647 155
Saranac Lake Village 13 4,887 4,900 265
Saugerties Village 9 3,899 3,908 230
Savona Village 2 672 674 297
Scarsdale Village 2 18,253 18,255 11
Schaghticoke Village 2 527 529 378
Schoharie Village 0 916 916 0
Schuylerville Village 3 1,370 1,373 219
Scotia Village 10 7,272 7,282 137
Scottsville Village 0 2,009 2,009 0
Sea Cliff Village 1 5,062 5,063 20
Sharon Springs Village 0 483 483 0
Sherburne Village 2 1,360 1,362 147
Sherman Village 1 649 650 154
Shoreham Village 0 561 561 0
Shortsville Village 4 1,400 1,404 285
Sidney Village 13 3,697 3,710 350
Silver Creek Village 1 2,617 2,618 38
Silver Springs Village 10 689 699 1,431
Sinclairville Village 2 579 581 344
Skaneateles Village 2 2,533 2,535 79
Sleepy Hollow Village 7 9,986 9,993 70
Sloan Village 5 3,775 3,780 132
Sloatsburg Village 2 3,036 3,038 66
Smyrna Village 0 197 197 0
Sodus Village 7 1,667 1,674 418
Sodus Point Village 1 822 823 122
Solvay Village 21 6,645 6,666 315
South Blooming Grove Village 4 3,973 3,977 101
South Corning Village 4 1,108 1,112 360
South Dayton Village 0 541 541 0
South Floral Park Village 2 1,741 1,743 115
South Glens Falls Village 14 3,744 3,758 373
South Nyack Village 2 2,699 2,701 74
Southampton Village 3 4,550 4,553 66
Speculator Village 0 406 406 0
Spencer Village 2 719 721 277
Spencerport Village 1 3,685 3,686 27
Spring Valley Village 101 33,066 33,167 305
Springville Village 1 4,225 4,226 24
St. Johnsville Village 2 1,643 1,645 122
Stamford Village 3 1,040 1,043 288
Stewart Manor Village 0 1,992 1,992 0
Stillwater Village 4 1,754 1,758 228
Suffern Village 5 11,441 11,446 44
Sylvan Beach Village 2 890 892 224
Tannersville Village 0 568 568 0
Tarrytown Village 6 11,860 11,866 51
Theresa Village 1 752 753 133
Thomaston Village 2 2,759 2,761 72
Tivoli Village 0 1,012 1,012 0
Trumansburg Village 2 1,714 1,716 117
Tuckahoe Village 3 7,084 7,087 42
Tully Village 1 904 905 111
Tupper Lake Village 3 3,282 3,285 91
Turin Village 1 197 198 505
Tuxedo Park Village 0 645 645 0
Unadilla Village 1 1,065 1,066 94
Union Springs Village 2 1,075 1,077 186
Unionville Village 2 592 594 337
Upper Brookville Village 1 1,786 1,787 56
Upper Nyack Village 0 2,015 2,015 0
Valatie Village 2 1,785 1,787 112
Valley Falls Village 1 510 511 196
Valley Stream Village 29 40,634 40,663 71
Vernon Village 1 1,177 1,178 85
Victor Village 6 2,744 2,750 218
Victory Village 3 666 669 448
Village of the Branch Village 0 1,735 1,735 0
Voorheesville Village 3 2,841 2,844 105
Waddington Village 0 937 937 0
Walden Village 10 6,818 6,828 146
Walton Village 12 2,885 2,897 414
Wampsville Village 0 573 573 0
Wappingers Falls Village 13 6,103 6,116 213
Warsaw Village 9 3,646 3,655 246
Warwick Village 4 6,652 6,656 60
Washingtonville Village 2 5,657 5,659 35
Waterford Village 4 2,038 2,042 196
Waterloo Village 12 4,810 4,822 249
Waterville Village 3 1,473 1,476 203
Watkins Glen Village 4 1,863 1,867 214
Waverly Village 16 4,373 4,389 365
Wayland Village 1 1,680 1,681 59
Webster Village 7 5,651 5,658 124
Weedsport Village 0 1,788 1,788 0
Wellsburg Village 1 490 491 204
Wellsville Village 10 4,587 4,597 218
Wesley Hills Village 1 6,116 6,117 16
West Carthage Village 3 1,780 1,783 168
West Hampton Dunes Village 0 126 126 0
West Haverstraw Village 13 10,678 10,691 122
West Winfield Village 1 733 734 136
Westbury Village 14 15,864 15,878 88
Westfield Village 5 2,910 2,915 172
Westhampton Beach Village 0 2,150 2,150 0
Whitehall Village 13 2,465 2,478 525
Whitesboro Village 12 3,612 3,624 331
Whitney Point Village 0 960 960 0
Williamsville Village 1 5,423 5,424 18
Williston Park Village 2 7,591 7,593 26
Wilson Village 1 1,247 1,248 80
Windsor Village 1 907 908 110
Wolcott Village 6 1,556 1,562 384
Woodbury Village 7 11,526 11,533 61
Woodridge Village 2 747 749 267
Woodsburgh Village 0 897 897 0
Wurtsboro Village 2 1,124 1,126 178
Wyoming Village 0 377 377 0
Yorkville Village 9 2,657 2,666 338
Youngstown Village 2 1,859 1,861 107
Adams Village 1 1,633 1,634 61
Addison Village 8 1,561 1,569 510
Afton Village 1 794 795 126
Airmont Village 0 10,166 10,166 0
Akron Village 3 2,888 2,891 104
Albion Village 23 5,637 5,660 406
Alden Village 1 2,604 2,605 38
Alexander Village 2 518 520 385
Alexandria Bay Village 3 924 927 324
Alfred Village 0 4,026 4,026 0
Allegany Village 1 1,544 1,545 65
Almond Village 0 415 415 0
Altamont Village 1 1,675 1,676 60
Ames Village 0 138 138 0
Amityville Village 12 9,500 9,512 126
Andover Village 4 890 894 447
Angelica Village 2 723 725 276
Angola Village 0 2,046 2,046 0
Antwerp Village 2 506 508 394
Arcade Village 6 1,908 1,914 313
Ardsley Village 0 5,079 5,079 0
Argyle Village 0 289 289 0
Arkport Village 0 745 745 0
Asharoken Village 0 592 592 0
Athens Village 2 1,586 1,588 126
Atlantic Beach Village 1 1,707 1,708 59
Attica Village 6 2,450 2,456 244
Aurora Village 0 607 607 0
Avoca Village 0 809 809 0
Avon Village 3 3,399 3,402 88
Babylon Village 11 12,188 12,199 90
Bainbridge Village 3 1,251 1,254 239
Baldwinsville Village 9 7,898 7,907 114
Ballston Spa Village 15 5,111 5,126 293
Barker Village 1 575 576 174
Bath Village 52 5,571 5,623 925
Baxter Estates Village 0 991 991 0
Bayville Village 2 6,748 6,750 30
Belle Terre Village 1 808 809 124
Bellerose Village 0 1,173 1,173 0
Bellport Village 3 2,203 2,206 136
Belmont Village 2 856 858 233
Bemus Point Village 0 306 306 0
Bergen Village 5 1,208 1,213 412
Black River Village 2 1,232 1,234 162
Blasdell Village 1 2,539 2,540 39
Bloomfield Village 1 1,277 1,278 78
Bloomingburg Village 2 1,032 1,034 193
Bolivar Village 2 1,010 1,012 198
Boonville Village 1 2,020 2,021 49
Brewster Village 10 2,508 2,518 397
Briarcliff Manor Village 1 7,569 7,570 13
Brightwaters Village 2 3,181 3,183 63
Broadalbin Village 1 1,384 1,385 72
Brockport Village 4 7,104 7,108 56
Brocton Village 2 1,286 1,288 155
Bronxville Village 0 6,656 6,656 0
Brookville Village 1 2,939 2,940 34
Brownville Village 0 930 930 0
Brushton Village 0 443 443 0
Buchanan Village 2 2,302 2,304 87
Burdett Village 0 331 331 0
Burke Village 0 160 160 0
Caledonia Village 2 2,080 2,082 96
Cambridge Village 4 1,788 1,792 223
Camden Village 3 2,196 2,199 136
Camillus Village 4 1,222 1,226 326
Canajoharie Village 4 2,037 2,041 196
Canaseraga Village 0 460 460 0
Canastota Village 10 4,556 4,566 219
Candor Village 2 786 788 254
Canisteo Village 10 2,176 2,186 457
Canton Village 9 7,155 7,164 126
Cape Vincent Village 3 699 702 427
Carthage Village 5 3,236 3,241 154
Cassadaga Village 0 573 573 0
Castile Village 1 970 971 103
Castleton-on-Hudson Village 0 1,477 1,477 0
Castorland Village 0 334 334 0
Cato Village 1 517 518 193
Catskill Village 24 3,745 3,769 637
Cattaraugus Village 1 960 961 104
Cayuga Village 0 472 472 0
Cayuga Heights Village 2 4,114 4,116 49
Cazenovia Village 2 2,767 2,769 72
Cedarhurst Village 5 7,374 7,379 68
Celoron Village 1 1,069 1,070 93
Central Square Village 4 1,862 1,866 214
Centre Island Village 0 407 407 0
Champlain Village 5 1,170 1,175 426
Chateaugay Village 4 735 739 541
Chatham Village 6 1,529 1,535 391
Chaumont Village 2 615 617 324
Cherry Valley Village 2 467 469 426
Chester Village 5 3,993 3,998 125
Chestnut Ridge Village 6 10,505 10,511 57
Chittenango Village 4 4,896 4,900 82
Churchville Village 1 2,091 2,092 48
Clayton Village 0 1,705 1,705 0
Clayville Village 2 339 341 587
Cleveland Village 2 732 734 272
Clifton Springs Village 4 2,209 2,213 181
Clinton Village 3 1,683 1,686 178
Clyde Village 10 2,171 2,181 459
Cobleskill Village 5 4,173 4,178 120
Cohocton Village 4 703 707 566
Cold Brook Village 0 250 250 0
Cold Spring Village 1 1,986 1,987 50
Colonie Village 8 7,781 7,789 103
Constableville Village 0 293 293 0
Cooperstown Village 1 1,794 1,795 56
Copenhagen Village 1 631 632 158
Corfu Village 1 689 690 145
Corinth Village 9 2,562 2,571 350
Cornwall-on-Hudson Village 4 3,075 3,079 130
Cove Neck Village 0 293 293 0
Coxsackie Village 4 2,746 2,750 145
Croghan Village 3 639 642 467
Croton-on-Hudson Village 1 8,327 8,328 12
Cuba Village 1 1,517 1,518 66
Dannemora Village 2 3,287 1,078 186
Dansville Village 20 4,433 4,453 449
Deferiet Village 1 245 246 407
Delanson Village 1 335 336 298
Delevan Village 3 1,043 1,046 287
Delhi Village 9 2,721 2,730 330
Depew Village 11 15,178 15,189 72
Deposit Village 4 1,387 1,391 288
Dering Harbor Village 0 50 50 0
DeRuyter Village 0 408 408 0
Dexter Village 0 1,004 1,004 0
Dobbs Ferry Village 2 11,541 11,543 17
Dolgeville Village 4 2,042 2,046 196
Dresden Village 2 293 295 678
Dryden Village 1 1,887 1,888 53
Dundee Village 4 1,690 1,694 236
Earlville Village 1 774 775 129
East Aurora Village 0 5,998 5,998 0
East Hampton Village 1 1,517 1,518 66
East Hills Village 0 7,284 7,284 0
East Nassau Village 0 559 559 0
East Rochester Village 13 6,334 6,347 205
East Rockaway Village 4 10,159 10,163 39
East Syracuse Village 9 3,078 3,087 292
East Williston Village 1 2,645 2,646 38
Elba Village 2 558 560 357
Elbridge Village 1 921 922 108
Ellenville Village 29 4,167 4,196 691
Ellicottville Village 0 256 256 0
Ellisburg Village 0 186 186 0
Elmira Heights Village 9 3,916 3,925 229
Elmsford Village 8 5,239 5,247 152
Endicott Village 102 13,667 13,769 741

Sources and methodology

Select cities and villages in New York
This is the city or village defined by the Census Bureau as “places” for Census 2020.
Number of people in state prison from each city or village, 2020
This is the number of people from each city or village in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the city or village as reported in the 2020 Census.
Total population, 2020
This is the total population of the city or village as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each city or village of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate