Number of people in prison in 2010 fromĀ each New York State Assembly distict as drawn in 2012
New York State Assembly District, 2012 | Number of people in state prison from Assembly District, 2010 | Census population, 2010 | Total population, 2010 | Imprisonment rate per 100,000 |
District 1 | 248 | 128,684 | 128,932 | 192 |
District 2 | 139 | 128,793 | 128,932 | 108 |
District 3 | 314 | 128,616 | 128,930 | 244 |
District 4 | 150 | 128,783 | 128,933 | 116 |
District 5 | 108 | 128,819 | 128,927 | 84 |
District 6 | 413 | 128,520 | 128,933 | 320 |
District 7 | 159 | 128,772 | 128,931 | 123 |
District 8 | 50 | 128,876 | 128,926 | 39 |
District 9 | 73 | 128,857 | 128,930 | 57 |
District 10 | 105 | 128,827 | 128,932 | 81 |
District 11 | 411 | 128,520 | 128,931 | 319 |
District 12 | 88 | 128,840 | 128,928 | 68 |
District 13 | 110 | 128,820 | 128,930 | 85 |
District 14 | 64 | 128,867 | 128,931 | 50 |
District 15 | 52 | 128,876 | 128,928 | 40 |
District 16 | 35 | 128,897 | 128,932 | 27 |
District 17 | 65 | 128,866 | 128,931 | 50 |
District 18 | 638 | 128,294 | 128,932 | 495 |
District 19 | 50 | 128,880 | 128,930 | 39 |
District 20 | 99 | 128,832 | 128,931 | 77 |
District 21 | 122 | 128,807 | 128,929 | 95 |
District 22 | 94 | 128,836 | 128,930 | 73 |
District 23 | 204 | 123,910 | 124,114 | 164 |
District 24 | 109 | 124,005 | 124,114 | 88 |
District 25 | 55 | 124,027 | 124,082 | 44 |
District 26 | 53 | 124,021 | 124,074 | 43 |
District 27 | 126 | 123,959 | 124,085 | 102 |
District 28 | 70 | 124,011 | 124,081 | 56 |
District 29 | 324 | 123,808 | 124,132 | 261 |
District 30 | 74 | 124,010 | 124,084 | 60 |
District 31 | 453 | 123,681 | 124,134 | 365 |
District 32 | 597 | 123,534 | 124,131 | 481 |
District 33 | 293 | 123,848 | 124,141 | 236 |
District 34 | 113 | 123,963 | 124,076 | 91 |
District 35 | 207 | 123,897 | 124,104 | 167 |
District 36 | 88 | 123,998 | 124,086 | 71 |
District 37 | 283 | 124,212 | 124,081 | 228 |
District 38 | 179 | 123,926 | 124,105 | 144 |
District 39 | 145 | 123,948 | 124,093 | 117 |
District 40 | 115 | 123,964 | 124,079 | 93 |
District 41 | 164 | 124,068 | 124,232 | 132 |
District 42 | 417 | 123,835 | 124,252 | 336 |
District 43 | 480 | 123,751 | 124,231 | 386 |
District 44 | 126 | 124,109 | 124,235 | 101 |
District 45 | 103 | 124,127 | 124,230 | 83 |
District 46 | 280 | 123,947 | 124,227 | 225 |
District 47 | 119 | 124,104 | 124,223 | 96 |
District 48 | 49 | 124,180 | 124,229 | 39 |
District 49 | 86 | 124,154 | 124,240 | 69 |
District 50 | 175 | 124,059 | 124,234 | 141 |
District 51 | 319 | 123,915 | 124,234 | 257 |
District 52 | 194 | 124,034 | 124,228 | 156 |
District 53 | 542 | 123,692 | 124,234 | 436 |
District 54 | 765 | 123,474 | 124,239 | 616 |
District 55 | 1,204 | 123,033 | 124,237 | 969 |
District 56 | 1,144 | 123,091 | 124,235 | 921 |
District 57 | 702 | 123,531 | 124,233 | 565 |
District 58 | 345 | 123,901 | 124,246 | 278 |
District 59 | 180 | 124,055 | 124,235 | 145 |
District 60 | 931 | 123,314 | 124,245 | 749 |
District 61 | 437 | 123,791 | 124,228 | 352 |
District 62 | 63 | 125,086 | 124,232 | 51 |
District 63 | 155 | 124,078 | 124,233 | 125 |
District 64 | 127 | 124,101 | 124,228 | 102 |
District 65 | 254 | 132,244 | 132,498 | 192 |
District 66 | 146 | 132,349 | 132,495 | 110 |
District 67 | 103 | 132,481 | 132,584 | 78 |
District 68 | 1,008 | 131,465 | 132,271 | 762 |
District 69 | 295 | 132,153 | 132,448 | 223 |
District 70 | 1,118 | 131,333 | 132,451 | 844 |
District 71 | 746 | 131,749 | 132,495 | 563 |
District 72 | 495 | 132,166 | 132,555 | 373 |
District 73 | 62 | 132,549 | 132,611 | 47 |
District 74 | 359 | 132,247 | 132,606 | 271 |
District 75 | 222 | 132,562 | 132,619 | 167 |
District 76 | 46 | 132,575 | 132,621 | 35 |
District 77 | 669 | 125,754 | 126,423 | 529 |
District 78 | 502 | 125,911 | 126,413 | 397 |
District 79 | 799 | 125,758 | 126,433 | 632 |
District 80 | 283 | 126,126 | 126,409 | 224 |
District 81 | 201 | 126,201 | 126,402 | 159 |
District 82 | 169 | 126,240 | 126,409 | 134 |
District 83 | 437 | 125,969 | 126,406 | 346 |
District 84 | 707 | 125,704 | 126,411 | 559 |
District 85 | 635 | 125,770 | 126,405 | 502 |
District 86 | 684 | 125,742 | 126,426 | 541 |
District 87 | 475 | 125,933 | 126,408 | 376 |
District 88 | 89 | 131,070 | 131,159 | 68 |
District 89 | 496 | 131,524 | 132,020 | 376 |
District 90 | 278 | 131,744 | 132,022 | 211 |
District 91 | 84 | 131,071 | 131,155 | 64 |
District 92 | 69 | 132,124 | 132,193 | 52 |
District 93 | 51 | 132,216 | 131,175 | 39 |
District 94 | 48 | 133,056 | 133,104 | 36 |
District 95 | 136 | 126,018 | 124,443 | 109 |
District 96 | 112 | 132,487 | 132,599 | 84 |
District 97 | 156 | 132,439 | 132,595 | 118 |
District 98 | 123 | 133,138 | 132,595 | 93 |
District 99 | 130 | 133,317 | 133,447 | 97 |
District 100 | 416 | 136,520 | 133,912 | 311 |
District 101 | 194 | 135,552 | 132,914 | 146 |
District 102 | 151 | 135,194 | 132,450 | 114 |
District 103 | 219 | 133,929 | 134,148 | 163 |
District 104 | 687 | 126,615 | 125,407 | 548 |
District 105 | 89 | 135,315 | 132,147 | 67 |
District 106 | 180 | 133,061 | 132,881 | 135 |
District 107 | 150 | 133,035 | 133,185 | 113 |
District 108 | 1,256 | 131,918 | 133,174 | 943 |
District 109 | 171 | 133,003 | 133,174 | 128 |
District 110 | 257 | 131,460 | 131,717 | 195 |
District 111 | 632 | 131,083 | 131,715 | 480 |
District 112 | 101 | 133,519 | 133,620 | 76 |
District 113 | 202 | 133,382 | 133,130 | 152 |
District 114 | 275 | 136,679 | 132,752 | 207 |
District 115 | 216 | 139,452 | 131,794 | 164 |
District 116 | 178 | 134,478 | 132,629 | 134 |
District 117 | 114 | 134,251 | 132,821 | 86 |
District 118 | 201 | 132,629 | 132,398 | 152 |
District 119 | 783 | 135,064 | 131,158 | 597 |
District 120 | 217 | 132,845 | 133,062 | 163 |
District 121 | 147 | 133,614 | 133,614 | 110 |
District 122 | 179 | 133,493 | 133,672 | 134 |
District 123 | 439 | 131,765 | 132,204 | 332 |
District 124 | 352 | 135,882 | 133,580 | 264 |
District 125 | 192 | 133,388 | 133,580 | 144 |
District 126 | 188 | 136,296 | 133,722 | 141 |
District 127 | 115 | 133,990 | 134,105 | 86 |
District 128 | 838 | 129,204 | 130,042 | 644 |
District 129 | 653 | 129,386 | 130,039 | 502 |
District 130 | 257 | 134,037 | 134,062 | 192 |
District 131 | 363 | 132,851 | 133,214 | 272 |
District 132 | 274 | 135,330 | 133,472 | 205 |
District 133 | 212 | 135,507 | 133,955 | 158 |
District 134 | 145 | 131,584 | 131,729 | 110 |
District 135 | 64 | 131,932 | 131,996 | 48 |
District 136 | 357 | 133,337 | 133,694 | 267 |
District 137 | 1,805 | 131,946 | 133,692 | 1,350 |
District 138 | 505 | 133,189 | 133,694 | 378 |
District 139 | 286 | 133,189 | 131,584 | 217 |
District 140 | 217 | 130,456 | 130,673 | 166 |
District 141 | 1,354 | 129,315 | 130,669 | 1,036 |
District 142 | 204 | 130,464 | 130,668 | 156 |
District 143 | 130 | 129,830 | 129,960 | 100 |
District 144 | 196 | 134,048 | 133,203 | 147 |
District 145 | 373 | 130,299 | 130,672 | 285 |
District 146 | 73 | 128,763 | 128,836 | 57 |
District 147 | 120 | 139,610 | 133,399 | 90 |
District 148 | 195 | 133,091 | 133,286 | 146 |
District 149 | 471 | 130,198 | 130,669 | 360 |
District 150 | 210 | 134,905 | 134,333 | 156 |
Sources and methodology
- New York State Assembly District, 2012
- This is the New York State Assembly District as drawn in 2012.
- Number of people in state prison from Assembly District, 2010
- This is the number of people from each Assembly District in state prison as of 2010. See the methodology section of the report.
- Census population, 2010
- This is the population of the Assembly District as reported in the 2010 Census.
- Total population, 2010
- This is the total population of the Assembly Districtas reflected in the 2010 Census plus the imprisoned population.
- Imprisonment rate per 100,000
- This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between districts of different population sizes.