Number of people in prison in 2010 from each United Hospital Fund (42) neighborhood as drawn in 2009

UHF Label United Hospital Fund (UHF 42) neighborhood, 2009 Borough Number of people in state prison from NYC UHF neighborhood, 2010 Census population, 2010 Total population, 2010 Imprisonment rate per 100,000
101 Kingsbridge - Riverdale Bronx 132 93,963 94,095 140
102 Northeast Bronx Bronx 513 189,802 190,315 270
103 Fordham - Bronx Park Bronx 940 249,309 250,249 376
104 Pelham - Throgs Neck Bronx 860 296,199 297,059 290
105 Crotona - Tremont Bronx 1,114 205,516 206,630 539
106 High Bridge - Morrisania Bronx 1,211 209,634 210,845 574
107 Hunts Point - Mott Haven Bronx 812 136,385 137,197 592
201 Greenpoint Brooklyn 222 126,392 126,614 175
202 Downtown - Heights - Slope Brooklyn 631 226,426 227,057 278
203 Bedford Stuyvesant - Crown Heights Brooklyn 2,320 313,949 316,269 734
204 East New York Brooklyn 1,279 189,872 191,151 669
205 Sunset Park Brooklyn 214 127,138 127,352 168
206 Borough Park Brooklyn 248 322,315 322,563 77
207 East Flatbush - Flatbush Brooklyn 1,012 308,108 309,120 327
208 Canarsie - Flatlands Brooklyn 361 191,373 191,734 188
209 Bensonhurst - Bay Ridge Brooklyn 150 201,391 201,541 74
210 Coney Island - Sheepshead Bay Brooklyn 459 284,816 285,275 161
211 Williamsburg - Bushwick Brooklyn 1,448 213,142 214,590 675
301 Washington Heights - Inwood Manhattan 1,076 249,082 250,158 430
302 Central Harlem - Morningside Heights Manhattan 1,373 160,865 162,238 846
303 East Harlem Manhattan 904 112,387 113,291 798
304 Upper West Side Manhattan 326 223,948 224,274 145
305 Upper East Side Manhattan 100 218,900 219,000 46
306 Chelsea - Clinton Manhattan 216 143,290 143,506 151
307 Gramercy Park - Murray Hill Manhattan 136 133,552 133,688 102
308 Greenwich Village - Soho Manhattan 75 83,589 83,664 90
309 Union Square - Lower East Side Manhattan 557 198,613 199,170 280
310 Lower Manhattan Manhattan 58 53,157 53,215 109
401 Long Island City - Astoria Queens 300 203,663 203,963 147
402 West Queens Queens 542 481,912 482,454 112
403 Flushing - Clearview Queens 203 260,265 260,468 78
404 Bayside - Little Neck Queens 38 87,385 87,423 43
405 Ridgewood - Forest Hills Queens 200 246,045 246,245 81
406 Fresh Meadows Queens 68 95,469 95,537 71
407 Southwest Queens Queens 353 265,547 265,900 133
408 Jamaica Queens 968 291,603 292,571 331
409 Southeast Queens Queens 363 194,642 195,005 186
410 Rockaway Queens 450 114,978 115,428 390
501 Port Richmond Staten Island 222 70,181 70,403 315
502 Stapleton - St. George Staten Island 345 123,925 124,270 278
503 Willowbrook Staten Island 69 85,941 86,010 80
504 South Beach - Tottenville Staten Island 127 188,683 188,810 67

Sources and methodology

UHF Label
Unique code to refer to individual UHF neighborhoods.
United Hospital Fund (UHF 42) neighborhood, 2009
United Hospital Fund (UHF) Neighborhoods (42) consist of 42 adjoining zip code areas, designated to approximate New York City Community Planning Districts. See https://www.nyc.gov/assets/doh/downloads/pdf/tracking/uhf42.pdf.
Borough
This is the borough the UHF (42) neighborhood is located in.
Number of people in state prison from NYC UHF neighborhood, 2010
This is the number of people from each NYC UHF (42) neighborhood in state prison as of 2010. See the methodology section of the report.
Census population, 2010
This is the population of the NYC UHF (42) neighborhood as reported in the 2010 Census.
Total population, 2010
This is the total population of the NYC UHF (42) neighborhoodas reflected in the 2010 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between UHF neighborhoods of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate