Number of people in prison in 2020 from each Pennsylvania State House of Representatives district

General Assembly districts Number of people in state prison from each General Assembly district, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
District 1 364 64,863 65,227 558
District 2 204 65,465 65,669 311
District 3 39 65,211 65,250 60
District 4 96 64,186 64,282 149
District 5 87 64,948 65,035 134
District 6 147 65,144 64,059 229
District 7 159 65,758 65,917 241
District 8 66 64,985 65,051 101
District 9 135 63,475 63,610 212
District 10 349 61,183 61,532 567
District 11 92 64,741 64,833 142
District 12 20 64,692 64,712 31
District 13 88 63,987 64,075 137
District 14 102 66,752 66,854 153
District 15 63 66,214 66,277 95
District 16 111 64,865 64,976 171
District 17 77 66,834 65,933 117
District 18 84 63,689 63,773 132
District 19 342 61,108 61,450 557
District 20 69 61,646 61,715 112
District 21 70 62,006 62,076 113
District 22 322 62,146 62,468 515
District 23 13 61,567 61,580 21
District 24 238 61,206 61,444 387
District 25 81 64,763 64,844 125
District 26 65 64,097 64,162 101
District 27 84 61,790 61,874 136
District 28 17 63,136 63,153 27
District 29 22 65,532 65,554 34
District 30 16 63,472 63,488 25
District 31 16 66,805 66,821 24
District 32 120 64,085 64,205 187
District 33 66 61,793 61,859 107
District 34 252 61,330 61,582 409
District 35 234 64,477 64,711 362
District 36 130 61,597 61,727 211
District 37 68 66,525 66,593 102
District 38 67 64,420 64,487 104
District 39 42 65,793 65,835 64
District 40 14 66,291 66,305 21
District 41 116 64,318 64,434 180
District 42 14 63,945 63,959 22
District 43 82 64,352 64,434 127
District 44 31 66,388 66,419 47
District 45 113 65,767 65,880 172
District 46 37 66,629 66,666 56
District 47 74 64,910 64,984 114
District 48 153 65,698 65,851 232
District 49 366 62,617 62,983 581
District 50 128 67,358 66,562 192
District 51 249 64,784 65,033 383
District 52 166 64,020 63,125 263
District 53 48 64,685 64,733 74
District 54 206 63,265 63,471 325
District 55 99 66,336 66,435 149
District 56 45 64,517 64,562 70
District 57 70 66,507 66,577 105
District 58 83 64,473 64,556 129
District 59 74 66,527 66,601 111
District 60 80 64,179 64,259 125
District 61 25 63,899 63,924 39
District 62 79 65,557 64,920 122
District 63 125 64,923 65,048 192
District 64 272 62,093 62,365 436
District 65 171 63,866 61,937 276
District 66 197 62,181 62,378 316
District 67 171 61,375 61,546 278
District 68 99 63,673 63,772 155
District 69 116 65,772 63,457 183
District 70 43 67,217 65,364 66
District 71 67 62,782 62,849 107
District 72 187 63,918 64,105 292
District 73 156 63,113 61,454 254
District 74 256 64,573 64,829 395
District 75 199 63,568 63,767 312
District 76 119 62,593 62,712 190
District 77 41 61,835 61,876 66
District 78 134 62,133 62,267 215
District 79 200 63,069 63,269 316
District 80 87 62,208 62,295 140
District 81 137 66,417 64,708 212
District 82 40 64,866 62,294 64
District 83 204 64,487 63,798 320
District 84 93 64,041 64,134 145
District 85 84 66,340 66,424 126
District 86 136 63,956 64,092 212
District 87 50 66,250 66,300 75
District 88 54 66,599 64,646 84
District 89 191 66,340 66,531 287
District 90 111 64,812 64,923 171
District 91 115 65,497 65,612 175
District 92 61 66,470 66,531 92
District 93 56 65,263 65,319 86
District 94 70 63,211 63,281 111
District 95 416 65,777 66,193 628
District 96 122 63,354 63,476 192
District 97 70 65,789 65,859 106
District 98 80 66,704 66,784 120
District 99 63 64,040 64,103 98
District 100 83 64,124 64,207 129
District 101 233 65,189 65,422 356
District 102 110 65,661 65,771 167
District 103 358 63,988 64,346 556
District 104 405 65,086 65,491 618
District 105 156 62,669 62,825 248
District 106 89 66,783 66,872 133
District 107 126 67,082 65,921 191
District 108 105 65,153 65,258 161
District 109 98 64,727 64,825 151
District 110 128 63,408 63,536 201
District 111 72 66,054 65,251 110
District 112 103 62,663 62,766 164
District 113 217 62,492 62,709 346
District 114 129 62,284 62,413 207
District 115 87 62,586 62,673 139
District 116 127 65,168 63,945 199
District 117 72 61,683 61,755 117
District 118 101 61,669 61,770 164
District 119 111 61,321 61,334 181
District 120 61 62,761 61,645 99
District 121 135 61,331 61,466 220
District 122 117 64,749 64,866 180
District 123 205 65,681 65,886 311
District 124 82 65,469 64,846 126
District 125 76 64,617 64,693 117
District 126 146 63,790 63,936 228
District 127 388 62,239 62,627 620
District 128 60 62,671 62,731 96
District 129 229 63,215 63,444 361
District 130 60 65,119 65,179 92
District 131 46 65,173 65,219 71
District 132 61 63,616 63,677 96
District 133 93 65,332 65,425 142
District 134 181 62,701 62,882 288
District 135 129 65,664 65,793 196
District 136 124 63,524 63,648 195
District 137 44 65,812 65,856 67
District 138 68 66,147 66,215 103
District 139 74 63,223 63,297 117
District 140 72 61,734 61,806 116
District 141 170 64,152 64,322 264
District 142 49 65,184 65,233 75
District 143 53 65,689 65,742 81
District 144 40 65,168 65,208 61
District 145 70 63,082 63,152 111
District 146 162 64,846 65,008 249
District 147 56 65,655 65,711 85
District 148 13 63,574 63,587 20
District 149 31 64,379 64,410 48
District 150 35 63,744 63,779 55
District 151 29 63,736 63,765 45
District 152 51 61,335 61,386 83
District 153 26 62,287 62,313 42
District 154 53 62,985 63,038 84
District 155 55 64,256 64,311 86
District 156 59 66,110 66,169 89
District 157 24 62,964 62,988 38
District 158 50 62,742 62,792 80
District 159 479 62,138 61,801 775
District 160 25 63,931 63,956 39
District 161 102 63,702 63,804 160
District 162 166 64,781 64,947 256
District 163 110 63,645 63,755 173
District 164 183 62,946 63,129 290
District 165 33 62,767 62,800 53
District 166 28 63,022 63,050 44
District 167 40 63,395 63,435 63
District 168 17 62,961 62,978 27
District 169 62 64,915 64,977 95
District 170 73 62,588 62,661 117
District 171 111 65,443 65,554 169
District 172 63 64,387 64,450 98
District 173 140 62,773 62,913 223
District 174 88 62,724 62,812 140
District 175 90 62,018 62,108 145
District 176 69 62,794 62,863 110
District 177 232 62,000 62,232 373
District 178 15 65,503 65,518 23
District 179 367 61,196 61,563 596
District 180 508 62,032 62,540 812
District 181 302 61,777 62,079 486
District 182 70 66,247 66,317 106
District 183 74 66,074 66,148 112
District 184 120 63,988 64,108 187
District 185 235 61,628 61,863 380
District 186 441 61,995 62,436 706
District 187 31 66,265 66,296 47
District 188 214 61,564 61,778 346
District 189 82 61,794 61,876 133
District 190 531 61,240 61,771 860
District 191 441 62,188 62,629 704
District 192 392 61,027 61,419 638
District 193 102 64,200 64,302 159
District 194 36 62,200 62,236 58
District 195 422 61,783 62,205 678
District 196 61 65,892 65,953 92
District 197 597 61,989 62,586 954
District 198 443 63,286 63,729 695
District 199 78 64,033 64,111 122
District 200 234 65,329 65,563 357
District 201 411 66,019 66,430 619
District 202 150 64,545 64,695 232
District 203 202 65,317 65,519 308

Sources and methodology

General Assembly districts
This is the Pennsylvania General Assembly district as drawn in 2021.
Number of people in state prison from each General Assembly district, 2020
This is the number of people from each General Assembly district in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the General Assembly district as reported in the 2020 Census.
Total population, 2020
This is the total population of the General Assembly district as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each General Assembly district of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate