Correctional Control: Incarceration and supervision by state
State | Federal prison | State prison | Local jails | Youth facilities | Civil Commitment | Indian Country Jails | Parole | Probation | Total correctional control | Federal prison rate | State prison rate | Local jails rate | Youth facilities rate | Civil Commitment rate | Indian Country Jails rate | Parole rate | Probation rate | Total correctional control rate | Parolees per 100 people in state prison |
Alabama | 3,547 | 31,771 | 12,595 | 870 | 0 | 0 | 7,781 | 52,793 | 109,357 | 73 | 655 | 260 | 18 | 0 | 0 | 160 | 1,088 | 2,254 | 24.5 |
Alaska | 403 | 5,216 | 0 | 195 | 0 | 0 | 2,124 | 6,965 | 14,904 | 55 | 707 | 0 | 26 | 0 | 0 | 288 | 944 | 2,020 | 40.7 |
Arizona | 3,590 | 42,259 | 15,191 | 864 | 94 | 847 | 7,210 | 72,076 | 142,131 | 52 | 623 | 226 | 13 | 1 | 13 | 106 | 1,063 | 2,098 | 17.1 |
Arkansas | 1,525 | 17,874 | 3,702 | 672 | 0 | 0 | 20,896 | 27,747 | 72,415 | 51 | 601 | 125 | 23 | 0 | 0 | 703 | 933 | 2,436 | 116.9 |
California | 12,504 | 136,088 | 84,115 | 8,061 | 929 | 0 | 83,709 | 290,811 | 616,217 | 32 | 349 | 217 | 21 | 2 | 0 | 215 | 746 | 1,582 | 61.5 |
Colorado | 1,548 | 20,646 | 12,265 | 1,068 | 0 | 44 | 9,675 | 77,741 | 122,987 | 28 | 382 | 229 | 20 | 0 | 1 | 179 | 1,438 | 2,277 | 46.9 |
Connecticut | 1,199 | 16,636 | 0 | 279 | 0 | 0 | 2,464 | 42,390 | 62,968 | 33 | 463 | 0 | 8 | 0 | 0 | 69 | 1,180 | 1,753 | 14.8 |
Delaware | 347 | 6,955 | 0 | 159 | 0 | 0 | 650 | 15,418 | 23,528 | 36 | 739 | 0 | 17 | 0 | 0 | 69 | 1,639 | 2,500 | 9.3 |
District of Columbia | 5,553 | n/a | 2,414 | 228 | 0 | 0 | 5,074 | 6,382 | 19,650 | 820 | 0 | 366 | 35 | 0 | 0 | 762 | 958 | 2,940 | n/a |
Florida | 15,400 | 102,870 | 56,142 | 2,781 | 633 | 0 | 4,343 | 223,502 | 405,670 | 75 | 512 | 282 | 14 | 3 | 0 | 22 | 1,113 | 2,021 | 4.2 |
Georgia | 5,747 | 52,949 | 43,314 | 1,554 | 0 | 0 | 24,551 | 463,631 | 591,746 | 56 | 521 | 429 | 15 | 0 | 0 | 242 | 4,565 | 5,829 | 46.4 |
Hawaii | 1,447 | 5,866 | 0 | 78 | 0 | 0 | 1,480 | 20,601 | 29,471 | 101 | 411 | 0 | 6 | 0 | 0 | 104 | 1,445 | 2,066 | 25.2 |
Idaho | 441 | 8,117 | 2,560 | 447 | 0 | 57 | 4,053 | 32,922 | 48,597 | 26 | 493 | 157 | 28 | 0 | 3 | 246 | 2,001 | 2,955 | 49.9 |
Illinois | 7,551 | 48,278 | 20,618 | 1,614 | 538 | 0 | 28,489 | 120,255 | 227,342 | 59 | 375 | 160 | 13 | 4 | 0 | 221 | 934 | 1,766 | 59.0 |
Indiana | 2,447 | 29,271 | 13,463 | 1,551 | 0 | 0 | 9,111 | 116,702 | 172,545 | 37 | 443 | 204 | 24 | 0 | 0 | 138 | 1,766 | 2,611 | 31.1 |
Iowa | 2,665 | 8,838 | 4,812 | 717 | 0 | 0 | 5,544 | 29,457 | 52,032 | 85 | 284 | 155 | 23 | 0 | 0 | 178 | 945 | 1,670 | 62.7 |
Kansas | 1,749 | 9,663 | 6,203 | 879 | 0 | 0 | 3,893 | 16,070 | 38,457 | 60 | 332 | 214 | 30 | 0 | 0 | 134 | 553 | 1,323 | 40.3 |
Kentucky | 2,513 | 21,657 | 10,440 | 762 | 0 | 0 | 16,077 | 53,253 | 104,701 | 57 | 490 | 237 | 17 | 0 | 0 | 364 | 1,205 | 2,370 | 74.2 |
Louisiana | 2,641 | 38,030 | 12,586 | 768 | 0 | 0 | 28,465 | 40,332 | 122,821 | 56 | 816 | 271 | 17 | 0 | 0 | 611 | 866 | 2,636 | 74.8 |
Maine | 458 | 2,242 | 2,058 | 162 | 0 | 0 | 20 | 6,466 | 11,407 | 34 | 169 | 155 | 12 | 0 | 0 | 2 | 486 | 858 | 0.9 |
Maryland | 4,450 | 21,011 | 8,842 | 771 | 0 | 0 | 11,087 | 78,283 | 124,444 | 74 | 351 | 148 | 13 | 0 | 0 | 185 | 1,307 | 2,077 | 52.8 |
Massachusetts | 1,779 | 10,713 | 9,845 | 393 | 245 | 0 | 1,873 | 67,196 | 92,045 | 26 | 158 | 146 | 6 | 4 | 0 | 28 | 992 | 1,359 | 17.5 |
Michigan | 3,904 | 43,390 | 14,166 | 1,659 | 0 | 8 | 17,695 | 177,732 | 258,555 | 39 | 437 | 143 | 17 | 0 | 0 | 178 | 1,792 | 2,607 | 40.8 |
Minnesota | 1,875 | 10,637 | 8,331 | 891 | 701 | 64 | 6,383 | 96,119 | 125,001 | 34 | 194 | 153 | 16 | 13 | 1 | 117 | 1,756 | 2,284 | 60.0 |
Mississippi | 1,672 | 18,793 | 4,772 | 243 | 0 | 45 | 9,498 | 33,855 | 68,878 | 56 | 628 | 159 | 8 | 0 | 2 | 317 | 1,131 | 2,301 | 50.5 |
Missouri | 5,594 | 31,942 | 11,064 | 1,011 | 205 | 0 | 17,774 | 46,556 | 114,146 | 92 | 526 | 182 | 17 | 3 | 0 | 293 | 767 | 1,879 | 55.6 |
Montana | 1,016 | 3,699 | 749 | 144 | 0 | 134 | 1,051 | 8,485 | 15,278 | 98 | 360 | 73 | 14 | 0 | 13 | 102 | 825 | 1,486 | 28.4 |
Nebraska | 1,703 | 5,441 | 3,442 | 408 | 0 | 36 | 1,025 | 12,736 | 24,792 | 90 | 288 | 183 | 22 | 0 | 2 | 54 | 674 | 1,312 | 18.8 |
Nevada | 1,137 | 12,537 | 7,070 | 492 | 0 | 0 | 5,696 | 11,837 | 38,769 | 39 | 438 | 249 | 17 | 0 | 0 | 199 | 413 | 1,355 | 45.4 |
New Hampshire | 367 | 2,963 | 2,873 | 75 | 1 | 0 | 2,292 | 3,848 | 12,419 | 28 | 223 | 216 | 6 | 0 | 0 | 172 | 289 | 934 | 77.4 |
New Jersey | 2,848 | 21,590 | 15,017 | 885 | 484 | 0 | 14,309 | 114,068 | 169,201 | 32 | 241 | 168 | 10 | 5 | 0 | 160 | 1,275 | 1,891 | 66.3 |
New Mexico | 1,435 | 7,021 | 7,185 | 402 | 0 | 177 | 2,167 | 15,806 | 34,193 | 69 | 337 | 345 | 19 | 0 | 8 | 104 | 758 | 1,640 | 30.9 |
New York | 10,362 | 52,518 | 22,813 | 1,641 | 360 | 0 | 43,139 | 102,608 | 233,442 | 52 | 266 | 116 | 8 | 2 | 0 | 218 | 519 | 1,181 | 82.1 |
North Carolina | 8,110 | 37,096 | 20,156 | 465 | 0 | 0 | 9,634 | 89,483 | 164,945 | 80 | 371 | 203 | 5 | 0 | 0 | 96 | 896 | 1,651 | 26.0 |
North Dakota | 488 | 1,718 | 1,695 | 171 | 56 | 99 | 561 | 5,497 | 10,285 | 64 | 230 | 229 | 23 | 8 | 13 | 75 | 734 | 1,376 | 32.7 |
Ohio | 4,362 | 51,519 | 19,825 | 2,283 | 0 | 0 | 16,646 | 235,143 | 329,778 | 38 | 444 | 171 | 20 | 0 | 0 | 143 | 2,026 | 2,842 | 32.3 |
Oklahoma | 2,215 | 27,650 | 8,913 | 516 | 0 | 7 | 2,460 | 28,117 | 69,878 | 56 | 710 | 230 | 13 | 0 | 0 | 63 | 722 | 1,794 | 8.9 |
Oregon | 1,287 | 15,075 | 5,622 | 1,083 | 0 | 40 | 23,030 | 37,324 | 83,461 | 32 | 377 | 142 | 27 | 0 | 1 | 576 | 933 | 2,087 | 152.8 |
Pennsylvania | 6,048 | 50,694 | 39,686 | 2,772 | 40 | 0 | 100,551 | 173,947 | 373,738 | 47 | 396 | 310 | 22 | 0 | 0 | 786 | 1,359 | 2,920 | 198.3 |
Rhode Island | 444 | 3,359 | 0 | 159 | 0 | 0 | 450 | 23,223 | 27,635 | 42 | 318 | 0 | 15 | 0 | 0 | 43 | 2,200 | 2,618 | 13.4 |
South Carolina | 3,954 | 21,401 | 10,453 | 669 | 169 | 0 | 5,021 | 34,542 | 76,209 | 80 | 440 | 216 | 14 | 3 | 0 | 103 | 710 | 1,568 | 23.5 |
South Dakota | 1,111 | 3,608 | 3,022 | 330 | 0 | 145 | 2,509 | 6,696 | 17,421 | 129 | 422 | 354 | 39 | 0 | 17 | 293 | 782 | 2,036 | 69.5 |
Tennessee | 5,347 | 28,769 | 21,601 | 666 | 0 | 0 | 12,972 | 61,956 | 131,311 | 81 | 438 | 330 | 10 | 0 | 0 | 197 | 942 | 1,998 | 45.1 |
Texas | 20,490 | 166,043 | 55,804 | 4,356 | 0 | 0 | 107,069 | 381,974 | 735,736 | 74 | 610 | 207 | 16 | 0 | 0 | 393 | 1,403 | 2,703 | 64.5 |
Utah | 1,272 | 7,026 | 4,064 | 612 | 0 | 0 | 3,183 | 11,794 | 27,950 | 42 | 237 | 138 | 21 | 0 | 0 | 107 | 397 | 942 | 45.3 |
Vermont | 195 | 1,979 | 0 | 27 | 0 | 0 | 1,064 | 5,573 | 8,838 | 31 | 316 | 0 | 4 | 0 | 0 | 170 | 890 | 1,411 | 53.8 |
Virginia | 6,081 | 37,544 | 22,009 | 1,554 | 329 | 0 | 1,664 | 54,098 | 123,280 | 72 | 449 | 264 | 19 | 4 | 0 | 20 | 647 | 1,476 | 4.4 |
Washington | 2,460 | 18,120 | 13,736 | 1,011 | 289 | 217 | 9,495 | 92,626 | 137,953 | 34 | 255 | 194 | 14 | 4 | 3 | 133 | 1,302 | 1,940 | 52.4 |
West Virginia | 1,548 | 6,896 | 3,484 | 504 | 0 | 0 | 2,642 | 7,061 | 22,135 | 84 | 373 | 188 | 27 | 0 | 0 | 143 | 382 | 1,199 | 38.3 |
Wisconsin | 1,935 | 22,597 | 13,747 | 804 | 352 | 56 | 19,230 | 45,482 | 104,204 | 33 | 392 | 239 | 14 | 6 | 1 | 334 | 789 | 1,808 | 85.1 |
Wyoming | 659 | 2,383 | 1,331 | 165 | 0 | 0 | 687 | 5,114 | 10,340 | 112 | 407 | 228 | 28 | 0 | 0 | 117 | 874 | 1,767 | 28.8 |
50 States and DC total | 179,422 | 1,350,958 | 663,793 | 50,871 | 5,425 | 1,976 | 718,467 | 3,784,295 | 6,755,206 | 56 | 422 | 208 | 16 | 2 | 1 | 224 | 1,182 | 2,110 | 53.2 |
Sources and methodology
- Federal prison
- Number of people in federal prison from that state on April 26, 2016. For how we apportioned the federal prison population to the state of origin, see the full methodology.
- State prison
- Number of people in state prison in that state on December 31, 2014. See the full methodology for more detail.
- Local jails
- Number of people in local jails in that state held under local jurisdiction on June 30, 2014. To avoid double counting, people held under contract with other agencies are not included. See the full methodology for more detail.
- Youth facilities
- Number of people in held in youth placements outside of the home in that state on October 23, 2013. Youth under 18 held in adult facilities are not included here and are counted in the corresponding adult prison and jail column. See the full methodology for more detail.
- Civil Commitment
- Number of people in held in civil commitment facilities in that state in 2014. See the full methodology for more detail.
- Indian Country Jails
- Number of people in held in Indian Country jails within that state in June 2014. See the full methodology for more detail.
- Parole
- Number of people on parole in that state on December 31, 2014. See the full methodology for more detail.
- Probation
- Number of people on probation in that state on December 31, 2014. See the full methodology for more detail.
- Total correctional control
- This is the sum of the previous 8 columns.
- Federal prison rate
- This is the number of people in federal prison from that state per 100,000 people in that state.
- State prison rate
- This is the number of people in state prison in that state per 100,000 people in that state.
- Local jails rate
- This is the number of people in local jails in that state - not including people held under contract with other authorities - per 100,000 people in that state.
- Youth facilities rate
- This is the number of people in youth facilities outside the home in that state per 100,000 people in that state. Note that that is different than other statistics calculated per 100,000 youth.
- Civil Commitment rate
- This is the number of people in civil commitment facilities in that state per 100,000 people in that state.
- Indian Country Jails rate
- This is the number of people in Indian Country jails within that state per 100,000 people in that state.
- Parole rate
- This is the number of people on parole in state per 100,000 people in that state. This figure may be different than other statistics based on the number per 100,000 adults.
- Probation rate
- This is the number of people on probation in state per 100,000 people in that state. This figure may be different than other statistics based on the number per 100,000 adults.
- Total correctional control rate
- This is the sum of the previous eight columns. There may be slight discrepancies due to rounding.
- Parolees per 100 people in state prison
- This is the number of parolees in that state divided by the number of people in state prison and then multiplied by 100.