Appendix Table 2:
ICE arrest rates by state and type of arrest, 2024-2026

 

This table accompanies the briefing, Cooperation with ICE doesn't stop community arrests: New data on the results of state strategies.

The following table provides annualized ICE arrest rates (per 100,000 residents) for each state broken out by arrests made (1) via detainer, (2) without a detainer, but at a law enforcement location such as outside of a jail, and (3) in the community without state or local involvement (e.g., homes, workplaces, neighborhoods, etc). The data is further broken out by year, covering 2024, 2025, and 2026 (as of August 5, 2026). We multiply the number of arrests so far in 2026 by a factor that accounts for the number of days elapsed in the reported year. This makes the rates comparable by assuming that the average daily pace of arrests will continue at the same level for the remaining part of the year. Years are defined in relation to the presidential term. Biden's last year in office was January 20, 2024 through January 19, 2025, Trump's first year was January 20, 2025 through January 19, 2026, and Trump's partial second year is from January 20, 2026 through August 5, 2026.

For more about the data see the methodology. These data were obtained via public records request. Additional data is available upon request.

2024 arrest rates 2025 arrest rates 2026 arrest rates
State ICE arrest via law enforcement honoring detainer ICE arrest at a law enforcement location (no detainer) Community ICE arrest Total ICE arrests ICE arrest via law enforcement honoring detainer ICE arrest at a law enforcement location (no detainer) Community ICE arrest Total ICE arrests ICE arrest via law enforcement honoring detainer ICE arrest at a law enforcement location (no detainer) Community ICE arrest Total ICE arrests
Alabama 40 5 3 48 62 20 26 108 55 67 69 192
Alaska 1 1 1 3 2 5 6 13 4 9 9 22
Arizona 38 7 7 53 57 35 49 141 65 104 62 231
Arkansas 35 7 4 47 61 24 31 116 70 44 22 136
California 9 4 8 21 19 9 49 77 24 15 57 95
Colorado 9 3 22 34 21 7 53 82 22 6 45 73
Connecticut 2 1 5 8 3 2 21 25 4 2 20 26
Delaware 19 3 1 22 24 6 39 68 21 3 52 77
District of Columbia 14 4 4 21 22 38 206 266 27 11 11 50
Florida 28 6 12 45 95 23 36 153 125 46 55 226
Georgia 17 5 5 27 60 12 40 112 100 16 49 166
Hawaii 2 2 1 5 3 5 13 21 3 6 5 15
Idaho 19 4 1 24 38 5 14 58 48 10 44 102
Illinois 2 2 8 12 6 5 36 48 5 4 21 30
Indiana 15 8 7 31 36 16 13 65 48 51 10 108
Iowa 9 3 3 15 36 11 7 55 34 20 9 64
Kansas 18 3 4 25 55 7 13 76 57 22 22 102
Kentucky 13 8 21 43 47 5 9 62 68 13 10 91
Louisiana 39 9 9 57 56 17 48 121 55 34 69 158
Maine 5 1 7 13 6 1 16 23 6 3 53 62
Maryland 6 4 14 24 14 9 63 85 8 10 95 113
Massachusetts 12 2 7 21 28 3 63 93 19 2 61 82
Michigan 5 1 3 10 13 2 22 37 13 4 36 53
Minnesota 6 2 11 20 14 3 60 77 24 5 47 76
Mississippi 38 13 2 54 57 20 21 97 60 35 50 145
Missouri 8 3 11 22 27 11 10 48 26 31 17 74
Montana 5 3 1 9 11 1 1 14 13 12 8 33
Nebraska 12 4 5 21 44 15 30 89 48 31 42 121
Nevada 18 4 4 27 65 11 18 93 78 9 24 110
New Hampshire 4 1 1 7 8 4 16 29 8 20 16 43
New Jersey 23 8 11 43 30 28 45 103 33 84 40 157
New Mexico 5 3 5 13 30 119 24 173 30 133 53 216
New York 3 2 15 20 6 4 50 60 5 3 62 71
North Carolina 9 4 2 16 29 6 15 50 51 9 18 77
North Dakota 6 6 3 15 16 8 12 37 21 9 34 64
Ohio 4 2 2 9 13 9 15 37 15 16 14 46
Oklahoma 39 5 7 51 63 33 43 139 67 74 45 186
Oregon 1 1 5 8 4 2 41 47 4 1 22 27
Pennsylvania 7 3 5 14 13 4 42 59 13 20 42 75
Puerto Rico 5 4 2 10 6 9 9 23 3 11 22 37
Rhode Island 11 2 10 22 20 4 35 59 14 4 20 38
South Carolina 19 4 3 26 62 8 12 82 90 23 10 123
South Dakota 21 2 10 33 49 10 9 68 50 28 13 91
Tennessee 26 3 7 37 78 10 37 126 90 21 37 148
Texas 70 23 11 104 109 64 90 263 105 102 105 312
Utah 38 4 8 49 81 14 30 125 91 31 55 177
Vermont 0 0 1 2 1 0 5 7 2 25 8 35
Virginia 16 3 5 24 32 15 64 111 36 21 68 124
Washington 4 2 10 15 5 5 34 44 6 3 61 70
West Virginia 6 4 1 11 17 69 24 110 17 75 12 104
Wisconsin 6 2 5 14 14 2 8 25 21 3 12 36
Wyoming 29 4 4 36 80 56 12 148 69 189 22 281

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate


Events

Not near you?
Invite us to your city, college or organization.