Fresno Community Planning Areas (CPAs) | Number of people in state prison from each Fresno CPA, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Fresno High-Roeding | 429 | 60,356 | 60,785 | 706 |
Roosevelt | 479 | 107,943 | 108,422 | 442 |
Downtown | 514 | 68,963 | 69,436 | 740 |
Woodward Park | 142 | 62,486 | 62,628 | 227 |
Bullard | 302 | 104,943 | 105,245 | 287 |
West | 220 | 57,558 | 57,778 | 381 |
Hoover | 201 | 55,911 | 56,112 | 358 |
McLane | 325 | 65,435 | 65,760 | 494 |
Not near you?
Invite us to your city, college or organization.