Number of people in prison in 2020 from each Los Angeles Countywide Statistical Area

Los Angeles Countywide Statistical Areas (CSAs) Number of people in state prison from each Los Angeles CSA, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
City of Agoura Hills 49 21,678 21,727 226
City of Alhambra 240 82,868 83,108 289
City of Arcadia 99 56,681 56,780 174
City of Artesia 51 16,395 16,446 310
City of Avalon 10 3,460 3,467 288
City of Azusa 204 50,000 50,204 406
City of Baldwin Park 314 72,176 72,490 433
City of Bell 142 33,559 33,701 421
City of Bell Gardens 200 39,501 39,701 504
City of Bellflower 370 79,190 79,560 465
City of Beverly Hills 60 32,701 32,761 183
City of Bradbury 4 921 925 432
City of Burbank 276 107,337 107,613 256
City of Calabasas 39 23,241 23,280 168
City of Carson 440 95,558 95,994 458
City of Cerritos 120 50,877 50,997 235
City of Claremont 151 38,587 38,738 390
City of Commerce 67 12,393 12,460 538
City of Compton 947 95,720 96,667 980
City of Covina 176 51,268 51,444 342
City of Cudahy 92 22,811 22,903 402
City of Culver City 113 40,779 40,892 276
City of Diamond Bar 110 56,413 56,523 195
City of Downey 357 114,355 114,712 311
City of Duarte 71 21,727 21,798 326
City of El Monte 455 109,450 109,905 414
City of El Segundo 86 17,272 17,358 495
City of Gardena 269 61,027 61,296 439
City of Glendale 437 196,543 196,980 222
City of Glendora 168 52,558 52,726 319
City of Hawaiian Gardens 82 14,246 14,328 572
City of Hawthorne 419 88,083 88,502 473
City of Hermosa Beach 61 19,728 19,789 308
City of Hidden Hills 7 1,725 1,732 404
City of Huntington Park 268 54,883 55,141 486
City of Industry 12 264 276 4,348
City of Inglewood 634 107,762 108,396 585
City of Irwindale 11 1,472 1,483 742
City of La Canada Flintridge 29 20,573 20,602 141
City of La Habra Heights 31 6,574 6,605 469
City of La Mirada 121 53,572 53,693 225
City of La Puente 217 38,062 38,279 567
City of La Verne 92 31,334 31,426 293
City of Lakewood 216 82,635 82,851 261
City of Lancaster 1,185 173,516 171,488 691
City of Lawndale 123 31,807 31,930 385
City of Lomita 61 20,921 20,982 291
City of Long Beach 2,393 468,998 471,154 508
City of Lynwood 357 67,265 67,622 528
City of Malibu 19 10,654 10,673 178
City of Manhattan Beach 163 35,506 35,669 457
City of Maywood 116 25,138 25,254 459
City of Monrovia 117 37,931 38,048 308
City of Montebello 239 62,640 62,879 380
City of Monterey Park 166 61,096 61,255 271
City of Norwalk 407 102,773 103,180 394
City of Palmdale 941 169,450 170,391 552
City of Palos Verdes Estates 26 13,347 13,373 194
City of Paramount 270 53,733 54,003 500
City of Pasadena 555 138,699 139,254 399
City of Pico Rivera 247 62,088 62,335 396
City of Pomona 849 155,068 155,917 545
City of Rancho Palos Verdes 71 42,287 42,358 168
City of Redondo Beach 172 71,576 71,748 240
City of Rolling Hills 3 1,739 1,742 172
City of Rolling Hills Estates 18 8,280 8,298 217
City of Rosemead 151 51,185 51,336 294
City of San Dimas 94 34,924 35,018 268
City of San Fernando 110 23,946 24,056 457
City of San Gabriel 119 39,568 39,687 300
City of San Marino 23 12,513 12,536 183
City of Santa Clarita 485 228,673 229,158 212
City of Santa Fe Springs 59 19,219 19,236 307
City of Santa Monica 215 93,076 93,291 230
City of Sierra Madre 34 11,268 11,302 301
City of Signal Hill 63 11,848 11,911 529
City of South El Monte 82 19,567 19,649 417
City of South Gate 388 92,726 93,114 417
City of South Pasadena 78 26,943 27,021 289
City of Temple City 98 36,494 36,592 268
City of Torrance 318 147,067 147,385 216
City of Vernon 4 222 226 1,770
City of Walnut 58 28,430 28,488 204
City of West Covina 355 109,501 109,856 323
City of West Hollywood 72 35,757 35,829 201
City of Westlake Village 24 11,868 11,892 202
City of Whittier 292 89,329 89,621 326
Los Angeles - Adams-Normandie 49 7,590 7,639 641
Los Angeles - Alsace 69 10,553 10,622 650
Los Angeles - Angeles National Forest 0 11 11 0
Los Angeles - Angelino Heights 8 2,431 2,439 328
Los Angeles - Arleta 103 31,465 31,568 326
Los Angeles - Atwater Village 50 14,435 14,485 345
Los Angeles - Baldwin Hills 274 30,096 30,370 902
Los Angeles - Bel Air 10 7,748 7,758 129
Los Angeles - Beverly Crest 36 11,918 11,954 301
Los Angeles - Beverlywood 25 12,975 13,000 192
Los Angeles - Boyle Heights 411 78,612 79,020 520
Los Angeles - Brentwood 45 30,334 30,379 148
Los Angeles - Brookside 4 720 724 552
Los Angeles - Cadillac-Corning 31 6,086 6,117 507
Los Angeles - Canoga Park 208 62,627 62,835 331
Los Angeles - Carthay 24 14,080 14,104 170
Los Angeles - Central 153 34,738 34,891 439
Los Angeles - Century City 16 13,600 13,616 118
Los Angeles - Century Palms/Cove 359 32,671 33,030 1,087
Los Angeles - Chatsworth 89 36,949 37,038 240
Los Angeles - Cheviot Hills 14 9,588 9,602 146
Los Angeles - Chinatown 17 8,706 8,723 195
Los Angeles - Cloverdale/Cochran 70 13,287 13,357 524
Los Angeles - Country Club Park 57 14,016 14,073 405
Los Angeles - Crenshaw District 84 13,419 13,503 622
Los Angeles - Crestview 27 11,310 11,337 238
Los Angeles - Del Rey 99 29,261 29,360 337
Los Angeles - Downtown 128 40,904 40,411 317
Los Angeles - Eagle Rock 103 36,289 36,392 283
Los Angeles - East Hollywood 119 24,474 24,593 484
Los Angeles - Echo Park 30 13,271 13,301 226
Los Angeles - El Sereno 169 38,141 38,310 441
Los Angeles - Elysian Park 19 4,709 4,728 402
Los Angeles - Elysian Valley 38 8,856 8,894 427
Los Angeles - Encino 103 45,045 45,148 228
Los Angeles - Exposition 21 3,169 3,190 658
Los Angeles - Exposition Park 292 42,417 42,692 684
Los Angeles - Faircrest Heights 17 3,642 3,659 465
Los Angeles - Figueroa Park Square 79 8,558 8,637 915
Los Angeles - Florence-Firestone 390 45,781 46,171 845
Los Angeles - Glassell Park 98 28,146 28,244 347
Los Angeles - Gramercy Place 93 10,601 10,694 870
Los Angeles - Granada Hills 172 56,970 57,142 301
Los Angeles - Green Meadows 227 21,142 21,369 1,062
Los Angeles - Hancock Park 32 16,342 16,374 195
Los Angeles - Harbor City 86 28,561 28,647 300
Los Angeles - Harbor Gateway 185 41,093 41,278 448
Los Angeles - Harbor Pines 7 2,571 2,578 272
Los Angeles - Harvard Heights 72 15,806 15,878 453
Los Angeles - Harvard Park 333 38,178 38,511 865
Los Angeles - Highland Park 180 43,093 43,273 416
Los Angeles - Historic Filipinotown 59 11,997 12,056 489
Los Angeles - Hollywood 194 65,469 65,655 295
Los Angeles - Hollywood Hills 60 29,679 29,719 202
Los Angeles - Hyde Park 265 29,133 29,293 905
Los Angeles - Jefferson Park 45 7,339 7,384 609
Los Angeles - Koreatown 165 47,297 47,462 348
Los Angeles - Lafayette Square 27 4,123 4,150 651
Los Angeles - Lake Balboa 126 39,515 39,641 318
Los Angeles - Lakeview Terrace 46 12,795 12,841 358
Los Angeles - Leimert Park 110 15,827 15,937 690
Los Angeles - Lincoln Heights 172 29,354 29,526 583
Los Angeles - Little Armenia 24 6,942 6,966 345
Los Angeles - Little Bangladesh 76 27,319 27,395 277
Los Angeles - Little Tokyo 16 5,682 5,698 281
Los Angeles - Longwood 33 3,837 3,870 853
Los Angeles - Los Feliz 37 21,042 21,079 176
Los Angeles - Manchester Square 78 8,409 8,487 919
Los Angeles - Mandeville Canyon 7 3,242 3,249 215
Los Angeles - Mar Vista 83 39,576 39,659 209
Los Angeles - Marina Peninsula 17 4,903 4,920 346
Los Angeles - Melrose 225 71,128 71,353 315
Los Angeles - Mid-city 67 14,556 14,623 458
Los Angeles - Miracle Mile 41 17,275 17,316 237
Los Angeles - Mission Hills 80 23,333 23,413 342
Los Angeles - Mt. Washington 107 21,324 21,431 499
Los Angeles - North Hills 187 58,069 58,256 321
Los Angeles - North Hollywood 468 142,039 142,507 328
Los Angeles - Northridge 165 68,270 68,420 241
Los Angeles - Pacific Palisades 34 20,952 20,986 162
Los Angeles - Pacoima 375 72,056 72,431 518
Los Angeles - Palisades Highlands 10 3,911 3,921 255
Los Angeles - Palms 92 42,167 42,259 218
Los Angeles - Panorama City 289 69,747 70,036 413
Los Angeles - Park La Brea 19 12,287 12,306 154
Los Angeles - Pico-Union 160 39,024 39,184 408
Los Angeles - Playa Del Rey 4 2,958 2,962 135
Los Angeles - Playa Vista 23 16,230 16,253 142
Los Angeles - Porter Ranch 69 35,717 35,786 193
Los Angeles - Rancho Park 18 6,663 6,681 269
Los Angeles - Regent Square 12 2,496 2,508 478
Los Angeles - Reseda 240 74,448 74,688 321
Los Angeles - Reseda Ranch 18 4,380 4,398 409
Los Angeles - Reynier Village 15 4,025 4,040 371
Los Angeles - San Pedro 315 75,314 74,071 425
Los Angeles - Shadow Hills 15 4,649 4,664 322
Los Angeles - Sherman Oaks 166 87,829 87,995 189
Los Angeles - Silverlake 145 41,129 41,250 352
Los Angeles - South Carthay 23 10,375 10,398 221
Los Angeles - South Park 233 36,008 36,241 643
Los Angeles - St Elmo Village 26 3,951 3,977 654
Los Angeles - Studio City 57 22,435 22,492 253
Los Angeles - Sun Valley 177 50,904 51,081 347
Los Angeles - Sunland 55 20,768 20,823 264
Los Angeles - Sycamore Square 4 671 675 593
Los Angeles - Sylmar 282 81,910 82,086 344
Los Angeles - Tarzana 66 31,002 31,068 212
Los Angeles - Temple-Beaudry 133 34,718 34,851 382
Los Angeles - Thai Town 24 8,734 8,758 274
Los Angeles - Toluca Lake 20 8,848 8,868 226
Los Angeles - Toluca Terrace 2 1,358 1,360 147
Los Angeles - Toluca Woods 6 1,759 1,765 340
Los Angeles - Tujunga 74 27,362 27,436 270
Los Angeles - University Hills 7 3,315 3,322 211
Los Angeles - University Park 110 25,753 25,863 425
Los Angeles - Valley Glen 87 28,454 28,541 305
Los Angeles - Valley Village 72 24,871 24,943 289
Los Angeles - Van Nuys 319 90,339 90,658 352
Los Angeles - Venice 149 33,444 33,593 444
Los Angeles - Vermont Knolls 161 17,645 17,806 904
Los Angeles - Vermont Square 68 7,580 7,648 889
Los Angeles - Vermont Vista 359 39,993 40,352 890
Los Angeles - Vernon Central 410 48,767 49,177 834
Los Angeles - Victoria Park 52 7,370 7,422 701
Los Angeles - View Heights 16 3,460 3,476 460
Los Angeles - Watts 480 42,246 42,726 1,123
Los Angeles - Wellington Square 33 4,654 4,687 704
Los Angeles - West Adams 160 26,352 26,512 604
Los Angeles - West Hills 102 39,175 39,277 260
Los Angeles - West Los Angeles 80 37,611 37,691 212
Los Angeles - West Vernon 429 50,989 51,410 834
Los Angeles - Westchester 145 50,760 50,905 285
Los Angeles - Westlake 237 56,428 56,513 419
Los Angeles - Westwood 88 57,234 57,322 154
Los Angeles - Wholesale District 219 39,969 40,188 545
Los Angeles - Wilmington 275 51,491 51,766 531
Los Angeles - Wilshire Center 174 47,107 47,281 368
Los Angeles - Winnetka 152 49,433 49,585 307
Los Angeles - Woodland Hills 116 71,274 71,390 162
Unincorporated - Acton 27 7,798 7,764 348
Unincorporated - Agua Dulce 16 4,120 4,136 387
Unincorporated - Altadena 169 42,846 43,015 393
Unincorporated - Anaverde 7 1,407 1,414 495
Unincorporated - Angeles National Forest 8 1,312 1,172 683
Unincorporated - Arcadia 20 7,489 7,509 266
Unincorporated - Athens Village 43 5,324 5,367 801
Unincorporated - Athens-Westmont 445 43,306 43,751 1,017
Unincorporated - Avocado Heights 30 6,520 6,550 458
Unincorporated - Azusa 57 14,770 14,827 384
Unincorporated - Bandini Islands 0 0 0 0
Unincorporated - Bassett 64 13,841 13,905 460
Unincorporated - Bouquet Canyon 3 1,105 1,108 271
Unincorporated - Bradbury 1 343 344 291
Unincorporated - Canyon Country 11 1,992 2,003 549
Unincorporated - Castaic 46 26,598 26,644 173
Unincorporated - Cerritos 3 476 479 626
Unincorporated - Charter Oak 0 32 32 0
Unincorporated - Claremont 1 465 466 215
Unincorporated - Covina 46 16,232 16,278 283
Unincorporated - Covina (Charter Oak) 38 12,642 12,680 300
Unincorporated - Del Aire 12 4,552 4,564 263
Unincorporated - Del Rey 2 602 604 331
Unincorporated - Del Sur 9 2,743 2,752 327
Unincorporated - Desert View Highlands 16 2,676 2,692 594
Unincorporated - Duarte 29 4,393 4,422 656
Unincorporated - East Covina 0 309 309 0
Unincorporated - East La Mirada 16 5,748 5,764 278
Unincorporated - East Lancaster 0 86 86 0
Unincorporated - East Los Angeles 518 118,771 119,284 434
Unincorporated - East Pasadena 19 7,270 7,289 261
Unincorporated - East Rancho Dominguez 107 15,114 15,221 703
Unincorporated - East Whittier 13 4,941 4,954 262
Unincorporated - El Camino Village 28 8,569 8,597 326
Unincorporated - El Monte 1 143 144 694
Unincorporated - Elizabeth Lake 1 1,516 1,517 66
Unincorporated - Florence-Firestone 473 61,983 62,456 757
Unincorporated - Franklin Canyon 0 1 1 0
Unincorporated - Glendora 3 634 637 471
Unincorporated - Hacienda Heights 135 53,817 53,952 250
Unincorporated - Harbor Gateway 1 5 6 16,667
Unincorporated - Hawthorne 8 2,442 2,450 327
Unincorporated - Hi Vista 11 849 860 1,279
Unincorporated - Kagel/Lopez Canyons 4 1,567 1,530 261
Unincorporated - La Crescenta-Montrose 46 19,997 20,043 230
Unincorporated - La Habra Heights 0 665 665 0
Unincorporated - La Rambla 15 1,804 1,819 825
Unincorporated - La Verne 5 2,129 2,134 234
Unincorporated - Ladera Heights 19 6,654 6,673 285
Unincorporated - Lake Hughes 6 498 504 1,190
Unincorporated - Lake Los Angeles 95 13,408 13,503 704
Unincorporated - Lake Manor 4 2,158 2,162 185
Unincorporated - Lakewood 0 767 767 0
Unincorporated - Lennox 100 20,323 20,423 490
Unincorporated - Leona Valley 3 1,529 1,532 196
Unincorporated - Littlerock 46 3,954 4,000 1,150
Unincorporated - Littlerock/Juniper Hills 18 1,605 1,623 1,109
Unincorporated - Littlerock/Pearblossom 8 3,772 3,780 212
Unincorporated - Llano 7 1,056 1,063 659
Unincorporated - Long Beach 3 1,449 1,452 207
Unincorporated - Lynwood 0 6 6 0
Unincorporated - Marina del Rey 19 11,373 11,392 167
Unincorporated - Miracle Mile 0 0 0 0
Unincorporated - Monrovia 9 3,765 3,774 238
Unincorporated - Newhall 2 239 241 830
Unincorporated - North Lancaster 19 1,726 1,745 1,089
Unincorporated - North Whittier 24 7,564 7,588 316
Unincorporated - Northeast San Gabriel 59 22,769 22,828 258
Unincorporated - Padua Hills 1 126 127 787
Unincorporated - Palmdale 5 599 604 828
Unincorporated - Palos Verdes Peninsula 3 719 722 416
Unincorporated - Pearblossom/Llano 8 1,618 1,626 492
Unincorporated - Pellissier Village 4 867 871 459
Unincorporated - Placerita Canyon 0 103 103 0
Unincorporated - Pomona 7 2,904 2,911 240
Unincorporated - Quartz Hill 44 13,269 13,313 331
Unincorporated - Rancho Dominguez 13 3,240 3,253 400
Unincorporated - Roosevelt 6 1,087 1,093 549
Unincorporated - Rosewood 13 1,345 1,358 957
Unincorporated - Rosewood/East Gardena 9 1,556 1,565 575
Unincorporated - Rosewood/West Rancho Dominguez 42 3,257 3,299 1,273
Unincorporated - Rowland Heights 130 48,824 48,954 266
Unincorporated - San Clemente Island 0 160 160 0
Unincorporated - San Francisquito Canyon/Bouquet Canyon 0 325 268 0
Unincorporated - San Jose Hills 97 19,968 20,065 483
Unincorporated - San Pasqual 6 2,101 2,107 285
Unincorporated - Sand Canyon 1 322 323 310
Unincorporated - Santa Catalina Island 0 255 255 0
Unincorporated - Santa Monica Mountains 35 18,614 18,617 188
Unincorporated - Saugus 4 640 644 621
Unincorporated - Saugus/Canyon Country 0 484 484 0
Unincorporated - South Antelope Valley 2 381 383 522
Unincorporated - South Edwards 0 0 0 0
Unincorporated - South El Monte 7 1,673 1,680 417
Unincorporated - South San Gabriel 34 8,461 8,495 400
Unincorporated - South Whittier 205 56,389 56,594 362
Unincorporated - Southeast Antelope Valley 0 729 729 0
Unincorporated - Stevenson Ranch 37 20,968 21,005 176
Unincorporated - Sun Village 12 6,288 6,300 190
Unincorporated - Sunrise Village 5 1,315 1,320 379
Unincorporated - Twin Lakes/Oat Mountain 1 1,593 1,594 63
Unincorporated - Universal City 0 0 0 0
Unincorporated - Val Verde 13 3,096 3,109 418
Unincorporated - Valencia 5 3,359 3,364 149
Unincorporated - Valinda 78 22,437 22,515 346
Unincorporated - View Park/Windsor Hills 46 11,419 11,465 401
Unincorporated - Walnut 0 0 0 0
Unincorporated - Walnut Park 74 15,214 15,288 484
Unincorporated - West Antelope Valley 7 1,582 1,589 441
Unincorporated - West Carson 70 22,870 22,940 305
Unincorporated - West Chatsworth 0 439 439 0
Unincorporated - West LA 3 1,192 1,195 251
Unincorporated - West Puente Valley 38 9,118 9,156 415
Unincorporated - West Rancho Dominguez 21 1,403 1,424 1,475
Unincorporated - West Whittier/Los Nietos 127 26,205 26,332 482
Unincorporated - Westfield/Academy Hills 2 1,396 1,398 143
Unincorporated - Westhills 0 792 792 0
Unincorporated - White Fence Farms 16 3,587 3,603 444
Unincorporated - Whittier 8 3,593 3,601 222
Unincorporated - Whittier Narrows 1 75 76 1,316
Unincorporated - Willowbrook 317 35,777 36,094 878
Unincorporated - Wiseburn 21 5,786 5,807 362

Sources and methodology

Los Angeles Countywide Statistical Areas (CSAs)
This is the County of Los Angeles’ Countywide Statistical Area (CSA) as defined by the Board of Supervisors and serves as a geographic boundary for reporting departmental statistics for incorporated and unincorporated areas of the county.
Number of people in state prison from each Los Angeles CSA, 2020
This is the number of people from each Los Angeles Countywide Statistical Area in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the Los Angeles CSA Area as reported in the 2020 Census.
Total population, 2020
This is the total population of the Los Angeles CSA as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each Los Angeles CSA of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate