San Diego Community Planning Areas | Number of people in state prison from each San Diego Community Planning Area, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Balboa Park | 3 | 614 | 617 | 486 |
Barrio Logan | 31 | 4,191 | 4,222 | 734 |
Black Mountain Ranch | 22 | 18,939 | 18,961 | 116 |
Carmel Mountain Ranch | 16 | 11,498 | 11,514 | 139 |
Carmel Valley | 35 | 35,451 | 35,486 | 99 |
Clairemont Mesa | 175 | 79,630 | 79,805 | 219 |
College Area | 43 | 26,344 | 26,387 | 163 |
Del Mar Mesa | 2 | 2,041 | 2,043 | 98 |
Downtown | 167 | 44,899 | 44,172 | 378 |
East Elliott | 3 | 1,972 | 1,975 | 152 |
Encanto Neighborhoods-Southeastern | 342 | 51,969 | 52,311 | 654 |
Fairbanks Ranch Country Club | 1 | 1,074 | 1,075 | 93 |
Greater Golden Hill | 50 | 14,257 | 14,307 | 349 |
Greater North Park | 139 | 46,651 | 46,790 | 297 |
Kearny Mesa | 16 | 10,868 | 10,884 | 147 |
La Jolla | 44 | 29,884 | 29,928 | 147 |
Linda Vista | 99 | 35,511 | 35,610 | 278 |
Los Penasquitos Canyon | 1 | 1,132 | 1,133 | 88 |
Mid-City-City Heights | 388 | 68,595 | 68,983 | 562 |
Mid-City-Eastern Area | 161 | 43,507 | 43,668 | 369 |
Mid-City-Kensington-Talmadge | 43 | 14,090 | 14,133 | 304 |
Mid-City-Normal Heights | 56 | 15,305 | 15,361 | 365 |
Midway-Pacific Highway | 14 | 5,367 | 5,381 | 260 |
Military Facilities | 5 | 2,183 | 2,188 | 229 |
Military Facilities | 6 | 7,014 | 7,020 | 85 |
Military Facilities | 8 | 8,500 | 8,508 | 94 |
Mira Mesa | 147 | 77,788 | 77,935 | 189 |
Miramar Ranch North | 17 | 11,932 | 11,949 | 142 |
Mission Bay Park | 5 | 1,719 | 1,724 | 290 |
Mission Beach | 7 | 3,249 | 3,256 | 215 |
Mission Valley | 32 | 23,652 | 23,684 | 135 |
Navajo | 127 | 58,089 | 58,216 | 218 |
North City Future Urbanizing Area Subarea II | 2 | 961 | 963 | 208 |
Ocean Beach | 35 | 12,887 | 12,922 | 271 |
Old Town San Diego | 5 | 977 | 982 | 509 |
Otay Mesa | 45 | 19,757 | 19,802 | 227 |
Otay Mesa-Nestor | 215 | 65,064 | 65,279 | 329 |
Pacific Beach | 84 | 40,574 | 40,658 | 207 |
Pacific Highlands Ranch | 21 | 15,192 | 15,213 | 138 |
Peninsula | 89 | 41,190 | 41,279 | 216 |
Rancho Bernardo | 88 | 44,987 | 45,075 | 195 |
Rancho Encantada | 3 | 3,574 | 3,577 | 84 |
Rancho Penasquitos | 65 | 42,743 | 42,808 | 152 |
Sabre Springs | 16 | 12,440 | 12,456 | 128 |
San Pasqual | 14 | 7,072 | 7,086 | 198 |
San Ysidro | 76 | 28,385 | 28,444 | 267 |
Scripps Miramar Ranch | 34 | 21,142 | 21,176 | 161 |
Serra Mesa | 44 | 21,439 | 21,483 | 205 |
Skyline-Paradise Hills | 306 | 74,914 | 75,220 | 407 |
Southeastern San Diego‑Southeastern | 367 | 54,062 | 54,429 | 674 |
Tierrasanta | 52 | 30,698 | 30,750 | 169 |
Tijuana River Valley | 3 | 758 | 761 | 394 |
Torrey Highlands | 13 | 8,665 | 8,678 | 150 |
Torrey Hills | 5 | 6,236 | 6,241 | 80 |
Torrey Pines | 6 | 7,468 | 7,474 | 80 |
University | 91 | 69,034 | 69,125 | 132 |
Uptown | 79 | 39,199 | 39,278 | 201 |
Via De La Valle | 2 | 981 | 983 | 203 |
Not near you?
Invite us to your city, college or organization.