Number of people in prison in 2020 from each California Census tract

FIPS code, 2020 California Census tracts Number of people in state prison from each Census tract, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
06001400100 Alameda County, Census Tract 4001 3 3,038 3,041 99
06001400200 Alameda County, Census Tract 4002 1 2,001 2,002 50
06001400300 Alameda County, Census Tract 4003 1 5,504 5,505 18
06001400400 Alameda County, Census Tract 4004 6 4,112 4,118 146
06001400500 Alameda County, Census Tract 4005 15 3,644 3,659 410
06001400600 Alameda County, Census Tract 4006 5 1,788 1,793 279
06001400700 Alameda County, Census Tract 4007 19 4,508 4,527 420
06001400800 Alameda County, Census Tract 4008 11 3,917 3,928 280
06001400900 Alameda County, Census Tract 4009 6 2,514 2,520 238
06001401000 Alameda County, Census Tract 4010 21 6,097 6,118 343
06001401100 Alameda County, Census Tract 4011 10 4,966 4,976 201
06001401200 Alameda County, Census Tract 4012 5 2,989 2,994 167
06001401300 Alameda County, Census Tract 4013 7 5,887 5,894 119
06001401400 Alameda County, Census Tract 4014 25 5,355 5,380 465
06001401500 Alameda County, Census Tract 4015 13 2,661 2,674 486
06001401600 Alameda County, Census Tract 4016 10 2,971 2,981 335
06001401700 Alameda County, Census Tract 4017 18 6,121 6,139 293
06001401800 Alameda County, Census Tract 4018 5 1,981 1,986 252
06001402200 Alameda County, Census Tract 4022 10 3,250 3,260 307
06001402400 Alameda County, Census Tract 4024 13 2,459 2,472 526
06001402500 Alameda County, Census Tract 4025 16 2,010 2,026 790
06001402600 Alameda County, Census Tract 4026 3 1,226 1,229 244
06001402700 Alameda County, Census Tract 4027 7 1,827 1,834 382
06001402801 Alameda County, Census Tract 4028.01 8 2,941 2,949 271
06001402802 Alameda County, Census Tract 4028.02 6 1,453 1,459 411
06001402900 Alameda County, Census Tract 4029 1 1,917 1,918 52
06001403000 Alameda County, Census Tract 4030 5 3,007 3,012 166
06001403100 Alameda County, Census Tract 4031 3 1,690 1,693 177
06001403301 Alameda County, Census Tract 4033.01 3 1,999 2,002 150
06001403302 Alameda County, Census Tract 4033.02 2 3,220 3,222 62
06001403401 Alameda County, Census Tract 4034.01 5 3,031 3,036 165
06001403402 Alameda County, Census Tract 4034.02 2 1,524 1,526 131
06001403501 Alameda County, Census Tract 4035.01 7 5,880 5,887 119
06001403502 Alameda County, Census Tract 4035.02 2 2,148 2,150 93
06001403600 Alameda County, Census Tract 4036 3 4,717 4,720 64
06001403701 Alameda County, Census Tract 4037.01 3 2,786 2,789 108
06001403702 Alameda County, Census Tract 4037.02 0 2,149 2,149 0
06001403800 Alameda County, Census Tract 4038 6 3,710 3,716 161
06001403900 Alameda County, Census Tract 4039 4 3,943 3,947 101
06001404000 Alameda County, Census Tract 4040 1 3,049 3,050 33
06001404101 Alameda County, Census Tract 4041.01 2 3,139 3,141 64
06001404102 Alameda County, Census Tract 4041.02 1 2,516 2,517 40
06001404200 Alameda County, Census Tract 4042 1 3,641 3,642 27
06001404300 Alameda County, Census Tract 4043 1 3,416 3,417 29
06001404400 Alameda County, Census Tract 4044 6 5,621 5,627 107
06001404501 Alameda County, Census Tract 4045.01 1 1,771 1,772 56
06001404502 Alameda County, Census Tract 4045.02 9 6,194 6,203 145
06001404600 Alameda County, Census Tract 4046 3 4,551 4,554 66
06001404700 Alameda County, Census Tract 4047 1 1,982 1,983 50
06001404800 Alameda County, Census Tract 4048 5 2,757 2,762 181
06001404900 Alameda County, Census Tract 4049 5 4,458 4,463 112
06001405000 Alameda County, Census Tract 4050 4 3,313 3,317 121
06001405100 Alameda County, Census Tract 4051 6 4,363 4,369 137
06001405200 Alameda County, Census Tract 4052 6 4,839 4,845 124
06001405301 Alameda County, Census Tract 4053.01 2 2,991 2,993 67
06001405302 Alameda County, Census Tract 4053.02 5 2,797 2,802 178
06001405401 Alameda County, Census Tract 4054.01 7 3,875 3,882 180
06001405402 Alameda County, Census Tract 4054.02 11 3,171 3,182 346
06001405500 Alameda County, Census Tract 4055 7 3,844 3,851 182
06001405600 Alameda County, Census Tract 4056 8 3,224 3,232 248
06001405700 Alameda County, Census Tract 4057 18 3,423 3,441 523
06001405800 Alameda County, Census Tract 4058 18 4,320 4,338 415
06001405901 Alameda County, Census Tract 4059.01 5 4,279 4,284 117
06001405902 Alameda County, Census Tract 4059.02 13 3,181 3,194 407
06001406000 Alameda County, Census Tract 4060 14 5,223 5,237 267
06001406100 Alameda County, Census Tract 4061 15 5,887 5,902 254
06001406201 Alameda County, Census Tract 4062.01 24 5,019 5,043 476
06001406202 Alameda County, Census Tract 4062.02 14 4,769 4,783 293
06001406300 Alameda County, Census Tract 4063 15 3,989 4,004 375
06001406400 Alameda County, Census Tract 4064 2 2,211 2,213 90
06001406500 Alameda County, Census Tract 4065 18 6,196 6,214 290
06001406601 Alameda County, Census Tract 4066.01 13 4,834 4,847 268
06001406602 Alameda County, Census Tract 4066.02 3 2,554 2,557 117
06001406700 Alameda County, Census Tract 4067 6 5,567 5,573 108
06001406800 Alameda County, Census Tract 4068 5 3,569 3,574 140
06001406900 Alameda County, Census Tract 4069 8 3,839 3,847 208
06001407000 Alameda County, Census Tract 4070 15 6,079 6,094 246
06001407101 Alameda County, Census Tract 4071.01 13 3,558 3,571 364
06001407102 Alameda County, Census Tract 4071.02 14 4,382 4,396 318
06001407200 Alameda County, Census Tract 4072 13 6,823 6,836 190
06001407300 Alameda County, Census Tract 4073 11 3,943 3,954 278
06001407400 Alameda County, Census Tract 4074 17 4,412 4,429 384
06001407500 Alameda County, Census Tract 4075 24 4,383 4,407 545
06001407600 Alameda County, Census Tract 4076 28 6,390 6,418 436
06001407700 Alameda County, Census Tract 4077 19 4,465 4,484 424
06001407800 Alameda County, Census Tract 4078 6 2,373 2,379 252
06001407900 Alameda County, Census Tract 4079 5 3,081 3,086 162
06001408000 Alameda County, Census Tract 4080 1 2,630 2,631 38
06001408100 Alameda County, Census Tract 4081 12 6,712 6,724 178
06001408200 Alameda County, Census Tract 4082 9 4,471 4,480 201
06001408300 Alameda County, Census Tract 4083 18 4,791 4,809 374
06001408400 Alameda County, Census Tract 4084 19 3,927 3,946 482
06001408500 Alameda County, Census Tract 4085 34 5,752 5,786 588
06001408600 Alameda County, Census Tract 4086 40 6,167 6,207 644
06001408700 Alameda County, Census Tract 4087 44 7,774 7,818 563
06001408800 Alameda County, Census Tract 4088 36 7,257 7,293 494
06001408900 Alameda County, Census Tract 4089 21 3,857 3,878 542
06001409000 Alameda County, Census Tract 4090 21 4,879 4,900 429
06001409100 Alameda County, Census Tract 4091 18 2,472 2,490 723
06001409200 Alameda County, Census Tract 4092 20 3,755 3,775 530
06001409300 Alameda County, Census Tract 4093 24 5,701 5,725 419
06001409400 Alameda County, Census Tract 4094 15 5,379 5,394 278
06001409500 Alameda County, Census Tract 4095 19 4,390 4,409 431
06001409600 Alameda County, Census Tract 4096 31 5,777 5,808 534
06001409700 Alameda County, Census Tract 4097 26 5,523 5,549 469
06001409800 Alameda County, Census Tract 4098 12 3,220 3,232 371
06001409900 Alameda County, Census Tract 4099 5 3,546 3,551 141
06001410000 Alameda County, Census Tract 4100 5 3,031 3,036 165
06001410100 Alameda County, Census Tract 4101 11 2,925 2,936 375
06001410200 Alameda County, Census Tract 4102 22 3,679 3,701 594
06001410300 Alameda County, Census Tract 4103 19 4,036 4,055 469
06001410400 Alameda County, Census Tract 4104 9 4,142 4,151 217
06001410500 Alameda County, Census Tract 4105 11 2,553 2,564 429
06001420100 Alameda County, Census Tract 4201 0 2,436 2,436 0
06001420200 Alameda County, Census Tract 4202 0 3,234 3,234 0
06001420301 Alameda County, Census Tract 4203.01 0 2,593 2,593 0
06001420302 Alameda County, Census Tract 4203.02 0 2,426 2,426 0
06001420401 Alameda County, Census Tract 4204.01 2 1,597 1,599 125
06001420402 Alameda County, Census Tract 4204.02 1 2,155 2,156 46
06001420500 Alameda County, Census Tract 4205 0 2,431 2,431 0
06001420600 Alameda County, Census Tract 4206 1 3,399 3,400 29
06001421100 Alameda County, Census Tract 4211 2 2,031 2,033 98
06001421200 Alameda County, Census Tract 4212 2 3,657 3,659 55
06001421300 Alameda County, Census Tract 4213 4 3,945 3,949 101
06001421400 Alameda County, Census Tract 4214 0 1,679 1,679 0
06001421500 Alameda County, Census Tract 4215 3 3,745 3,748 80
06001421600 Alameda County, Census Tract 4216 1 3,836 3,837 26
06001421700 Alameda County, Census Tract 4217 0 3,386 3,386 0
06001421800 Alameda County, Census Tract 4218 3 2,110 2,113 142
06001421900 Alameda County, Census Tract 4219 5 3,901 3,906 128
06001422000 Alameda County, Census Tract 4220 3 4,160 4,163 72
06001422100 Alameda County, Census Tract 4221 5 2,843 2,848 176
06001422200 Alameda County, Census Tract 4222 2 3,322 3,324 60
06001422300 Alameda County, Census Tract 4223 4 3,811 3,815 105
06001422400 Alameda County, Census Tract 4224 3 4,134 4,137 73
06001422500 Alameda County, Census Tract 4225 1 5,065 5,066 20
06001422700 Alameda County, Census Tract 4227 4 4,868 4,872 82
06001422800 Alameda County, Census Tract 4228 0 11,245 11,245 0
06001422901 Alameda County, Census Tract 4229.01 1 2,322 2,323 43
06001422902 Alameda County, Census Tract 4229.02 3 3,033 3,036 99
06001423000 Alameda County, Census Tract 4230 3 4,676 4,679 64
06001423100 Alameda County, Census Tract 4231 2 4,335 4,337 46
06001423200 Alameda County, Census Tract 4232 5 2,886 2,891 173
06001423300 Alameda County, Census Tract 4233 10 3,738 3,748 267
06001423400 Alameda County, Census Tract 4234 16 5,057 5,073 315
06001423500 Alameda County, Census Tract 4235 2 3,474 3,476 58
06001423601 Alameda County, Census Tract 4236.01 1 2,824 2,825 35
06001423602 Alameda County, Census Tract 4236.02 5 5,615 5,620 89
06001423700 Alameda County, Census Tract 4237 2 4,234 4,236 47
06001423800 Alameda County, Census Tract 4238 1 3,216 3,217 31
06001423901 Alameda County, Census Tract 4239.01 5 2,031 2,036 246
06001423902 Alameda County, Census Tract 4239.02 0 1,464 1,464 0
06001424001 Alameda County, Census Tract 4240.01 8 4,146 4,154 193
06001424002 Alameda County, Census Tract 4240.02 6 2,488 2,494 241
06001425101 Alameda County, Census Tract 4251.01 0 1,853 1,853 0
06001425102 Alameda County, Census Tract 4251.02 1 3,752 3,753 27
06001425103 Alameda County, Census Tract 4251.03 2 2,926 2,928 68
06001425104 Alameda County, Census Tract 4251.04 3 4,374 4,377 69
06001426100 Alameda County, Census Tract 4261 2 6,364 6,366 31
06001426200 Alameda County, Census Tract 4262 2 4,915 4,917 41
06001427100 Alameda County, Census Tract 4271 4 4,063 4,067 98
06001427200 Alameda County, Census Tract 4272 3 4,363 4,366 69
06001427300 Alameda County, Census Tract 4273 4 5,719 5,723 70
06001427600 Alameda County, Census Tract 4276 8 4,730 4,738 169
06001427700 Alameda County, Census Tract 4277 4 5,016 5,020 80
06001427800 Alameda County, Census Tract 4278 5 4,827 4,832 103
06001427900 Alameda County, Census Tract 4279 2 4,744 4,746 42
06001428000 Alameda County, Census Tract 4280 3 2,997 3,000 100
06001428100 Alameda County, Census Tract 4281 5 4,880 4,885 102
06001428200 Alameda County, Census Tract 4282 4 6,644 6,648 60
06001428301 Alameda County, Census Tract 4283.01 2 7,044 7,046 28
06001428302 Alameda County, Census Tract 4283.02 8 7,120 7,128 112
06001428400 Alameda County, Census Tract 4284 8 4,645 4,653 172
06001428500 Alameda County, Census Tract 4285 3 3,339 3,342 90
06001428600 Alameda County, Census Tract 4286 1 3,398 3,399 29
06001428700 Alameda County, Census Tract 4287 7 4,751 4,758 147
06001430101 Alameda County, Census Tract 4301.01 2 6,747 6,749 30
06001430102 Alameda County, Census Tract 4301.02 0 2,553 2,553 0
06001430200 Alameda County, Census Tract 4302 1 7,477 7,478 13
06001430300 Alameda County, Census Tract 4303 3 3,940 3,943 76
06001430400 Alameda County, Census Tract 4304 2 2,207 2,209 91
06001430500 Alameda County, Census Tract 4305 10 6,289 6,299 159
06001430600 Alameda County, Census Tract 4306 5 6,385 6,390 78
06001430700 Alameda County, Census Tract 4307 4 4,209 4,213 95
06001430800 Alameda County, Census Tract 4308 2 6,165 6,167 32
06001430900 Alameda County, Census Tract 4309 9 5,137 5,146 175
06001431000 Alameda County, Census Tract 4310 5 3,091 3,096 162
06001431100 Alameda County, Census Tract 4311 5 3,537 3,542 141
06001431200 Alameda County, Census Tract 4312 7 6,091 6,098 115
06001432100 Alameda County, Census Tract 4321 2 4,121 4,123 49
06001432200 Alameda County, Census Tract 4322 6 4,231 4,237 142
06001432300 Alameda County, Census Tract 4323 5 4,885 4,890 102
06001432400 Alameda County, Census Tract 4324 4 6,279 6,283 64
06001432501 Alameda County, Census Tract 4325.01 11 5,161 5,172 213
06001432502 Alameda County, Census Tract 4325.02 4 4,641 4,645 86
06001432601 Alameda County, Census Tract 4326.01 4 4,358 4,362 92
06001432602 Alameda County, Census Tract 4326.02 10 3,214 3,224 310
06001432700 Alameda County, Census Tract 4327 2 2,660 2,662 75
06001432800 Alameda County, Census Tract 4328 2 4,121 4,123 49
06001433000 Alameda County, Census Tract 4330 2 4,178 4,180 48
06001433102 Alameda County, Census Tract 4331.02 6 4,124 4,130 145
06001433103 Alameda County, Census Tract 4331.03 2 3,682 3,684 54
06001433104 Alameda County, Census Tract 4331.04 4 4,125 4,129 97
06001433200 Alameda County, Census Tract 4332 5 7,652 7,657 65
06001433300 Alameda County, Census Tract 4333 4 7,448 7,452 54
06001433400 Alameda County, Census Tract 4334 9 6,644 6,653 135
06001433500 Alameda County, Census Tract 4335 4 4,557 4,561 88
06001433600 Alameda County, Census Tract 4336 9 6,307 6,316 143
06001433700 Alameda County, Census Tract 4337 5 3,515 3,520 142
06001433801 Alameda County, Census Tract 4338.01 15 3,637 3,652 411
06001433802 Alameda County, Census Tract 4338.02 2 4,365 4,367 46
06001433900 Alameda County, Census Tract 4339 13 6,833 6,846 190
06001434000 Alameda County, Census Tract 4340 7 5,564 5,543 126
06001435102 Alameda County, Census Tract 4351.02 4 5,870 5,874 68
06001435103 Alameda County, Census Tract 4351.03 1 7,726 7,727 13
06001435104 Alameda County, Census Tract 4351.04 6 7,230 7,236 83
06001435200 Alameda County, Census Tract 4352 4 4,504 4,508 89
06001435300 Alameda County, Census Tract 4353 10 5,077 5,087 197
06001435400 Alameda County, Census Tract 4354 7 4,940 4,947 142
06001435500 Alameda County, Census Tract 4355 6 4,104 4,110 146
06001435601 Alameda County, Census Tract 4356.01 12 5,454 5,466 220
06001435602 Alameda County, Census Tract 4356.02 12 5,709 5,721 210
06001435700 Alameda County, Census Tract 4357 8 4,904 4,912 163
06001435800 Alameda County, Census Tract 4358 4 5,735 5,739 70
06001435900 Alameda County, Census Tract 4359 5 5,431 5,436 92
06001436000 Alameda County, Census Tract 4360 8 5,049 5,057 158
06001436100 Alameda County, Census Tract 4361 4 5,745 5,749 70
06001436200 Alameda County, Census Tract 4362 9 4,176 4,185 215
06001436301 Alameda County, Census Tract 4363.01 7 5,785 5,792 121
06001436302 Alameda County, Census Tract 4363.02 6 3,903 3,909 153
06001436402 Alameda County, Census Tract 4364.02 2 3,007 3,009 66
06001436403 Alameda County, Census Tract 4364.03 5 4,282 4,287 117
06001436404 Alameda County, Census Tract 4364.04 6 3,609 3,615 166
06001436500 Alameda County, Census Tract 4365 8 5,372 5,380 149
06001436601 Alameda County, Census Tract 4366.01 15 6,761 6,776 221
06001436602 Alameda County, Census Tract 4366.02 6 5,402 5,408 111
06001436700 Alameda County, Census Tract 4367 6 3,689 3,695 162
06001436800 Alameda County, Census Tract 4368 3 4,341 4,344 69
06001436900 Alameda County, Census Tract 4369 8 7,099 7,107 113
06001437000 Alameda County, Census Tract 4370 2 3,726 3,728 54
06001437101 Alameda County, Census Tract 4371.01 6 7,532 7,538 80
06001437102 Alameda County, Census Tract 4371.02 7 4,557 4,564 153
06001437200 Alameda County, Census Tract 4372 4 8,696 8,700 46
06001437300 Alameda County, Census Tract 4373 4 3,359 3,363 119
06001437400 Alameda County, Census Tract 4374 4 3,508 3,512 114
06001437500 Alameda County, Census Tract 4375 6 4,797 4,803 125
06001437600 Alameda County, Census Tract 4376 11 3,398 3,409 323
06001437701 Alameda County, Census Tract 4377.01 8 3,991 3,999 200
06001437702 Alameda County, Census Tract 4377.02 8 4,404 4,412 181
06001437800 Alameda County, Census Tract 4378 10 4,785 4,795 209
06001437900 Alameda County, Census Tract 4379 6 2,426 2,432 247
06001438000 Alameda County, Census Tract 4380 3 3,409 3,412 88
06001438100 Alameda County, Census Tract 4381 10 7,807 7,817 128
06001438201 Alameda County, Census Tract 4382.01 7 4,752 4,759 147
06001438203 Alameda County, Census Tract 4382.03 6 4,200 4,206 143
06001438204 Alameda County, Census Tract 4382.04 9 5,940 5,949 151
06001438300 Alameda County, Census Tract 4383 8 3,865 3,873 207
06001438400 Alameda County, Census Tract 4384 4 2,460 2,464 162
06001440100 Alameda County, Census Tract 4401 0 2,656 2,656 0
06001440200 Alameda County, Census Tract 4402 12 5,786 5,798 207
06001440301 Alameda County, Census Tract 4403.01 9 7,129 7,138 126
06001440304 Alameda County, Census Tract 4403.04 5 4,726 4,731 106
06001440305 Alameda County, Census Tract 4403.05 5 3,682 3,687 136
06001440306 Alameda County, Census Tract 4403.06 3 4,020 4,023 75
06001440307 Alameda County, Census Tract 4403.07 10 4,459 4,469 224
06001440308 Alameda County, Census Tract 4403.08 7 5,946 5,953 118
06001440331 Alameda County, Census Tract 4403.31 3 3,323 3,326 90
06001440332 Alameda County, Census Tract 4403.32 2 3,034 3,036 66
06001440333 Alameda County, Census Tract 4403.33 3 2,787 2,790 108
06001440334 Alameda County, Census Tract 4403.34 3 4,083 4,086 73
06001440336 Alameda County, Census Tract 4403.36 7 4,583 4,590 153
06001440337 Alameda County, Census Tract 4403.37 0 2,708 2,708 0
06001440338 Alameda County, Census Tract 4403.38 3 4,305 4,308 70
06001441100 Alameda County, Census Tract 4411 5 4,504 4,509 111
06001441200 Alameda County, Census Tract 4412 4 7,277 7,281 55
06001441301 Alameda County, Census Tract 4413.01 1 3,248 3,249 31
06001441302 Alameda County, Census Tract 4413.02 1 5,661 5,662 18
06001441401 Alameda County, Census Tract 4414.01 5 7,319 7,324 68
06001441402 Alameda County, Census Tract 4414.02 3 5,293 5,296 57
06001441501 Alameda County, Census Tract 4415.01 3 5,913 5,916 51
06001441503 Alameda County, Census Tract 4415.03 2 7,763 7,765 26
06001441521 Alameda County, Census Tract 4415.21 6 5,779 5,785 104
06001441522 Alameda County, Census Tract 4415.22 2 4,868 4,870 41
06001441523 Alameda County, Census Tract 4415.23 1 4,169 4,170 24
06001441524 Alameda County, Census Tract 4415.24 1 4,040 4,041 25
06001441525 Alameda County, Census Tract 4415.25 3 1,632 1,635 183
06001441601 Alameda County, Census Tract 4416.01 5 4,641 4,646 108
06001441602 Alameda County, Census Tract 4416.02 8 7,220 7,228 111
06001441701 Alameda County, Census Tract 4417.01 3 3,846 3,849 78
06001441702 Alameda County, Census Tract 4417.02 4 5,728 5,732 70
06001441800 Alameda County, Census Tract 4418 1 7,195 7,196 14
06001441921 Alameda County, Census Tract 4419.21 2 3,718 3,720 54
06001441923 Alameda County, Census Tract 4419.23 8 6,333 6,341 126
06001441924 Alameda County, Census Tract 4419.24 4 7,619 7,623 52
06001441926 Alameda County, Census Tract 4419.26 4 3,836 3,840 104
06001441927 Alameda County, Census Tract 4419.27 3 4,310 4,313 70
06001441928 Alameda County, Census Tract 4419.28 2 3,392 3,394 59
06001441929 Alameda County, Census Tract 4419.29 2 3,466 3,468 58
06001442000 Alameda County, Census Tract 4420 1 3,236 3,237 31
06001442100 Alameda County, Census Tract 4421 4 5,265 5,269 76
06001442200 Alameda County, Census Tract 4422 2 7,454 7,456 27
06001442301 Alameda County, Census Tract 4423.01 4 5,046 5,050 79
06001442302 Alameda County, Census Tract 4423.02 6 6,417 6,423 93
06001442400 Alameda County, Census Tract 4424 5 6,347 6,352 79
06001442501 Alameda County, Census Tract 4425.01 1 3,543 3,544 28
06001442502 Alameda County, Census Tract 4425.02 3 3,976 3,979 75
06001442601 Alameda County, Census Tract 4426.01 1 3,854 3,855 26
06001442602 Alameda County, Census Tract 4426.02 3 5,314 5,317 56
06001442700 Alameda County, Census Tract 4427 1 3,141 3,142 32
06001442800 Alameda County, Census Tract 4428 3 2,959 2,962 101
06001442900 Alameda County, Census Tract 4429 7 7,661 7,668 91
06001443001 Alameda County, Census Tract 4430.01 1 2,888 2,889 35
06001443002 Alameda County, Census Tract 4430.02 4 6,650 6,654 60
06001443102 Alameda County, Census Tract 4431.02 3 4,942 4,945 61
06001443103 Alameda County, Census Tract 4431.03 2 3,972 3,974 50
06001443104 Alameda County, Census Tract 4431.04 4 5,901 5,905 68
06001443105 Alameda County, Census Tract 4431.05 4 4,687 4,691 85
06001443200 Alameda County, Census Tract 4432 0 3,553 3,553 0
06001443301 Alameda County, Census Tract 4433.01 3 4,134 4,137 73
06001443321 Alameda County, Census Tract 4433.21 2 3,511 3,513 57
06001443322 Alameda County, Census Tract 4433.22 1 3,191 3,192 31
06001444100 Alameda County, Census Tract 4441 7 7,703 7,710 91
06001444200 Alameda County, Census Tract 4442 8 6,451 6,459 124
06001444301 Alameda County, Census Tract 4443.01 6 3,617 3,623 166
06001444303 Alameda County, Census Tract 4443.03 0 5 5 0
06001444304 Alameda County, Census Tract 4443.04 4 7,202 7,206 56
06001444400 Alameda County, Census Tract 4444 4 5,282 5,286 76
06001444500 Alameda County, Census Tract 4445 7 6,414 6,421 109
06001444601 Alameda County, Census Tract 4446.01 3 6,083 6,086 49
06001444602 Alameda County, Census Tract 4446.02 2 4,777 4,779 42
06001450101 Alameda County, Census Tract 4501.01 3 6,825 6,828 44
06001450102 Alameda County, Census Tract 4501.02 0 8,660 7,517 0
06001450200 Alameda County, Census Tract 4502 0 6,456 6,456 0
06001450300 Alameda County, Census Tract 4503 1 5,548 5,549 18
06001450400 Alameda County, Census Tract 4504 3 7,675 7,678 39
06001450501 Alameda County, Census Tract 4505.01 3 3,278 3,281 91
06001450502 Alameda County, Census Tract 4505.02 5 5,754 5,759 87
06001450601 Alameda County, Census Tract 4506.01 1 3,480 3,481 29
06001450603 Alameda County, Census Tract 4506.03 1 4,905 4,906 20
06001450604 Alameda County, Census Tract 4506.04 5 4,898 4,903 102
06001450605 Alameda County, Census Tract 4506.05 1 3,937 3,938 25
06001450606 Alameda County, Census Tract 4506.06 1 6,026 6,027 17
06001450607 Alameda County, Census Tract 4506.07 0 6,054 6,054 0
06001450608 Alameda County, Census Tract 4506.08 1 4,141 4,142 24
06001450609 Alameda County, Census Tract 4506.09 1 4,849 4,850 21
06001450701 Alameda County, Census Tract 4507.01 2 8,271 8,273 24
06001450741 Alameda County, Census Tract 4507.41 1 5,482 5,483 18
06001450742 Alameda County, Census Tract 4507.42 2 5,439 5,441 37
06001450743 Alameda County, Census Tract 4507.43 0 8,901 8,901 0
06001450744 Alameda County, Census Tract 4507.44 4 5,987 5,991 67
06001450745 Alameda County, Census Tract 4507.45 2 6,374 6,376 31
06001450746 Alameda County, Census Tract 4507.46 1 3,238 3,239 31
06001450750 Alameda County, Census Tract 4507.5 2 6,790 6,792 29
06001450751 Alameda County, Census Tract 4507.51 2 12,411 12,413 16
06001450752 Alameda County, Census Tract 4507.52 3 9,846 9,849 30
06001451102 Alameda County, Census Tract 4511.02 2 3,955 3,957 51
06001451103 Alameda County, Census Tract 4511.03 1 1,480 1,481 68
06001451104 Alameda County, Census Tract 4511.04 1 7,028 7,029 14
06001451201 Alameda County, Census Tract 4512.01 6 7,271 7,277 82
06001451202 Alameda County, Census Tract 4512.02 2 5,781 5,783 35
06001451300 Alameda County, Census Tract 4513 6 6,435 6,441 93
06001451401 Alameda County, Census Tract 4514.01 6 6,053 6,059 99
06001451403 Alameda County, Census Tract 4514.03 2 2,175 2,177 92
06001451404 Alameda County, Census Tract 4514.04 9 6,613 6,622 136
06001451501 Alameda County, Census Tract 4515.01 3 4,920 4,923 61
06001451503 Alameda County, Census Tract 4515.03 4 6,520 6,524 61
06001451504 Alameda County, Census Tract 4515.04 1 1,657 1,658 60
06001451505 Alameda County, Census Tract 4515.05 0 3,177 3,177 0
06001451506 Alameda County, Census Tract 4515.06 2 3,123 3,125 64
06001451601 Alameda County, Census Tract 4516.01 0 5,003 5,003 0
06001451602 Alameda County, Census Tract 4516.02 2 6,631 6,633 30
06001451701 Alameda County, Census Tract 4517.01 1 3,270 3,271 31
06001451703 Alameda County, Census Tract 4517.03 1 3,952 3,953 25
06001451704 Alameda County, Census Tract 4517.04 2 4,572 4,574 44
06001981900 Alameda County, Census Tract 9819 1 49 50 2,000
06001982000 Alameda County, Census Tract 9820 0 206 206 0
06001982100 Alameda County, Census Tract 9821 0 1,044 1,044 0
06001983200 Alameda County, Census Tract 9832 4 834 838 477
06001990000 Alameda County, Census Tract 9900 0 0 0 0
06003010000 Alpine County, Census Tract 100 4 1,204 1,207 331
06005000101 Amador County, Census Tract 1.01 10 4,009 4,019 249
06005000102 Amador County, Census Tract 1.02 5 1,892 1,897 264
06005000201 Amador County, Census Tract 2.01 7 3,156 3,163 221
06005000202 Amador County, Census Tract 2.02 4 1,768 1,772 226
06005000301 Amador County, Census Tract 3.01 3 5,726 1,755 171
06005000303 Amador County, Census Tract 3.03 15 6,321 6,336 237
06005000304 Amador County, Census Tract 3.04 8 4,297 4,305 186
06005000401 Amador County, Census Tract 4.01 16 5,146 5,162 310
06005000402 Amador County, Census Tract 4.02 15 4,928 4,943 303
06005000500 Amador County, Census Tract 5 9 3,231 3,240 278
06007000102 Butte County, Census Tract 1.02 17 4,202 4,219 403
06007000103 Butte County, Census Tract 1.03 18 6,087 6,105 295
06007000104 Butte County, Census Tract 1.04 20 6,153 6,173 324
06007000201 Butte County, Census Tract 2.01 14 4,470 4,484 312
06007000202 Butte County, Census Tract 2.02 13 4,029 4,042 322
06007000300 Butte County, Census Tract 3 24 4,740 4,764 504
06007000401 Butte County, Census Tract 4.01 12 5,099 5,111 235
06007000403 Butte County, Census Tract 4.03 10 3,429 3,439 291
06007000404 Butte County, Census Tract 4.04 5 4,070 4,075 123
06007000501 Butte County, Census Tract 5.01 10 4,939 4,949 202
06007000502 Butte County, Census Tract 5.02 22 4,900 4,922 447
06007000601 Butte County, Census Tract 6.01 18 3,386 3,404 529
06007000603 Butte County, Census Tract 6.03 17 3,450 3,467 490
06007000604 Butte County, Census Tract 6.04 13 4,571 4,584 284
06007000700 Butte County, Census Tract 7 21 5,081 5,102 412
06007000800 Butte County, Census Tract 8 17 5,626 5,643 301
06007000901 Butte County, Census Tract 9.01 14 2,799 2,813 498
06007000903 Butte County, Census Tract 9.03 18 7,042 7,060 255
06007000904 Butte County, Census Tract 9.04 14 6,331 6,345 221
06007001000 Butte County, Census Tract 10 22 4,979 5,001 440
06007001100 Butte County, Census Tract 11 13 4,568 4,581 284
06007001200 Butte County, Census Tract 12 9 3,488 3,497 257
06007001300 Butte County, Census Tract 13 31 4,079 4,110 754
06007001400 Butte County, Census Tract 14 20 6,143 6,163 325
06007001500 Butte County, Census Tract 15 17 5,504 5,521 308
06007001601 Butte County, Census Tract 16.01 5 1,712 1,717 291
06007001602 Butte County, Census Tract 16.02 13 3,740 3,753 346
