| Select cities and towns in Colorado | Number of people in state prison from each city or town, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
|---|---|---|---|---|
| Aguilar town | 1 | 456 | 457 | 219 |
| Akron town | 5 | 1,757 | 1,762 | 284 |
| Alamosa city | 71 | 9,806 | 9,877 | 719 |
| Alma town | 1 | 296 | 297 | 337 |
| Antonito town | 2 | 647 | 649 | 308 |
| Arriba town | 0 | 202 | 202 | 0 |
| Arvada city | 208 | 124,402 | 124,610 | 167 |
| Aspen city | 3 | 7,004 | 7,007 | 43 |
| Ault town | 6 | 1,887 | 1,893 | 317 |
| Aurora city | 1,198 | 386,261 | 387,459 | 309 |
| Avon town | 1 | 6,072 | 6,073 | 16 |
| Basalt town | 1 | 3,984 | 3,985 | 25 |
| Bayfield town | 3 | 2,838 | 2,841 | 106 |
| Bennett town | 4 | 2,862 | 2,866 | 140 |
| Berthoud town | 11 | 10,332 | 10,343 | 106 |
| Bethune town | 0 | 183 | 183 | 0 |
| Black Hawk city | 1 | 127 | 128 | 781 |
| Blanca town | 1 | 322 | 323 | 310 |
| Blue River town | 1 | 877 | 878 | 114 |
| Bonanza town | 0 | 17 | 17 | 0 |
| Boone town | 2 | 305 | 307 | 651 |
| Boulder city | 67 | 108,250 | 108,317 | 62 |
| Bow Mar town | 1 | 853 | 854 | 117 |
| Branson town | 0 | 57 | 57 | 0 |
| Breckenridge town | 2 | 5,078 | 5,080 | 39 |
| Brighton city | 126 | 40,083 | 40,209 | 313 |
| Brookside town | 0 | 236 | 236 | 0 |
| Broomfield city | 61 | 74,112 | 74,173 | 82 |
| Brush city | 22 | 5,339 | 5,361 | 410 |
| Buena Vista town | 0 | 2,855 | 2,855 | 0 |
| Burlington city | 8 | 3,172 | 3,180 | 252 |
| Cañon City city | 37 | 17,141 | 16,449 | 225 |
| Calhan town | 1 | 762 | 763 | 131 |
| Campo town | 0 | 103 | 103 | 0 |
| Carbonate town | 0 | 0 | 0 | 0 |
| Carbondale town | 4 | 6,434 | 6,438 | 62 |
| Castle Pines city | 3 | 11,036 | 11,039 | 27 |
| Castle Rock town | 40 | 73,158 | 73,198 | 55 |
| Cedaredge town | 3 | 2,279 | 2,282 | 131 |
| Centennial city | 89 | 108,418 | 108,507 | 82 |
| Center town | 6 | 1,929 | 1,935 | 310 |
| Central City city | 0 | 779 | 779 | 0 |
| Cheraw town | 1 | 237 | 238 | 420 |
| Cherry Hills Village city | 3 | 6,442 | 6,445 | 47 |
| Cheyenne Wells town | 5 | 758 | 763 | 655 |
| City of Creede town | 0 | 257 | 257 | 0 |
| Coal Creek town | 0 | 364 | 364 | 0 |
| Cokedale town | 0 | 127 | 127 | 0 |
| Collbran town | 0 | 369 | 369 | 0 |
| Colorado Springs city | 1,829 | 478,961 | 480,790 | 380 |
| Columbine Valley town | 1 | 1,502 | 1,503 | 67 |
| Commerce City city | 182 | 62,418 | 62,600 | 291 |
| Cortez city | 31 | 8,766 | 8,797 | 352 |
| Craig city | 47 | 9,060 | 9,107 | 516 |
| Crawford town | 0 | 403 | 403 | 0 |
| Crested Butte town | 0 | 1,639 | 1,639 | 0 |
| Crestone town | 0 | 141 | 141 | 0 |
| Cripple Creek city | 11 | 1,155 | 1,166 | 943 |
| Crook town | 0 | 133 | 133 | 0 |
| Crowley town | 0 | 166 | 166 | 0 |
| Dacono city | 16 | 6,297 | 6,313 | 253 |
| De Beque town | 1 | 493 | 494 | 202 |
| Deer Trail town | 1 | 1,068 | 1,069 | 94 |
| Del Norte town | 7 | 1,458 | 1,465 | 478 |
| Delta city | 27 | 9,035 | 9,062 | 298 |
| Denver city | 2,712 | 715,522 | 717,090 | 378 |
| Dillon town | 3 | 1,064 | 1,067 | 281 |
| Dinosaur town | 0 | 243 | 243 | 0 |
| Dolores town | 3 | 885 | 888 | 338 |
| Dove Creek town | 2 | 635 | 637 | 314 |
| Durango city | 41 | 19,071 | 19,112 | 215 |
| Eads town | 1 | 672 | 673 | 149 |
| Eagle town | 7 | 7,511 | 7,518 | 93 |
| Eaton town | 7 | 5,802 | 5,809 | 121 |
| Eckley town | 2 | 232 | 234 | 855 |
| Edgewater city | 30 | 5,005 | 5,035 | 596 |
| Elizabeth town | 2 | 1,675 | 1,677 | 119 |
| Empire town | 2 | 345 | 347 | 576 |
| Englewood city | 102 | 33,659 | 33,761 | 302 |
| Erie town | 14 | 30,038 | 30,052 | 47 |
| Estes Park town | 5 | 5,904 | 5,909 | 85 |
| Evans city | 72 | 22,165 | 22,237 | 324 |
| Fairplay town | 2 | 724 | 726 | 275 |
| Federal Heights city | 56 | 14,382 | 14,438 | 388 |
| Firestone town | 11 | 16,381 | 16,392 | 67 |
| Flagler town | 1 | 567 | 568 | 176 |
| Fleming town | 1 | 428 | 429 | 233 |
| Florence city | 11 | 3,822 | 3,833 | 287 |
| Fort Collins city | 301 | 169,810 | 170,111 | 177 |
| Fort Lupton city | 36 | 7,955 | 7,991 | 451 |
| Fort Morgan city | 39 | 11,597 | 11,636 | 335 |
| Fountain city | 78 | 29,802 | 29,880 | 261 |
| Fowler town | 4 | 1,253 | 1,257 | 318 |
| Foxfield town | 0 | 754 | 754 | 0 |
| Fraser town | 0 | 1,400 | 1,400 | 0 |
| Frederick town | 8 | 14,513 | 14,521 | 55 |
| Frisco town | 2 | 2,913 | 2,915 | 69 |
| Fruita city | 32 | 13,395 | 13,427 | 238 |
| Garden City town | 6 | 254 | 260 | 2,308 |
| Genoa town | 0 | 153 | 153 | 0 |
| Georgetown town | 5 | 1,118 | 1,123 | 445 |
| Gilcrest town | 5 | 1,029 | 1,034 | 484 |
| Glendale city | 14 | 4,613 | 4,627 | 303 |
| Glenwood Springs city | 11 | 9,963 | 9,974 | 110 |
| Golden city | 36 | 20,399 | 20,435 | 176 |
| Granada town | 1 | 445 | 446 | 224 |
| Granby town | 0 | 2,079 | 2,079 | 0 |
| Grand Junction city | 322 | 65,560 | 65,882 | 489 |
| Grand Lake town | 0 | 410 | 410 | 0 |
| Greeley city | 445 | 108,795 | 109,240 | 407 |
| Green Mountain Falls town | 0 | 646 | 646 | 0 |
| Greenwood Village city | 11 | 15,691 | 15,702 | 70 |
| Grover town | 0 | 157 | 157 | 0 |
| Gunnison city | 5 | 6,560 | 6,565 | 76 |
| Gypsum town | 3 | 8,040 | 8,043 | 37 |
| Hartman town | 1 | 56 | 57 | 1,754 |
| Haswell town | 0 | 71 | 71 | 0 |
| Haxtun town | 1 | 981 | 982 | 102 |
| Hayden town | 1 | 1,941 | 1,942 | 51 |
| Hillrose town | 1 | 312 | 313 | 319 |
| Holly town | 0 | 837 | 837 | 0 |
| Holyoke city | 6 | 2,346 | 2,352 | 255 |
| Hooper town | 0 | 81 | 81 | 0 |
| Hot Sulphur Springs town | 1 | 687 | 688 | 145 |
| Hotchkiss town | 1 | 875 | 876 | 114 |
| Hudson town | 4 | 1,651 | 1,655 | 242 |
| Hugo town | 4 | 787 | 791 | 506 |
| Idaho Springs city | 6 | 1,782 | 1,788 | 336 |
| Ignacio town | 4 | 852 | 856 | 467 |
| Iliff town | 0 | 246 | 246 | 0 |
| Jamestown town | 0 | 256 | 256 | 0 |
| Johnstown town | 9 | 17,303 | 17,312 | 52 |
| Julesburg town | 4 | 1,307 | 1,311 | 305 |
| Keenesburg town | 3 | 1,250 | 1,253 | 239 |
| Kersey town | 1 | 1,495 | 1,496 | 67 |
| Kim town | 0 | 63 | 63 | 0 |
| Kiowa town | 2 | 725 | 727 | 275 |
| Kit Carson town | 0 | 255 | 255 | 0 |
| Kremmling town | 5 | 1,509 | 1,514 | 330 |
| La Jara town | 7 | 730 | 737 | 950 |
| La Junta city | 35 | 7,322 | 7,357 | 476 |
| La Salle town | 9 | 2,359 | 2,368 | 380 |
| La Veta town | 0 | 862 | 862 | 0 |
| Lafayette city | 41 | 30,411 | 30,452 | 135 |
| Lake City town | 1 | 432 | 433 | 231 |
| Lakeside town | 0 | 16 | 16 | 0 |
| Lakewood city | 549 | 155,984 | 156,533 | 351 |
| Lamar city | 42 | 7,687 | 7,729 | 543 |
| Larkspur town | 1 | 206 | 207 | 483 |
| Las Animas city | 17 | 2,300 | 2,317 | 734 |
| Leadville city | 11 | 2,633 | 2,644 | 416 |
| Limon town | 11 | 2,043 | 2,054 | 536 |
| Littleton city | 90 | 45,652 | 45,742 | 197 |
| Lochbuie town | 15 | 8,088 | 8,103 | 185 |
| Log Lane Village town | 8 | 913 | 921 | 869 |
| Lone Tree city | 8 | 14,253 | 14,261 | 56 |
| Longmont city | 200 | 98,885 | 99,085 | 202 |
| Louisville city | 8 | 21,226 | 21,234 | 38 |
| Loveland city | 148 | 76,378 | 76,526 | 193 |
| Lyons town | 2 | 2,209 | 2,211 | 90 |
| Manassa town | 4 | 947 | 951 | 421 |
| Mancos town | 3 | 1,196 | 1,199 | 250 |
| Manitou Springs city | 18 | 4,858 | 4,876 | 369 |
| Manzanola town | 2 | 341 | 343 | 583 |
| Marble town | 0 | 133 | 133 | 0 |
| Mead town | 2 | 4,781 | 4,783 | 42 |
| Meeker town | 1 | 2,374 | 2,375 | 42 |
| Merino town | 1 | 281 | 282 | 355 |
| Milliken town | 6 | 8,386 | 8,392 | 72 |
| Minturn town | 1 | 1,033 | 1,034 | 97 |
| Moffat town | 1 | 108 | 109 | 917 |
| Monte Vista city | 26 | 4,247 | 4,273 | 608 |
| Montezuma town | 0 | 74 | 74 | 0 |
| Montrose city | 43 | 20,291 | 20,334 | 211 |
| Monument town | 8 | 10,399 | 10,407 | 77 |
| Morrison town | 0 | 396 | 396 | 0 |
| Mount Crested Butte town | 0 | 941 | 941 | 0 |
| Mountain View town | 4 | 541 | 545 | 734 |
| Mountain Village town | 0 | 1,264 | 1,264 | 0 |
| Naturita town | 2 | 485 | 487 | 411 |
| Nederland town | 4 | 1,471 | 1,475 | 271 |
| New Castle town | 8 | 4,923 | 4,931 | 162 |
| Northglenn city | 116 | 38,131 | 38,247 | 303 |
| Norwood town | 3 | 535 | 538 | 558 |
| Nucla town | 0 | 585 | 585 | 0 |
| Nunn town | 2 | 504 | 506 | 395 |
| Oak Creek town | 2 | 889 | 891 | 224 |
| Olathe town | 4 | 2,019 | 2,023 | 198 |
| Olney Springs town | 0 | 315 | 315 | 0 |
| Ophir town | 0 | 197 | 197 | 0 |
| Orchard City town | 1 | 3,142 | 3,143 | 32 |
| Ordway town | 1 | 1,066 | 1,067 | 94 |
| Otis town | 1 | 511 | 512 | 195 |
| Ouray city | 1 | 898 | 899 | 111 |
| Ovid town | 0 | 271 | 271 | 0 |
| Pagosa Springs town | 6 | 1,571 | 1,577 | 380 |
| Palisade town | 5 | 2,565 | 2,570 | 195 |
| Palmer Lake town | 3 | 2,636 | 2,639 | 114 |
| Paoli town | 0 | 51 | 51 | 0 |
| Paonia town | 1 | 1,447 | 1,448 | 69 |
| Parachute town | 7 | 1,390 | 1,397 | 501 |
| Parker town | 30 | 58,512 | 58,542 | 51 |
| Peetz town | 0 | 213 | 213 | 0 |
| Pierce town | 3 | 1,097 | 1,100 | 273 |
| Pitkin town | 0 | 72 | 72 | 0 |
| Place Not Defined | 998 | 759,355 | 750,990 | 133 |
| Platteville town | 7 | 2,955 | 2,962 | 236 |
| Poncha Springs town | 1 | 925 | 926 | 108 |
| Pritchett town | 0 | 112 | 112 | 0 |
| Pueblo city | 684 | 111,876 | 111,727 | 612 |
| Ramah town | 0 | 111 | 111 | 0 |
| Rangely town | 5 | 2,299 | 2,304 | 217 |
| Raymer (New Raymer) town | 0 | 110 | 110 | 0 |
| Red Cliff town | 1 | 257 | 258 | 388 |
| Rico town | 0 | 288 | 288 | 0 |
| Ridgway town | 2 | 1,183 | 1,185 | 169 |
| Rifle city | 15 | 10,437 | 10,452 | 144 |
| Rockvale town | 1 | 511 | 512 | 195 |
| Rocky Ford city | 17 | 3,876 | 3,893 | 437 |
| Romeo town | 3 | 302 | 305 | 984 |
| Rye town | 1 | 206 | 207 | 483 |
| Saguache town | 1 | 539 | 540 | 185 |
| Salida city | 19 | 5,666 | 5,685 | 334 |
| San Luis town | 0 | 598 | 598 | 0 |
| Sanford town | 1 | 879 | 880 | 114 |
| Sawpit town | 0 | 38 | 38 | 0 |
| Sedgwick town | 0 | 172 | 172 | 0 |
| Seibert town | 0 | 172 | 172 | 0 |
| Severance town | 1 | 7,683 | 7,684 | 13 |
| Sheridan city | 17 | 6,105 | 6,122 | 278 |
| Sheridan Lake town | 0 | 55 | 55 | 0 |
| Silt town | 2 | 3,536 | 3,538 | 57 |
| Silver Cliff town | 0 | 609 | 609 | 0 |
| Silver Plume town | 0 | 207 | 207 | 0 |
| Silverthorne town | 10 | 4,402 | 4,412 | 227 |
| Silverton town | 0 | 622 | 622 | 0 |
| Simla town | 2 | 601 | 603 | 332 |
| Snowmass Village town | 0 | 3,096 | 3,096 | 0 |
| South Fork town | 1 | 510 | 511 | 196 |
| Springfield town | 5 | 1,325 | 1,330 | 376 |
| Starkville town | 0 | 62 | 62 | 0 |
| Steamboat Springs city | 7 | 13,224 | 13,231 | 53 |
| Sterling city | 75 | 13,735 | 11,860 | 632 |
| Stratton town | 2 | 656 | 658 | 304 |
| Sugar City town | 2 | 259 | 261 | 766 |
| Superior town | 5 | 13,094 | 13,099 | 38 |
| Swink town | 5 | 604 | 609 | 821 |
| Telluride town | 1 | 2,607 | 2,608 | 38 |
| Thornton city | 293 | 141,867 | 142,160 | 206 |
| Timnath town | 2 | 6,487 | 6,489 | 31 |
| Trinidad city | 39 | 8,329 | 8,368 | 466 |
| Two Buttes town | 0 | 34 | 34 | 0 |
| Vail town | 3 | 4,835 | 4,838 | 62 |
| Victor city | 2 | 379 | 381 | 525 |
| Vilas town | 0 | 98 | 98 | 0 |
| Vona town | 0 | 95 | 95 | 0 |
| Walden town | 2 | 606 | 608 | 329 |
| Walsenburg city | 16 | 3,049 | 3,065 | 522 |
| Walsh town | 0 | 543 | 543 | 0 |
| Ward town | 0 | 128 | 128 | 0 |
| Wellington town | 4 | 11,047 | 11,051 | 36 |
| Westcliffe town | 0 | 435 | 435 | 0 |
| Westminster city | 233 | 116,317 | 116,550 | 200 |
| Wheat Ridge city | 110 | 32,398 | 32,508 | 338 |
| Wiggins town | 2 | 1,401 | 1,403 | 143 |
| Wiley town | 1 | 437 | 438 | 228 |
| Williamsburg town | 6 | 731 | 737 | 814 |
| Windsor town | 19 | 32,716 | 32,735 | 58 |
| Winter Park town | 1 | 1,033 | 1,034 | 97 |
| Woodland Park city | 7 | 7,920 | 7,927 | 88 |
| Wray city | 5 | 2,358 | 2,363 | 212 |
| Yampa town | 0 | 399 | 399 | 0 |
| Yuma city | 6 | 3,456 | 3,462 | 173 |
Not near you?
Invite us to your city, college or organization.