El Paso County Commissioner districts | Number of people in state prison from each El Paso County Commissioner district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 95 | 148,879 | 148,974 | 64 |
District 2 | 354 | 153,640 | 153,994 | 230 |
District 3 | 644 | 139,317 | 139,961 | 460 |
District 4 | 535 | 150,732 | 151,267 | 354 |
District 5 | 752 | 140,075 | 140,827 | 534 |
Not near you?
Invite us to your city, college or organization.