General Assembly districts | Number of people in state prison from each General Assembly district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 280 | 22,562 | 22,842 | 1,226 |
District 2 | 21 | 24,167 | 24,188 | 87 |
District 3 | 206 | 22,825 | 23,031 | 894 |
District 4 | 272 | 23,476 | 23,748 | 1,145 |
District 5 | 164 | 24,363 | 23,667 | 693 |
District 6 | 143 | 23,505 | 23,648 | 605 |
District 7 | 279 | 22,659 | 22,938 | 1,216 |
District 8 | 22 | 23,442 | 23,464 | 94 |
District 9 | 66 | 23,352 | 23,418 | 282 |
District 10 | 106 | 23,570 | 23,676 | 448 |
District 11 | 77 | 23,435 | 23,512 | 327 |
District 12 | 74 | 24,275 | 24,349 | 304 |
District 13 | 65 | 23,418 | 23,483 | 277 |
District 14 | 21 | 23,643 | 23,664 | 89 |
District 15 | 72 | 23,703 | 23,775 | 303 |
District 16 | 10 | 24,517 | 24,527 | 41 |
District 17 | 3 | 24,275 | 24,278 | 12 |
District 18 | 27 | 24,371 | 24,398 | 111 |
District 19 | 10 | 24,704 | 24,714 | 40 |
District 20 | 21 | 24,780 | 24,801 | 85 |
District 21 | 13 | 23,917 | 23,930 | 54 |
District 22 | 54 | 23,732 | 23,786 | 227 |
District 23 | 20 | 23,285 | 23,305 | 86 |
District 24 | 145 | 23,653 | 23,798 | 609 |
District 25 | 264 | 23,675 | 23,939 | 1,103 |
District 26 | 92 | 23,704 | 23,796 | 387 |
District 27 | 39 | 24,426 | 24,465 | 159 |
District 28 | 15 | 24,217 | 24,232 | 62 |
District 29 | 20 | 23,926 | 23,946 | 84 |
District 30 | 24 | 23,435 | 23,459 | 102 |
District 31 | 17 | 24,087 | 24,104 | 71 |
District 32 | 27 | 23,609 | 23,636 | 114 |
District 33 | 40 | 23,847 | 23,887 | 167 |
District 34 | 19 | 23,167 | 23,186 | 82 |
District 35 | 12 | 23,304 | 23,316 | 51 |
District 36 | 19 | 23,349 | 23,368 | 81 |
District 37 | 22 | 25,418 | 24,671 | 89 |
District 38 | 34 | 24,657 | 24,691 | 138 |
District 39 | 214 | 24,043 | 24,257 | 882 |
District 40 | 41 | 24,436 | 24,477 | 168 |
District 41 | 52 | 24,214 | 24,266 | 214 |
District 42 | 1 | 23,518 | 23,519 | 4 |
District 43 | 39 | 24,236 | 24,275 | 161 |
District 44 | 72 | 24,664 | 24,736 | 291 |
District 45 | 43 | 24,682 | 24,725 | 174 |
District 46 | 135 | 24,313 | 24,448 | 552 |
District 47 | 41 | 24,738 | 24,779 | 165 |
District 48 | 30 | 24,407 | 24,437 | 123 |
District 49 | 130 | 24,425 | 24,555 | 529 |
District 50 | 41 | 25,156 | 24,790 | 165 |
District 51 | 68 | 24,288 | 24,356 | 279 |
District 52 | 43 | 25,984 | 24,736 | 174 |
District 53 | 21 | 23,416 | 23,437 | 90 |
District 54 | 13 | 23,862 | 23,875 | 54 |
District 55 | 17 | 24,746 | 24,763 | 69 |
District 56 | 89 | 23,077 | 23,166 | 384 |
District 57 | 23 | 23,698 | 23,721 | 97 |
District 58 | 55 | 23,370 | 23,425 | 235 |
District 59 | 36 | 25,461 | 23,369 | 154 |
District 60 | 27 | 24,243 | 24,270 | 111 |
District 61 | 11 | 25,821 | 23,927 | 46 |
District 62 | 20 | 23,109 | 23,129 | 86 |
District 63 | 45 | 23,675 | 23,720 | 190 |
District 64 | 30 | 24,135 | 24,165 | 124 |
District 65 | 122 | 23,425 | 23,547 | 518 |
District 66 | 24 | 23,589 | 23,613 | 102 |
District 67 | 40 | 23,414 | 23,454 | 171 |
District 68 | 33 | 23,605 | 23,638 | 140 |
District 69 | 10 | 23,534 | 23,544 | 42 |
District 70 | 53 | 23,484 | 23,537 | 225 |
District 71 | 82 | 23,161 | 23,243 | 353 |
District 72 | 317 | 23,279 | 23,596 | 1,343 |
District 73 | 195 | 24,517 | 24,712 | 789 |
District 74 | 120 | 23,907 | 24,027 | 499 |
District 75 | 361 | 23,771 | 24,132 | 1,496 |
District 76 | 26 | 23,763 | 23,789 | 109 |
District 77 | 56 | 24,252 | 24,308 | 230 |
District 78 | 61 | 24,011 | 24,072 | 253 |
District 79 | 95 | 24,241 | 24,336 | 390 |
District 80 | 27 | 23,195 | 23,222 | 116 |
District 81 | 24 | 23,515 | 23,539 | 102 |
District 82 | 49 | 23,686 | 23,735 | 206 |
District 83 | 28 | 23,337 | 23,365 | 120 |
District 84 | 169 | 23,661 | 23,830 | 709 |
District 85 | 25 | 23,395 | 23,420 | 107 |
District 86 | 24 | 23,361 | 23,385 | 103 |
District 87 | 10 | 24,253 | 24,263 | 41 |
District 88 | 15 | 23,325 | 23,340 | 64 |
District 89 | 24 | 23,114 | 23,138 | 104 |
District 90 | 7 | 22,959 | 22,966 | 30 |
District 91 | 53 | 23,387 | 23,440 | 226 |
District 92 | 197 | 23,411 | 23,608 | 834 |
District 93 | 218 | 24,069 | 23,641 | 922 |
District 94 | 200 | 23,723 | 23,923 | 836 |
District 95 | 269 | 24,129 | 24,398 | 1,103 |
District 96 | 102 | 23,877 | 23,979 | 425 |
District 97 | 146 | 23,996 | 24,142 | 605 |
District 98 | 12 | 23,690 | 23,702 | 51 |
District 99 | 54 | 23,379 | 23,433 | 230 |
District 100 | 85 | 23,870 | 23,955 | 355 |
District 101 | 8 | 22,919 | 22,927 | 35 |
District 102 | 23 | 23,307 | 23,330 | 99 |
District 103 | 12 | 24,552 | 23,208 | 52 |
District 104 | 96 | 24,073 | 24,169 | 397 |
District 105 | 25 | 23,313 | 23,338 | 107 |
District 106 | 14 | 25,123 | 24,581 | 57 |
District 107 | 16 | 24,543 | 24,559 | 65 |
District 108 | 27 | 24,903 | 23,873 | 113 |
District 109 | 48 | 23,820 | 23,868 | 201 |
District 110 | 73 | 23,870 | 23,943 | 305 |
District 111 | 4 | 23,244 | 23,248 | 17 |
District 112 | 11 | 24,636 | 24,647 | 45 |
District 113 | 33 | 24,555 | 24,588 | 134 |
District 114 | 23 | 23,181 | 23,204 | 99 |
District 115 | 74 | 22,926 | 23,000 | 322 |
District 116 | 105 | 22,822 | 22,927 | 458 |
District 117 | 32 | 23,803 | 23,835 | 134 |
District 118 | 41 | 23,181 | 23,222 | 177 |
District 119 | 16 | 23,255 | 23,271 | 69 |
District 120 | 32 | 23,649 | 23,681 | 135 |
District 121 | 106 | 23,687 | 23,793 | 446 |
District 122 | 17 | 24,833 | 24,850 | 68 |
District 123 | 11 | 24,051 | 24,062 | 46 |
District 124 | 321 | 23,614 | 23,935 | 1,341 |
District 125 | 4 | 24,393 | 24,397 | 16 |
District 126 | 192 | 24,016 | 24,208 | 793 |
District 127 | 89 | 23,813 | 23,902 | 372 |
District 128 | 301 | 23,745 | 24,046 | 1,252 |
District 129 | 132 | 24,700 | 24,189 | 546 |
District 130 | 298 | 23,728 | 24,026 | 1,240 |
District 131 | 30 | 23,434 | 23,464 | 128 |
District 132 | 5 | 24,779 | 24,784 | 20 |
District 133 | 32 | 24,687 | 24,719 | 129 |
District 134 | 1 | 24,137 | 24,138 | 4 |
District 135 | 3 | 23,136 | 23,139 | 13 |
District 136 | 6 | 23,601 | 23,607 | 25 |
District 137 | 48 | 23,657 | 23,705 | 202 |
District 138 | 47 | 24,532 | 24,579 | 191 |
District 139 | 95 | 25,717 | 24,677 | 385 |
District 140 | 85 | 23,496 | 23,581 | 360 |
District 141 | 1 | 23,472 | 23,473 | 4 |
District 142 | 25 | 23,471 | 23,496 | 106 |
District 143 | 22 | 23,196 | 23,218 | 95 |
District 144 | 25 | 24,409 | 24,434 | 102 |
District 145 | 111 | 23,505 | 23,616 | 470 |
District 146 | 58 | 23,594 | 23,652 | 245 |
District 147 | 29 | 23,866 | 23,895 | 121 |
District 148 | 61 | 23,532 | 23,593 | 259 |
District 149 | 3 | 24,382 | 24,385 | 12 |
District 150 | 15 | 23,737 | 23,752 | 63 |
District 151 | 4 | 23,897 | 23,901 | 17 |
Not near you?
Invite us to your city, college or organization.