Stamford neighborhoods | Number of people in state prison from each Stamford neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Cove | 39 | 13,870 | 13,909 | 280 |
Downtown | 24 | 14,850 | 14,874 | 161 |
East Side | 22 | 8,877 | 8,899 | 247 |
Glenbrook‑Belltown | 19 | 10,964 | 10,983 | 173 |
North Stamford | 5 | 14,912 | 14,917 | 34 |
Ridgeway‑Bullshead | 30 | 16,944 | 16,974 | 177 |
Shippan | 3 | 2,366 | 2,369 | 127 |
South End | 32 | 7,641 | 7,673 | 417 |
Springdale | 10 | 9,197 | 9,207 | 109 |
Turn of River‑Newfield | 12 | 12,502 | 12,514 | 96 |
Waterside | 21 | 6,701 | 6,722 | 312 |
West Side | 71 | 13,940 | 14,011 | 507 |
Westover | 2 | 4,912 | 4,914 | 41 |
Not near you?
Invite us to your city, college or organization.