HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from select Delaware cities, towns, and villages

Select cities, towns, and villages in Delaware Number of people in state prison from each city, town, or village, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
Arden village 2 430 432 463
Ardencroft village 0 226 226 0
Ardentown village 0 255 255 0
Bellefonte town 3 1,225 1,228 244
Bethany Beach town 1 954 955 105
Bethel town 1 239 240 417
Blades town 11 1,179 1,190 924
Bowers town 2 278 280 714
Bridgeville town 12 2,568 2,580 465
Camden town 15 3,715 3,730 402
Cheswold town 7 1,923 1,930 363
Clayton town 6 3,961 3,967 151
Dagsboro town 2 870 872 229
Delaware City 7 1,885 1,892 370
Delmar town 5 2,027 2,032 246
Dewey Beach town 0 353 353 0
Dover city 269 39,403 39,587 680
Ellendale town 2 487 489 409
Elsmere town 25 6,229 6,254 400
Farmington town 2 92 94 2,128
Felton town 9 1,316 1,325 679
Fenwick Island town 0 343 343 0
Frankford town 3 790 793 378
Frederica town 6 1,073 1,079 556
Georgetown town 46 7,134 7,180 641
Greenwood town 3 990 993 302
Harrington city 17 3,774 3,791 448
Hartly town 0 73 73 0
Henlopen Acres town 0 139 139 0
Houston town 1 381 382 262
Kenton town 2 215 217 922
Laurel town 48 3,865 3,913 1,227
Leipsic town 1 178 179 559
Lewes city 7 3,303 3,310 211
Little Creek town 1 195 196 510
Magnolia town 2 277 279 717
Middletown town 35 23,192 23,227 151
Milford city 46 11,190 11,236 409
Millsboro town 22 6,863 6,885 320
Millville town 1 1,825 1,826 55
Milton town 13 3,291 3,304 393
New Castle city 19 5,551 5,570 341
Newark city 40 30,601 30,641 131
Newport town 5 910 915 546
Ocean View town 1 2,636 2,637 38
Odessa town 1 366 367 272
Rehoboth Beach city 2 1,108 1,110 180
Seaford city 60 7,957 8,017 748
Selbyville town 7 2,878 2,885 243
Slaughter Beach town 0 218 218 0
Smyrna town 46 12,883 12,929 356
South Bethany town 0 451 451 0
Townsend town 10 2,717 2,727 367
Viola town 0 140 140 0
Wilmington city 917 70,898 70,571 1,299
Woodside town 0 190 190 0
Wyoming town 4 1,680 1,684 238

Sources and methodology

Select cities, towns, and villages in Delaware
This is the city or town defined by the Census Bureau as “places” for Census 2020.
Number of people in state prison from each city, town, or village, 2020
This is the number of people from each city, town, or village in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the city, town, or village as reported in the 2020 Census.
Total population, 2020
This is the total population of the city, town, or village as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each city, town, or village of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate