HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2022 from each Louisiana city, town, or village

Cities, towns, and villages in Louisiana Number of people in state prison from each city, town, or village 2022 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
New Orleans city 2,519 383,997 386,469 652
Abbeville city 69 11,186 11,255 613
Alexandria city 400 45,275 45,187 885
Baker city 56 12,455 12,511 448
Eunice city 46 9,422 9,468 486
Franklin city 46 6,728 6,772 679
Gonzales city 35 12,231 12,266 285
Grambling city 17 5,239 5,256 323
Gretna city 115 17,814 17,836 645
Hammond city 126 19,584 19,710 639
Harahan city 12 9,116 9,128 131
Bastrop city 92 9,691 9,693 949
Baton Rouge city 1,271 227,470 228,399 556
Bogalusa city 180 10,659 10,836 1,661
Bossier City city 270 62,701 62,971 429
Breaux Bridge city 32 7,513 7,545 424
Broussard city 11 13,417 13,428 82
Bunkie city 34 3,346 3,380 1,006
Carencro city 23 9,272 9,295 247
Covington city 66 11,564 11,318 583
Crowley city 75 11,710 11,785 636
Denham Springs city 37 9,286 9,323 397
DeQuincy city 11 3,144 3,147 350
DeRidder city 81 9,852 9,903 818
Donaldsonville city 32 6,695 6,727 476
Minden city 98 11,928 12,026 815
Monroe city 268 47,702 47,844 560
Morgan City city 55 11,472 11,526 477
Natchitoches city 79 18,039 18,032 438
New Iberia city 186 28,555 28,741 647
New Roads city 35 4,549 4,584 764
Oakdale city 56 6,692 6,748 830
Opelousas city 127 15,786 15,883 800
Patterson city 24 5,931 5,955 403
Pineville city 70 14,384 14,454 484
Plaquemine city 37 6,269 6,306 587
Ponchatoula city 42 7,822 7,864 534
Port Allen city 42 4,939 4,981 843
Rayne city 45 7,236 7,270 619
Ruston city 93 22,166 22,259 418
Houma city 207 33,406 33,613 616
Jeanerette city 22 4,813 4,835 455
Jennings city 53 9,837 9,877 537
Kaplan city 24 4,352 4,375 549
Kenner city 322 66,448 66,770 482
Lafayette city 318 121,374 121,492 262
Lake Charles city 495 84,872 85,342 580
Leesville city 48 5,649 5,676 846
Mandeville city 26 13,192 13,218 197
Mansfield city 44 4,714 4,721 932
Marksville city 42 5,065 4,987 842
Youngsville city 10 15,929 15,939 63
Zachary city 30 19,316 19,346 155
Abita Springs town 8 2,631 2,639 303
Addis town 9 6,731 6,740 134
Amite City town 22 4,005 3,809 578
Arcadia town 16 2,746 2,754 581
Arnaudville town 1 1,009 1,010 99
Baldwin town 15 1,762 1,777 844
Ball town 4 3,961 3,965 101
Basile town 5 1,214 1,219 410
Benton town 12 2,048 2,060 583
Bernice town 4 1,356 1,360 294
Berwick town 16 4,771 4,787 334
Blanchard town 5 3,538 3,543 141
Boyce town 5 888 893 560
Brusly town 6 2,578 2,584 232
Campti town 7 887 894 783
St. Gabriel city 15 6,433 4,812 312
St. Martinville city 20 5,379 5,374 372
Scott city 18 8,119 8,137 221
Shreveport city 1,557 187,593 188,908 824
Slidell city 143 28,781 28,920 494
Springhill city 40 4,801 4,841 826
Sulphur city 80 21,809 21,888 366
Tallulah city 36 6,286 5,810 620
Thibodaux city 69 15,948 15,853 435
Ville Platte city 81 6,303 6,359 1,274
West Monroe city 59 13,103 13,162 448
Westlake city 23 4,781 4,804 479
Westwego city 69 8,568 8,637 799
Winnfield city 46 4,153 4,199 1,096
Winnsboro city 71 4,862 4,933 1,439
Haughton town 15 4,539 4,554 329
Haynesville town 12 2,039 2,051 585
Henderson town 4 1,617 1,621 247
Homer town 29 2,747 2,776 1,045
Hornbeck town 0 430 430 0
Independence town 10 1,635 1,645 608
Iota town 5 1,304 1,309 382
Iowa town 24 3,436 3,460 694
Jackson town 11 3,990 2,402 458
Jean Lafitte town 2 1,809 1,811 110
Jena town 13 4,155 4,164 312
Jonesboro town 17 4,106 4,123 412
Jonesville town 9 1,728 1,737 518
Keachi town 0 243 243 0
Kentwood town 16 2,145 2,161 740
Kinder town 8 2,170 2,176 368
Krotz Springs town 5 904 909 550
Lake Arthur town 12 2,595 2,607 460
Lake Providence town 18 3,587 3,605 499
Lecompte town 7 845 852 822
Leonville town 1 868 869 115
Livingston town 3 1,877 1,692 177
Livonia town 2 1,212 1,214 165
Lockport town 14 2,490 2,504 559
Logansport town 9 1,340 1,349 667
Lutcher town 7 3,133 3,140 223
Madisonville town 1 850 851 118
Mamou town 20 2,936 2,946 679
Mangham town 4 624 628 637
Mansura town 6 1,320 1,326 452
Many town 21 2,571 2,535 828
Maringouin town 8 891 899 890
Marion town 6 623 629 954
Melville town 2 759 761 263
Merryville town 3 967 970 309
Montgomery town 4 622 626 639
Mooringsport town 1 748 749 134
Mount Lebanon town 0 66 66 0
Chatham town 1 491 492 203
Cheneyville town 2 468 470 426
Church Point town 19 4,179 4,198 453
Clayton town 2 584 586 341
Clinton town 8 1,340 1,188 673
Colfax town 12 1,428 1,389 864
Columbia town 2 277 279 717
Cotton Valley town 5 787 792 631
Cottonport town 18 2,023 1,993 903
Coushatta town 12 1,752 1,744 688
Cullen town 5 716 721 693
Delcambre town 2 1,793 1,795 111
Delhi town 18 2,622 2,640 682
Dubach town 6 908 914 656
Duson town 5 1,326 1,331 376
Elizabeth village 0 417 417 0
Elton town 2 992 994 201
Erath town 3 2,028 2,031 148
Eros town 0 130 130 0
Evergreen town 0 215 215 0
Farmerville town 23 3,366 3,139 733
Ferriday town 28 3,189 3,217 870
Fordoche town 1 910 911 110
Franklinton town 39 3,662 3,689 1,057
Gibsland town 4 773 777 515
Glenmora town 9 1,087 1,096 821
Golden Meadow town 9 1,761 1,770 508
Gramercy town 9 2,932 2,941 306
Grand Coteau town 1 776 777 129
Grand Isle town 6 1,005 1,011 593
Greensburg town 1 629 614 163
Greenwood town 16 3,166 3,182 503
Gueydan town 3 1,165 1,168 257
Sterlington town 4 1,980 1,984 202
Stonewall town 6 2,273 2,279 263
Sunset town 11 2,909 2,920 377
Tullos town 1 304 305 328
Urania town 9 698 707 1,273
Vidalia town 13 4,027 3,992 326
Vienna town 1 483 484 207
Vinton town 19 3,400 3,419 556
Vivian town 25 3,073 3,098 807
Walker town 21 6,374 6,395 328
Washington town 4 742 746 536
Waterproof town 1 541 542 185
Welsh town 11 3,333 3,343 329
White Castle town 9 1,722 1,731 520
Wisner town 10 771 781 1,280
Woodworth town 3 1,762 1,765 170
Zwolle town 10 1,638 1,648 607
New Llano town 14 2,213 2,227 629
Newellton town 5 886 891 561
Oak Grove town 14 1,441 1,437 974
Oberlin town 13 1,402 1,415 919
Oil City town 8 901 909 880
Olla town 7 1,295 1,302 538
Pearl River town 6 2,565 2,571 233
Plain Dealing town 1 893 894 112
Pollock town 2 394 396 505
Port Barre town 3 1,751 1,754 171
Rayville town 32 3,347 3,379 947
Richwood town 13 3,881 3,573 364
Ridgecrest town 4 583 587 681
Ringgold town 20 1,379 1,399 1,430
Roseland town 5 880 885 565
Rosepine town 7 1,519 1,526 459
St. Francisville town 3 1,557 1,556 193
St. Joseph town 4 831 833 480
Sarepta town 4 717 721 555
Sibley town 7 1,127 1,134 617
Simmesport town 2 1,468 1,470 136
Slaughter town 1 1,035 1,036 97
Sorrento town 5 1,514 1,519 329
Springfield town 0 427 427 0
Albany town 6 1,235 1,241 483
Anacoco village 4 851 855 468
Angie village 1 258 259 386
Ashland village 0 194 194 0
Athens village 0 237 237 0
Atlanta village 0 149 149 0
Baskin village 1 210 211 474
Belcher village 0 248 248 0
Bienville village 1 191 192 521
Bonita village 1 170 171 585
Bryceland village 0 87 87 0
Calvin village 0 242 242 0
Cankton village 0 583 583 0
Castor village 1 230 231 433
Chataignier village 2 259 261 766
Choudrant village 0 989 989 0
Clarence village 4 326 330 1,212
Clarks village 7 1,052 522 1,341
Collinston village 2 274 276 725
Converse village 2 379 381 525
Creola village 0 242 242 0
Delta village 0 232 232 0
Dixie Inn village 5 293 298 1,678
Dodson village 4 294 298 1,342
Downsville village 0 120 120 0
Doyline village 2 674 676 296
Dry Prong village 4 455 459 871
Dubberly village 1 250 251 398
East Hodge village 1 204 205 488
Edgefield village 0 204 204 0
Epps village 1 358 359 279
Estherwood village 6 694 700 857
Fenton village 2 226 228 877
Fisher village 0 197 197 0
Florien village 2 553 555 360
Folsom village 1 769 770 130
Forest village 0 304 304 0
Forest Hill village 2 605 607 329
French Settlement village 6 1,073 1,079 556
Georgetown village 0 277 277 0
Gilbert village 2 449 451 443
Gilliam village 1 123 124 806
Goldonna village 0 428 428 0
Grand Cane village 0 217 217 0
Grayson village 2 449 451 443
Grosse Tete village 1 548 549 182
Hall Summit village 0 268 268 0
Harrisonburg village 1 277 260 385
Heflin village 0 213 213 0
Hessmer village 1 772 773 129
Hodge village 2 382 384 521
Hosston village 0 244 244 0
Ida village 2 217 219 913
Jamestown village 0 100 100 0
Junction City village 0 437 437 0
Kilbourne village 2 351 353 567
Killian town 3 1,177 1,180 254
Lillie village 0 111 111 0
Lisbon village 0 173 173 0
Longstreet village 0 115 115 0
Loreauville village 1 658 659 152
Lucky village 2 251 253 791
Martin village 1 524 525 190
Maurice village 0 2,118 2,118 0
McNary village 1 201 202 495
Mer Rouge village 0 491 491 0
Mermentau village 0 516 516 0
Montpelier village 1 196 197 508
Moreauville village 1 984 985 102
Morganza village 3 525 528 568
Morse village 2 599 601 333
Mound village 0 12 12 0
Napoleonville village 3 540 543 552
Natchez village 6 489 495 1,212
Noble village 0 200 200 0
North Hodge village 0 296 296 0
Norwood village 1 279 280 357
Oak Ridge village 0 124 124 0
Palmetto village 0 92 92 0
Parks village 2 640 642 312
Pine Prairie village 5 1,490 1,495 334
Pioneer village 1 149 150 667
Plaucheville village 1 221 222 450
Pleasant Hill village 5 617 622 804
Port Vincent village 3 646 649 462
Powhatan village 0 101 101 0
Provencal village 0 528 528 0
Quitman village 0 160 160 0
Reeves village 0 221 221 0
Richmond village 1 511 512 195
Robeline village 0 117 117 0
Rodessa village 4 192 196 2,041
Rosedale village 2 664 666 300
Saline village 1 265 266 376
Shongaloo village 0 151 151 0
Sicily Island village 2 366 368 543
Sikes village 0 112 112 0
Simpson village 4 585 589 679
Simsboro village 3 803 806 372
South Mansfield village 7 333 340 2,059
Spearsville village 0 126 126 0
Stanley village 1 132 133 752
Sun village 2 392 394 508
Tangipahoa village 4 425 429 932
Tickfaw village 4 635 639 626
Turkey Creek village 3 394 397 756
Varnado village 1 330 331 302
Wilson village 5 348 353 1,416
Central city 49 29,565 29,614 165

Sources and methodology

Cities, towns, and villages in Louisiana
This is the city, town, or village defined by the Census Bureau as
Number of people in state prison from each city, town, or village 202
This is the number of people from each city, town, or village in state prison as of 2022. See the methodology section of the report.
Census population, 2020
This is the population of the city, town, or village as reported in the 2020 Census.
Total population, 2020
This is the total population of the city, town, or village as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each city, town, or village of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate