State Senate Districts | Number of people in state prison from each State Senate district, 2022 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 551 | 115,622 | 116,169 | 474 |
District 2 | 554 | 115,780 | 114,055 | 486 |
District 3 | 723 | 119,519 | 120,224 | 601 |
District 4 | 741 | 117,821 | 118,562 | 625 |
District 5 | 1,120 | 123,995 | 125,068 | 896 |
District 6 | 295 | 117,595 | 117,874 | 250 |
District 7 | 823 | 124,487 | 124,855 | 659 |
District 8 | 578 | 120,920 | 121,498 | 476 |
District 9 | 229 | 124,537 | 124,766 | 184 |
District 10 | 310 | 123,168 | 123,478 | 251 |
District 11 | 317 | 114,481 | 114,486 | 277 |
District 12 | 676 | 114,171 | 113,358 | 596 |
District 13 | 400 | 114,815 | 114,971 | 348 |
District 14 | 875 | 120,750 | 121,625 | 719 |
District 15 | 594 | 115,848 | 115,563 | 514 |
District 16 | 142 | 119,031 | 119,173 | 119 |
District 17 | 350 | 114,040 | 112,618 | 311 |
District 18 | 223 | 118,250 | 118,464 | 188 |
District 19 | 559 | 123,416 | 123,866 | 451 |
District 20 | 606 | 123,445 | 123,839 | 489 |
District 21 | 489 | 118,105 | 118,507 | 413 |
District 22 | 406 | 125,286 | 125,603 | 323 |
District 23 | 119 | 125,014 | 125,133 | 95 |
District 24 | 609 | 124,799 | 125,178 | 487 |
District 25 | 377 | 122,998 | 123,352 | 306 |
District 26 | 433 | 124,178 | 124,559 | 348 |
District 27 | 617 | 117,231 | 117,822 | 524 |
District 28 | 491 | 114,358 | 111,927 | 439 |
District 29 | 932 | 119,834 | 120,105 | 776 |
District 30 | 545 | 113,737 | 113,540 | 480 |
District 31 | 469 | 120,902 | 121,242 | 387 |
District 32 | 552 | 114,168 | 107,968 | 511 |
District 33 | 417 | 116,896 | 115,592 | 361 |
District 34 | 697 | 113,538 | 110,323 | 632 |
District 35 | 366 | 117,819 | 118,088 | 310 |
District 36 | 501 | 124,512 | 124,060 | 404 |
District 37 | 430 | 113,500 | 113,930 | 377 |
District 38 | 465 | 124,283 | 124,748 | 373 |
District 39 | 1,438 | 124,908 | 126,104 | 1,140 |
Not near you?
Invite us to your city, college or organization.