FIPS code, 2020 | Maryland Census tracts | Number of people in state prison from each Census tract, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|---|
24001000100 | Allegany County, Census Tract 1 | 1 | 3,370 | 3,371 | 30 |
24001000200 | Allegany County, Census Tract 2 | 4 | 4,097 | 4,101 | 98 |
24001000500 | Allegany County, Census Tract 5 | 4 | 2,055 | 2,059 | 194 |
24001000600 | Allegany County, Census Tract 6 | 8 | 3,081 | 3,089 | 259 |
24001000700 | Allegany County, Census Tract 7 | 11 | 3,330 | 3,341 | 329 |
24001000800 | Allegany County, Census Tract 8 | 9 | 1,902 | 1,911 | 471 |
24001001000 | Allegany County, Census Tract 10 | 13 | 2,126 | 2,139 | 608 |
24001001100 | Allegany County, Census Tract 11 | 1 | 1,431 | 1,432 | 70 |
24001001200 | Allegany County, Census Tract 12 | 3 | 2,899 | 2,902 | 103 |
24001001300 | Allegany County, Census Tract 13 | 0 | 4,990 | 2,631 | 0 |
24001001401 | Allegany County, Census Tract 14.01 | 6 | 3,890 | 3,896 | 154 |
24001001402 | Allegany County, Census Tract 14.02 | 0 | 1,439 | 1,439 | 0 |
24001001502 | Allegany County, Census Tract 15.02 | 1 | 1,845 | 1,846 | 54 |
24001001503 | Allegany County, Census Tract 15.03 | 2 | 1,716 | 1,718 | 116 |
24001001600 | Allegany County, Census Tract 16 | 2 | 1,618 | 1,620 | 123 |
24001001700 | Allegany County, Census Tract 17 | 9 | 4,300 | 4,309 | 209 |
24001001800 | Allegany County, Census Tract 18 | 3 | 3,891 | 3,894 | 77 |
24001001900 | Allegany County, Census Tract 19 | 2 | 2,514 | 2,516 | 79 |
24001002000 | Allegany County, Census Tract 20 | 3 | 5,370 | 5,373 | 56 |
24001002100 | Allegany County, Census Tract 21 | 7 | 3,055 | 3,062 | 229 |
24001002200 | Allegany County, Census Tract 22 | 5 | 3,684 | 3,689 | 136 |
24001002300 | Allegany County, Census Tract 23 | 11 | 5,503 | 5,514 | 199 |
24003701101 | Anne Arundel County, Census Tract 7011.01 | 1 | 4,369 | 4,370 | 23 |
24003701103 | Anne Arundel County, Census Tract 7011.03 | 4 | 3,690 | 3,694 | 108 |
24003701104 | Anne Arundel County, Census Tract 7011.04 | 2 | 4,083 | 4,085 | 49 |
24003701201 | Anne Arundel County, Census Tract 7012.01 | 3 | 3,864 | 3,867 | 78 |
24003701202 | Anne Arundel County, Census Tract 7012.02 | 1 | 4,968 | 4,969 | 20 |
24003701301 | Anne Arundel County, Census Tract 7013.01 | 2 | 4,003 | 4,005 | 50 |
24003701302 | Anne Arundel County, Census Tract 7013.02 | 4 | 4,035 | 4,039 | 99 |
24003701400 | Anne Arundel County, Census Tract 7014 | 2 | 3,503 | 3,505 | 57 |
24003702100 | Anne Arundel County, Census Tract 7021 | 2 | 6,854 | 6,856 | 29 |
24003702204 | Anne Arundel County, Census Tract 7022.04 | 0 | 4,465 | 4,465 | 0 |
24003702205 | Anne Arundel County, Census Tract 7022.05 | 0 | 5,881 | 5,881 | 0 |
24003702206 | Anne Arundel County, Census Tract 7022.06 | 5 | 6,651 | 6,656 | 75 |
24003702208 | Anne Arundel County, Census Tract 7022.08 | 6 | 8,244 | 8,250 | 73 |
24003702209 | Anne Arundel County, Census Tract 7022.09 | 3 | 4,400 | 4,403 | 68 |
24003702300 | Anne Arundel County, Census Tract 7023 | 3 | 5,799 | 5,802 | 52 |
24003702402 | Anne Arundel County, Census Tract 7024.02 | 4 | 7,373 | 7,377 | 54 |
24003702500 | Anne Arundel County, Census Tract 7025 | 34 | 6,850 | 6,884 | 494 |
24003702601 | Anne Arundel County, Census Tract 7026.01 | 15 | 5,689 | 5,704 | 263 |
24003702602 | Anne Arundel County, Census Tract 7026.02 | 2 | 5,952 | 5,954 | 34 |
24003702702 | Anne Arundel County, Census Tract 7027.02 | 0 | 4,108 | 4,108 | 0 |
24003702703 | Anne Arundel County, Census Tract 7027.03 | 1 | 2,503 | 2,504 | 40 |
24003702704 | Anne Arundel County, Census Tract 7027.04 | 1 | 2,618 | 2,619 | 38 |
24003706102 | Anne Arundel County, Census Tract 7061.02 | 16 | 2,337 | 2,353 | 680 |
24003706103 | Anne Arundel County, Census Tract 7061.03 | 5 | 1,463 | 1,468 | 341 |
24003706302 | Anne Arundel County, Census Tract 7063.02 | 3 | 3,354 | 3,357 | 89 |
24003706303 | Anne Arundel County, Census Tract 7063.03 | 15 | 2,474 | 2,489 | 603 |
24003706304 | Anne Arundel County, Census Tract 7063.04 | 1 | 2,249 | 2,250 | 44 |
24003706402 | Anne Arundel County, Census Tract 7064.02 | 17 | 3,520 | 3,537 | 481 |
24003706403 | Anne Arundel County, Census Tract 7064.03 | 3 | 4,104 | 4,107 | 73 |
24003706404 | Anne Arundel County, Census Tract 7064.04 | 9 | 2,872 | 2,881 | 312 |
24003706500 | Anne Arundel County, Census Tract 7065 | 12 | 5,511 | 5,523 | 217 |
24003706600 | Anne Arundel County, Census Tract 7066 | 13 | 5,413 | 5,426 | 240 |
24003706700 | Anne Arundel County, Census Tract 7067 | 0 | 621 | 621 | 0 |
24003707001 | Anne Arundel County, Census Tract 7070.01 | 4 | 6,060 | 6,064 | 66 |
24003707002 | Anne Arundel County, Census Tract 7070.02 | 5 | 4,660 | 4,665 | 107 |
24003708001 | Anne Arundel County, Census Tract 7080.01 | 5 | 3,792 | 3,797 | 132 |
24003708004 | Anne Arundel County, Census Tract 7080.04 | 16 | 6,203 | 6,219 | 257 |
24003730101 | Anne Arundel County, Census Tract 7301.01 | 2 | 2,311 | 2,313 | 86 |
24003730102 | Anne Arundel County, Census Tract 7301.02 | 8 | 12,283 | 12,291 | 65 |
24003730204 | Anne Arundel County, Census Tract 7302.04 | 19 | 7,019 | 7,038 | 270 |
24003730205 | Anne Arundel County, Census Tract 7302.05 | 3 | 2,345 | 2,348 | 128 |
24003730206 | Anne Arundel County, Census Tract 7302.06 | 12 | 3,398 | 3,410 | 352 |
24003730300 | Anne Arundel County, Census Tract 7303 | 6 | 3,309 | 3,315 | 181 |
24003730401 | Anne Arundel County, Census Tract 7304.01 | 16 | 5,469 | 5,485 | 292 |
24003730403 | Anne Arundel County, Census Tract 7304.03 | 12 | 4,085 | 4,097 | 293 |
24003730404 | Anne Arundel County, Census Tract 7304.04 | 4 | 2,421 | 2,425 | 165 |
24003730507 | Anne Arundel County, Census Tract 7305.07 | 8 | 4,274 | 4,282 | 187 |
24003730508 | Anne Arundel County, Census Tract 7305.08 | 7 | 2,549 | 2,556 | 274 |
24003730509 | Anne Arundel County, Census Tract 7305.09 | 7 | 5,076 | 5,083 | 138 |
24003730510 | Anne Arundel County, Census Tract 7305.1 | 7 | 3,554 | 3,561 | 197 |
24003730511 | Anne Arundel County, Census Tract 7305.11 | 9 | 1,552 | 1,561 | 577 |
24003730512 | Anne Arundel County, Census Tract 7305.12 | 4 | 2,245 | 2,249 | 178 |
24003730513 | Anne Arundel County, Census Tract 7305.13 | 3 | 1,604 | 1,607 | 187 |
24003730514 | Anne Arundel County, Census Tract 7305.14 | 16 | 3,091 | 3,107 | 515 |
24003730601 | Anne Arundel County, Census Tract 7306.01 | 2 | 7,052 | 7,054 | 28 |
24003730603 | Anne Arundel County, Census Tract 7306.03 | 3 | 3,292 | 3,295 | 91 |
24003730605 | Anne Arundel County, Census Tract 7306.05 | 1 | 2,877 | 2,878 | 35 |
24003730606 | Anne Arundel County, Census Tract 7306.06 | 2 | 5,066 | 5,068 | 39 |
24003730701 | Anne Arundel County, Census Tract 7307.01 | 1 | 2,784 | 2,785 | 36 |
24003730702 | Anne Arundel County, Census Tract 7307.02 | 1 | 4,662 | 4,663 | 21 |
24003730800 | Anne Arundel County, Census Tract 7308 | 1 | 2,435 | 2,436 | 41 |
24003730901 | Anne Arundel County, Census Tract 7309.01 | 2 | 2,732 | 2,734 | 73 |
24003730902 | Anne Arundel County, Census Tract 7309.02 | 5 | 4,022 | 4,027 | 124 |
24003731002 | Anne Arundel County, Census Tract 7310.02 | 4 | 3,162 | 3,166 | 126 |
24003731003 | Anne Arundel County, Census Tract 7310.03 | 2 | 4,444 | 4,446 | 45 |
24003731004 | Anne Arundel County, Census Tract 7310.04 | 4 | 4,524 | 4,528 | 88 |
24003731103 | Anne Arundel County, Census Tract 7311.03 | 4 | 5,974 | 5,978 | 67 |
24003731104 | Anne Arundel County, Census Tract 7311.04 | 4 | 4,557 | 4,561 | 88 |
24003731105 | Anne Arundel County, Census Tract 7311.05 | 1 | 3,504 | 3,505 | 29 |
24003731106 | Anne Arundel County, Census Tract 7311.06 | 1 | 4,297 | 4,298 | 23 |
24003731107 | Anne Arundel County, Census Tract 7311.07 | 0 | 3,625 | 3,625 | 0 |
24003731201 | Anne Arundel County, Census Tract 7312.01 | 5 | 6,619 | 6,624 | 75 |
24003731205 | Anne Arundel County, Census Tract 7312.05 | 8 | 4,283 | 4,291 | 186 |
24003731206 | Anne Arundel County, Census Tract 7312.06 | 2 | 3,360 | 3,362 | 59 |
24003731207 | Anne Arundel County, Census Tract 7312.07 | 2 | 3,323 | 3,325 | 60 |
24003731208 | Anne Arundel County, Census Tract 7312.08 | 3 | 3,927 | 3,930 | 76 |
24003731209 | Anne Arundel County, Census Tract 7312.09 | 5 | 5,587 | 5,592 | 89 |
24003731210 | Anne Arundel County, Census Tract 7312.1 | 3 | 2,130 | 2,133 | 141 |
24003731303 | Anne Arundel County, Census Tract 7313.03 | 6 | 6,734 | 6,740 | 89 |
24003731306 | Anne Arundel County, Census Tract 7313.06 | 5 | 6,474 | 6,479 | 77 |
24003731307 | Anne Arundel County, Census Tract 7313.07 | 11 | 6,687 | 6,698 | 164 |
24003731308 | Anne Arundel County, Census Tract 7313.08 | 5 | 3,567 | 3,572 | 140 |
24003731309 | Anne Arundel County, Census Tract 7313.09 | 9 | 5,345 | 5,354 | 168 |
24003731310 | Anne Arundel County, Census Tract 7313.1 | 7 | 5,272 | 5,279 | 133 |
24003731312 | Anne Arundel County, Census Tract 7313.12 | 9 | 4,837 | 4,846 | 186 |
24003731313 | Anne Arundel County, Census Tract 7313.13 | 4 | 3,255 | 3,259 | 123 |
24003740103 | Anne Arundel County, Census Tract 7401.03 | 6 | 9,197 | 9,203 | 65 |
24003740104 | Anne Arundel County, Census Tract 7401.04 | 17 | 9,010 | 9,027 | 188 |
24003740105 | Anne Arundel County, Census Tract 7401.05 | 16 | 4,324 | 4,340 | 369 |
24003740106 | Anne Arundel County, Census Tract 7401.06 | 9 | 3,723 | 3,531 | 255 |
24003740107 | Anne Arundel County, Census Tract 7401.07 | 2 | 3,732 | 3,734 | 54 |
24003740108 | Anne Arundel County, Census Tract 7401.08 | 4 | 5,992 | 5,996 | 67 |
24003740203 | Anne Arundel County, Census Tract 7402.03 | 6 | 6,655 | 6,661 | 90 |
24003740204 | Anne Arundel County, Census Tract 7402.04 | 9 | 4,046 | 4,055 | 222 |
24003740205 | Anne Arundel County, Census Tract 7402.05 | 10 | 3,557 | 3,567 | 280 |
24003740303 | Anne Arundel County, Census Tract 7403.03 | 8 | 4,727 | 4,735 | 169 |
24003740304 | Anne Arundel County, Census Tract 7403.04 | 8 | 6,628 | 6,636 | 121 |
24003740305 | Anne Arundel County, Census Tract 7403.05 | 18 | 10,915 | 10,933 | 165 |
24003740400 | Anne Arundel County, Census Tract 7404 | 0 | 3,937 | 484 | 0 |
24003740501 | Anne Arundel County, Census Tract 7405.01 | 7 | 5,764 | 5,771 | 121 |
24003740502 | Anne Arundel County, Census Tract 7405.02 | 8 | 5,331 | 5,339 | 150 |
24003740601 | Anne Arundel County, Census Tract 7406.01 | 0 | 5,432 | 5,432 | 0 |
24003740602 | Anne Arundel County, Census Tract 7406.02 | 0 | 2,975 | 2,975 | 0 |
24003740603 | Anne Arundel County, Census Tract 7406.03 | 1 | 2,785 | 2,786 | 36 |
24003740701 | Anne Arundel County, Census Tract 7407.01 | 4 | 6,270 | 6,274 | 64 |
24003740703 | Anne Arundel County, Census Tract 7407.03 | 3 | 5,771 | 5,774 | 52 |
24003740704 | Anne Arundel County, Census Tract 7407.04 | 1 | 6,959 | 6,960 | 14 |
24003740800 | Anne Arundel County, Census Tract 7408 | 11 | 4,709 | 4,720 | 233 |
24003740900 | Anne Arundel County, Census Tract 7409 | 16 | 7,748 | 7,764 | 206 |
24003741000 | Anne Arundel County, Census Tract 7410 | 2 | 2,686 | 2,688 | 74 |
24003750101 | Anne Arundel County, Census Tract 7501.01 | 25 | 4,780 | 4,805 | 520 |
24003750102 | Anne Arundel County, Census Tract 7501.02 | 14 | 2,753 | 2,767 | 506 |
24003750201 | Anne Arundel County, Census Tract 7502.01 | 13 | 3,327 | 3,340 | 389 |
24003750204 | Anne Arundel County, Census Tract 7502.04 | 17 | 5,338 | 5,355 | 317 |
24003750300 | Anne Arundel County, Census Tract 7503 | 2 | 2,761 | 2,763 | 72 |
24003750400 | Anne Arundel County, Census Tract 7504 | 6 | 4,255 | 4,261 | 141 |
24003750801 | Anne Arundel County, Census Tract 7508.01 | 11 | 5,827 | 5,838 | 188 |
24003750803 | Anne Arundel County, Census Tract 7508.03 | 19 | 7,293 | 7,312 | 260 |
24003750804 | Anne Arundel County, Census Tract 7508.04 | 9 | 3,971 | 3,980 | 226 |
24003750900 | Anne Arundel County, Census Tract 7509 | 4 | 3,353 | 3,357 | 119 |
24003751000 | Anne Arundel County, Census Tract 7510 | 10 | 3,997 | 4,007 | 250 |
24003751102 | Anne Arundel County, Census Tract 7511.02 | 5 | 4,227 | 4,232 | 118 |
24003751103 | Anne Arundel County, Census Tract 7511.03 | 8 | 5,766 | 5,774 | 139 |
24003751200 | Anne Arundel County, Census Tract 7512 | 12 | 5,321 | 5,333 | 225 |
24003751400 | Anne Arundel County, Census Tract 7514 | 4 | 4,414 | 4,418 | 91 |
24003751500 | Anne Arundel County, Census Tract 7515 | 6 | 8,062 | 8,068 | 74 |
24003751600 | Anne Arundel County, Census Tract 7516 | 9 | 5,392 | 5,401 | 167 |
24003751700 | Anne Arundel County, Census Tract 7517 | 1 | 3,022 | 3,023 | 33 |
24003980000 | Anne Arundel County, Census Tract 9800 | 0 | 0 | 0 | 0 |
24003990000 | Anne Arundel County, Census Tract 9900 | 0 | 0 | 0 | 0 |
24005400100 | Baltimore County, Census Tract 4001 | 2 | 4,638 | 4,640 | 43 |
24005400200 | Baltimore County, Census Tract 4002 | 6 | 2,785 | 2,791 | 215 |
24005400400 | Baltimore County, Census Tract 4004 | 3 | 5,987 | 5,990 | 50 |
24005400500 | Baltimore County, Census Tract 4005 | 0 | 2,863 | 2,863 | 0 |
24005400600 | Baltimore County, Census Tract 4006 | 11 | 3,058 | 3,069 | 358 |
24005400701 | Baltimore County, Census Tract 4007.01 | 5 | 3,037 | 3,042 | 164 |
24005400702 | Baltimore County, Census Tract 4007.02 | 7 | 2,033 | 2,040 | 343 |
24005400800 | Baltimore County, Census Tract 4008 | 11 | 3,098 | 3,109 | 354 |
24005400900 | Baltimore County, Census Tract 4009 | 6 | 2,132 | 2,138 | 281 |
24005401000 | Baltimore County, Census Tract 4010 | 3 | 2,325 | 2,328 | 129 |
24005401101 | Baltimore County, Census Tract 4011.01 | 43 | 6,773 | 6,816 | 631 |
24005401102 | Baltimore County, Census Tract 4011.02 | 4 | 955 | 959 | 417 |
24005401200 | Baltimore County, Census Tract 4012 | 12 | 3,138 | 3,150 | 381 |
24005401301 | Baltimore County, Census Tract 4013.01 | 18 | 3,872 | 3,890 | 463 |
24005401302 | Baltimore County, Census Tract 4013.02 | 19 | 2,565 | 2,584 | 735 |
24005401400 | Baltimore County, Census Tract 4014 | 3 | 1,630 | 1,633 | 184 |
24005401503 | Baltimore County, Census Tract 4015.03 | 4 | 6,732 | 6,736 | 59 |
24005401504 | Baltimore County, Census Tract 4015.04 | 9 | 6,272 | 6,281 | 143 |
24005401505 | Baltimore County, Census Tract 4015.05 | 15 | 4,111 | 4,126 | 364 |
24005401506 | Baltimore County, Census Tract 4015.06 | 15 | 5,230 | 5,245 | 286 |
24005401507 | Baltimore County, Census Tract 4015.07 | 13 | 6,058 | 6,071 | 214 |
24005402201 | Baltimore County, Census Tract 4022.01 | 7 | 3,193 | 3,200 | 219 |
24005402202 | Baltimore County, Census Tract 4022.02 | 3 | 1,593 | 1,596 | 188 |
24005402302 | Baltimore County, Census Tract 4023.02 | 15 | 5,305 | 5,320 | 282 |
24005402303 | Baltimore County, Census Tract 4023.03 | 33 | 6,849 | 6,882 | 480 |
24005402304 | Baltimore County, Census Tract 4023.04 | 18 | 3,609 | 3,627 | 496 |
24005402305 | Baltimore County, Census Tract 4023.05 | 9 | 2,055 | 2,064 | 436 |
24005402306 | Baltimore County, Census Tract 4023.06 | 12 | 4,025 | 4,037 | 297 |
24005402307 | Baltimore County, Census Tract 4023.07 | 30 | 6,364 | 6,394 | 469 |
24005402403 | Baltimore County, Census Tract 4024.03 | 13 | 2,028 | 2,041 | 637 |
24005402404 | Baltimore County, Census Tract 4024.04 | 35 | 5,239 | 5,274 | 664 |
24005402405 | Baltimore County, Census Tract 4024.05 | 20 | 3,407 | 3,427 | 584 |
24005402407 | Baltimore County, Census Tract 4024.07 | 5 | 1,433 | 1,438 | 348 |
24005402408 | Baltimore County, Census Tract 4024.08 | 15 | 2,815 | 2,830 | 530 |
24005402409 | Baltimore County, Census Tract 4024.09 | 14 | 3,831 | 3,845 | 364 |
24005402503 | Baltimore County, Census Tract 4025.03 | 20 | 5,104 | 5,124 | 390 |
24005402504 | Baltimore County, Census Tract 4025.04 | 12 | 4,458 | 4,470 | 268 |
24005402505 | Baltimore County, Census Tract 4025.05 | 9 | 3,485 | 3,494 | 258 |
24005402506 | Baltimore County, Census Tract 4025.06 | 24 | 4,276 | 4,300 | 558 |
24005402510 | Baltimore County, Census Tract 4025.1 | 12 | 5,586 | 5,598 | 214 |
24005402511 | Baltimore County, Census Tract 4025.11 | 5 | 4,851 | 4,856 | 103 |
24005402602 | Baltimore County, Census Tract 4026.02 | 10 | 2,014 | 2,024 | 494 |
24005402603 | Baltimore County, Census Tract 4026.03 | 16 | 6,049 | 6,065 | 264 |
24005402604 | Baltimore County, Census Tract 4026.04 | 21 | 5,988 | 6,009 | 349 |
24005403100 | Baltimore County, Census Tract 4031 | 3 | 2,413 | 2,416 | 124 |
24005403201 | Baltimore County, Census Tract 4032.01 | 15 | 3,070 | 3,085 | 486 |
24005403202 | Baltimore County, Census Tract 4032.02 | 9 | 2,278 | 2,287 | 394 |
24005403300 | Baltimore County, Census Tract 4033 | 6 | 2,424 | 2,430 | 247 |
24005403401 | Baltimore County, Census Tract 4034.01 | 8 | 3,356 | 3,364 | 238 |
24005403402 | Baltimore County, Census Tract 4034.02 | 19 | 5,250 | 5,269 | 361 |
24005403500 | Baltimore County, Census Tract 4035 | 3 | 5,949 | 5,952 | 50 |
24005403601 | Baltimore County, Census Tract 4036.01 | 2 | 4,951 | 4,953 | 40 |
24005403602 | Baltimore County, Census Tract 4036.02 | 5 | 5,969 | 5,974 | 84 |
24005403702 | Baltimore County, Census Tract 4037.02 | 7 | 5,476 | 5,483 | 128 |
24005403703 | Baltimore County, Census Tract 4037.03 | 1 | 2,508 | 2,509 | 40 |
24005403704 | Baltimore County, Census Tract 4037.04 | 9 | 4,578 | 4,587 | 196 |
24005403801 | Baltimore County, Census Tract 4038.01 | 0 | 1,678 | 1,678 | 0 |
24005403802 | Baltimore County, Census Tract 4038.02 | 0 | 2,971 | 2,971 | 0 |
24005403803 | Baltimore County, Census Tract 4038.03 | 2 | 3,652 | 3,654 | 55 |
24005404101 | Baltimore County, Census Tract 4041.01 | 12 | 7,434 | 7,446 | 161 |
24005404102 | Baltimore County, Census Tract 4041.02 | 12 | 5,579 | 5,591 | 215 |
24005404201 | Baltimore County, Census Tract 4042.01 | 18 | 5,887 | 5,905 | 305 |
24005404202 | Baltimore County, Census Tract 4042.02 | 19 | 8,641 | 8,660 | 219 |
24005404402 | Baltimore County, Census Tract 4044.02 | 13 | 6,333 | 6,346 | 205 |
24005404403 | Baltimore County, Census Tract 4044.03 | 13 | 5,202 | 5,215 | 249 |
24005404404 | Baltimore County, Census Tract 4044.04 | 6 | 4,854 | 4,860 | 123 |
24005404501 | Baltimore County, Census Tract 4045.01 | 12 | 6,815 | 6,827 | 176 |
24005404502 | Baltimore County, Census Tract 4045.02 | 17 | 4,064 | 4,081 | 417 |
24005404600 | Baltimore County, Census Tract 4046 | 3 | 2,620 | 2,623 | 114 |
24005404800 | Baltimore County, Census Tract 4048 | 2 | 2,057 | 2,059 | 97 |
24005404900 | Baltimore County, Census Tract 4049 | 1 | 4,681 | 4,682 | 21 |
24005405000 | Baltimore County, Census Tract 4050 | 1 | 4,587 | 4,588 | 22 |
24005406000 | Baltimore County, Census Tract 4060 | 4 | 5,762 | 5,766 | 69 |
24005407001 | Baltimore County, Census Tract 4070.01 | 3 | 3,327 | 3,330 | 90 |
24005407002 | Baltimore County, Census Tract 4070.02 | 4 | 5,532 | 5,536 | 72 |
24005408100 | Baltimore County, Census Tract 4081 | 1 | 6,314 | 6,315 | 16 |
24005408200 | Baltimore County, Census Tract 4082 | 1 | 1,955 | 1,956 | 51 |
24005408302 | Baltimore County, Census Tract 4083.02 | 0 | 2,873 | 2,873 | 0 |
24005408303 | Baltimore County, Census Tract 4083.03 | 2 | 3,496 | 3,498 | 57 |
24005408304 | Baltimore County, Census Tract 4083.04 | 1 | 4,732 | 4,733 | 21 |
24005408400 | Baltimore County, Census Tract 4084 | 2 | 1,309 | 1,311 | 153 |
24005408502 | Baltimore County, Census Tract 4085.02 | 0 | 5,765 | 5,765 | 0 |
24005408503 | Baltimore County, Census Tract 4085.03 | 0 | 3,812 | 3,812 | 0 |
24005408505 | Baltimore County, Census Tract 4085.05 | 2 | 3,973 | 3,975 | 50 |
24005408506 | Baltimore County, Census Tract 4085.06 | 20 | 4,981 | 5,001 | 400 |
24005408507 | Baltimore County, Census Tract 4085.07 | 10 | 6,416 | 6,426 | 156 |
24005408601 | Baltimore County, Census Tract 4086.01 | 2 | 4,035 | 4,037 | 50 |
24005408602 | Baltimore County, Census Tract 4086.02 | 3 | 2,162 | 2,165 | 139 |
24005408702 | Baltimore County, Census Tract 4087.02 | 3 | 2,477 | 2,480 | 121 |
24005408703 | Baltimore County, Census Tract 4087.03 | 1 | 6,350 | 6,351 | 16 |
24005408704 | Baltimore County, Census Tract 4087.04 | 0 | 5,851 | 5,851 | 0 |
24005408800 | Baltimore County, Census Tract 4088 | 3 | 2,452 | 2,455 | 122 |
24005408900 | Baltimore County, Census Tract 4089 | 4 | 2,878 | 2,882 | 139 |
24005410100 | Baltimore County, Census Tract 4101 | 3 | 6,095 | 6,098 | 49 |
24005410200 | Baltimore County, Census Tract 4102 | 2 | 5,175 | 5,177 | 39 |
24005411101 | Baltimore County, Census Tract 4111.01 | 1 | 2,206 | 2,207 | 45 |
24005411102 | Baltimore County, Census Tract 4111.02 | 5 | 3,059 | 3,064 | 163 |
24005411201 | Baltimore County, Census Tract 4112.01 | 2 | 3,262 | 3,264 | 61 |
24005411202 | Baltimore County, Census Tract 4112.02 | 3 | 3,853 | 3,856 | 78 |
24005411302 | Baltimore County, Census Tract 4113.02 | 6 | 4,675 | 4,681 | 128 |
24005411303 | Baltimore County, Census Tract 4113.03 | 5 | 6,415 | 6,420 | 78 |
24005411306 | Baltimore County, Census Tract 4113.06 | 11 | 5,906 | 5,917 | 186 |
24005411307 | Baltimore County, Census Tract 4113.07 | 3 | 3,730 | 3,733 | 80 |
24005411308 | Baltimore County, Census Tract 4113.08 | 1 | 4,021 | 4,022 | 25 |
24005411309 | Baltimore County, Census Tract 4113.09 | 5 | 9,486 | 9,491 | 53 |
24005411404 | Baltimore County, Census Tract 4114.04 | 2 | 3,738 | 3,740 | 53 |
24005411406 | Baltimore County, Census Tract 4114.06 | 3 | 4,340 | 4,343 | 69 |
24005411408 | Baltimore County, Census Tract 4114.08 | 7 | 4,041 | 4,048 | 173 |
24005411409 | Baltimore County, Census Tract 4114.09 | 7 | 5,343 | 5,350 | 131 |
24005411410 | Baltimore County, Census Tract 4114.1 | 10 | 4,548 | 4,558 | 219 |
24005411411 | Baltimore County, Census Tract 4114.11 | 4 | 3,655 | 3,659 | 109 |
24005411412 | Baltimore County, Census Tract 4114.12 | 18 | 3,702 | 3,720 | 484 |
24005411413 | Baltimore County, Census Tract 4114.13 | 1 | 2,473 | 2,474 | 40 |
24005420100 | Baltimore County, Census Tract 4201 | 17 | 3,468 | 3,485 | 488 |
24005420200 | Baltimore County, Census Tract 4202 | 7 | 3,217 | 3,224 | 217 |
24005420301 | Baltimore County, Census Tract 4203.01 | 11 | 2,251 | 2,262 | 486 |
24005420302 | Baltimore County, Census Tract 4203.02 | 20 | 2,828 | 2,848 | 702 |
24005420303 | Baltimore County, Census Tract 4203.03 | 0 | 1,319 | 1,319 | 0 |
24005420401 | Baltimore County, Census Tract 4204.01 | 25 | 6,679 | 6,704 | 373 |
24005420402 | Baltimore County, Census Tract 4204.02 | 13 | 2,190 | 2,203 | 590 |
24005420500 | Baltimore County, Census Tract 4205 | 14 | 4,054 | 4,068 | 344 |
24005420600 | Baltimore County, Census Tract 4206 | 13 | 4,835 | 4,848 | 268 |
24005420701 | Baltimore County, Census Tract 4207.01 | 11 | 3,313 | 3,324 | 331 |
24005420702 | Baltimore County, Census Tract 4207.02 | 7 | 2,285 | 2,292 | 305 |
24005420800 | Baltimore County, Census Tract 4208 | 23 | 3,633 | 3,656 | 629 |
24005420900 | Baltimore County, Census Tract 4209 | 27 | 3,973 | 4,000 | 675 |
24005421000 | Baltimore County, Census Tract 4210 | 20 | 2,138 | 2,158 | 927 |
24005421101 | Baltimore County, Census Tract 4211.01 | 17 | 3,276 | 3,293 | 516 |
24005421102 | Baltimore County, Census Tract 4211.02 | 8 | 2,646 | 2,654 | 301 |
24005421200 | Baltimore County, Census Tract 4212 | 6 | 1,861 | 1,867 | 321 |
24005430101 | Baltimore County, Census Tract 4301.01 | 19 | 4,898 | 4,917 | 386 |
24005430104 | Baltimore County, Census Tract 4301.04 | 8 | 2,842 | 2,850 | 281 |
24005430200 | Baltimore County, Census Tract 4302 | 14 | 3,000 | 3,014 | 465 |
24005430300 | Baltimore County, Census Tract 4303 | 24 | 5,998 | 6,022 | 399 |
24005430400 | Baltimore County, Census Tract 4304 | 12 | 4,398 | 4,410 | 272 |
24005430600 | Baltimore County, Census Tract 4306 | 4 | 2,690 | 2,694 | 148 |
24005430700 | Baltimore County, Census Tract 4307 | 5 | 5,116 | 5,121 | 98 |
24005430800 | Baltimore County, Census Tract 4308 | 3 | 3,749 | 3,752 | 80 |
24005430900 | Baltimore County, Census Tract 4309 | 16 | 5,702 | 5,718 | 280 |
24005440100 | Baltimore County, Census Tract 4401 | 6 | 4,458 | 4,464 | 134 |
24005440200 | Baltimore County, Census Tract 4402 | 12 | 2,689 | 2,701 | 444 |
24005440300 | Baltimore County, Census Tract 4403 | 6 | 2,258 | 2,264 | 265 |
24005440400 | Baltimore County, Census Tract 4404 | 26 | 5,440 | 5,466 | 476 |
24005440500 | Baltimore County, Census Tract 4405 | 11 | 3,382 | 3,393 | 324 |
24005440600 | Baltimore County, Census Tract 4406 | 4 | 2,396 | 2,400 | 167 |
24005440701 | Baltimore County, Census Tract 4407.01 | 28 | 7,268 | 7,296 | 384 |
24005440702 | Baltimore County, Census Tract 4407.02 | 13 | 5,178 | 5,191 | 250 |
24005440800 | Baltimore County, Census Tract 4408 | 4 | 3,348 | 3,352 | 119 |
24005440900 | Baltimore County, Census Tract 4409 | 8 | 3,754 | 3,762 | 213 |
24005441000 | Baltimore County, Census Tract 4410 | 29 | 3,794 | 3,823 | 759 |
