Elementary school districts | Number of people in state prison from each Elementary school district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Absarokee Elementary | 1 | 1,601 | 1,602 | 62 |
Alder Elementary | 0 | 352 | 352 | 0 |
Alzada Elementary | 0 | 213 | 213 | 0 |
Amsterdam Elementary | 0 | 2,051 | 2,051 | 0 |
Anaconda Elementary | 11 | 9,117 | 9,128 | 121 |
Anderson Elementary | 0 | 1,254 | 1,254 | 0 |
Arlee Elementary | 7 | 2,893 | 2,900 | 241 |
Arrowhead Elementary | 0 | 2,056 | 2,056 | 0 |
Ashland Elementary | 2 | 1,274 | 1,276 | 157 |
Auchard Creek Elementary | 0 | 17 | 17 | 0 |
Augusta Elementary | 0 | 915 | 915 | 0 |
Avon Elementary | 0 | 245 | 245 | 0 |
Ayers Elementary | 0 | 57 | 57 | 0 |
Basin Elementary | 1 | 228 | 229 | 437 |
Bear Paw Elementary | 0 | 180 | 180 | 0 |
Belgrade Elementary | 15 | 24,906 | 24,921 | 60 |
Belt Elementary | 1 | 2,285 | 2,286 | 44 |
Benton Lake Elementary | 0 | 94 | 94 | 0 |
Biddle Elementary | 0 | 101 | 101 | 0 |
Big Timber Elementary | 1 | 2,745 | 2,746 | 36 |
Bigfork Elementary | 4 | 6,917 | 6,921 | 58 |
Billings Elementary | 260 | 117,679 | 117,722 | 221 |
Birney Elementary | 0 | 91 | 91 | 0 |
Bloomfield Elementary | 0 | 114 | 114 | 0 |
Blue Creek Elementary | 0 | 2,499 | 2,499 | 0 |
Bonner Elementary | 3 | 3,118 | 3,121 | 96 |
Boulder Elementary | 4 | 2,098 | 2,077 | 193 |
Box Elder Elementary | 3 | 528 | 531 | 565 |
Bozeman Elementary | 30 | 69,779 | 69,809 | 43 |
Broadus Elementary | 1 | 1,286 | 1,287 | 78 |
Broadview Elementary | 1 | 886 | 887 | 113 |
Brockton Elementary | 0 | 631 | 631 | 0 |
Brorson Elementary | 1 | 223 | 224 | 446 |
Browning Elementary | 3 | 8,618 | 8,621 | 35 |
Butte Elementary | 99 | 33,079 | 33,178 | 298 |
Bynum Elementary | 0 | 210 | 210 | 0 |
Canyon Creek Elementary | 3 | 1,992 | 1,995 | 150 |
Cardwell Elementary | 0 | 525 | 525 | 0 |
Carter Elementary | 0 | 173 | 173 | 0 |
Cascade Elementary | 2 | 2,059 | 2,061 | 97 |
Cayuse Prairie Elementary | 4 | 2,623 | 2,627 | 152 |
Centerville Elementary | 0 | 1,498 | 1,498 | 0 |
Charlo Elementary | 4 | 1,500 | 1,504 | 266 |
Chester‑Joplin‑Inverness Elementary | 1 | 2,017 | 2,018 | 50 |
Chinook Elementary | 2 | 1,833 | 1,835 | 109 |
Choteau Elementary | 0 | 2,711 | 2,711 | 0 |
Circle Elementary | 1 | 1,318 | 1,319 | 76 |
Clancy Elementary | 1 | 3,086 | 3,087 | 32 |
Cleveland Elementary | 0 | 119 | 119 | 0 |
Clinton Elementary | 2 | 2,267 | 2,269 | 88 |
Cohagen Elementary | 1 | 205 | 206 | 485 |
Colstrip Elementary | 1 | 2,349 | 2,350 | 43 |
Columbia Falls Elementary | 16 | 15,860 | 15,876 | 101 |
Columbus Elementary | 4 | 4,125 | 4,129 | 97 |
Conrad Elementary | 2 | 3,085 | 3,087 | 65 |
Cooke City Elementary | 0 | 104 | 104 | 0 |
Cottonwood Elementary | 0 | 286 | 286 | 0 |
Cottonwood Elementary | 0 | 349 | 349 | 0 |
Creston Elementary | 0 | 1,419 | 1,419 | 0 |
Culbertson Elementary | 0 | 1,168 | 1,168 | 0 |
Cut Bank Elementary | 4 | 4,637 | 4,641 | 86 |
Davey Elementary | 0 | 89 | 89 | 0 |
Deer Creek Elementary | 0 | 449 | 449 | 0 |
Deer Lodge Elementary | 10 | 5,897 | 4,283 | 233 |
Deer Park Elementary | 0 | 1,284 | 1,284 | 0 |
Deerfield Elementary | 0 | 72 | 72 | 0 |
Denton Elementary | 0 | 545 | 545 | 0 |
Desmet Elementary | 6 | 1,898 | 1,904 | 315 |
Dillon Elementary | 3 | 7,914 | 7,917 | 38 |
Divide Elementary | 0 | 211 | 211 | 0 |
Dixon Elementary | 3 | 719 | 722 | 416 |
Drummond Elementary | 0 | 1,040 | 1,040 | 0 |
Dupuyer Elementary | 0 | 427 | 427 | 0 |
East Glacier Park Elementary | 0 | 578 | 578 | 0 |
Ekalaka Elementary | 0 | 1,109 | 1,109 | 0 |
Elder Grove Elementary | 0 | 4,640 | 4,640 | 0 |
Elliston Elementary | 0 | 334 | 334 | 0 |
Elysian Elementary | 4 | 3,643 | 3,647 | 110 |
Eureka Elementary | 4 | 5,172 | 5,176 | 77 |
Evergreen Elementary | 12 | 6,175 | 6,187 | 194 |
Fair-Mont-Egan Elementary | 0 | 1,443 | 1,443 | 0 |
Fairfield Elementary | 1 | 1,341 | 1,342 | 75 |
Fairview Elementary | 0 | 1,650 | 1,650 | 0 |
Fishtail Elementary | 0 | 284 | 284 | 0 |
Forsyth Elementary | 2 | 2,278 | 2,280 | 88 |
Fort Benton Elementary | 0 | 1,955 | 1,955 | 0 |
Fortine Elementary | 0 | 779 | 779 | 0 |
Frazer Elementary | 0 | 619 | 619 | 0 |
Froid Elementary | 0 | 395 | 395 | 0 |
Frontier Elementary | 0 | 378 | 378 | 0 |
Galata Elementary | 0 | 237 | 237 | 0 |
Gallatin Gateway Elementary | 0 | 1,908 | 1,908 | 0 |
Gardiner Elementary | 1 | 1,276 | 1,277 | 78 |
Garrison Elementary | 1 | 145 | 146 | 685 |
Gildford Colony | 0 | 73 | 73 | 0 |
Glendive Elementary | 8 | 7,780 | 7,649 | 105 |
Gold Creek Elementary | 0 | 194 | 194 | 0 |
Golden Ridge Elementary | 0 | 190 | 190 | 0 |
Grant Elementary | 0 | 103 | 103 | 0 |
Grass Range Elementary | 0 | 696 | 696 | 0 |
Great Falls Elementary | 184 | 74,523 | 74,557 | 247 |
Greenfield Elementary | 1 | 455 | 456 | 219 |
Greycliff Elementary | 1 | 341 | 342 | 292 |
Hall Elementary | 1 | 335 | 336 | 298 |
Hardin Elementary | 8 | 9,634 | 9,642 | 83 |
Harlem Elementary | 4 | 2,702 | 2,706 | 148 |
Havre Elementary | 15 | 12,183 | 12,198 | 123 |
Hawks Home Elementary | 0 | 111 | 111 | 0 |
Helena Elementary | 133 | 56,144 | 56,277 | 236 |
Helena Flats Elementary | 6 | 2,250 | 2,256 | 266 |
Hellgate Elementary | 20 | 16,581 | 16,601 | 120 |
Helmville Elementary | 0 | 200 | 200 | 0 |
Hinsdale Elementary | 0 | 494 | 494 | 0 |
Independent Elementary | 2 | 3,017 | 3,019 | 66 |
Jackson Elementary | 0 | 138 | 138 | 0 |
Joliet Elementary | 1 | 2,371 | 2,372 | 42 |
Jordan Elementary | 0 | 666 | 666 | 0 |
Judith Gap Elementary | 0 | 339 | 339 | 0 |
Kalispell Elementary | 28 | 31,836 | 31,864 | 88 |
Kester Elementary | 0 | 98 | 98 | 0 |
Kila Elementary | 1 | 2,094 | 2,095 | 48 |
King Colony Elementary | 0 | 403 | 403 | 0 |
Kinsey Elementary | 1 | 617 | 618 | 162 |
Kircher Elementary | 3 | 932 | 935 | 321 |
Knees Elementary | 0 | 128 | 128 | 0 |
Lambert Elementary | 1 | 482 | 483 | 207 |
Lame Deer Elementary | 1 | 2,115 | 2,116 | 47 |
Lamotte Elementary | 0 | 906 | 906 | 0 |
Laurel Elementary | 8 | 12,341 | 12,349 | 65 |
Lewistown Elementary | 11 | 8,471 | 8,482 | 130 |
Liberty Elementary | 0 | 164 | 164 | 0 |
Lindsay Elementary | 0 | 337 | 337 | 0 |
Livingston Elementary | 6 | 11,919 | 11,925 | 50 |
Lodge Grass Elementary | 0 | 2,319 | 2,319 | 0 |
Lolo Elementary | 5 | 5,832 | 5,837 | 86 |
Lone Rock Elementary | 0 | 4,009 | 4,009 | 0 |
Lustre Elementary | 0 | 214 | 214 | 0 |
Luther Elementary | 0 | 365 | 365 | 0 |
Malmborg Elementary | 0 | 246 | 246 | 0 |
Manhattan School | 1 | 3,499 | 3,500 | 29 |
Marion Elementary | 3 | 1,810 | 1,813 | 165 |
Mccormick Elementary | 0 | 501 | 501 | 0 |
Mcleod Elementary | 0 | 229 | 229 | 0 |
Melrose Elementary | 0 | 128 | 128 | 0 |
Melstone Elementary | 0 | 570 | 570 | 0 |
Melville Elementary | 0 | 256 | 256 | 0 |
Miami Elementary | 0 | 334 | 334 | 0 |
Miles City Elementary | 24 | 9,952 | 9,894 | 243 |
Missoula Elementary | 100 | 70,428 | 70,528 | 142 |
Molt Elementary | 0 | 154 | 154 | 0 |
Monforton Elementary | 0 | 4,743 | 4,743 | 0 |
Montana City Elementary | 1 | 3,279 | 3,280 | 30 |
Moore Elementary | 0 | 641 | 641 | 0 |
Morin Elementary | 3 | 868 | 871 | 344 |
Mountain View Elementary | 0 | 0 | 0 | 0 |
North Harlem Colony | 0 | 26 | 26 | 0 |
North Star Elementary | 0 | 1,010 | 1,010 | 0 |
Noxon Elementary | 2 | 1,494 | 1,496 | 134 |
Nye Elementary | 0 | 203 | 203 | 0 |
Olney-Bissell Elementary | 0 | 1,326 | 1,326 | 0 |
Ovando Elementary | 0 | 264 | 264 | 0 |
Park City Elementary | 1 | 2,175 | 2,176 | 46 |
Pass Creek Elementary | 0 | 141 | 141 | 0 |
Pendroy Elementary | 0 | 158 | 158 | 0 |
Pine Creek Elementary | 0 | 375 | 375 | 0 |
Pine Grove Elementary | 0 | 68 | 68 | 0 |
Pioneer Elementary | 1 | 1,025 | 1,026 | 97 |
Pleasant Valley Elementary | 0 | 176 | 176 | 0 |
Polaris Elementary | 0 | 175 | 175 | 0 |
Polson Elementary | 14 | 11,355 | 11,369 | 123 |
Poplar Elementary | 0 | 3,590 | 3,590 | 0 |
Potomac Elementary | 1 | 1,144 | 1,145 | 87 |
Power Elementary | 0 | 674 | 674 | 0 |
Pryor Elementary | 1 | 739 | 740 | 135 |
Ramsay Elementary | 1 | 1,685 | 1,686 | 59 |
Rapelje Elementary | 0 | 234 | 234 | 0 |
Rau Elementary | 1 | 405 | 406 | 246 |
Red Lodge Elementary | 1 | 3,759 | 3,760 | 27 |
Reed Point Elementary | 0 | 469 | 469 | 0 |
Reichle Elementary | 0 | 200 | 200 | 0 |
Richey Elementary | 0 | 431 | 431 | 0 |
Rocky Boy Elementary | 3 | 3,362 | 3,365 | 89 |
Ronan Elementary | 25 | 8,931 | 8,956 | 279 |
Ross Elementary | 0 | 17 | 17 | 0 |
Roundup Elementary | 6 | 4,322 | 4,328 | 139 |
S H Elementary | 0 | 253 | 253 | 0 |
S Y Elementary | 0 | 89 | 89 | 0 |
Saco Elementary | 0 | 542 | 542 | 0 |
Sand Springs Elementary | 0 | 139 | 139 | 0 |
Savage Elementary | 0 | 604 | 604 | 0 |
Seeley Lake Elementary | 0 | 2,048 | 2,048 | 0 |
Shelby Elementary | 4 | 3,673 | 3,076 | 130 |
Shepherd Elementary | 9 | 4,104 | 4,113 | 219 |
Sheridan Elementary | 1 | 1,715 | 1,716 | 58 |
Shields Valley Elementary | 2 | 1,740 | 1,742 | 115 |
Sidney Elementary | 7 | 8,050 | 8,057 | 87 |
Smith Valley Elementary | 1 | 2,160 | 2,161 | 46 |
Somers Elementary | 2 | 6,947 | 6,949 | 29 |
South Stacey Elementary | 0 | 101 | 101 | 0 |
Spring Creek Colony Elementary | 0 | 33 | 33 | 0 |
Spring Creek Elementary | 0 | 70 | 70 | 0 |
Spring Creek Elementary | 0 | 106 | 106 | 0 |
Springhill Elementary | 0 | 157 | 157 | 0 |
Stevensville Elementary | 4 | 8,090 | 8,094 | 49 |
Sun River Valley Elementary | 0 | 2,158 | 2,158 | 0 |
Sunset Elementary | 0 | 229 | 229 | 0 |
Swan Lake - Salmon Elementary | 0 | 315 | 315 | 0 |
Swan River Elementary | 1 | 1,601 | 1,602 | 62 |
Swan Valley Elementary | 0 | 529 | 529 | 0 |
Target Range Elementary | 2 | 4,369 | 4,371 | 46 |
Thompson Falls Elementary | 2 | 4,083 | 4,085 | 49 |
Three Forks Elementary | 5 | 4,468 | 4,473 | 112 |
Trail Creek Elementary | 0 | 223 | 223 | 0 |
Trego Elementary | 0 | 598 | 598 | 0 |
Trinity Elementary | 0 | 1,973 | 1,973 | 0 |
Trout Creek Elementary | 0 | 1,247 | 1,247 | 0 |
Troy Elementary | 2 | 2,884 | 2,886 | 69 |
Turner Elementary | 0 | 522 | 522 | 0 |
Ulm Elementary | 0 | 836 | 836 | 0 |
Upper West Shore Elementary | 0 | 1,031 | 1,031 | 0 |
Valier Elementary | 1 | 929 | 930 | 108 |
Valley View Elementary | 0 | 293 | 293 | 0 |
Vaughn Elementary | 4 | 1,188 | 1,192 | 336 |
Vida Elementary | 0 | 457 | 457 | 0 |
West Glacier Elementary | 0 | 567 | 567 | 0 |
West Valley Elementary | 0 | 5,400 | 5,400 | 0 |
Whitefish Elementary | 5 | 14,942 | 14,947 | 33 |
Whitehall Elementary | 2 | 3,353 | 3,355 | 60 |
Willow Creek Elementary | 0 | 451 | 451 | 0 |
Wisdom Elementary | 0 | 269 | 269 | 0 |
Wise River Elementary | 0 | 309 | 309 | 0 |
Wolf Creek Elementary | 1 | 727 | 728 | 137 |
Wolf Point Elementary | 3 | 4,220 | 4,223 | 71 |
Woodman Elementary | 1 | 434 | 435 | 230 |
Wyola Elementary | 0 | 441 | 441 | 0 |
Yaak Elementary | 0 | 355 | 355 | 0 |
Yellowstone Academy Elementary | 0 | 147 | 147 | 0 |
Zurich Elementary | 0 | 258 | 258 | 0 |
Not near you?
Invite us to your city, college or organization.