| American Indian and Alaska Native areas (AIANAs) | Number of people in state prison from each AIANA, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
|---|---|---|---|---|
| South Fork Reservation | 2 | 69 | 71 | 2,817 |
| Ely Reservation | 5 | 240 | 245 | 2,041 |
| Carson Colony | 4 | 238 | 242 | 1,653 |
| Battle Mountain Reservation | 2 | 142 | 144 | 1,389 |
| Lovelock Indian Colony | 1 | 95 | 96 | 1,042 |
| Campbell Ranch | 3 | 291 | 294 | 1,020 |
| Stewart Community | 2 | 196 | 198 | 1,010 |
| Las Vegas Indian Colony | 1 | 106 | 107 | 935 |
| Reno-Sparks Indian Colony | 7 | 944 | 951 | 736 |
| Yerington Colony | 1 | 144 | 145 | 690 |
| Fallon Paiute‑Shoshone Reservation | 3 | 672 | 675 | 444 |
| Moapa River Indian Reservation | 1 | 234 | 235 | 426 |
| Elko Colony | 3 | 723 | 726 | 413 |
| Dresslerville Colony | 1 | 403 | 404 | 248 |
| Washoe Ranches Trust Land | 4 | 3,223 | 3,227 | 124 |
| Pyramid Lake Paiute Reservation | 2 | 1,933 | 1,935 | 103 |
| Fort McDermitt Indian Reservation | 0 | 267 | 267 | 0 |
| Duck Valley Reservation | 0 | 1,027 | 1,027 | 0 |
| Fallon Paiute-Shoshone Colony | 0 | 98 | 98 | 0 |
| Duckwater Reservation | 0 | 159 | 159 | 0 |
| Walker River Reservation | 0 | 814 | 814 | 0 |
| Goshute Reservation | 0 | 20 | 20 | 0 |
| Yomba Reservation | 0 | 34 | 34 | 0 |
| Wells Colony | 0 | 54 | 54 | 0 |
| Winnemucca Indian Colony | 0 | 43 | 43 | 0 |
| South Fork Off-Reservation Trust Land | 0 | 29 | 29 | 0 |
| Fort Mojave Reservation | 0 | 261 | 261 | 0 |
| Battle Mountain Off‑Reservation Trust Land | 0 | 0 | 0 | 0 |
| Fallon Paiute-Shoshone (Colony) Off‑Reservation Trust Land | 0 | 0 | 0 | 0 |
| Fallon Paiute‑Shoshone (Reservation) Off‑Reservation Trust Land | 0 | 0 | 0 | 0 |
| Reno-Sparks Off-Reservation Trust Land | 0 | 0 | 0 | 0 |
| Summit Lake Reservation | 0 | 0 | 0 | 0 |
| Summit Lake Off-Reservation Trust Land | 0 | 0 | 0 | 0 |
| Timbi-Sha Shoshone Reservation | 0 | 0 | 0 | 0 |
Not near you?
Invite us to your city, college or organization.