| Cities in Nevada | Number of people in state prison from each city, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
|---|---|---|---|---|
| Ely | 19 | 3,924 | 3,943 | 482 |
| Las Vegas | 2,124 | 641,903 | 644,027 | 330 |
| Reno | 836 | 264,165 | 264,923 | 316 |
| North Las Vegas | 821 | 262,527 | 262,696 | 313 |
| Yerington | 8 | 3,121 | 3,129 | 256 |
| Fallon | 23 | 9,327 | 9,350 | 246 |
| Elko | 49 | 20,564 | 20,613 | 238 |
| Boulder City | 31 | 14,885 | 14,916 | 208 |
| Caliente | 2 | 990 | 992 | 202 |
| Sparks | 216 | 108,445 | 108,661 | 199 |
| Carson City* | 99 | 58,639 | 57,613 | 172 |
| Winnemucca | 14 | 8,431 | 8,445 | 166 |
| Wells | 2 | 1,237 | 1,239 | 161 |
| Carlin | 3 | 2,050 | 1,956 | 153 |
| Fernley | 35 | 22,895 | 22,930 | 153 |
| Mesquite | 26 | 20,471 | 20,497 | 127 |
| Henderson | 382 | 317,610 | 317,992 | 120 |
| West Wendover | 4 | 4,512 | 4,516 | 89 |
| Lovelock | 1 | 1,805 | 1,806 | 55 |
Not near you?
Invite us to your city, college or organization.