FIPS code, 2020 | Nevada Census tract | Number of people in state prison from each Census tract, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|---|
32001950100 | Churchill County, Census Tract 9501 | 5 | 2,464 | 2,469 | 203 |
32001950301 | Churchill County, Census Tract 9503.01 | 8 | 4,150 | 4,158 | 192 |
32001950302 | Churchill County, Census Tract 9503.02 | 14 | 5,526 | 5,540 | 253 |
32001950400 | Churchill County, Census Tract 9504 | 0 | 291 | 291 | 0 |
32001950500 | Churchill County, Census Tract 9505 | 4 | 1,527 | 1,531 | 261 |
32001950600 | Churchill County, Census Tract 9506 | 11 | 5,736 | 5,747 | 191 |
32001950700 | Churchill County, Census Tract 9507 | 7 | 5,822 | 5,829 | 120 |
32003000101 | Clark County, Census Tract 1.01 | 34 | 6,669 | 6,703 | 507 |
32003000103 | Clark County, Census Tract 1.03 | 32 | 5,917 | 5,949 | 538 |
32003000105 | Clark County, Census Tract 1.05 | 20 | 3,962 | 3,982 | 502 |
32003000106 | Clark County, Census Tract 1.06 | 19 | 4,527 | 4,546 | 418 |
32003000107 | Clark County, Census Tract 1.07 | 6 | 4,009 | 4,015 | 149 |
32003000108 | Clark County, Census Tract 1.08 | 17 | 3,748 | 3,765 | 452 |
32003000109 | Clark County, Census Tract 1.09 | 19 | 3,591 | 3,610 | 526 |
32003000201 | Clark County, Census Tract 2.01 | 39 | 4,787 | 4,826 | 808 |
32003000203 | Clark County, Census Tract 2.03 | 18 | 3,987 | 4,005 | 449 |
32003000204 | Clark County, Census Tract 2.04 | 6 | 954 | 960 | 625 |
32003000301 | Clark County, Census Tract 3.01 | 58 | 2,996 | 3,054 | 1,899 |
32003000302 | Clark County, Census Tract 3.02 | 74 | 5,188 | 5,262 | 1,406 |
32003000401 | Clark County, Census Tract 4.01 | 100 | 2,463 | 2,563 | 3,902 |
32003000402 | Clark County, Census Tract 4.02 | 28 | 3,265 | 3,293 | 850 |
32003000403 | Clark County, Census Tract 4.03 | 19 | 2,316 | 2,335 | 814 |
32003000510 | Clark County, Census Tract 5.1 | 30 | 5,274 | 5,304 | 566 |
32003000513 | Clark County, Census Tract 5.13 | 12 | 3,666 | 3,678 | 326 |
32003000514 | Clark County, Census Tract 5.14 | 28 | 5,850 | 5,878 | 476 |
32003000515 | Clark County, Census Tract 5.15 | 22 | 5,075 | 5,097 | 432 |
32003000516 | Clark County, Census Tract 5.16 | 16 | 5,795 | 5,811 | 275 |
32003000517 | Clark County, Census Tract 5.17 | 18 | 5,257 | 5,275 | 341 |
32003000518 | Clark County, Census Tract 5.18 | 20 | 5,668 | 5,688 | 352 |
32003000519 | Clark County, Census Tract 5.19 | 28 | 5,155 | 5,183 | 540 |
32003000520 | Clark County, Census Tract 5.2 | 9 | 1,978 | 1,987 | 453 |
32003000521 | Clark County, Census Tract 5.21 | 42 | 3,958 | 4,000 | 1,050 |
32003000522 | Clark County, Census Tract 5.22 | 18 | 3,206 | 3,224 | 558 |
32003000523 | Clark County, Census Tract 5.23 | 18 | 2,848 | 2,866 | 628 |
32003000524 | Clark County, Census Tract 5.24 | 10 | 2,477 | 2,487 | 402 |
32003000525 | Clark County, Census Tract 5.25 | 20 | 2,862 | 2,882 | 694 |
32003000526 | Clark County, Census Tract 5.26 | 11 | 2,861 | 2,872 | 383 |
32003000527 | Clark County, Census Tract 5.27 | 22 | 3,551 | 3,573 | 616 |
32003000528 | Clark County, Census Tract 5.28 | 15 | 3,117 | 3,132 | 479 |
32003000600 | Clark County, Census Tract 6 | 26 | 2,644 | 2,670 | 974 |
32003000700 | Clark County, Census Tract 7 | 51 | 2,870 | 2,921 | 1,746 |
32003001003 | Clark County, Census Tract 10.03 | 17 | 4,211 | 4,228 | 402 |
32003001004 | Clark County, Census Tract 10.04 | 27 | 6,820 | 6,847 | 394 |
32003001005 | Clark County, Census Tract 10.05 | 1 | 1,528 | 1,529 | 65 |
32003001006 | Clark County, Census Tract 10.06 | 18 | 3,932 | 3,950 | 456 |
32003001100 | Clark County, Census Tract 11 | 33 | 2,954 | 2,987 | 1,105 |
32003001200 | Clark County, Census Tract 12 | 33 | 4,055 | 4,088 | 807 |
32003001300 | Clark County, Census Tract 13 | 20 | 4,624 | 4,644 | 431 |
32003001401 | Clark County, Census Tract 14.01 | 19 | 3,424 | 3,443 | 552 |
32003001402 | Clark County, Census Tract 14.02 | 16 | 4,092 | 4,108 | 389 |
32003001501 | Clark County, Census Tract 15.01 | 22 | 3,395 | 3,417 | 644 |
32003001502 | Clark County, Census Tract 15.02 | 15 | 4,150 | 4,165 | 360 |
32003001607 | Clark County, Census Tract 16.07 | 37 | 6,549 | 6,586 | 562 |
32003001608 | Clark County, Census Tract 16.08 | 14 | 1,990 | 2,004 | 699 |
32003001609 | Clark County, Census Tract 16.09 | 12 | 4,263 | 4,275 | 281 |
32003001610 | Clark County, Census Tract 16.1 | 14 | 2,952 | 2,966 | 472 |
32003001611 | Clark County, Census Tract 16.11 | 17 | 4,791 | 4,808 | 354 |
32003001613 | Clark County, Census Tract 16.13 | 21 | 4,209 | 4,230 | 496 |
32003001614 | Clark County, Census Tract 16.14 | 21 | 2,338 | 2,359 | 890 |
32003001615 | Clark County, Census Tract 16.15 | 24 | 4,763 | 4,787 | 501 |
32003001706 | Clark County, Census Tract 17.06 | 14 | 3,356 | 3,370 | 415 |
32003001707 | Clark County, Census Tract 17.07 | 5 | 1,792 | 1,797 | 278 |
32003001708 | Clark County, Census Tract 17.08 | 10 | 3,433 | 3,443 | 290 |
32003001709 | Clark County, Census Tract 17.09 | 7 | 1,715 | 1,722 | 407 |
32003001710 | Clark County, Census Tract 17.1 | 32 | 4,794 | 4,826 | 663 |
32003001711 | Clark County, Census Tract 17.11 | 11 | 3,440 | 3,451 | 319 |
32003001712 | Clark County, Census Tract 17.12 | 12 | 4,256 | 4,268 | 281 |
32003001713 | Clark County, Census Tract 17.13 | 7 | 3,314 | 3,321 | 211 |
32003001714 | Clark County, Census Tract 17.14 | 14 | 3,502 | 3,516 | 398 |
32003001715 | Clark County, Census Tract 17.15 | 9 | 2,685 | 2,694 | 334 |
32003001716 | Clark County, Census Tract 17.16 | 6 | 1,689 | 1,695 | 354 |
32003001717 | Clark County, Census Tract 17.17 | 3 | 1,542 | 1,545 | 194 |
32003001718 | Clark County, Census Tract 17.18 | 29 | 3,180 | 3,209 | 904 |
32003001801 | Clark County, Census Tract 18.01 | 24 | 6,761 | 6,785 | 354 |
32003001803 | Clark County, Census Tract 18.03 | 9 | 2,889 | 2,898 | 311 |
32003001804 | Clark County, Census Tract 18.04 | 22 | 3,760 | 3,782 | 582 |
32003001901 | Clark County, Census Tract 19.01 | 27 | 5,249 | 5,276 | 512 |
32003001902 | Clark County, Census Tract 19.02 | 25 | 4,231 | 4,256 | 587 |
32003002000 | Clark County, Census Tract 20 | 39 | 4,884 | 4,923 | 792 |
32003002201 | Clark County, Census Tract 22.01 | 27 | 4,766 | 4,793 | 563 |
32003002203 | Clark County, Census Tract 22.03 | 17 | 4,585 | 4,602 | 369 |
32003002204 | Clark County, Census Tract 22.04 | 27 | 4,288 | 4,315 | 626 |
32003002206 | Clark County, Census Tract 22.06 | 14 | 3,344 | 3,358 | 417 |
32003002207 | Clark County, Census Tract 22.07 | 12 | 3,866 | 3,878 | 309 |
32003002302 | Clark County, Census Tract 23.02 | 15 | 757 | 772 | 1,943 |
32003002303 | Clark County, Census Tract 23.03 | 0 | 1,025 | 1,025 | 0 |
32003002403 | Clark County, Census Tract 24.03 | 29 | 4,613 | 4,642 | 625 |
32003002404 | Clark County, Census Tract 24.04 | 43 | 5,826 | 5,869 | 733 |
32003002405 | Clark County, Census Tract 24.05 | 56 | 4,233 | 4,289 | 1,306 |
32003002406 | Clark County, Census Tract 24.06 | 30 | 3,923 | 3,953 | 759 |
32003002501 | Clark County, Census Tract 25.01 | 26 | 6,110 | 6,136 | 424 |
32003002504 | Clark County, Census Tract 25.04 | 19 | 3,820 | 3,839 | 495 |
32003002505 | Clark County, Census Tract 25.05 | 9 | 2,126 | 2,135 | 422 |
32003002506 | Clark County, Census Tract 25.06 | 20 | 3,544 | 3,564 | 561 |
32003002603 | Clark County, Census Tract 26.03 | 6 | 3,597 | 3,603 | 167 |
32003002604 | Clark County, Census Tract 26.04 | 13 | 2,520 | 2,533 | 513 |
32003002605 | Clark County, Census Tract 26.05 | 9 | 1,380 | 1,389 | 648 |
32003002706 | Clark County, Census Tract 27.06 | 20 | 3,868 | 3,888 | 514 |
32003002707 | Clark County, Census Tract 27.07 | 9 | 3,995 | 4,004 | 225 |
32003002708 | Clark County, Census Tract 27.08 | 17 | 2,754 | 2,771 | 614 |
32003002808 | Clark County, Census Tract 28.08 | 7 | 2,155 | 2,162 | 324 |
32003002810 | Clark County, Census Tract 28.1 | 5 | 3,546 | 3,551 | 141 |
32003002811 | Clark County, Census Tract 28.11 | 2 | 4,138 | 4,140 | 48 |
32003002814 | Clark County, Census Tract 28.14 | 9 | 5,217 | 5,226 | 172 |
32003002821 | Clark County, Census Tract 28.21 | 11 | 4,944 | 4,955 | 222 |
32003002822 | Clark County, Census Tract 28.22 | 19 | 4,038 | 4,057 | 468 |
32003002823 | Clark County, Census Tract 28.23 | 10 | 3,858 | 3,868 | 259 |
32003002824 | Clark County, Census Tract 28.24 | 7 | 1,700 | 1,707 | 410 |
32003002825 | Clark County, Census Tract 28.25 | 14 | 3,324 | 3,338 | 419 |
32003002826 | Clark County, Census Tract 28.26 | 10 | 3,027 | 3,037 | 329 |
32003002827 | Clark County, Census Tract 28.27 | 8 | 2,922 | 2,930 | 273 |
32003002828 | Clark County, Census Tract 28.28 | 4 | 3,583 | 3,587 | 112 |
32003002829 | Clark County, Census Tract 28.29 | 7 | 3,590 | 3,597 | 195 |
32003002830 | Clark County, Census Tract 28.3 | 3 | 5,193 | 5,196 | 58 |
32003002831 | Clark County, Census Tract 28.31 | 14 | 4,246 | 4,260 | 329 |
32003002833 | Clark County, Census Tract 28.33 | 10 | 5,186 | 5,196 | 192 |
32003002834 | Clark County, Census Tract 28.34 | 6 | 5,233 | 5,239 | 115 |
32003002835 | Clark County, Census Tract 28.35 | 8 | 2,787 | 2,795 | 286 |
32003002836 | Clark County, Census Tract 28.36 | 5 | 2,816 | 2,821 | 177 |
32003002837 | Clark County, Census Tract 28.37 | 9 | 5,923 | 5,932 | 152 |
32003002838 | Clark County, Census Tract 28.38 | 11 | 5,492 | 5,503 | 200 |
32003002841 | Clark County, Census Tract 28.41 | 5 | 5,511 | 5,516 | 91 |
32003002842 | Clark County, Census Tract 28.42 | 7 | 6,749 | 6,756 | 104 |
32003002844 | Clark County, Census Tract 28.44 | 3 | 5,925 | 5,928 | 51 |
32003002845 | Clark County, Census Tract 28.45 | 11 | 6,424 | 6,435 | 171 |
32003002846 | Clark County, Census Tract 28.46 | 9 | 5,725 | 5,734 | 157 |
32003002847 | Clark County, Census Tract 28.47 | 9 | 4,041 | 4,050 | 222 |
32003002848 | Clark County, Census Tract 28.48 | 10 | 3,739 | 3,749 | 267 |
32003002849 | Clark County, Census Tract 28.49 | 5 | 3,156 | 3,161 | 158 |
32003002850 | Clark County, Census Tract 28.5 | 5 | 3,850 | 3,855 | 130 |
32003002851 | Clark County, Census Tract 28.51 | 11 | 6,359 | 6,370 | 173 |
32003002852 | Clark County, Census Tract 28.52 | 2 | 1,392 | 1,394 | 143 |
32003002853 | Clark County, Census Tract 28.53 | 1 | 2,883 | 2,884 | 35 |
32003002901 | Clark County, Census Tract 29.01 | 6 | 5,673 | 5,679 | 106 |
32003002902 | Clark County, Census Tract 29.02 | 3 | 4,719 | 4,722 | 64 |
32003002905 | Clark County, Census Tract 29.05 | 18 | 5,378 | 5,396 | 334 |
32003002915 | Clark County, Census Tract 29.15 | 21 | 5,176 | 5,197 | 404 |
32003002916 | Clark County, Census Tract 29.16 | 4 | 2,839 | 2,843 | 141 |
32003002919 | Clark County, Census Tract 29.19 | 9 | 4,528 | 4,537 | 198 |
32003002935 | Clark County, Census Tract 29.35 | 4 | 1,638 | 1,642 | 244 |
32003002936 | Clark County, Census Tract 29.36 | 7 | 3,274 | 3,281 | 213 |
32003002937 | Clark County, Census Tract 29.37 | 12 | 5,084 | 5,096 | 235 |
32003002938 | Clark County, Census Tract 29.38 | 5 | 1,687 | 1,692 | 296 |
32003002939 | Clark County, Census Tract 29.39 | 4 | 1,848 | 1,852 | 216 |
32003002940 | Clark County, Census Tract 29.4 | 3 | 3,784 | 3,787 | 79 |
32003002941 | Clark County, Census Tract 29.41 | 23 | 5,154 | 5,177 | 444 |
32003002942 | Clark County, Census Tract 29.42 | 6 | 4,548 | 4,554 | 132 |
32003002944 | Clark County, Census Tract 29.44 | 12 | 4,700 | 4,712 | 255 |
32003002946 | Clark County, Census Tract 29.46 | 8 | 2,013 | 2,021 | 396 |
32003002947 | Clark County, Census Tract 29.47 | 5 | 2,528 | 2,533 | 197 |
32003002948 | Clark County, Census Tract 29.48 | 11 | 3,435 | 3,446 | 319 |
32003002949 | Clark County, Census Tract 29.49 | 9 | 2,703 | 2,712 | 332 |
32003002950 | Clark County, Census Tract 29.5 | 9 | 4,894 | 4,903 | 184 |
32003002952 | Clark County, Census Tract 29.52 | 7 | 2,431 | 2,438 | 287 |
32003002953 | Clark County, Census Tract 29.53 | 7 | 4,254 | 4,261 | 164 |
32003002954 | Clark County, Census Tract 29.54 | 16 | 4,399 | 4,415 | 362 |
32003002956 | Clark County, Census Tract 29.56 | 8 | 2,958 | 2,966 | 270 |
32003002957 | Clark County, Census Tract 29.57 | 3 | 1,933 | 1,936 | 155 |
32003002958 | Clark County, Census Tract 29.58 | 15 | 5,885 | 5,900 | 254 |
32003002961 | Clark County, Census Tract 29.61 | 2 | 2,000 | 2,002 | 100 |
32003002962 | Clark County, Census Tract 29.62 | 11 | 2,544 | 2,392 | 460 |
32003002964 | Clark County, Census Tract 29.64 | 5 | 4,187 | 4,192 | 119 |
32003002965 | Clark County, Census Tract 29.65 | 8 | 3,507 | 3,515 | 228 |
32003002966 | Clark County, Census Tract 29.66 | 5 | 4,971 | 4,976 | 100 |
32003002967 | Clark County, Census Tract 29.67 | 7 | 3,962 | 3,969 | 176 |
32003002968 | Clark County, Census Tract 29.68 | 5 | 2,638 | 2,643 | 189 |
32003002969 | Clark County, Census Tract 29.69 | 0 | 1,743 | 1,743 | 0 |
32003002970 | Clark County, Census Tract 29.7 | 4 | 3,714 | 3,718 | 108 |
32003002974 | Clark County, Census Tract 29.74 | 5 | 7,295 | 7,300 | 68 |
32003002975 | Clark County, Census Tract 29.75 | 14 | 6,821 | 6,835 | 205 |
32003002976 | Clark County, Census Tract 29.76 | 5 | 6,630 | 6,635 | 75 |
32003002977 | Clark County, Census Tract 29.77 | 1 | 4,154 | 4,155 | 24 |
32003002978 | Clark County, Census Tract 29.78 | 7 | 6,907 | 6,914 | 101 |
32003002979 | Clark County, Census Tract 29.79 | 2 | 4,599 | 4,601 | 43 |
32003002980 | Clark County, Census Tract 29.8 | 13 | 6,724 | 6,737 | 193 |
32003002981 | Clark County, Census Tract 29.81 | 3 | 4,306 | 4,309 | 70 |
32003002982 | Clark County, Census Tract 29.82 | 12 | 7,804 | 7,816 | 154 |
32003002983 | Clark County, Census Tract 29.83 | 2 | 3,348 | 3,350 | 60 |
32003002985 | Clark County, Census Tract 29.85 | 6 | 5,151 | 5,157 | 116 |
32003002995 | Clark County, Census Tract 29.95 | 9 | 2,564 | 2,573 | 350 |
32003002996 | Clark County, Census Tract 29.96 | 11 | 4,420 | 4,431 | 248 |
32003002997 | Clark County, Census Tract 29.97 | 8 | 3,811 | 3,819 | 209 |
32003002998 | Clark County, Census Tract 29.98 | 7 | 4,391 | 4,398 | 159 |
32003003001 | Clark County, Census Tract 30.01 | 10 | 3,895 | 3,905 | 256 |
32003003003 | Clark County, Census Tract 30.03 | 13 | 5,676 | 5,689 | 229 |
32003003004 | Clark County, Census Tract 30.04 | 11 | 2,372 | 2,383 | 462 |
32003003005 | Clark County, Census Tract 30.05 | 11 | 3,779 | 3,790 | 290 |
32003003006 | Clark County, Census Tract 30.06 | 13 | 3,491 | 3,504 | 371 |
32003003102 | Clark County, Census Tract 31.02 | 22 | 5,414 | 5,436 | 405 |
32003003103 | Clark County, Census Tract 31.03 | 11 | 3,418 | 3,429 | 321 |
32003003104 | Clark County, Census Tract 31.04 | 18 | 4,329 | 4,347 | 414 |
32003003204 | Clark County, Census Tract 32.04 | 8 | 5,756 | 5,764 | 139 |
32003003208 | Clark County, Census Tract 32.08 | 3 | 3,037 | 3,040 | 99 |
32003003210 | Clark County, Census Tract 32.1 | 0 | 2,424 | 2,424 | 0 |
32003003211 | Clark County, Census Tract 32.11 | 1 | 3,012 | 3,013 | 33 |
32003003213 | Clark County, Census Tract 32.13 | 1 | 1,928 | 1,929 | 52 |
32003003214 | Clark County, Census Tract 32.14 | 1 | 1,748 | 1,749 | 57 |
32003003215 | Clark County, Census Tract 32.15 | 10 | 4,237 | 4,247 | 235 |
32003003218 | Clark County, Census Tract 32.18 | 5 | 5,370 | 5,375 | 93 |
32003003219 | Clark County, Census Tract 32.19 | 7 | 6,251 | 6,258 | 112 |
32003003220 | Clark County, Census Tract 32.2 | 24 | 6,808 | 6,832 | 351 |
32003003222 | Clark County, Census Tract 32.22 | 4 | 4,926 | 4,930 | 81 |
32003003223 | Clark County, Census Tract 32.23 | 1 | 3,269 | 3,270 | 31 |
32003003226 | Clark County, Census Tract 32.26 | 2 | 2,606 | 2,608 | 77 |
32003003227 | Clark County, Census Tract 32.27 | 2 | 4,006 | 4,008 | 50 |
32003003228 | Clark County, Census Tract 32.28 | 9 | 7,043 | 7,052 | 128 |
32003003229 | Clark County, Census Tract 32.29 | 5 | 7,241 | 7,246 | 69 |
32003003233 | Clark County, Census Tract 32.33 | 5 | 6,702 | 6,707 | 75 |
32003003234 | Clark County, Census Tract 32.34 | 13 | 4,915 | 4,928 | 264 |
32003003235 | Clark County, Census Tract 32.35 | 1 | 2,184 | 2,185 | 46 |
32003003236 | Clark County, Census Tract 32.36 | 4 | 2,382 | 2,386 | 168 |
32003003237 | Clark County, Census Tract 32.37 | 2 | 4,619 | 4,621 | 43 |
32003003239 | Clark County, Census Tract 32.39 | 8 | 3,738 | 3,746 | 214 |
32003003240 | Clark County, Census Tract 32.4 | 8 | 3,894 | 3,902 | 205 |
32003003241 | Clark County, Census Tract 32.41 | 4 | 3,967 | 3,971 | 101 |
32003003242 | Clark County, Census Tract 32.42 | 1 | 1,964 | 1,965 | 51 |
32003003243 | Clark County, Census Tract 32.43 | 8 | 4,797 | 4,805 | 166 |
32003003244 | Clark County, Census Tract 32.44 | 9 | 3,532 | 3,541 | 254 |
32003003245 | Clark County, Census Tract 32.45 | 13 | 4,743 | 4,756 | 273 |
32003003246 | Clark County, Census Tract 32.46 | 17 | 3,947 | 3,964 | 429 |
32003003247 | Clark County, Census Tract 32.47 | 5 | 3,611 | 3,616 | 138 |
32003003248 | Clark County, Census Tract 32.48 | 7 | 3,178 | 3,185 | 220 |
32003003249 | Clark County, Census Tract 32.49 | 2 | 3,302 | 3,304 | 61 |
32003003250 | Clark County, Census Tract 32.5 | 3 | 5,182 | 5,185 | 58 |
32003003251 | Clark County, Census Tract 32.51 | 2 | 2,517 | 2,519 | 79 |
32003003252 | Clark County, Census Tract 32.52 | 2 | 4,334 | 4,336 | 46 |
32003003253 | Clark County, Census Tract 32.53 | 12 | 3,628 | 3,640 | 330 |
32003003254 | Clark County, Census Tract 32.54 | 4 | 3,825 | 3,829 | 104 |
32003003260 | Clark County, Census Tract 32.6 | 8 | 3,585 | 3,593 | 223 |
32003003261 | Clark County, Census Tract 32.61 | 7 | 2,769 | 2,776 | 252 |
32003003262 | Clark County, Census Tract 32.62 | 1 | 2,691 | 2,692 | 37 |
32003003263 | Clark County, Census Tract 32.63 | 4 | 4,605 | 4,609 | 87 |
32003003264 | Clark County, Census Tract 32.64 | 3 | 6,685 | 6,688 | 45 |
32003003265 | Clark County, Census Tract 32.65 | 3 | 7,474 | 7,477 | 40 |
32003003266 | Clark County, Census Tract 32.66 | 2 | 4,919 | 4,921 | 41 |
32003003267 | Clark County, Census Tract 32.67 | 6 | 4,157 | 4,163 | 144 |
32003003268 | Clark County, Census Tract 32.68 | 6 | 3,655 | 3,661 | 164 |
32003003269 | Clark County, Census Tract 32.69 | 3 | 2,946 | 2,949 | 102 |
32003003270 | Clark County, Census Tract 32.7 | 4 | 3,559 | 3,563 | 112 |
32003003303 | Clark County, Census Tract 33.03 | 14 | 5,351 | 5,365 | 261 |
32003003305 | Clark County, Census Tract 33.05 | 11 | 5,743 | 5,754 | 191 |
32003003306 | Clark County, Census Tract 33.06 | 8 | 4,074 | 4,082 | 196 |
32003003307 | Clark County, Census Tract 33.07 | 13 | 5,935 | 5,948 | 219 |
32003003308 | Clark County, Census Tract 33.08 | 5 | 2,917 | 2,922 | 171 |
32003003309 | Clark County, Census Tract 33.09 | 6 | 4,540 | 4,546 | 132 |
32003003311 | Clark County, Census Tract 33.11 | 7 | 3,551 | 3,558 | 197 |
32003003312 | Clark County, Census Tract 33.12 | 4 | 4,406 | 4,410 | 91 |
32003003313 | Clark County, Census Tract 33.13 | 3 | 3,343 | 3,346 | 90 |
32003003314 | Clark County, Census Tract 33.14 | 2 | 8,198 | 8,200 | 24 |
32003003315 | Clark County, Census Tract 33.15 | 9 | 4,062 | 4,071 | 221 |
32003003316 | Clark County, Census Tract 33.16 | 5 | 5,569 | 5,574 | 90 |
32003003317 | Clark County, Census Tract 33.17 | 2 | 2,961 | 2,963 | 68 |
32003003318 | Clark County, Census Tract 33.18 | 2 | 6,347 | 6,349 | 32 |
32003003319 | Clark County, Census Tract 33.19 | 5 | 5,833 | 5,838 | 86 |
32003003320 | Clark County, Census Tract 33.2 | 9 | 5,689 | 5,698 | 158 |
32003003321 | Clark County, Census Tract 33.21 | 1 | 2,677 | 2,678 | 37 |
32003003322 | Clark County, Census Tract 33.22 | 5 | 4,260 | 4,265 | 117 |
32003003323 | Clark County, Census Tract 33.23 | 2 | 1,798 | 1,800 | 111 |
32003003408 | Clark County, Census Tract 34.08 | 8 | 5,246 | 5,254 | 152 |
32003003409 | Clark County, Census Tract 34.09 | 19 | 5,198 | 5,217 | 364 |
32003003410 | Clark County, Census Tract 34.1 | 7 | 4,937 | 4,944 | 142 |
32003003411 | Clark County, Census Tract 34.11 | 10 | 3,874 | 3,884 | 257 |
32003003412 | Clark County, Census Tract 34.12 | 17 | 4,794 | 4,811 | 353 |
32003003413 | Clark County, Census Tract 34.13 | 26 | 5,275 | 5,301 | 490 |
32003003414 | Clark County, Census Tract 34.14 | 14 | 2,765 | 2,779 | 504 |
32003003415 | Clark County, Census Tract 34.15 | 28 | 7,702 | 7,730 | 362 |
32003003416 | Clark County, Census Tract 34.16 | 8 | 2,926 | 2,934 | 273 |
32003003418 | Clark County, Census Tract 34.18 | 12 | 4,082 | 4,094 | 293 |
32003003419 | Clark County, Census Tract 34.19 | 34 | 6,810 | 6,844 | 497 |
32003003420 | Clark County, Census Tract 34.2 | 20 | 4,330 | 4,350 | 460 |
32003003421 | Clark County, Census Tract 34.21 | 10 | 3,512 | 3,522 | 284 |
32003003422 | Clark County, Census Tract 34.22 | 27 | 5,670 | 5,697 | 474 |
32003003423 | Clark County, Census Tract 34.23 | 21 | 6,786 | 6,807 | 309 |
32003003426 | Clark County, Census Tract 34.26 | 19 | 3,235 | 3,254 | 584 |
32003003427 | Clark County, Census Tract 34.27 | 28 | 4,073 | 4,101 | 683 |
32003003428 | Clark County, Census Tract 34.28 | 11 | 2,061 | 2,072 | 531 |
32003003429 | Clark County, Census Tract 34.29 | 39 | 5,445 | 5,484 | 711 |
32003003430 | Clark County, Census Tract 34.3 | 16 | 3,499 | 3,515 | 455 |
32003003431 | Clark County, Census Tract 34.31 | 12 | 3,210 | 3,222 | 372 |
32003003500 | Clark County, Census Tract 35 | 33 | 3,016 | 3,049 | 1,082 |
32003003609 | Clark County, Census Tract 36.09 | 9 | 4,968 | 4,977 | 181 |
32003003610 | Clark County, Census Tract 36.1 | 19 | 6,630 | 6,649 | 286 |
32003003613 | Clark County, Census Tract 36.13 | 36 | 7,551 | 7,587 | 475 |
32003003615 | Clark County, Census Tract 36.15 | 10 | 3,048 | 3,058 | 327 |
32003003616 | Clark County, Census Tract 36.16 | 43 | 5,484 | 5,527 | 778 |
32003003617 | Clark County, Census Tract 36.17 | 23 | 2,102 | 2,125 | 1,082 |
32003003619 | Clark County, Census Tract 36.19 | 1 | 3,829 | 3,830 | 26 |
32003003620 | Clark County, Census Tract 36.2 | 10 | 5,717 | 5,727 | 175 |
32003003621 | Clark County, Census Tract 36.21 | 2 | 3,241 | 3,243 | 62 |
32003003626 | Clark County, Census Tract 36.26 | 9 | 4,267 | 4,276 | 210 |
32003003627 | Clark County, Census Tract 36.27 | 11 | 5,443 | 5,454 | 202 |
32003003630 | Clark County, Census Tract 36.3 | 13 | 6,618 | 6,631 | 196 |
32003003631 | Clark County, Census Tract 36.31 | 7 | 4,300 | 4,307 | 163 |
32003003632 | Clark County, Census Tract 36.32 | 4 | 3,047 | 3,051 | 131 |
32003003633 | Clark County, Census Tract 36.33 | 12 | 4,006 | 4,018 | 299 |
32003003634 | Clark County, Census Tract 36.34 | 13 | 4,399 | 4,412 | 295 |
32003003635 | Clark County, Census Tract 36.35 | 12 | 6,115 | 6,127 | 196 |
32003003636 | Clark County, Census Tract 36.36 | 4 | 2,697 | 2,701 | 148 |
32003003637 | Clark County, Census Tract 36.37 | 9 | 4,902 | 4,911 | 183 |
32003003638 | Clark County, Census Tract 36.38 | 14 | 4,070 | 4,084 | 343 |
32003003639 | Clark County, Census Tract 36.39 | 11 | 4,450 | 4,461 | 247 |
32003003640 | Clark County, Census Tract 36.4 | 19 | 6,351 | 6,370 | 298 |
32003003641 | Clark County, Census Tract 36.41 | 22 | 6,738 | 6,760 | 325 |
32003003642 | Clark County, Census Tract 36.42 | 11 | 4,194 | 4,205 | 262 |
32003003643 | Clark County, Census Tract 36.43 | 22 | 5,406 | 5,428 | 405 |
32003003644 | Clark County, Census Tract 36.44 | 26 | 5,416 | 5,442 | 478 |
32003003645 | Clark County, Census Tract 36.45 | 7 | 4,205 | 4,212 | 166 |
32003003646 | Clark County, Census Tract 36.46 | 12 | 4,695 | 4,707 | 255 |
32003003647 | Clark County, Census Tract 36.47 | 6 | 7,022 | 7,028 | 85 |
32003003648 | Clark County, Census Tract 36.48 | 11 | 4,297 | 4,308 | 255 |
32003003649 | Clark County, Census Tract 36.49 | 6 | 1,867 | 1,873 | 320 |
32003003650 | Clark County, Census Tract 36.5 | 12 | 4,260 | 4,272 | 281 |
32003003651 | Clark County, Census Tract 36.51 | 15 | 5,341 | 5,356 | 280 |
32003003652 | Clark County, Census Tract 36.52 | 14 | 4,773 | 4,787 | 292 |
32003003653 | Clark County, Census Tract 36.53 | 6 | 2,499 | 2,505 | 240 |
32003003654 | Clark County, Census Tract 36.54 | 3 | 3,389 | 3,392 | 88 |
32003003655 | Clark County, Census Tract 36.55 | 12 | 4,978 | 4,990 | 240 |
32003003656 | Clark County, Census Tract 36.56 | 6 | 3,529 | 3,535 | 170 |
32003003657 | Clark County, Census Tract 36.57 | 10 | 2,595 | 2,605 | 384 |
32003003658 | Clark County, Census Tract 36.58 | 0 | 1,289 | 1,289 | 0 |
32003003659 | Clark County, Census Tract 36.59 | 0 | 1,741 | 1,741 | 0 |
32003003660 | Clark County, Census Tract 36.6 | 3 | 4,632 | 4,635 | 65 |
32003003661 | Clark County, Census Tract 36.61 | 8 | 3,925 | 3,933 | 203 |
