State Assembly districts | Number of people in state prison from each assembly district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 170 | 151,053 | 151,223 | 112 |
District 2 | 97 | 131,667 | 131,764 | 74 |
District 3 | 241 | 128,356 | 128,597 | 187 |
District 4 | 121 | 129,147 | 129,268 | 94 |
District 5 | 105 | 126,040 | 126,145 | 83 |
District 6 | 367 | 134,233 | 134,600 | 273 |
District 7 | 100 | 129,444 | 129,544 | 77 |
District 8 | 42 | 127,163 | 127,205 | 33 |
District 9 | 75 | 129,605 | 129,680 | 58 |
District 10 | 118 | 130,634 | 130,752 | 90 |
District 11 | 292 | 131,203 | 131,495 | 222 |
District 12 | 67 | 129,342 | 129,409 | 52 |
District 13 | 81 | 134,190 | 134,271 | 60 |
District 14 | 55 | 129,228 | 129,283 | 43 |
District 15 | 56 | 134,199 | 134,255 | 42 |
District 16 | 41 | 135,380 | 135,421 | 30 |
District 17 | 58 | 128,593 | 128,651 | 45 |
District 18 | 508 | 137,770 | 138,278 | 367 |
District 19 | 45 | 135,320 | 135,365 | 33 |
District 20 | 70 | 136,868 | 136,938 | 51 |
District 21 | 100 | 134,940 | 135,040 | 74 |
District 22 | 109 | 137,086 | 137,195 | 79 |
District 23 | 187 | 133,241 | 133,428 | 140 |
District 24 | 93 | 129,233 | 129,326 | 72 |
District 25 | 47 | 135,692 | 135,739 | 35 |
District 26 | 42 | 130,061 | 130,103 | 32 |
District 27 | 106 | 134,045 | 134,151 | 79 |
District 28 | 58 | 133,662 | 133,720 | 43 |
District 29 | 309 | 136,485 | 136,794 | 226 |
District 30 | 78 | 131,619 | 131,697 | 59 |
District 31 | 389 | 134,473 | 134,862 | 288 |
District 32 | 486 | 141,393 | 141,879 | 343 |
District 33 | 252 | 130,574 | 130,826 | 193 |
District 34 | 111 | 126,619 | 126,730 | 88 |
District 35 | 163 | 134,764 | 134,927 | 121 |
District 36 | 62 | 130,032 | 130,094 | 48 |
District 37 | 186 | 151,847 | 151,861 | 122 |
District 38 | 151 | 131,662 | 131,813 | 115 |
District 39 | 113 | 128,903 | 129,016 | 88 |
District 40 | 69 | 131,325 | 131,394 | 53 |
District 41 | 142 | 131,363 | 131,505 | 108 |
District 42 | 304 | 123,728 | 124,032 | 245 |
District 43 | 373 | 129,745 | 130,118 | 287 |
District 44 | 71 | 128,692 | 128,763 | 55 |
District 45 | 73 | 133,807 | 133,880 | 55 |
District 46 | 192 | 129,666 | 129,858 | 148 |
District 47 | 90 | 135,748 | 135,838 | 66 |
District 48 | 35 | 135,951 | 135,986 | 26 |
District 49 | 69 | 136,258 | 136,327 | 51 |
District 50 | 101 | 156,342 | 156,443 | 65 |
District 51 | 181 | 130,853 | 128,472 | 141 |
District 52 | 103 | 147,055 | 147,158 | 70 |
District 53 | 272 | 131,105 | 131,377 | 207 |
District 54 | 439 | 132,758 | 133,197 | 330 |
District 55 | 789 | 135,885 | 136,674 | 577 |
District 56 | 692 | 137,526 | 138,218 | 501 |
District 57 | 411 | 149,340 | 149,751 | 274 |
District 58 | 302 | 131,543 | 131,845 | 229 |
District 59 | 203 | 131,640 | 131,843 | 154 |
District 60 | 620 | 136,687 | 137,307 | 452 |
District 61 | 433 | 134,671 | 135,104 | 320 |
District 62 | 51 | 128,416 | 128,467 | 40 |
District 63 | 141 | 131,178 | 131,319 | 107 |
District 64 | 83 | 131,864 | 131,947 | 63 |
District 65 | 165 | 141,916 | 141,314 | 117 |
District 66 | 74 | 142,433 | 142,507 | 52 |
District 67 | 58 | 155,541 | 155,599 | 37 |
District 68 | 698 | 136,198 | 136,896 | 510 |
District 69 | 219 | 133,972 | 134,191 | 163 |
District 70 | 769 | 141,714 | 142,483 | 540 |
District 71 | 512 | 134,690 | 135,202 | 379 |
District 72 | 327 | 124,886 | 125,144 | 261 |
District 73 | 39 | 141,728 | 141,767 | 28 |
District 74 | 268 | 138,759 | 139,027 | 193 |
District 75 | 149 | 161,096 | 161,245 | 92 |
District 76 | 25 | 141,385 | 141,410 | 18 |
District 77 | 452 | 132,025 | 132,477 | 341 |
District 78 | 332 | 129,010 | 129,342 | 257 |
District 79 | 559 | 142,086 | 142,645 | 392 |
District 80 | 250 | 133,812 | 134,062 | 186 |
District 81 | 172 | 134,044 | 134,216 | 128 |
District 82 | 150 | 136,720 | 136,870 | 110 |
District 83 | 343 | 134,315 | 134,658 | 255 |
District 84 | 501 | 133,276 | 133,777 | 375 |
District 85 | 377 | 127,222 | 127,599 | 295 |
District 86 | 489 | 132,131 | 132,620 | 369 |
District 87 | 339 | 138,017 | 138,356 | 245 |
District 88 | 68 | 138,081 | 138,149 | 49 |
District 89 | 397 | 143,214 | 143,611 | 276 |
District 90 | 244 | 142,298 | 142,542 | 171 |
District 91 | 82 | 139,241 | 139,323 | 59 |
District 92 | 65 | 139,755 | 139,820 | 46 |
District 93 | 56 | 135,724 | 134,866 | 42 |
District 94 | 45 | 133,066 | 133,111 | 34 |
District 95 | 103 | 130,742 | 129,484 | 80 |
District 96 | 122 | 138,965 | 139,087 | 88 |
District 97 | 134 | 146,189 | 146,323 | 92 |
District 98 | 116 | 154,135 | 154,251 | 75 |
District 99 | 123 | 139,898 | 140,021 | 88 |
District 100 | 456 | 142,417 | 140,450 | 325 |
District 101 | 206 | 131,303 | 129,037 | 160 |
District 102 | 181 | 128,527 | 126,556 | 143 |
District 103 | 259 | 133,476 | 133,735 | 194 |
District 104 | 719 | 126,032 | 126,751 | 567 |
District 105 | 123 | 137,803 | 133,712 | 92 |
District 106 | 249 | 132,208 | 132,375 | 188 |
District 107 | 207 | 131,817 | 132,024 | 157 |
District 108 | 1,148 | 137,582 | 138,730 | 828 |
District 109 | 213 | 136,803 | 137,016 | 155 |
District 110 | 272 | 137,653 | 137,925 | 197 |
District 111 | 722 | 131,528 | 132,250 | 546 |
District 112 | 164 | 141,580 | 141,744 | 116 |
District 113 | 268 | 140,692 | 140,960 | 190 |
District 114 | 345 | 133,543 | 131,547 | 262 |
District 115 | 383 | 133,127 | 128,141 | 299 |
District 116 | 333 | 128,564 | 127,132 | 262 |
District 117 | 194 | 135,849 | 134,801 | 144 |
District 118 | 271 | 127,319 | 127,177 | 213 |
District 119 | 679 | 135,049 | 131,975 | 514 |
District 120 | 277 | 129,869 | 130,146 | 213 |
District 121 | 191 | 124,966 | 125,157 | 153 |
District 122 | 241 | 125,532 | 125,773 | 192 |
District 123 | 513 | 133,388 | 133,901 | 383 |
District 124 | 352 | 128,530 | 126,993 | 277 |
District 125 | 193 | 135,801 | 135,994 | 142 |
District 126 | 296 | 131,995 | 130,348 | 227 |
District 127 | 115 | 137,230 | 137,345 | 84 |
District 128 | 783 | 128,298 | 129,081 | 607 |
District 129 | 671 | 135,071 | 135,742 | 494 |
District 130 | 243 | 130,136 | 130,379 | 186 |
District 131 | 322 | 136,577 | 136,899 | 235 |
District 132 | 329 | 129,521 | 128,251 | 257 |
District 133 | 177 | 132,042 | 131,365 | 135 |
District 134 | 163 | 133,342 | 133,505 | 122 |
District 135 | 82 | 138,578 | 138,660 | 59 |
District 136 | 370 | 133,516 | 133,886 | 276 |
District 137 | 1,624 | 133,936 | 135,531 | 1,198 |
District 138 | 479 | 137,520 | 137,999 | 347 |
District 139 | 252 | 128,283 | 127,003 | 198 |
District 140 | 216 | 130,959 | 131,175 | 165 |
District 141 | 1,231 | 140,237 | 141,468 | 870 |
District 142 | 168 | 133,950 | 134,118 | 125 |
District 143 | 128 | 134,973 | 135,101 | 95 |
District 144 | 170 | 133,363 | 132,806 | 128 |
District 145 | 363 | 128,932 | 129,295 | 281 |
District 146 | 66 | 136,630 | 136,696 | 48 |
District 147 | 119 | 136,101 | 131,074 | 91 |
District 148 | 188 | 127,053 | 127,241 | 148 |
District 149 | 309 | 137,195 | 137,504 | 225 |
District 150 | 192 | 127,657 | 127,221 | 151 |
Not near you?
Invite us to your city, college or organization.