| School districts | Number of people in state prison from each school district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
|---|---|---|---|---|
| Addison School District | 20 | 6,750 | 6,770 | 295 |
| Adirondack School District | 0 | 12 | 12 | 0 |
| Adirondack School District | 12 | 8,589 | 8,601 | 140 |
| Afton School District | 11 | 3,718 | 3,729 | 295 |
| Akron School District | 11 | 9,272 | 9,283 | 119 |
| Albany City School District | 918 | 99,224 | 100,142 | 917 |
| Albion School District | 33 | 14,032 | 12,533 | 263 |
| Alden School District | 3 | 12,887 | 12,163 | 25 |
| Alexander School District | 5 | 5,081 | 5,086 | 98 |
| Alexandria School District | 4 | 3,604 | 3,608 | 111 |
| Alfred-Almond School District | 2 | 7,156 | 7,158 | 28 |
| Allegany-Limestone School District | 8 | 8,870 | 8,878 | 90 |
| Allegany-Limestone School District | 0 | 0 | 0 | 0 |
| Altmar-Parish-Williamstown School District | 25 | 7,188 | 7,213 | 347 |
| Amagansett Union Free School District | 0 | 2,232 | 2,232 | 0 |
| Amherst School District | 21 | 24,364 | 24,385 | 86 |
| Amityville Union Free School District | 67 | 27,418 | 27,485 | 244 |
| Amsterdam City School District | 112 | 25,289 | 25,401 | 441 |
| Andes School District | 1 | 1,027 | 1,028 | 97 |
| Andover School District | 7 | 1,975 | 1,982 | 353 |
| Ardsley Union Free School District | 2 | 11,208 | 11,210 | 18 |
| Argyle School District | 8 | 3,834 | 3,842 | 208 |
| Arkport School District | 5 | 2,874 | 2,879 | 174 |
| Arlington School District | 66 | 56,921 | 55,182 | 120 |
| Attica School District | 0 | 0 | 0 | 0 |
| Attica School District | 15 | 11,615 | 8,591 | 175 |
| Auburn City School District | 161 | 32,622 | 31,648 | 509 |
| Ausable Valley School District | 0 | 0 | 0 | 0 |
| Ausable Valley School District | 32 | 9,042 | 9,074 | 353 |
| Averill Park School District | 19 | 18,444 | 18,463 | 103 |
| Avoca School District | 4 | 3,337 | 3,341 | 120 |
| Avon School District | 7 | 6,985 | 6,992 | 100 |
| Babylon Union Free School District | 10 | 11,460 | 11,470 | 87 |
| Bainbridge-Guilford School District | 16 | 5,176 | 5,192 | 308 |
| Baldwin Union Free School District | 38 | 34,432 | 34,470 | 110 |
| Baldwinsville School District | 37 | 37,875 | 37,912 | 98 |
| Ballston Spa School District | 50 | 31,270 | 31,320 | 160 |
| Barker School District | 12 | 4,727 | 4,739 | 253 |
| Batavia City School District | 85 | 18,640 | 18,725 | 454 |
| Bath School District | 67 | 10,507 | 10,574 | 634 |
| Bay Shore Union Free School District | 58 | 35,358 | 35,416 | 164 |
| Bayport-Blue Point Union Free School District | 4 | 13,803 | 13,807 | 29 |
| Beacon City School District | 48 | 27,498 | 25,137 | 191 |
| Beaver River School District | 10 | 5,616 | 5,626 | 178 |
| Bedford School District | 16 | 28,847 | 27,949 | 57 |
| Beekmantown School District | 59 | 13,294 | 13,353 | 442 |
| Belfast School District | 4 | 2,256 | 2,260 | 177 |
| Belleville-Henderson School District | 0 | 3,269 | 3,269 | 0 |
| Bemus Point School District | 0 | 4,837 | 4,837 | 0 |
| Berkshire Union Free School District | 0 | 8 | 8 | 0 |
| Berlin School District | 7 | 6,365 | 6,372 | 110 |
| Berne-Knox-Westerlo School District | 9 | 6,275 | 6,284 | 143 |
| Bethlehem School District | 20 | 28,489 | 28,509 | 70 |
| Bethpage Union Free School District | 5 | 19,560 | 19,565 | 26 |
| Binghamton City School District | 283 | 48,605 | 48,888 | 579 |
| Blind Brook-Rye Union Free School District | 0 | 6,867 | 6,867 | 0 |
| Bolivar-Richburg School District | 7 | 4,240 | 4,247 | 165 |
| Bolton School District | 2 | 1,749 | 1,751 | 114 |
| Boquet Valley School District | 9 | 3,958 | 3,967 | 227 |
| Bradford School District | 1 | 1,910 | 1,911 | 52 |
| Brasher Falls School District | 14 | 5,870 | 5,884 | 238 |
| Brentwood Union Free School District | 211 | 90,116 | 90,327 | 234 |
| Brewster School District | 21 | 21,717 | 21,738 | 97 |
| Briarcliff Manor Union Free School District | 1 | 7,364 | 7,365 | 14 |
| Bridgehampton Union Free School District | 3 | 2,450 | 2,453 | 122 |
| Brighton School District | 8 | 24,862 | 24,870 | 32 |
| Broadalbin-Perth School District | 18 | 11,111 | 10,716 | 168 |
| Brockport School District | 17 | 26,101 | 26,118 | 65 |
| Brocton School District | 4 | 4,298 | 3,674 | 109 |
| Bronxville Union Free School District | 0 | 6,614 | 6,614 | 0 |
| Brookfield School District | 0 | 116 | 116 | 0 |
| Brookfield School District | 3 | 1,111 | 1,114 | 269 |
| Brookhaven-Comsewogue Union Free School District | 18 | 23,374 | 23,392 | 77 |
| Brunswick School District (Brittonkill) | 9 | 8,437 | 8,446 | 107 |
| Brushton-Moira School District | 3 | 4,951 | 4,954 | 61 |
| BUnion Free falo City School District | 1,703 | 278,321 | 280,024 | 608 |
| Burnt Hills-Ballston Lake School District | 17 | 19,308 | 19,325 | 88 |
| Byram Hills School District | 1 | 11,780 | 11,781 | 8 |
| Byron-Bergen School District | 12 | 7,162 | 7,174 | 167 |
| Cairo-Durham School District | 0 | 12 | 12 | 0 |
| Cairo-Durham School District | 14 | 9,740 | 9,754 | 144 |
| Caledonia-Mumford School District | 3 | 5,604 | 5,607 | 54 |
| Cambridge School District | 12 | 6,299 | 6,311 | 190 |
| Camden School District | 0 | 6 | 6 | 0 |
| Camden School District | 27 | 12,901 | 12,928 | 209 |
| Campbell-Savona School District | 1 | 16 | 17 | 5,882 |
| Campbell-Savona School District | 11 | 5,173 | 5,184 | 212 |
| Canajoharie School District | 13 | 6,501 | 6,514 | 200 |
| Canajoharie School District | 0 | 0 | 0 | 0 |
| Canandaigua City School District | 75 | 26,859 | 26,934 | 278 |
| Canaseraga School District | 3 | 1,511 | 1,514 | 198 |
| Canastota School District | 29 | 9,457 | 9,486 | 306 |
| Candor School District | 0 | 0 | 0 | 0 |
| Candor School District | 9 | 5,020 | 5,029 | 179 |
| Canisteo-Greenwood School District | 13 | 5,709 | 5,722 | 227 |
| Canton School District | 18 | 12,550 | 12,568 | 143 |
| Carle Place Union Free School District | 1 | 9,603 | 9,604 | 10 |
| Carmel School District | 12 | 29,371 | 29,383 | 41 |
| Carthage School District | 0 | 0 | 0 | 0 |
| Carthage School District | 21 | 18,087 | 18,108 | 116 |
| Cassadaga Valley School District | 5 | 6,395 | 6,400 | 78 |
| Cato-Meridian School District | 10 | 5,666 | 5,676 | 176 |
| Catskill School District | 43 | 11,941 | 11,984 | 359 |
| Cattaraugus-Little Valley School District | 7 | 6,495 | 6,502 | 108 |
| Cazenovia School District | 7 | 10,080 | 10,087 | 69 |
| Center Moriches Union Free School District | 10 | 8,144 | 8,154 | 123 |
| Central Islip Union Free School District | 149 | 39,978 | 40,127 | 371 |
| Central Square School District | 43 | 24,801 | 24,844 | 173 |
| Central Valley School District At Ilion-Mohawk | 28 | 13,858 | 13,886 | 202 |
| Chappaqua School District | 2 | 16,952 | 16,954 | 12 |
| Charlotte Valley School District | 0 | 7 | 7 | 0 |
| Charlotte Valley School District | 0 | 3 | 3 | 0 |
| Charlotte Valley School District | 7 | 3,023 | 3,030 | 231 |
| Charlotte Valley School District | 0 | 3 | 3 | 0 |
| Chateaugay School District | 10 | 3,037 | 3,047 | 328 |
| Chatham School District | 0 | 46 | 46 | 0 |
| Chatham School District | 11 | 9,185 | 9,196 | 120 |
| Chautauqua Lake School District | 3 | 5,299 | 5,302 | 57 |
| Chazy Union Free School District | 7 | 2,910 | 2,917 | 240 |
| Cheektowaga School District | 12 | 11,423 | 11,435 | 105 |
| Cheektowaga School District | 36 | 21,361 | 21,397 | 168 |
| Cheektowaga-Maryvale Union Free School District | 22 | 18,731 | 18,753 | 117 |
| Chenango Forks School District | 7 | 9,217 | 9,224 | 76 |
| Chenango Valley School District | 15 | 12,098 | 12,113 | 124 |
| Cherry Valley-Springfield School District | 0 | 0 | 0 | 0 |
| Cherry Valley-Springfield School District | 7 | 3,953 | 3,960 | 177 |
| Chester Union Free School District | 7 | 6,670 | 6,677 | 105 |
| Chittenango School District | 0 | 0 | 0 | 0 |
| Chittenango School District | 15 | 13,454 | 13,469 | 111 |
| Churchville-Chili School District | 35 | 27,809 | 27,844 | 126 |
| Cincinnatus School District | 7 | 3,303 | 3,310 | 211 |
| Clarence School District | 10 | 30,396 | 30,406 | 33 |
| Clarkstown School District | 14 | 49,141 | 49,155 | 28 |
| Cleveland Hill Union Free School District | 19 | 12,373 | 12,392 | 153 |
| Clifton-Fine School District | 1 | 1,975 | 1,976 | 51 |
| Clinton School District | 9 | 11,750 | 11,759 | 77 |
| Clyde-Savannah School District | 15 | 5,511 | 5,526 | 271 |
| Clymer School District | 0 | 3,234 | 3,234 | 0 |
| Cobleskill-Richmondville School District | 0 | 0 | 0 | 0 |
| Cobleskill-Richmondville School District | 11 | 13,164 | 13,175 | 83 |
| Cohoes City School District | 63 | 18,147 | 18,210 | 346 |
| Cold Spring Harbor School District | 0 | 8,474 | 8,474 | 0 |
| Colton-Pierrepont School District | 3 | 2,505 | 2,508 | 120 |
| Commack Union Free School District | 6 | 37,131 | 37,137 | 16 |
| Connetquot School District | 25 | 38,927 | 38,952 | 64 |
| Cooperstown School District | 5 | 6,108 | 6,113 | 82 |
| Copenhagen School District | 3 | 2,748 | 2,751 | 109 |
| Copiague Union Free School District | 76 | 31,757 | 31,833 | 239 |
| Corinth School District | 16 | 7,595 | 7,611 | 210 |
| Corning City School District | 81 | 32,780 | 32,861 | 246 |
| Cornwall School District | 11 | 17,335 | 17,346 | 63 |
| Cornwall School District | 0 | 59 | 59 | 0 |
| Cortland City School District | 74 | 23,046 | 23,120 | 320 |
| Coxsackie-Athens School District | 0 | 0 | 0 | 0 |
| Coxsackie-Athens School District | 11 | 12,077 | 9,936 | 111 |
| Croton-Harmon Union Free School District | 3 | 9,686 | 9,689 | 31 |
| Crown Point School District | 6 | 2,047 | 2,053 | 292 |
| Cuba-Rushford School District | 9 | 6,255 | 6,264 | 144 |
| Dalton-Nunda School District (Keshequa) | 0 | 11 | 11 | 0 |
| Dalton-Nunda School District (Keshequa) | 0 | 0 | 0 | 0 |
| Dalton-Nunda School District (Keshequa) | 11 | 4,560 | 4,571 | 241 |
| Dansville School District | 24 | 9,784 | 9,808 | 245 |
| Deer Park Union Free School District | 36 | 26,474 | 26,510 | 136 |
| Delaware Academy School District At Delhi | 13 | 7,729 | 7,742 | 168 |
| Depew Union Free School District | 14 | 15,835 | 15,849 | 88 |
| Deposit School District | 13 | 3,394 | 3,407 | 382 |
| Deruyter School District | 1 | 2,270 | 2,271 | 44 |
| Dobbs Ferry Union Free School District | 2 | 9,903 | 9,905 | 20 |
| Dolgeville School District | 8 | 4,903 | 4,911 | 163 |
| Dover Union Free School District | 20 | 9,612 | 9,632 | 208 |
| Downsville School District | 4 | 1,799 | 1,803 | 222 |
| Dryden School District | 13 | 12,276 | 12,289 | 106 |
| Duanesburg School District | 3 | 4,769 | 4,772 | 63 |
| Dundee School District | 0 | 5 | 5 | 0 |
| Dundee School District | 11 | 6,160 | 6,171 | 178 |
| Dunkirk City School District | 40 | 14,232 | 14,272 | 280 |
| East Aurora Union Free School District | 3 | 12,988 | 12,991 | 23 |
| East Bloomfield School District | 8 | 6,705 | 6,713 | 119 |
| East Greenbush School District | 31 | 31,334 | 31,365 | 99 |
| East Hampton Union Free School District | 7 | 11,473 | 11,480 | 61 |
| East Irondequoit School District | 26 | 8,890 | 8,916 | 292 |
| East Irondequoit School District | 30 | 18,447 | 18,477 | 162 |
| East Islip Union Free School District | 17 | 25,271 | 25,288 | 67 |
| East Meadow Union Free School District | 26 | 52,358 | 52,384 | 50 |
| East Moriches Union Free School District | 3 | 6,383 | 6,386 | 47 |
| East Quogue Union Free School District | 3 | 5,560 | 5,563 | 54 |
| East Ramapo School District (Spring Valley) | 151 | 135,379 | 135,530 | 111 |
| East Rochester Union Free School District | 15 | 8,856 | 8,871 | 169 |
| East Rockaway Union Free School District | 5 | 10,060 | 10,065 | 50 |
| East Syracuse Minoa School District | 32 | 22,024 | 22,056 | 145 |
| East Williston Union Free School District | 2 | 9,089 | 9,091 | 22 |
| Eastchester Union Free School District | 4 | 20,150 | 20,154 | 20 |
| Eastport-South Manor School District | 13 | 19,060 | 19,073 | 68 |
| Eden School District | 3 | 9,819 | 9,822 | 31 |
| Edgemont Union Free School District | 0 | 7,867 | 7,867 | 0 |
| Edinburg Common School District | 3 | 1,392 | 1,395 | 215 |
| Edmeston School District | 5 | 2,877 | 2,882 | 173 |
| Edwards-Knox School District | 8 | 3,259 | 3,267 | 245 |
| Elba School District | 5 | 2,518 | 2,523 | 198 |
| Eldred School District | 3 | 4,566 | 4,569 | 66 |
| Ellenville School District | 43 | 12,438 | 11,058 | 389 |
| Ellicottville School District | 0 | 0 | 0 | 0 |
| Ellicottville School District | 3 | 3,174 | 3,177 | 94 |
| Elmira City School District | 230 | 44,387 | 42,728 | 538 |
| Elmira Heights School District | 13 | 6,726 | 6,739 | 193 |
| Elmsford Union Free School District | 8 | 9,465 | 9,473 | 84 |
| Elwood Union Free School District | 7 | 13,548 | 13,555 | 52 |
| Evans-Brant School District (Lake Shore) | 13 | 16,669 | 16,682 | 78 |
| Fabius-Pompey School District | 2 | 4,861 | 4,863 | 41 |
| Fairport School District | 28 | 41,091 | 41,119 | 68 |
| Falconer School District | 5 | 6,967 | 6,972 | 72 |
| Fallsburg School District | 32 | 12,056 | 10,846 | 295 |
| Farmingdale Union Free School District | 27 | 41,123 | 41,150 | 66 |
| Fayetteville-Manlius School District | 6 | 26,400 | 26,406 | 23 |
| Fillmore School District | 1 | 5,077 | 5,078 | 20 |
| Fire Island Union Free School District | 0 | 504 | 504 | 0 |
| Fire Island Union Free School District | 0 | 1,042 | 1,042 | 0 |
| Fishers Island Union Free School District | 0 | 424 | 424 | 0 |
| Florida Union Free School District | 4 | 5,132 | 5,136 | 78 |
| Fonda-Fultonville School District | 0 | 0 | 0 | 0 |
| Fonda-Fultonville School District | 11 | 8,650 | 8,661 | 127 |
| Forestville School District | 3 | 3,674 | 3,677 | 82 |
| Fort Ann School District | 10 | 5,488 | 3,353 | 298 |
| Fort Edward Union Free School District | 19 | 2,941 | 2,960 | 642 |
| Fort Plain School District | 0 | 0 | 0 | 0 |
| Fort Plain School District | 14 | 5,363 | 5,377 | 260 |
| Frankfort-Schuyler School District | 13 | 7,250 | 7,263 | 179 |
| Franklin School District | 1 | 1,904 | 1,905 | 52 |
| Franklinville School District | 8 | 4,464 | 4,472 | 179 |
| Fredonia School District | 10 | 12,957 | 12,967 | 77 |
| Freeport Union Free School District | 78 | 41,463 | 41,541 | 188 |
| Frewsburg School District | 3 | 4,802 | 4,805 | 62 |
| Friendship School District | 3 | 2,056 | 2,059 | 146 |
| Frontier School District | 25 | 38,105 | 38,130 | 66 |
| Fulton City School District | 72 | 19,684 | 19,756 | 364 |
| Galway School District | 6 | 6,914 | 6,920 | 87 |
| Gananda School District | 1 | 5,450 | 5,451 | 18 |
| Garden City Union Free School District | 2 | 23,374 | 23,376 | 9 |
| Garrison Union Free School District | 1 | 2,784 | 2,785 | 36 |
| Gates-Chili School District | 54 | 33,775 | 33,829 | 160 |
| General Brown School District | 10 | 9,052 | 9,062 | 110 |
| Genesee Valley School District | 4 | 3,656 | 3,660 | 109 |
| Geneseo School District | 9 | 11,196 | 11,205 | 80 |
| Geneva City School District | 97 | 17,197 | 17,294 | 561 |
| Georgetown-South Otselic School District | 5 | 2,263 | 2,268 | 220 |
| Germantown School District | 1 | 1,342 | 1,343 | 74 |
| Germantown School District | 3 | 3,410 | 3,413 | 88 |
| Gilbertsville-Mount Upton School District | 6 | 2,790 | 2,796 | 215 |
| Gilboa-Conesville School District | 0 | 0 | 0 | 0 |
| Gilboa-Conesville School District | 4 | 2,439 | 2,443 | 164 |
| Gilboa-Conesville School District | 0 | 9 | 9 | 0 |
| Glen Cove City School District | 16 | 28,353 | 28,369 | 56 |
| Glens Falls City School District | 63 | 15,503 | 15,566 | 405 |
| Glens Falls Common School District | 22 | 2,354 | 2,376 | 926 |
| Gloversville City School District | 101 | 18,397 | 18,498 | 546 |
| Gorham-Middlesex School District (Marcus Whitman | 18 | 9,828 | 9,846 | 183 |
| Goshen School District | 20 | 18,647 | 18,667 | 107 |
| Goshen School District | 0 | 0 | 0 | 0 |
| Gouverneur School District | 26 | 10,427 | 9,596 | 271 |
| Gowanda School District | 9 | 10,922 | 8,824 | 102 |
| Grand Island School District | 13 | 21,389 | 21,402 | 61 |
| Granville School District | 0 | 0 | 0 | 0 |
| Granville School District | 14 | 7,113 | 7,127 | 196 |
| Great Neck Union Free School District | 13 | 48,089 | 48,102 | 27 |
| Greece School District | 1 | 700 | 701 | 143 |
| Greece School District | 122 | 82,220 | 82,342 | 148 |
| Green Island Union Free School District | 11 | 2,934 | 2,945 | 374 |
| Greenburgh School District | 16 | 22,608 | 22,624 | 71 |
| Greene School District | 8 | 6,535 | 6,543 | 122 |
| Greenport Union Free School District | 6 | 5,004 | 5,010 | 120 |
| Greenville School District | 0 | 10 | 10 | 0 |
| Greenville School District | 0 | 152 | 152 | 0 |
| Greenville School District | 0 | 0 | 0 | 0 |
| Greenville School District | 9 | 8,077 | 8,086 | 111 |
| Greenwich School District | 0 | 7 | 7 | 0 |
| Greenwich School District | 6 | 6,611 | 6,617 | 91 |
| Greenwood Lake Union Free School District | 8 | 5,941 | 5,949 | 134 |
| Groton School District | 6 | 5,721 | 5,727 | 105 |
| Guilderland School District | 0 | 0 | 0 | 0 |
| Guilderland School District | 28 | 37,963 | 37,991 | 74 |
| Hadley-Luzerne School District | 15 | 6,112 | 6,127 | 245 |
| Haldane School District | 1 | 5,599 | 5,600 | 18 |
| Half Hollow Hills School District | 26 | 48,469 | 48,495 | 54 |
| Hamburg School District | 12 | 24,821 | 24,833 | 48 |
| Hamilton School District | 5 | 6,885 | 6,890 | 73 |
| Hammond School District | 2 | 1,833 | 1,835 | 109 |
| Hammondsport School District | 5 | 3,905 | 3,910 | 128 |
| Hampton Bays Union Free School District | 7 | 14,582 | 14,589 | 48 |
| Hancock School District | 0 | 1 | 1 | 0 |
| Hancock School District | 8 | 2,502 | 2,510 | 319 |
| Hannibal School District | 20 | 7,897 | 7,917 | 253 |
| Harborfields School District | 5 | 18,649 | 18,654 | 27 |
| Harpursville School District | 0 | 0 | 0 | 0 |
| Harpursville School District | 11 | 5,062 | 5,073 | 217 |
| Harrison School District | 3 | 28,245 | 28,248 | 11 |
| Harrisville School District | 2 | 2,219 | 2,221 | 90 |
| Hartford School District | 0 | 4 | 4 | 0 |
| Hartford School District | 8 | 2,960 | 2,968 | 270 |
| Hastings-On-Hudson Union Free School District | 2 | 9,225 | 9,227 | 22 |
| Hauppauge Union Free School District | 12 | 22,881 | 22,893 | 52 |
| Haverstraw-Stony Point School District (North Ro | 61 | 49,197 | 49,258 | 124 |
| Hempstead Union Free School District | 268 | 48,460 | 48,728 | 550 |
| Hendrick Hudson School District | 13 | 17,061 | 17,074 | 76 |
| Herkimer School District | 32 | 9,478 | 9,510 | 336 |
| Hermon-Dekalb School District | 7 | 2,655 | 2,662 | 263 |
| Herricks Union Free School District | 5 | 25,396 | 25,401 | 20 |
| Heuvelton School District | 11 | 4,213 | 4,224 | 260 |
| Hewlett-Woodmere Union Free School District | 7 | 22,179 | 22,186 | 32 |
| Hicksville Union Free School District | 23 | 41,783 | 41,806 | 55 |
| Highland Falls School District | 10 | 12,931 | 12,941 | 77 |
| Highland School District | 19 | 12,920 | 12,939 | 147 |
| Hilton School District | 23 | 27,796 | 27,819 | 83 |
| HinSchool Districtale School District | 3 | 2,781 | 2,784 | 108 |
| Holland Patent School District | 14 | 9,122 | 9,136 | 153 |
| Holland School District | 2 | 6,837 | 6,839 | 29 |
| Holley School District | 18 | 7,291 | 7,309 | 246 |
| Homer School District | 24 | 12,002 | 12,026 | 200 |
| Honeoye Falls-Lima School District | 7 | 13,614 | 13,621 | 51 |
| Honeoye School District | 10 | 5,890 | 5,900 | 169 |
| Hoosic Valley School District | 0 | 0 | 0 | 0 |
| Hoosic Valley School District | 5 | 6,486 | 6,491 | 77 |
| Hoosick Falls School District | 11 | 7,733 | 7,744 | 142 |
| Hopevale Union Free School District At Hamburg | 0 | 262 | 262 | 0 |
| Hornell City School District | 44 | 10,409 | 10,453 | 421 |
| Horseheads School District | 23 | 27,131 | 27,154 | 85 |
| Horseheads School District | 0 | 2 | 2 | 0 |
| Hudson City School District | 65 | 15,484 | 15,467 | 420 |
| Hudson Falls School District | 0 | 4 | 4 | 0 |
| Hudson Falls School District | 75 | 15,628 | 15,703 | 478 |
| Hunter-Tannersville School District | 3 | 3,886 | 3,889 | 77 |
| Huntington Union Free School District | 36 | 35,815 | 35,851 | 100 |
| Hyde Park School District | 0 | 0 | 0 | 0 |
| Hyde Park School District | 60 | 33,639 | 33,699 | 178 |
| Indian Lake School District | 2 | 1,363 | 1,365 | 147 |
| Indian River School District | 17 | 26,027 | 26,044 | 65 |
| Inlet Common School District | 0 | 355 | 355 | 0 |
| Iroquois School District | 4 | 17,362 | 17,366 | 23 |
| Irvington Union Free School District | 0 | 9,639 | 9,639 | 0 |
| Island Park Union Free School District | 5 | 8,954 | 8,959 | 56 |
| Island Trees Union Free School District | 5 | 15,459 | 15,464 | 32 |
| Islip Union Free School District | 14 | 19,562 | 19,576 | 72 |
| Ithaca City School District | 0 | 8 | 8 | 0 |
| Ithaca City School District | 72 | 70,158 | 70,230 | 103 |
| Jamestown City School District | 90 | 30,168 | 30,258 | 297 |
| Jamesville-Dewitt School District | 15 | 19,290 | 19,305 | 78 |
| Jasper-Troupsburg School District | 2 | 3,128 | 3,130 | 64 |
| Jefferson School District | 0 | 1 | 1 | 0 |
| Jefferson School District | 1 | 1,732 | 1,733 | 58 |
| Jefferson School District | 0 | 2 | 2 | 0 |
| Jericho Union Free School District | 1 | 17,577 | 17,578 | 6 |
| Johnsburg School District | 2 | 2,316 | 2,318 | 86 |
| Johnson City School District | 81 | 19,414 | 19,495 | 415 |
| Johnstown City School District | 21 | 11,166 | 11,187 | 188 |
| Jordan-Elbridge School District | 9 | 8,296 | 8,305 | 108 |
| Katonah-Lewisboro Union Free School District | 0 | 17,953 | 17,953 | 0 |
| Keene School District | 0 | 1,159 | 1,159 | 0 |
| Kendall School District | 5 | 4,979 | 4,984 | 100 |
| Kenmore-Tonawanda Union Free School District | 66 | 66,515 | 66,581 | 99 |
| Kinderhook School District | 0 | 2 | 2 | 0 |
| Kinderhook School District | 14 | 13,485 | 13,499 | 104 |
| Kings Park School District | 7 | 22,202 | 22,209 | 32 |
| Kingston City School District | 181 | 52,363 | 52,544 | 344 |
| Kiryas Joel Village Union Free School District | 0 | 27,196 | 27,196 | 0 |
| La Fargeville School District | 2 | 3,091 | 3,093 | 65 |
| Lackawanna City School District | 39 | 19,949 | 19,988 | 195 |
| Lafayette School District | 3 | 5,222 | 5,225 | 57 |
| Lake George School District | 17 | 6,828 | 6,845 | 248 |
| Lake Placid School District | 9 | 6,089 | 6,098 | 148 |
| Lake Pleasant School District | 0 | 892 | 892 | 0 |
| Lakeland School District | 14 | 35,658 | 35,672 | 39 |
| Lancaster School District | 18 | 44,161 | 44,179 | 41 |
| Lansing School District | 8 | 7,907 | 7,915 | 101 |
| Lansingburgh School District | 95 | 17,282 | 17,377 | 547 |
| Laurens School District | 5 | 2,438 | 2,443 | 205 |
| Lawrence Union Free School District | 24 | 39,096 | 39,120 | 61 |
| Le Roy School District | 17 | 8,570 | 8,587 | 198 |
| Letchworth School District | 0 | 18 | 18 | 0 |
| Letchworth School District | 17 | 5,536 | 5,553 | 306 |
| Levittown Union Free School District | 18 | 46,325 | 46,343 | 39 |
| Lewiston-Porter School District | 12 | 18,452 | 18,464 | 65 |
| Liberty School District | 0 | 2 | 2 | 0 |
| Liberty School District | 50 | 10,622 | 10,672 | 469 |
| Lindenhurst Union Free School District | 44 | 41,600 | 41,644 | 106 |
| Lisbon School District | 8 | 4,180 | 3,497 | 229 |
| Little Falls City School District | 16 | 6,821 | 6,837 | 234 |
| Liverpool School District | 47 | 52,444 | 52,491 | 90 |
| Livingston Manor School District | 13 | 3,310 | 3,323 | 391 |
| Livonia School District | 0 | 6 | 6 | 0 |
| Livonia School District | 12 | 10,541 | 10,553 | 114 |
| Lockport City School District | 98 | 35,871 | 35,969 | 272 |
| Locust Valley School District | 6 | 16,197 | 16,203 | 37 |
| Long Beach City School District | 30 | 40,647 | 40,677 | 74 |
| Long Lake School District | 0 | 659 | 659 | 0 |
| Longwood School District | 140 | 67,857 | 67,997 | 206 |
| Lowville Academy & School District | 0 | 9 | 9 | 0 |
| Lowville Academy & School District | 17 | 8,618 | 8,635 | 197 |
| Lyme School District | 0 | 0 | 0 | 0 |
| Lyme School District | 3 | 2,440 | 2,443 | 123 |
| Lynbrook Union Free School District | 3 | 18,358 | 18,361 | 16 |
| Lyncourt Union Free School District | 8 | 3,854 | 3,862 | 207 |
| Lyndonville School District | 6 | 4,124 | 4,130 | 145 |
| Lyons School District | 34 | 6,823 | 6,857 | 496 |
| Madison School District | 4 | 2,973 | 2,977 | 134 |
| Madrid-Waddington School District | 12 | 4,398 | 4,410 | 272 |
| Mahopac School District | 6 | 25,788 | 25,794 | 23 |
| Maine-Endwell School District | 29 | 15,788 | 15,817 | 183 |
| Malone School District | 61 | 17,633 | 14,906 | 409 |
| Malverne Union Free School District | 14 | 15,577 | 15,591 | 90 |
| Mamaroneck Union Free School District | 7 | 30,863 | 30,870 | 23 |
| Manchester-Shortsville School District (Red Jack | 13 | 5,968 | 5,981 | 217 |
| Manhasset Union Free School District | 7 | 16,536 | 16,543 | 42 |
| Marathon School District | 8 | 4,624 | 4,632 | 173 |
| Marcellus School District | 7 | 10,266 | 10,273 | 68 |
| Margaretville School District | 5 | 3,627 | 3,632 | 138 |
| Marion School District | 7 | 5,495 | 5,502 | 127 |
| Marlboro School District | 19 | 13,280 | 13,299 | 143 |
| Massapequa Union Free School District | 11 | 46,615 | 46,626 | 24 |
| Massena School District | 60 | 16,702 | 16,762 | 358 |
| Mattituck-Cutchogue Union Free School District | 2 | 9,408 | 9,410 | 21 |
| Mayfield School District | 6 | 5,922 | 5,928 | 101 |
| Mcgraw School District | 4 | 3,370 | 3,374 | 119 |
| Mechanicville City School District | 17 | 10,914 | 10,931 | 156 |
| Medina School District | 32 | 10,735 | 10,767 | 297 |
| Menands Union Free School District | 3 | 3,979 | 3,982 | 75 |
| Mexico School District | 22 | 12,292 | 12,314 | 179 |
| Middle Country School District | 53 | 61,552 | 61,605 | 86 |
| Middleburgh School District | 0 | 0 | 0 | 0 |
| Middleburgh School District | 0 | 0 | 0 | 0 |
| Middleburgh School District | 0 | 5 | 5 | 0 |
| Middleburgh School District | 0 | 5 | 5 | 0 |
| Middleburgh School District | 0 | 0 | 0 | 0 |
| Middleburgh School District | 0 | 4 | 4 | 0 |
| Middleburgh School District | 6 | 5,469 | 5,475 | 110 |
| Middletown City School District | 172 | 45,416 | 45,588 | 377 |
| Milford School District | 5 | 2,817 | 2,822 | 177 |
| Millbrook School District | 6 | 7,760 | 7,766 | 77 |
| Miller Place Union Free School District | 8 | 15,116 | 15,124 | 53 |
| Mineola Union Free School District | 14 | 25,739 | 25,753 | 54 |
| Minerva School District | 0 | 0 | 0 | 0 |
| Minerva School District | 1 | 826 | 827 | 121 |
| Minisink Valley School District | 27 | 23,064 | 21,910 | 123 |
| Monroe-Woodbury School District | 25 | 45,073 | 45,098 | 55 |
| Montauk Union Free School District | 2 | 4,318 | 4,320 | 46 |
