HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each New York ZIP code

New York ZIP codes CityNumber of people in state prison from each ZIP code, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
06390 Fishers Island 0 422 422 0
10001 New York City 34 32,612 32,646 104
10002 New York City 167 82,155 82,322 203
10003 New York City 37 57,076 57,113 65
10004 New York City 3 4,287 4,290 70
10005 New York City 2 10,639 10,641 19
10006 New York City 3 4,282 4,285 70
10007 New York City 5 8,421 7,659 65
10009 New York City 154 61,716 61,870 249
10010 New York City 16 33,991 34,007 47
10011 New York City 44 53,318 53,362 82
10012 New York City 9 23,125 23,134 39
10013 New York City 21 31,042 31,063 68
10014 New York City 12 32,590 32,602 37
10016 New York City 71 62,336 62,407 114
10017 New York City 3 17,401 17,404 17
10018 New York City 8 11,145 11,153 72
10019 New York City 26 49,029 49,055 53
10020 New York City 0 0 0 0
10021 New York City 4 45,691 45,695 9
10022 New York City 17 36,708 36,725 46
10023 New York City 30 71,164 71,194 42
10024 New York City 35 62,250 62,285 56
10025 New York City 129 95,424 95,553 135
10026 New York City 195 35,644 35,839 544
10027 New York City 312 64,037 64,349 485
10028 New York City 8 48,116 48,124 17
10029 New York City 393 78,141 78,534 500
10030 New York City 203 29,686 29,889 679
10031 New York City 246 56,363 56,609 435
10032 New York City 177 55,170 55,278 320
10033 New York City 123 50,085 50,208 245
10034 New York City 86 36,778 36,864 233
10035 New York City 231 35,980 36,211 638
10036 New York City 33 33,868 33,901 97
10037 New York City 126 19,670 19,796 636
10038 New York City 33 25,332 25,365 130
10039 New York City 158 29,239 29,397 537
10040 New York City 72 40,405 40,477 178
10044 New York City 6 11,722 11,728 51
10065 New York City 8 32,891 32,899 24
10069 New York City 0 6,671 6,671 0
10075 New York City 3 27,796 27,799 11
10103 New York City 0 10 10 0
10110 New York City 0 14 14 0
10111 New York City 0 6 6 0
10112 New York City 0 5 5 0
10115 New York City 0 0 0 0
10119 New York City 1 154 155 645
10128 New York City 26 64,249 64,275 40
10152 New York City 0 48 48 0
10153 New York City 0 0 0 0
10154 New York City 0 0 0 0
10162 New York City 1 1,814 1,815 55
10165 New York City 0 20 20 0
10167 New York City 0 0 0 0
10168 New York City 0 0 0 0
10169 New York City 0 0 0 0
10170 New York City 0 40 40 0
10171 New York City 0 17 17 0
10172 New York City 0 0 0 0
10173 New York City 1 2 3 33,333
10174 New York City 0 17 17 0
10177 New York City 0 0 0 0
10199 New York City 2 71 73 2,740
10271 New York City 0 0 0 0
10278 New York City 0 6 6 0
10279 New York City 0 236 236 0
10280 New York City 1 8,993 8,994 11
10282 New York City 1 5,847 5,848 17
10301 Staten Island 128 41,474 41,602 308
10302 Staten Island 50 20,931 20,981 238
10303 Staten Island 97 28,155 28,252 343
10304 Staten Island 164 46,944 47,108 348
10305 Staten Island 35 44,008 44,043 79
10306 Staten Island 39 57,919 57,958 67
10307 Staten Island 4 14,129 14,133 28
10308 Staten Island 14 28,198 28,212 50
10309 Staten Island 13 33,523 33,536 39
10310 Staten Island 71 26,667 26,738 266
10311 Staten Island 0 0 0 0
10312 Staten Island 25 61,642 61,667 41
10314 Staten Island 56 92,157 92,213 61
10451 Bronx 173 51,536 51,709 335
10452 Bronx 271 77,564 77,835 348
10453 Bronx 310 81,951 82,261 377
10454 Bronx 177 40,232 40,409 438
10455 Bronx 153 43,804 43,957 348
10456 Bronx 381 93,412 93,793 406
10457 Bronx 296 77,488 77,784 381
10458 Bronx 228 81,299 81,527 280
10459 Bronx 143 50,984 51,127 280
10460 Bronx 221 62,625 62,846 352
10461 Bronx 57 54,901 54,958 104
10462 Bronx 148 84,655 84,803 175
10463 Bronx 79 71,301 71,380 111
10464 Bronx 2 4,592 4,594 44
10465 Bronx 50 45,799 45,849 109
10466 Bronx 200 70,420 70,620 283
10467 Bronx 258 103,660 103,918 248
10468 Bronx 208 78,238 78,446 265
10469 Bronx 121 71,571 71,692 169
10470 Bronx 27 16,686 16,713 162
10471 Bronx 10 25,121 25,131 40
10472 Bronx 181 72,245 72,426 250
10473 Bronx 176 62,692 62,868 280
10474 Bronx 47 12,013 12,060 390
10475 Bronx 61 42,609 42,670 143
10501 Amawalk 1 1,486 1,487 67
10502 Ardsley 1 6,261 6,262 16
10503 Ardsley On Hudson 0 121 121 0
10504 Armonk 1 8,258 8,259 12
10505 Baldwin Place 0 1,431 1,431 0
10506 Bedford 1 5,762 5,763 17
10507 Bedford Hills 6 6,521 5,613 107
10509 Brewster 18 19,501 19,519 92
10510 Briarcliff Manor 1 10,010 10,011 10
10511 Buchanan 2 2,369 2,371 84
10512 Carmel 12 24,664 24,676 49
10514 Chappaqua 1 12,568 12,569 8
10516 Cold Spring 1 5,462 5,463 18
10517 Crompond 1 549 550 182
10518 Cross River 0 1,327 1,327 0
10519 Croton Falls 0 278 278 0
10520 Croton On Hudson 5 13,226 13,231 38
10522 Dobbs Ferry 2 11,587 11,589 17
10523 Elmsford 9 9,489 9,498 95
10524 Garrison 1 4,447 4,448 22
10526 Goldens Bridge 0 1,865 1,865 0
10527 Granite Springs 0 785 785 0
10528 Harrison 2 13,108 13,110 15
10530 Hartsdale 3 13,037 13,040 23
10532 Hawthorne 0 5,115 5,115 0
10533 Irvington 0 7,705 7,705 0
10535 Jefferson Valley 1 531 532 188
10536 Katonah 0 10,792 10,792 0
10537 Lake Peekskill 3 2,527 2,530 119
10538 Larchmont 2 18,318 18,320 11
10540 Lincolndale 0 19 19 0
10541 Mahopac 7 25,651 25,658 27
10542 Mahopac Falls 0 85 85 0
10543 Mamaroneck 7 21,296 21,303 33
10545 Maryknoll 0 160 160 0
10546 Millwood 1 1,426 1,427 70
10547 Mohegan Lake 1 7,293 7,294 14
10548 Montrose 2 3,743 3,745 53
10549 Mount Kisco 9 16,837 16,846 53
10550 Mount Vernon 167 41,137 41,304 404
10552 Mount Vernon 23 21,296 21,319 108
10553 Mount Vernon 32 11,281 11,313 283
10560 North Salem 1 4,854 4,855 21
10562 Ossining 26 34,252 32,917 79
10566 Peekskill 44 25,384 25,428 173
10567 Cortlandt Manor 10 20,400 20,410 49
10570 Pleasantville 4 13,986 13,990 29
10573 Port Chester 29 41,758 41,787 69
10576 Pound Ridge 0 5,099 5,099 0
10577 Purchase 1 6,008 6,009 17
10578 Purdys 0 721 721 0
10579 Putnam Valley 4 8,633 8,637 46
10580 Rye 2 18,268 18,270 11
10583 Scarsdale 7 41,589 41,596 17
10588 Shrub Oak 2 2,430 2,432 82
10589 Somers 1 8,510 8,511 12
10590 South Salem 0 6,556 6,556 0
10591 Tarrytown 13 23,301 23,314 56
10594 Thornwood 6 5,028 5,034 119
10595 Valhalla 10 7,264 7,274 137
10596 Verplanck 2 1,519 1,521 131
10597 Waccabuc 0 1,000 1,000 0
10598 Yorktown Heights 2 29,040 29,042 7
10601 White Plains 22 11,882 11,904 185
10603 White Plains 18 18,033 18,051 100
10604 West Harrison 6 11,526 11,532 52
10605 White Plains 8 19,438 19,446 41
10606 White Plains 12 16,929 16,941 71
10607 White Plains 6 7,441 7,447 81
10701 Yonkers 223 68,704 68,927 324
10703 Yonkers 46 22,571 22,617 203
10704 Yonkers 21 32,426 32,447 65
10705 Yonkers 104 41,785 41,889 248
10706 Hastings On Hudson 2 9,339 9,341 21
10707 Tuckahoe 4 10,553 10,557 38
10708 Bronxville 4 22,299 22,303 18
10709 Eastchester 2 10,131 10,133 20
10710 Yonkers 18 26,725 26,743 67
10801 New Rochelle 58 42,949 43,007 135
10803 Pelham 1 13,255 13,256 8
10804 New Rochelle 1 14,455 14,456 7
10805 New Rochelle 15 18,479 18,494 81
10901 Suffern 9 25,145 25,154 36
10910 Arden 0 34 34 0
10911 Bear Mountain 0 27 27 0
10913 Blauvelt 2 5,647 5,649 35
10914 Blooming Grove 0 605 605 0
10915 Bullville 0 81 81 0
10916 Campbell Hall 6 4,604 4,610 130
10917 Central Valley 2 1,973 1,975 101
10918 Chester 9 12,547 12,556 72
10919 Circleville 1 1,123 1,124 89
10920 Congers 1 8,727 8,728 11
10921 Florida 4 4,205 4,209 95
10922 Fort Montgomery 2 1,026 1,028 195
10923 Garnerville 6 9,489 9,495 63
10924 Goshen 8 14,006 14,014 57
10925 Greenwood Lake 7 4,341 4,348 161
10926 Harriman 3 3,645 3,648 82
10927 Haverstraw 35 12,323 12,358 283
10928 Highland Falls 8 4,637 4,645 172
10930 Highland Mills 4 9,331 9,335 43
10931 Hillburn 1 967 968 103
10932 Howells 1 47 48 2,083
10933 Johnson 1 445 446 224
10940 Middletown 183 52,803 52,986 345
10941 Middletown 22 14,549 14,571 151
10950 Monroe 22 62,741 62,763 35
10952 Monsey 7 47,426 47,433 15
10953 Mountainville 0 57 57 0
10954 Nanuet 15 24,248 24,263 62
10956 New City 14 32,499 32,513 43
10958 New Hampton 4 3,562 3,566 112
10960 Nyack 16 14,680 14,696 109
10962 Orangeburg 1 5,049 5,050 20
10963 Otisville 5 3,663 2,487 201
10964 Palisades 1 1,457 1,458 69
10965 Pearl River 4 15,342 15,346 26
10968 Piermont 0 2,435 2,435 0
10969 Pine Island 1 1,282 1,283 78
10970 Pomona 9 11,211 11,220 80
10973 Slate Hill 1 2,053 2,054 49
10974 Sloatsburg 2 3,395 3,397 59
10975 Southfields 0 267 267 0
10976 Sparkill 1 2,269 2,270 44
10977 Spring Valley 124 71,049 71,173 174
10979 Sterling Forest 0 115 115 0
10980 Stony Point 9 13,289 13,298 68
10983 Tappan 0 5,777 5,777 0
10984 Thiells 0 2,680 2,680 0
10985 Thompson Ridge 0 147 147 0
10986 Tomkins Cove 0 1,858 1,858 0
10987 Tuxedo Park 0 4,454 4,454 0
10988 Unionville 2 603 605 331
10989 Valley Cottage 3 8,993 8,996 33
10990 Warwick 14 19,877 19,891 70
10992 Washingtonville 5 9,301 9,306 54
10993 West Haverstraw 9 5,113 5,122 176
10994 West Nyack 3 7,242 7,245 41
10996 West Point 0 7,276 7,276 0
10998 Westtown 3 3,588 3,591 84
11001 Floral Park 6 27,662 27,668 22
11003 Elmont 59 43,979 44,038 134
11004 Glen Oaks 9 13,608 13,617 66
11005 Floral Park 0 1,945 1,945 0
11010 Franklin Square 10 25,013 25,023 40
11020 Great Neck 8 6,363 6,371 126
11021 Great Neck 5 19,376 19,381 26
11023 Great Neck 1 10,213 10,214 10
11024 Great Neck 2 8,623 8,625 23
11030 Manhasset 4 17,898 17,902 22
11040 New Hyde Park 7 43,075 43,082 16
11042 New Hyde Park 0 19 19 0
11050 Port Washington 10 31,512 31,522 32
11096 Inwood 14 9,645 9,659 145
11101 Long Island City 66 48,867 48,761 135
11102 Astoria 58 37,468 37,526 155
11103 Astoria 18 37,362 37,380 48
11104 Sunnyside 7 27,407 27,414 26
11105 Astoria 19 38,001 38,020 50
11106 Astoria 35 41,722 41,757 84
11109 Long Island City 2 8,400 8,402 24
11201 Brooklyn 67 69,703 69,770 96
11203 Brooklyn 165 81,824 81,989 201
11204 Brooklyn 29 85,885 85,914 34
11205 Brooklyn 100 50,474 50,574 198
11206 Brooklyn 305 91,549 91,854 332
11207 Brooklyn 446 100,330 100,776 443
11208 Brooklyn 353 101,958 102,311 345
11209 Brooklyn 33 73,239 73,272 45
11210 Brooklyn 100 62,805 62,905 159
11211 Brooklyn 67 68,540 68,607 98
11212 Brooklyn 543 91,574 92,117 589
11213 Brooklyn 254 67,217 67,471 376
11214 Brooklyn 61 96,560 96,621 63
11215 Brooklyn 36 67,493 67,529 53
11216 Brooklyn 249 61,251 61,500 405
11217 Brooklyn 65 42,417 42,482 153
11218 Brooklyn 62 78,642 78,704 79
11219 Brooklyn 35 103,447 103,482 34
11220 Brooklyn 108 105,797 105,905 102
11221 Brooklyn 357 89,222 89,579 399
11222 Brooklyn 23 41,957 41,980 55
11223 Brooklyn 71 83,519 83,590 85
11224 Brooklyn 160 46,019 46,179 346
11225 Brooklyn 159 58,786 58,945 270
11226 Brooklyn 331 101,727 102,058 324
11228 Brooklyn 20 45,906 45,926 44
11229 Brooklyn 74 83,669 83,743 88
11230 Brooklyn 48 91,391 91,439 52
11231 Brooklyn 59 37,240 37,299 158
11232 Brooklyn 25 30,181 27,644 90
11233 Brooklyn 396 75,399 75,795 522
11234 Brooklyn 103 92,133 92,236 112
11235 Brooklyn 44 88,482 88,526 50
11236 Brooklyn 234 100,687 100,921 232
11237 Brooklyn 107 49,418 49,525 216
11238 Brooklyn 120 60,090 60,210 199
11239 Brooklyn 30 17,038 17,068 176
11249 Brooklyn 35 42,024 42,059 83
11354 Flushing 34 61,276 61,310 55
11355 Flushing 33 89,465 89,498 37
11356 College Point 24 28,310 28,334 85
11357 Whitestone 15 42,319 42,334 35
11358 Flushing 24 40,435 40,459 59
11359 Bayside 0 0 0 0
11360 Bayside 5 20,039 20,044 25
11361 Bayside 13 29,116 29,129 45
11362 Little Neck 8 18,139 18,147 44
11363 Little Neck 3 7,208 7,211 42
11364 Oakland Gardens 9 37,032 37,041 24
11365 Fresh Meadows 32 46,908 46,940 68
11366 Fresh Meadows 4 14,430 14,434 28
11367 Flushing 35 43,112 43,147 81
11368 Corona 148 117,110 117,258 126
11369 East Elmhurst 71 40,805 40,876 174
11370 East Elmhurst 31 34,683 34,714 89
11371 Flushing 0 0 0 0
11372 Jackson Heights 56 68,000 68,056 82
11373 Elmhurst 73 105,712 105,785 69
11374 Rego Park 17 47,129 47,146 36
11375 Forest Hills 22 72,851 72,873 30
11377 Woodside 66 91,512 91,578 72
11378 Maspeth 24 38,288 38,312 63
11379 Middle Village 18 37,906 37,924 47
11385 Ridgewood 82 100,883 100,965 81
11411 Cambria Heights 43 19,579 19,622 219
11412 Saint Albans 104 37,958 38,062 273
11413 Springfield Gardens 102 42,978 43,080 237
11414 Howard Beach 22 27,320 27,342 80
11415 Kew Gardens 9 20,241 20,250 44
11416 Ozone Park 41 28,381 28,422 144
11417 Ozone Park 33 31,229 31,262 106
11418 Richmond Hill 40 37,596 37,636 106
11419 South Richmond Hill 54 47,430 47,484 114
11420 South Ozone Park 77 47,383 47,460 162
11421 Woodhaven 54 42,586 42,640 127
11422 Rosedale 65 32,839 32,904 198
11423 Hollis 55 31,985 32,040 172
11424 Jamaica 0 0 0 0
11426 Bellerose 8 19,343 19,351 41
11427 Queens Village 15 24,555 24,570 61
11428 Queens Village 26 19,516 19,542 133
11429 Queens Village 71 25,895 25,966 273
11430 Jamaica 2 571 573 349
11432 Jamaica 57 65,743 65,800 87
11433 Jamaica 155 39,071 39,226 395
11434 Jamaica 245 66,964 67,209 365
11435 Jamaica 107 58,980 59,087 181
11436 Jamaica 72 20,620 20,692 348
11439 Jamaica 0 2,376 2,376 0
11451 Jamaica 0 1 1 0
11501 Mineola 8 21,189 21,197 38
11507 Albertson 3 7,449 7,452 40
11509 Atlantic Beach 1 2,433 2,434 41
11510 Baldwin 36 34,617 34,653 104
11514 Carle Place 1 4,635 4,636 22
11516 Cedarhurst 5 8,394 8,399 60
11518 East Rockaway 6 10,869 10,875 55
11520 Freeport 89 45,121 45,210 197
11530 Garden City 3 28,851 28,854 10
11542 Glen Cove 16 29,171 29,187 55
11545 Glen Head 3 12,008 12,011 25
11547 Glenwood Landing 0 995 995 0
11548 Greenvale 0 2,313 2,313 0
11549 Hempstead 0 2,337 2,337 0
11550 Hempstead 303 61,901 62,204 487
11552 West Hempstead 18 24,903 24,921 72
11553 Uniondale 69 26,929 26,998 256
11554 East Meadow 19 37,796 37,815 50
11556 Uniondale 0 18 18 0
11557 Hewlett 2 8,659 8,661 23
11558 Island Park 5 8,954 8,959 56
11559 Lawrence 3 8,709 8,712 34
11560 Locust Valley 2 6,860 6,862 29
11561 Long Beach 29 39,132 39,161 74
11563 Lynbrook 5 23,349 23,354 21
11565 Malverne 2 8,845 8,847 23
11566 Merrick 8 35,147 35,155 23
11568 Old Westbury 1 4,168 4,169 24
11569 Point Lookout 1 1,527 1,528 65
11570 Rockville Centre 18 29,023 29,041 62
11572 Oceanside 10 31,157 31,167 32
11575 Roosevelt 94 18,048 18,142 518
11576 Roslyn 2 12,962 12,964 15
11577 Roslyn Heights 4 12,695 12,699 32
11579 Sea Cliff 1 5,039 5,040 20
11580 Valley Stream 28 43,026 43,054 65
11581 Valley Stream 12 23,183 23,195 52
11590 Westbury 67 47,838 47,905 140
11596 Williston Park 5 10,849 10,854 46
11598 Woodmere 3 14,515 14,518 21
11691 Far Rockaway 240 64,673 64,913 370
11692 Arverne 96 22,776 22,872 420
11693 Far Rockaway 24 12,467 12,491 192
11694 Rockaway Park 24 19,780 19,804 121
11697 Breezy Point 1 4,468 4,469 22
11701 Amityville 74 27,831 27,905 265
11702 Babylon 12 14,580 14,592 82
11703 North Babylon 12 16,635 16,647 72
11704 West Babylon 39 40,367 40,406 97
11705 Bayport 3 7,951 7,954 38
11706 Bay Shore 122 66,263 66,385 184
11709 Bayville 2 6,748 6,750 30
11710 Bellmore 13 35,155 35,168 37
11713 Bellport 35 10,970 11,005 318
11714 Bethpage 11 22,989 23,000 48
11715 Blue Point 1 4,423 4,424 23
11716 Bohemia 13 10,315 10,328 126
11717 Brentwood 147 62,193 62,340 236
11718 Brightwaters 2 3,181 3,183 63
11719 Brookhaven 1 3,447 3,448 29
11720 Centereach 21 28,623 28,644 73
11721 Centerport 0 6,318 6,318 0
11722 Central Islip 142 37,491 37,633 377
11724 Cold Spring Harbor 0 3,268 3,268 0
11725 Commack 6 28,838 28,844 21
11726 Copiague 49 20,763 20,812 235
11727 Coram 52 29,716 29,768 175
11729 Deer Park 37 28,569 28,606 129
11730 East Islip 8 14,523 14,531 55
11731 East Northport 7 30,353 30,360 23
11732 East Norwich 3 3,638 3,641 82
11733 East Setauket 4 17,967 17,971 22
11735 Farmingdale 21 32,989 33,010 64
11738 Farmingville 17 16,732 16,749 102
11739 Great River 0 1,385 1,385 0
11740 Greenlawn 1 9,593 9,594 10
11741 Holbrook 12 27,046 27,058 44
11742 Holtsville 8 12,699 12,707 63
11743 Huntington 29 41,522 41,551 70
11746 Huntington Station 80 69,040 69,120 116
11747 Melville 6 20,133 20,139 30
11749 Islandia 8 3,567 3,575 224
11751 Islip 11 14,790 14,801 74
11752 Islip Terrace 10 9,758 9,768 102
11753 Jericho 2 13,084 13,086 15
11754 Kings Park 6 18,472 18,478 32
11755 Lake Grove 5 12,118 12,123 41
11756 Levittown 18 42,501 42,519 42
11757 Lindenhurst 48 45,157 45,205 106
11758 Massapequa 34 54,226 54,260 63
11762 Massapequa Park 2 22,439 22,441 9
11763 Medford 56 29,055 29,111 192
11764 Miller Place 3 12,566 12,569 24
11765 Mill Neck 0 701 701 0
11766 Mount Sinai 2 11,888 11,890 17
11767 Nesconset 7 14,379 14,386 49
11768 Northport 3 21,433 21,436 14
11769 Oakdale 2 9,250 9,252 22
11770 Ocean Beach 0 331 331 0
11771 Oyster Bay 3 10,322 10,325 29
11772 Patchogue 55 44,459 44,514 124
11776 Port Jefferson Station 18 24,205 24,223 74
11777 Port Jefferson 5 9,346 9,351 53
11778 Rocky Point 13 12,449 12,462 104
11779 Ronkonkoma 31 38,250 38,281 81
11780 Saint James 5 15,508 15,513 32
11782 Sayville 4 15,682 15,686 26
11783 Seaford 3 21,299 21,302 14
11784 Selden 28 24,794 24,822 113
11786 Shoreham 0 6,287 6,287 0
11787 Smithtown 9 35,361 35,370 25
11788 Hauppauge 9 16,273 16,282 55
11789 Sound Beach 10 7,640 7,650 131
11790 Stony Brook 2 21,519 21,521 9
11791 Syosset 5 25,879 25,884 19
11792 Wading River 3 8,528 8,531 35
11793 Wantagh 9 32,121 32,130 28
11794 Stony Brook 0 1,779 1,779 0
11795 West Islip 7 25,344 25,351 28
11796 West Sayville 1 3,676 3,677 27
11797 Woodbury 1 9,452 9,453 11
11798 Wyandanch 86 17,215 17,301 497
11801 Hicksville 22 41,779 41,801 53
11803 Plainview 1 30,049 30,050 3
11804 Old Bethpage 1 4,972 4,973 20
11901 Riverhead 57 30,936 30,993 184
11930 Amagansett 0 2,062 2,062 0
11931 Aquebogue 0 40 40 0
11932 Bridgehampton 1 2,129 2,130 47
11933 Calverton 11 6,899 6,910 159
11934 Center Moriches 10 8,364 8,374 119
11935 Cutchogue 0 3,432 3,432 0
11937 East Hampton 14 19,968 19,982 70
11939 East Marion 1 1,048 1,049 95
11940 East Moriches 3 5,396 5,399 56
11941 Eastport 2 2,605 2,607 77
11942 East Quogue 3 5,571 5,574 54
11944 Greenport 6 4,801 4,807 125
11946 Hampton Bays 6 15,535 15,541 39
11947 Jamesport 0 55 55 0
11948 Laurel 1 1,212 1,213 82
11949 Manorville 7 14,663 14,670 48
11950 Mastic 62 16,233 16,295 380
11951 Mastic Beach 61 13,827 13,888 439
11952 Mattituck 1 4,701 4,702 21
11953 Middle Island 33 13,249 13,282 248
11954 Montauk 2 4,318 4,320 46
11955 Moriches 4 3,258 3,262 123
11956 New Suffolk 0 405 405 0
11957 Orient 0 1,004 1,004 0
11958 Peconic 1 691 692 145
11959 Quogue 1 1,657 1,658 60
11960 Remsenburg 0 1,688 1,688 0
11961 Ridge 12 13,042 13,054 92
11962 Sagaponack 0 1,099 1,099 0
11963 Sag Harbor 6 8,384 8,390 72
11964 Shelter Island 0 2,470 2,470 0
11965 Shelter Island Heights 0 766 766 0
11967 Shirley 55 26,213 26,268 209
11968 Southampton 9 14,467 14,476 62
11970 South Jamesport 0 454 454 0
11971 Southold 1 6,105 6,106 16
11972 Speonk 0 1,013 1,013 0
11973 Upton 0 17 17 0
11975 Wainscott 0 656 656 0
11976 Water Mill 0 2,764 2,764 0
11977 Westhampton 1 2,837 2,838 35
11978 Westhampton Beach 3 4,087 4,090 73
11980 Yaphank 0 4,931 4,931 0
12007 Alcove 0 260 260 0
12008 Alplaus 1 475 476 210
12009 Altamont 7 7,874 7,881 89
12010 Amsterdam 115 28,845 28,960 397
12015 Athens 5 3,509 3,514 142
12017 Austerlitz 1 358 359 279
12018 Averill Park 9 7,626 7,635 118
12019 Ballston Lake 10 15,826 15,836 63
12020 Ballston Spa 55 34,667 34,722 158
12022 Berlin 1 896 897 111
12023 Berne 4 2,036 2,040 196
12024 Brainard 0 172 172 0
12025 Broadalbin 10 5,356 5,366 186
12027 Burnt Hills 3 3,958 3,961 76
12028 Buskirk 0 1,078 1,078 0
12029 Canaan 0 1,029 1,029 0
12031 Carlisle 0 118 118 0
12032 Caroga Lake 0 834 834 0
12033 Castleton On Hudson 10 8,076 8,086 124
12035 Central Bridge 0 692 692 0
12036 Charlotteville 2 232 234 855
12037 Chatham 7 3,895 3,902 179
12040 Cherry Plain 0 38 38 0
12041 Clarksville 0 425 425 0
12042 Climax 1 403 404 248
12043 Cobleskill 8 7,883 7,891 101
12045 Coeymans 2 662 664 301
12046 Coeymans Hollow 4 646 650 615
12047 Cohoes 69 23,347 23,416 295
12051 Coxsackie 5 5,771 3,624 138
12052 Cropseyville 1 1,535 1,536 65
12053 Delanson 3 4,142 4,145 72
12054 Delmar 14 17,282 17,296 81
12056 Duanesburg 1 2,192 2,193 46
12057 Eagle Bridge 4 1,842 1,846 217
12058 Earlton 1 1,523 1,524 66
12059 East Berne 0 1,482 1,482 0
12060 East Chatham 2 1,411 1,413 142
12061 East Greenbush 6 9,404 9,410 64
12062 East Nassau 2 1,878 1,880 106
12063 East Schodack 0 443 443 0
12064 East Worcester 0 427 427 0
12065 Clifton Park 39 43,893 43,932 89
12066 Esperance 3 2,007 2,010 149
12067 Feura Bush 4 1,513 1,517 264
12068 Fonda 4 2,899 2,903 138
12069 Fort Hunter 0 225 225 0
12070 Fort Johnson 1 1,475 1,476 68
12071 Fultonham 0 277 277 0
12072 Fultonville 4 3,016 3,020 132
12074 Galway 3 2,901 2,904 103
12075 Ghent 3 3,135 3,138 96
12076 Gilboa 4 1,247 1,251 320
12077 Glenmont 3 6,739 6,742 45
12078 Gloversville 108 23,009 23,117 467
12082 Grafton 0 28 28 0
12083 Greenville 4 3,592 3,596 111
12084 Guilderland 2 4,658 4,660 43
12085 Guilderland Center 0 554 554 0
12086 Hagaman 2 1,698 1,700 118
12087 Hannacroix 2 1,131 1,133 177
12090 Hoosick Falls 9 6,223 6,232 144
12092 Howes Cave 2 1,241 1,243 161
12093 Jefferson 1 1,576 1,577 63
12094 Johnsonville 1 2,337 2,338 43
12095 Johnstown 26 12,242 11,855 219
12106 Kinderhook 0 2,137 2,137 0
12108 Lake Pleasant 0 415 415 0
12110 Latham 25 19,682 19,707 127
12115 Malden Bridge 0 190 190 0
12116 Maryland 2 1,713 1,715 117
12117 Mayfield 3 2,831 2,834 106
12118 Mechanicville 20 16,618 16,638 120
12120 Medusa 0 593 593 0
12121 Melrose 2 1,767 1,769 113
12122 Middleburgh 4 3,763 3,767 106
12123 Nassau 7 5,096 5,103 137
12124 New Baltimore 0 443 443 0
12125 New Lebanon 2 1,478 1,480 135
12130 Niverville 1 845 846 118
12131 North Blenheim 0 135 135 0
12132 North Chatham 0 130 130 0
12134 Northville 7 3,560 3,567 196
12136 Old Chatham 1 927 928 108
12137 Pattersonville 3 1,704 1,707 176
12138 Petersburg 3 3,012 3,015 100
12139 Piseco 0 266 266 0
12140 Poestenkill 2 1,639 1,641 122
12143 Ravena 8 4,903 4,911 163
12144 Rensselaer 36 21,277 21,313 169
12147 Rensselaerville 1 521 522 192
12148 Rexford 5 4,935 4,940 101
12149 Richmondville 1 2,294 2,295 44
12150 Rotterdam Junction 2 799 801 250
12151 Round Lake 0 957 957 0
12153 Sand Lake 2 818 820 244
12154 Schaghticoke 3 2,669 2,672 112
12155 Schenevus 4 1,753 1,757 228
12156 Schodack Landing 0 853 853 0
12157 Schoharie 1 4,109 4,110 24
12158 Selkirk 9 6,373 6,382 141
12159 Slingerlands 1 8,524 8,525 12
12160 Sloansville 0 938 938 0
12161 South Bethlehem 0 75 75 0
12164 Speculator 0 487 487 0
12165 Spencertown 0 146 146 0
12166 Sprakers 4 1,500 1,504 266
12167 Stamford 3 2,342 2,345 128
12168 Stephentown 3 1,681 1,684 178
12169 Stephentown 0 445 445 0
12170 Stillwater 8 4,964 4,972 161
12172 Stottville 5 381 386 1,295
12173 Stuyvesant 2 1,732 1,734 115
12174 Stuyvesant Falls 0 260 260 0
12175 Summit 1 725 726 138
12176 Surprise 0 292 292 0
12177 Tribes Hill 0 400 400 0
12180 Troy 262 55,907 56,169 466
12182 Troy 62 14,657 14,719 421
12183 Troy 11 2,934 2,945 374
12184 Valatie 8 7,178 7,186 111
12185 Valley Falls 1 2,059 2,060 49
12186 Voorheesville 7 6,485 6,492 108
12187 Warnerville 1 571 572 175
12188 Waterford 8 11,035 11,043 72
12189 Watervliet 50 18,970 19,020 263
12190 Wells 0 683 683 0
12192 West Coxsackie 0 1,617 1,617 0
12193 Westerlo 2 1,934 1,936 103
12194 West Fulton 1 176 177 565
12195 West Lebanon 0 97 97 0
12196 West Sand Lake 2 2,930 2,932 68
12197 Worcester 3 2,176 2,179 138
12198 Wynantskill 7 7,548 7,555 93
12202 Albany 207 10,257 10,464 1,978
12203 Albany 70 28,210 28,280 248
12204 Albany 40 7,818 7,858 509
12205 Albany 50 27,168 27,218 184
12206 Albany 303 17,219 17,522 1,729
12207 Albany 30 2,399 2,429 1,235
12208 Albany 85 22,118 22,203 383
12209 Albany 76 10,231 10,307 737
12210 Albany 125 10,559 10,684 1,170
