Number of people in prison in 2010 from each Community Health District, or United Hospital Fund (34) neighborhood, as drawn in 2009, as used for the Community Health Survey (CHS)

UHF Label United Hospital Fund (UHF 34) neighborhood, 2009 Borough Number of people in state prison from NYC UHF neighborhood, 2010 Census population, 2010 Total population, 2010 Imprisonment rate per 100,000
101 Kingsbridge - Riverdale Bronx 132 93,963 94,095 140
102 Northeast Bronx Bronx 513 189,802 190,315 270
103 Fordham - Bronx Park Bronx 940 249,309 250,249 376
104 Pelham - Throgs Neck Bronx 860 296,199 297,059 290
201 Greenpoint Brooklyn 222 126,392 126,614 175
202 Downtown - Heights - Slope Brooklyn 631 226,426 227,057 278
203 Bedford Stuyvesant - Crown Heights Brooklyn 2,320 313,949 316,269 734
204 East New York Brooklyn 1,279 189,872 191,151 669
205 Sunset Park Brooklyn 214 127,138 127,352 168
206 Borough Park Brooklyn 248 322,315 322,563 77
207 East Flatbush - Flatbush Brooklyn 1,012 308,108 309,120 327
208 Canarsie - Flatlands Brooklyn 361 191,373 191,734 188
209 Bensonhurst - Bay Ridge Brooklyn 150 201,391 201,541 74
210 Coney Island - Sheepshead Bay Brooklyn 459 284,816 285,275 161
211 Williamsburg - Bushwick Brooklyn 1,448 213,142 214,590 675
301 Washington Heights - Inwood Man 1,076 249,082 250,158 430
302 Central Harlem - Morningside Heights Man 1,373 160,865 162,238 846
303 East Harlem Man 904 112,387 113,291 798
304 Upper West Side Man 326 223,948 224,274 145
401 Long Island City - Astoria Queens 300 203,663 203,963 147
402 West Queens Queens 542 481,912 482,454 112
403 Flushing - Clearview Queens 203 260,265 260,468 78
405 Ridgewood - Forest Hills Queens 200 246,045 246,245 81
407 Southwest Queens Queens 353 265,547 265,900 133
408 Jamaica Queens 968 291,603 292,571 331
409 Southeast Queens Queens 363 194,642 195,005 186
410 Rockaway Queens 450 114,978 115,428 390
305307 Upper East Side - Gramercy Man 236 352,452 352,688 67
306308 Chelsea - Village Man 291 226,879 227,170 128
309310 Union Square, Lower Manhattan Man 615 251,770 252,385 244
404406 Bayside - Meadows Queens 106 182,854 182,960 58
501502 Northern SI SI 567 194,106 194,673 291
503504 Southern SI SI 196 274,624 274,820 71
105106107 South Bronx Bronx 3,137 551,535 554,672 566
0 Queens 13 25 38 34,211

Sources and methodology

UHF Label
Unique code to refer to individual UHF neighborhoods.
United Hospital Fund (UHF 34) neighborhood, 2009
The Community Health Survey uses neighborhoods as defined by the UHF neighborhood designation. To avoid small sample sizes for CHS estimates, UHF estimates are generally collapsed into 34 UHF neighborhoods.
Borough
This is the borough the UHF (34) neighborhood is located in.
Number of people in state prison from NYC UHF neighborhood, 2010
This is the number of people from each NYC UHF (34) neighborhood in state prison as of 2010. See the methodology section of the report.
Census population, 2010
This is the population of the NYC UHF (34) neighborhood as reported in the 2010 Census.
Total population, 2010
This is the total population of the NYC UHF (34) neighborhoodas reflected in the 2010 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between UHF neighborhoods of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate