HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2010 fromĀ each New York City elementary school zones with 5th grade

As they existed for the 2018-2019 year and school averages on 5th grade standardized math and English language arts tests

DBN Borough initials School name School label Number of people in state prison from NYC Elementary School Zone, 2018-19 Census population, 2010 Total population, 2010 Imprisonment rate per 100,000 5th Grade Average Math Score 5th Grade Average ELA Score
02M001 MN P.S. 001 ALFRED E. SMITH 1 22 7,107 7,129 309 605.76 604.67
02M002 MN P.S. 002 MEYER LONDON 2 23 10,984 11,007 209 609.20 611.09
02M003 MN P.S. 003 CHARRETTE SCHOOL 3 28 37,370 37,398 75 609.51 614.21
02M003 MN P.S. 003 CHARRETTE SCHOOL 340 (K-4), 3 (5), 41 (5) 8 14,693 14,701 54 609.51 614.21
02M006 MN P.S. 006 LILLIE D. BLAKE 6 5 26,533 26,538 19 618.80 618.33
02M011 MN P.S. 011 WILLIAM T. HARRIS 11 50 34,131 34,181 146 610.98 613.96
02M033 MN P.S. 033 CHELSEA PREP 33 60 20,829 20,889 287 608.82 614.07
02M040 MN P.S. 040 AUGUSTUS SAINT-GAUDENS 340 (K-4), 40 (5) 4 5,345 5,349 75 617.58 621.80
02M040 MN P.S. 040 AUGUSTUS SAINT-GAUDENS 40 19 29,976 29,995 63 617.58 621.80
02M041 MN P.S. 041 GREENWICH VILLAGE 41 19 31,950 31,969 59 617.79 618.36
02M041 MN P.S. 041 GREENWICH VILLAGE 340 (K-4), 3 (5), 41 (5) 8 14,693 14,701 54 617.79 618.36
02M042 MN P.S. 042 BENJAMIN ALTMAN 42 23 13,190 13,213 174 624.27 616.88
02M051 MN P.S. 051 ELIAS HOWE 51 54 30,027 30,081 180 600.42 601.84
02M059 MN P.S. 059 BEEKMAN HILL INTERNATIONAL 59 16 35,591 35,607 45 616.47 615.03
02M089 MN P.S. 89 89 0 7,065 7,065 0 616.64 616.36
02M111 MN P.S. 111 ADOLPH S. OCHS 111 42 42,949 42,991 98 597.74 597.98
02M116 MN P.S. 116 MARY LINDLEY MURRAY 116 75 50,587 50,662 148 607.74 610.84
02M124 MN P.S. 124 YUNG WING 124 9 8,074 8,083 111 616.70 612.34
02M126 MN P.S. 126 JACOB AUGUST RIIS 126 20 7,275 7,295 274 609.32 605.00
02M130 MN P.S. 130 HERNANDO DE SOTO 130 14 13,910 13,924 101 617.01 618.27
02M151 MN YORKVILLE COMMUNITY SCHOOL 151 27 23,768 23,795 113 612.40 612.83
02M158 MN P.S. 158 BAYARD TAYLOR 158 14 39,542 39,556 35 616.48 615.37
02M183 MN P.S. 183 ROBERT L. STEVENSON 183 1 23,986 23,987 4 616.44 621.64
02M198 MN P.S. 198 ISADOR E. IDA STRAUS 198 25 29,057 29,082 86 612.90 615.34
02M217 MN P.S./I.S. 217 ROOSEVELT ISLAND 217 15 11,661 11,676 128 614.81 614.26
02M234 MN P.S. 234 INDEPENDENCE SCHOOL 234 11 12,606 12,617 87 610.85 615.34
02M267 MN EAST SIDE ELEMENTARY SCHOOL, PS 267 267 11 35,370 35,381 31 624.58 619.60
02M276 MN BATTERY PARK CITY SCHOOL 276 4 10,155 10,159 39 614.56 620.69
02M281 MN THE RIVER SCHOOL 281 (K-4), 116 (5) 24 23,612 23,636 102 608.93 609.19
02M290 MN P.S. 290 MANHATTAN NEW SCHOOL 290 6 21,743 21,749 28 628.98 623.69
02M343 MN THE PECK SLIP SCHOOL 343 3 8,840 8,843 34 606.45 615.90
02M343 MN THE PECK SLIP SCHOOL 343 3 9,746 9,749 31 606.45 615.90
02M397 MN SPRUCE STREET SCHOOL 397 15 9,010 9,025 166 619.05 620.97
02M527 MN P.S. 527 - EAST SIDE SCHOOL FOR SOCIAL ACTION 527 9 16,575 16,584 54 618.06 619.61
02M527 MN P.S. 527 - EAST SIDE SCHOOL FOR SOCIAL ACTION 527 0 3,821 3,821 0 618.06 619.61
03M009 MN P.S. 009 SARAH ANDERSON 9 10 15,225 15,235 66 614.16 619.92
03M075 MN P.S. 075 EMILY DICKINSON 75 57 22,617 22,674 251 598.91 598.01
03M076 MN P.S. 076 A. PHILIP RANDOLPH 76 69 7,278 7,347 939 582.69 589.95
03M076 MN P.S. 076 A. PHILIP RANDOLPH 76 3 974 977 307 582.69 589.95
03M084 MN P.S. 084 LILLIAN WEBER 84 28 24,846 24,874 113 605.28 611.42
03M087 MN P.S. 087 WILLIAM SHERMAN 87 7 24,413 24,420 29 614.05 617.98
03M145 MN P.S. 145, THE BLOOMINGDALE SCHOOL 145 53 13,408 13,461 394 585.10 588.55
03M149 MN P.S. 149 SOJOURNER TRUTH 149 60 5,657 5,717 1,050 576.23 584.62
03M163 MN P.S. 163 ALFRED E. SMITH 163 34 16,434 16,468 206 612.60 608.59
03M165 MN P.S. 165 ROBERT E. SIMON 165 68 36,806 36,874 184 595.30 600.13
03M166 MN P.S. 166 THE RICHARD RODGERS SCHOOL OF THE ARTS AN 166 21 18,957 18,978 111 623.40 621.51
03M180 MN P.S. 180 HUGO NEWMAN 180 34 5,808 5,842 582 596.05 600.38
03M185 MN THE LOCKE SCHOOL OF ARTS AND ENGINEERING 185 85 9,012 9,097 934 585.18 591.97
03M191 MN THE RIVERSIDE SCHOOL FOR MAKERS AND ARTISTS 191 2 10,793 10,795 19 590.11 596.32
03M199 MN P.S. 199 JESSIE ISADOR STRAUS 199 24 19,942 19,966 120 620.04 620.73
03M241 MN STEM INSTITUTE OF MANHATTAN 241 41 6,501 6,542 627 584.54 593.68
03M242 MN P.S. 242 - THE YOUNG DIPLOMATS MAGNET ACADEMY 242 14 1,118 1,132 1,237 585.52 583.95
03M242 MN P.S. 242 - THE YOUNG DIPLOMATS MAGNET ACADEMY 242 39 4,124 4,163 937 585.52 583.95
03M452 MN P.S. 452 452 22 20,525 20,547 107 611.68 613.11
04M007 MN P.S. 007 SAMUEL STERN 7 62 5,945 6,007 1,032 597.04 595.00
04M038 MN P.S. 38 ROBERTO CLEMENTE 38 86 9,436 9,522 903 577.87 588.70
04M057 MN JAMES WELDON JOHNSON 57 38 3,949 3,987 953 591.02 589.51
04M072 MN THE LEXINGTON ACADEMY 72 41 6,350 6,391 642 585.95 582.61
04M083 MN P.S. 083 LUIS MUNOZ RIVERA 83 46 5,712 5,758 799 602.21 598.14
04M096 MN P.S. 096 JOSEPH LANZETTA 96 44 4,503 4,547 968 589.19 590.60
04M102 MN P.S. 102 JACQUES CARTIER 102 51 6,436 6,487 786 595.11 599.97
04M108 MN P.S. 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL C 108 64 6,823 6,887 929 589.14 583.33
04M146 MN P.S. 146 ANN M. SHORT 146 107 13,667 13,774 777 595.58 592.24
04M155 MN P.S. 155 WILLIAM PACA 155 42 6,040 6,082 691 581.03 583.28
04M171 MN P.S. 171 PATRICK HENRY 171 37 5,675 5,712 648 616.24 610.93
04M206 MN P.S. 206 JOSE CELSO BARBOSA 112 (K-2), 206 (3-5) 98 10,162 10,260 955 586.86 585.45
04M375 MN MOSAIC PREPARATORY ACADEMY 375 70 5,959 6,029 1,161 585.23 596.63
05M030 MN P.S. 030 HERNANDEZ/HUGHES 30 84 10,257 10,341 812 589.10 603.50
05M036 MN P.S. 036 MARGARET DOUGLAS 36, 125 71 12,569 12,640 562 584.94 592.55
05M036 MN P.S. 036 MARGARET DOUGLAS 36 ,125 7 8,855 8,862 79 584.94 592.55
05M046 MN P.S. 046 ARTHUR TAPPAN 46 103 8,467 8,570 1,202 583.14 590.52
05M092 MN P.S. 092 MARY MCLEOD BETHUNE 92 84 5,998 6,082 1,381 595.40 595.76
05M123 MN P.S. 123 MAHALIA JACKSON 123 120 10,899 11,019 1,089 587.56 589.58
05M125 MN P.S. 125 RALPH BUNCHE 36, 125 71 12,569 12,640 562 606.87 604.17
05M125 MN P.S. 125 RALPH BUNCHE 36 ,125 7 8,855 8,862 79 606.87 604.17
05M129 MN P.S. 129 JOHN H. FINLEY 129 64 6,365 6,429 995 594.92 598.30
05M133 MN P.S. 133 FRED R MOORE 133 46 6,828 6,874 669 588.77 587.68
05M154 MN P.S. 154 HARRIET TUBMAN 154 77 7,742 7,819 985 588.00 596.88
05M161 MN P.S. 161 PEDRO ALBIZU CAMPOS 161 84 10,772 10,856 774 593.95 587.81
05M175 MN P.S. 175 HENRY H GARNET 175 131 13,333 13,464 973 599.46 602.56
05M194 MN P.S. 194 COUNTEE CULLEN 194 75 5,787 5,862 1,279 581.33 581.38
05M197 MN P.S. 197 JOHN B. RUSSWURM 197 91 12,115 12,206 746 573.06 580.33
05M200 MN P.S. 200- THE JAMES MCCUNE SMITH SCHOOL 200 154 17,679 17,833 864 584.48 590.27
06M004 MN P.S. 004 DUKE ELLINGTON 4 52 14,754 14,806 351 597.36 591.80
06M005 MN P.S. 005 ELLEN LURIE 5 67 13,686 13,753 487 593.77 592.29
06M008 MN P.S. 008 LUIS BELLIARD 8 67 11,352 11,419 587 597.09 595.31
06M018 MN P.S. 018 PARK TERRACE 18, 98, 278 78 26,301 26,379 296 599.39 594.06
06M028 MN P.S. 028 WRIGHT BROTHERS 28 120 20,532 20,652 581 602.20 596.39
06M048 MN P.S. 048 P.O. MICHAEL J. BUCZEK 48 34 9,761 9,795 347 586.40 591.15
06M098 MN P.S. 098 SHORAC KAPPOCK 18, 98, 278 78 26,301 26,379 296 594.61 588.79
06M103 MN DOS PUENTES ELEMENTARY SCHOOL 103, 132 64 17,980 18,044 355 590.04 595.78
06M115 MN P.S. 115 ALEXANDER HUMBOLDT 115 56 10,390 10,446 536 589.00 589.57
06M128 MN P.S. 128 AUDUBON 128 52 12,978 13,030 399 588.60 588.17
06M132 MN P.S. 132 JUAN PABLO DUARTE 103, 132 64 17,980 18,044 355 588.76 584.36
06M152 MN P.S. 152 DYCKMAN VALLEY 152 51 18,673 18,724 272 589.82 586.58
06M153 MN P.S. 153 ADAM CLAYTON POWELL 153 152 20,551 20,703 734 592.05 594.75
06M173 MN P.S. 173 173 59 18,815 18,874 313 602.59 603.11
06M187 MN P.S./I.S. 187 HUDSON CLIFFS 187 9 11,921 11,930 75 602.67 610.00
06M189 MN P.S. 189 189 48 15,060 15,108 318 594.92 595.49
06M192 MN P.S. 192 JACOB H. SCHIFF 192 100 18,218 18,318 546 589.83 592.19
06M278 MN PAULA HEDBAVNY SCHOOL 18, 98, 278 78 26,301 26,379 296 606.25 607.16
08X014 BX P.S. X014 SENATOR JOHN CALANDRA 14 (K), 71 (1-5) 12 14,091 14,103 85 603.53 603.99
08X014 BX P.S. X014 SENATOR JOHN CALANDRA 392 (K), 14 (1-5) 2 2,656 2,658 75 603.53 603.99
08X014 BX P.S. X014 SENATOR JOHN CALANDRA 304 (K), 14 (1-5) 4 6,449 6,453 62 603.53 603.99
08X014 BX P.S. X014 SENATOR JOHN CALANDRA 14 2 4,874 4,876 41 603.53 603.99
08X036 BX P.S. 036 UNIONPORT 36 19 8,952 8,971 212 602.79 601.10
08X048 BX P.S. 048 JOSEPH R. DRAKE 48 116 12,281 12,397 936 590.65 592.02
08X062 BX P.S. 062 INOCENSIO CASANOVA 62 43 8,940 8,983 479 591.48 593.52
08X069 BX P.S. 069 JOURNEY PREP SCHOOL 69 24 7,498 7,522 319 611.80 614.88
08X071 BX P.S. 071 ROSE E. SCALA 14 (K), 71 (1-5) 12 14,091 14,103 85 600.61 595.93
08X071 BX P.S. 071 ROSE E. SCALA 71 9 14,924 14,933 60 600.61 595.93
08X072 BX P.S. 072 DR. WILLIAM DORNEY 304 (K), 72 (1-5) 2 540 542 369 594.74 597.97
08X072 BX P.S. 072 DR. WILLIAM DORNEY 392 (K), 72 (1-5) 21 7,080 7,101 296 594.74 597.97
08X072 BX P.S. 072 DR. WILLIAM DORNEY 72 32 16,077 16,109 199 594.74 597.97
08X075 BX P.S. 75 SCHOOL OF RESEARCH AND DISCOVERY 75 44 7,329 7,373 597 597.67 595.34
08X093 BX P.S. 093 ALBERT G. OLIVER 93 17 5,590 5,607 303 595.32 590.05
08X100 BX P.S. 100 ISAAC CLASON 100 61 11,622 11,683 522 585.51 587.88
08X107 BX P.S. 107 107 45 7,610 7,655 588 590.88 596.79
08X119 BX THE DR. EMMETT W. BASSETT SCHOOL 119 21 7,596 7,617 276 600.24 600.77
08X119 BX THE DR. EMMETT W. BASSETT SCHOOL 583 (K-1), 119 (2-5) 7 2,917 2,924 239 600.24 600.77
08X130 BX P.S. 130 ABRAM STEVENS HEWITT 130 36 5,574 5,610 642 599.18 588.61
08X138 BX P.S. 138 SAMUEL RANDALL 138 45 12,397 12,442 362 591.93 593.45
08X140 BX P.S. X140 THE EAGLE SCHOOL 140 61 7,508 7,569 806 591.56 592.61
08X146 BX P.S. 146 EDWARD COLLINS 146 46 5,686 5,732 803 599.49 596.89
08X152 BX P.S. 152 EVERGREEN 152 74 10,990 11,064 669 596.53 594.92
08X152 BX P.S. 152 EVERGREEN 583 (K-1), 152 (2-5) 9 2,329 2,338 385 596.53 594.92
08X182 BX P.S. 182 182 55 13,728 13,783 399 598.38 599.60
08X304 BX P.S. 304 EARLY CHILDHOOD SCHOOL 304 (K), 72 (1-5) 2 540 542 369 605.34 609.70
08X304 BX P.S. 304 EARLY CHILDHOOD SCHOOL 304 (K), 14 (1-5) 4 6,449 6,453 62 605.34 609.70
08X304 BX P.S. 304 EARLY CHILDHOOD SCHOOL 304 0 49 49 0 605.34 609.70
08X333 BX THE LONGWOOD ACADEMY OF DISCOVERY 333 39 8,378 8,417 463 590.33 586.85
09X004 BX P.S./M.S. 004 CROTONA PARK WEST 4 15 1,865 1,880 798 585.86 588.64
09X004 BX P.S./M.S. 004 CROTONA PARK WEST 4 2 833 835 240 585.86 588.64
09X011 BX P.S. 011 HIGHBRIDGE 11 36 8,592 8,628 417 586.03 591.17
09X028 BX P.S. 028 MOUNT HOPE 28 48 10,397 10,445 460 593.82 587.34
09X035 BX P.S. 035 FRANZ SIEGEL 35 39 8,549 8,588 454 592.74 589.02
09X042 BX P.S. 042 CLAREMONT 42 37 5,732 5,769 641 592.96 596.25
09X053 BX P.S. 053 BASHEER QUISIM 53 (K-5), 88 (K-3) 109 19,358 19,467 560 600.70 596.19
09X055 BX P.S. 055 BENJAMIN FRANKLIN 55 52 5,042 5,094 1,021 592.51 590.03
09X058 BX P.S. 058 58 46 8,646 8,692 529 594.76 591.30
09X063 BX P.S. 063 AUTHOR'S ACADEMY 63 66 8,116 8,182 807 590.22 592.68
09X070 BX P.S. 070 MAX SCHOENFELD 70 88 18,112 18,200 484 589.89 592.20
09X073 BX P.S. 073 BRONX 73 62 12,498 12,560 494 586.62 585.57
09X109 BX P.S. 109 SEDGWICK 109 47 8,283 8,330 564 587.33 592.22
09X110 BX P.S. 110 THEODORE SCHOENFELD 110 53 7,746 7,799 680 594.56 591.23
09X114 BX P.S. X114 - LUIS LLORENS TORRES SCHOOLS 114218 66 17,096 17,162 385 587.37 584.24
09X126 BX P.S. 126 DR MARJORIE H DUNBAR 126 60 9,855 9,915 605 578.59 588.85
09X132 BX P.S. 132 GARRET A. MORGAN 132 40 5,616 5,656 707 586.97 599.45
09X163 BX P.S. 163 ARTHUR A. SCHOMBURG 163 42 6,436 6,478 648 588.16 588.90
09X199 BX P.S. 199X - THE SHAKESPEARE SCHOOL 199 70 12,246 12,316 568 593.19 590.31
09X199 BX P.S. 199X - THE SHAKESPEARE SCHOOL 170 (K-2), 199 (3-5) 10 2,138 2,148 466 593.19 590.31
09X204 BX P.S. 204 MORRIS HEIGHTS 204 34 4,444 4,478 759 605.82 601.81
09X204 BX P.S. 204 MORRIS HEIGHTS 170 (K-2), 204 (3-5) 0 408 408 0 605.82 601.81
09X218 BX P.S./I.S. 218 RAFAEL HERNANDEZ DUAL LANGUAGE MAGNE 114218 66 17,096 17,162 385 600.30 595.67
09X274 BX THE NEW AMERICAN ACADEMY AT ROBERTO CLEMENTE STATE 274 21 8,652 8,673 242 584.38 588.53
09X294 BX THE WALTON AVENUE SCHOOL 294, 311 69 13,854 13,923 496 618.26 603.02
09X294 BX THE WALTON AVENUE SCHOOL 170 (K-2), 294 (3-5), 311 (3-5) 10 2,349 2,359 424 618.26 603.02
09X311 BX LUCERO ELEMENTARY SCHOOL 294, 311 69 13,854 13,923 496 593.21 592.20
09X311 BX LUCERO ELEMENTARY SCHOOL 170 (K-2), 294 (3-5), 311 (3-5) 10 2,349 2,359 424 593.21 592.20
09X443 BX THE FAMILY SCHOOL 443, 457 81 15,300 15,381 527 593.52 596.41
09X449 BX GRANT AVENUE ELEMENTARY SCHOOL 449 31 5,489 5,520 562 588.40 592.97
09X457 BX SHERIDAN ACADEMY FOR YOUNG LEADERS 443, 457 81 15,300 15,381 527 596.35 591.67
10X007 BX MILTON FEIN SCHOOL 7(K-5), 207(K-3) 27 16,260 16,287 166 599.61 600.56
10X008 BX P.S. 008 ISAAC VARIAN 8 35 11,984 12,019 291 592.23 592.22
10X009 BX P.S. 9 RYER AVENUE ELEMENTARY SCHOOL 209 (K-2), 9 (K-5) 23 6,280 6,303 365 591.02 592.24
10X020 BX PS/MS 20 P.O.GEORGE J. WERDANN, III 20 31 9,731 9,762 318 591.58 589.53
10X020 BX PS/MS 20 P.O.GEORGE J. WERDANN, III 77 (K-4), 20 (5) 16 5,340 5,356 299 591.58 589.53
10X023 BX P.S. 023 THE NEW CHILDREN'S SCHOOL 23 27 4,591 4,618 585 584.83 595.46
10X024 BX P.S. 024 SPUYTEN DUYVIL 24 8 22,582 22,590 35 611.01 613.96
10X032 BX P.S. 032 BELMONT 32 68 9,465 9,533 713 583.01 592.60
10X033 BX P.S. 033 TIMOTHY DWIGHT 33 56 9,468 9,524 588 591.87 591.27
10X037 BX P.S. X037 - MULTIPLE INTELLIGENCE SCHOOL 37 33 11,008 11,041 299 586.97 591.79
10X046 BX P.S. 046 EDGAR ALLAN POE 46 70 12,853 12,923 542 584.79 589.82
10X054 BX P.S./I.S. 54 54 35 6,594 6,629 528 588.80 592.52
10X056 BX P.S. 056 NORWOOD HEIGHTS 77 (K-4), 56 (5) 2 597 599 334 602.23 601.13
10X056 BX P.S. 056 NORWOOD HEIGHTS 56 17 7,510 7,527 226 602.23 601.13
10X059 BX P.S. 059 THE COMMUNITY SCHOOL OF TECHNOLOGY 59 37 6,911 6,948 533 586.93 588.44
10X081 BX P.S. 081 ROBERT J. CHRISTEN 81 6 22,072 22,078 27 606.42 608.50
10X085 BX P.S. 085 GREAT EXPECTATIONS 85 85 15,516 15,601 545 587.27 584.68
10X086 BX P.S. 086 KINGSBRIDGE HEIGHTS 86, 246, 340 43 9,704 9,747 441 599.69 600.05
10X086 BX P.S. 086 KINGSBRIDGE HEIGHTS 86 29 8,833 8,862 327 599.69 600.05
10X091 BX P.S. 091 BRONX 91 52 9,341 9,393 554 593.38 591.72
10X094 BX P.S. 094 KINGS COLLEGE SCHOOL 94 70 17,245 17,315 404 583.80 586.84
10X095 BX P.S. 095 SHEILA MENCHER 95 27 9,235 9,262 292 591.74 596.65
10X095 BX P.S. 095 SHEILA MENCHER 95 9 7,354 7,363 122 591.74 596.65
10X095 BX P.S. 095 SHEILA MENCHER 95 0 271 271 0 591.74 596.65
10X205 BX P.S. 205 FIORELLO LAGUARDIA 205 47 14,938 14,985 314 598.31 598.91
10X226 BX P.S. 226 226 38 7,258 7,296 521 587.96 597.10
10X246 BX P.S. 246 POE CENTER 86, 246, 340 43 9,704 9,747 441 588.65 586.24
10X246 BX P.S. 246 POE CENTER 246 18 5,238 5,256 342 588.65 586.24
10X279 BX P.S. 279 CAPTAIN MANUEL RIVERA, JR. 279 46 8,176 8,222 559 597.62 594.50
10X280 BX P.S./M.S. 280 MOSHOLU PARKWAY 280 21 7,093 7,114 295 608.32 603.46
10X280 BX P.S./M.S. 280 MOSHOLU PARKWAY 77 (K-4), 280 (5) 1 1,254 1,255 80 608.32 603.46
10X291 BX P.S. 291 291 44 8,441 8,485 519 591.60 593.31
10X306 BX P.S. 306 306 54 8,627 8,681 622 593.44 591.76
10X307 BX LUISA PINEIRO FUENTES SCHOOL OF SCIENCE AND DISCOV 307 17 4,829 4,846 351 589.34 591.88
10X310 BX P.S. 310 MARBLE HILL 310 42 14,522 14,564 288 593.98 597.46
10X340 BX P.S. 340 86, 246, 340 43 9,704 9,747 441 591.59 591.54
10X340 BX P.S. 340 340 27 7,825 7,852 344 591.59 591.54
10X360 BX P.S. 360 360 20 5,034 5,054 396 593.19 597.85
10X360 BX P.S. 360 360 1 1,771 1,772 56 593.19 597.85
10X382 BX ELEMENTARY SCHOOL FOR MATH, SCIENCE, AND TECHNOLOG 382, 386 46 8,178 8,224 559 586.80 589.43
10X386 BX SCHOOL FOR ENVIRONMENTAL CITIZENSHIP 382, 386 46 8,178 8,224 559 584.93 588.50
10X396 BX P.S. 396 396 35 3,010 3,045 1,149 592.48 586.53
11X016 BX P.S. 016 WAKEFIELD 16 17 4,561 4,578 371 598.27 597.16
11X016 BX P.S. 016 WAKEFIELD 483 (K-3), 16 (4-5) 10 2,878 2,888 346 598.27 597.16
11X019 BX P.S. 019 JUDITH K. WEISS 19 2 7,317 7,319 27 605.28 607.07
11X021 BX P.S. 021 PHILIP H. SHERIDAN 21 58 14,840 14,898 389 583.54 592.34
11X041 BX P.S. 041 GUN HILL ROAD 41 55 16,692 16,747 328 592.18 589.58
11X068 BX P.S. 068 BRONX 68 26 13,143 13,169 197 600.81 598.37
11X076 BX P.S. 076 THE BENNINGTON SCHOOL 76 37 13,450 13,487 274 589.69 592.42
11X078 BX P.S. 078 ANNE HUTCHINSON 78 59 19,765 19,824 298 581.60 591.72
11X083 BX P.S. 083 DONALD HERTZ 83 32 16,527 16,559 193 595.43 595.47
11X087 BX P.S. 087 BRONX 87 21 11,942 11,963 176 594.24 599.04
11X089 BX P.S. 089 BRONX 89 48 15,308 15,356 313 597.52 592.63
11X096 BX P.S. 096 RICHARD RODGERS 96 40 15,241 15,281 262 589.84 591.55
11X097 BX P.S. 097 BRONX 97 18 14,786 14,804 122 595.97 598.96
11X103 BX P.S. 103 HECTOR FONTANEZ 103 55 17,142 17,197 320 589.73 597.84
11X105 BX P.S. 105 SEN ABRAHAM BERNSTEIN 105 34 18,899 18,933 180 590.55 594.76
11X106 BX P.S. 106 PARKCHESTER 106 81 24,040 24,121 336 592.72 597.74
11X108 BX P.S. 108 PHILIP J. ABINANTI 108 15 13,545 13,560 111 608.98 608.12
11X111 BX P.S. 111 SETON FALLS 111 66 15,165 15,231 433 585.06 593.14
11X112 BX P.S. 112 BRONXWOOD 112 41 5,523 5,564 737 586.60 585.44
11X121 BX P.S. 121 THROOP 121 32 10,816 10,848 295 590.53 595.75
11X153 BX P.S. 153 HELEN KELLER 153 13 8,936 8,949 145 601.73 610.10
11X160 BX P.S. 160 WALT DISNEY 160 12 8,887 8,899 135 592.66 600.15
11X169 BX BAYCHESTER ACADEMY 169 21 8,603 8,624 244 599.50 n/a
11X175 BX P.S. 175 CITY ISLAND 175 1 4,362 4,363 23 597.12 599.85
11X178 BX P.S. 178 - DR. SELMAN WAKSMAN 178 31 17,652 17,683 175 592.63 597.55
11X189 BX CORNERSTONE ACADEMY FOR SOCIAL ACTION 189 22 4,647 4,669 471 597.91 595.31
11X194 BX P.S./M.S. 194 194 12 7,692 7,704 156 595.29 597.53
11X357 BX YOUNG VOICES ACADEMY OF THE BRONX 357 12 6,702 6,714 179 593.85 593.72
11X567 BX LINDEN TREE ELEMENTARY SCHOOL 567 7 5,513 5,520 127 590.05 597.91
12X006 BX P.S. 006 WEST FARMS 6 61 10,603 10,664 572 583.79 587.30
12X044 BX P.S. 044 DAVID C. FARRAGUT 44 25 3,932 3,957 632 593.69 596.44
12X047 BX P.S. 047 JOHN RANDOLPH 47 84 18,163 18,247 460 587.60 589.82
12X057 BX P.S. 057 CRESCENT 57 16 2,559 2,575 621 590.94 590.47
12X057 BX P.S. 057 CRESCENT 57 20 4,656 4,676 428 590.94 590.47
12X061 BX P.S. 061 FRANCISCO OLLER 61 13 3,164 3,177 409 595.83 593.02
12X066 BX P.S. 066 SCHOOL OF HIGHER EXPECTATIONS 66 48 8,734 8,782 547 589.38 591.91
12X067 BX P.S. 067 MOHEGAN SCHOOL 67 33 8,667 8,700 379 598.78 597.96
12X134 BX P.S. 134 GEORGE F. BRISTOW 134 46 9,480 9,526 483 586.78 594.90
12X150 BX P.S. 150 CHARLES JAMES FOX 150 52 9,795 9,847 528 592.46 587.77
12X195 BX P.S. 195 195, 196 108 20,708 20,816 519 583.14 588.38
12X196 BX P.S. 196 195, 196 108 20,708 20,816 519 588.27 587.55
12X300 BX THE SCHOOL OF SCIENCE AND APPLIED LEARNING 300 38 7,837 7,875 483 592.26 592.62
12X314 BX FAIRMONT NEIGHBORHOOD SCHOOL 314 53 6,422 6,475 819 582.75 576.63
12X463 BX URBAN SCHOLARS COMMUNITY SCHOOL 463 30 4,370 4,400 682 588.77 594.78
12X531 BX ARCHER ELEMENTARY SCHOOL 531, 536 86 17,903 17,989 478 589.75 590.69
12X536 BX P.S. 536 531, 536 86 17,903 17,989 478 589.90 596.25
13K003 BK P.S. 003 THE BEDFORD VILLAGE 3 43 7,904 7,947 541 593.96 595.39
13K008 BK P.S. 008 ROBERT FULTON 8 5 19,522 19,527 26 614.37 616.48
13K009 BK P.S. 009 TEUNIS G. BERGEN 9 64 17,107 17,171 373 605.83 612.98
13K011 BK P.S. 011 PURVIS J. BEHAN 11 27 8,365 8,392 322 610.33 613.54
13K020 BK P.S. 020 CLINTON HILL 20 39 18,385 18,424 212 607.30 597.03
13K044 BK P.S. 044 MARCUS GARVEY 44 70 9,877 9,947 704 590.87 592.67
13K046 BK P.S. 046 EDWARD C. BLUM 46 45 5,779 5,824 773 591.80 590.41
13K054 BK P.S. 054 SAMUEL C. BARNES 54 36 7,301 7,337 491 595.74 593.96
13K056 BK P.S. 056 LEWIS H. LATIMER 56 40 9,261 9,301 430 592.67 599.61
13K067 BK P.S. 067 CHARLES A. DORSEY 67 70 5,629 5,699 1,228 587.97 591.83
13K093 BK P.S. 093 WILLIAM H. PRESCOTT 93 57 8,119 8,176 697 586.00 588.97
13K256 BK P.S. 256 BENJAMIN BANNEKER 256 49 5,802 5,851 837 597.26 599.00
13K270 BK P.S. 270 JOHANN DEKALB 270 63 7,545 7,608 828 571.36 583.73
13K282 BK P.S. 282 PARK SLOPE 282 36 15,320 15,356 234 596.71 600.54
13K287 BK P.S. 287 BAILEY K. ASHFORD 287 22 4,003 4,025 547 576.66 579.06
13K305 BK P.S. 305 DR. PETER RAY 305 82 9,375 9,457 867 598.52 594.16
13K307 BK P.S. 307 DANIEL HALE WILLIAMS 307 50 7,393 7,443 672 597.78 595.49
14K016 BK P.S. 016 LEONARD DUNKLY 16 34 25,605 25,639 133 586.65 588.17
14K017 BK P.S. 017 HENRY D. WOODWORTH 17 32 16,110 16,142 198 598.83 599.20
14K018 BK P.S. 018 EDWARD BUSH 18 22 4,218 4,240 519 593.00 592.19
14K023 BK P.S. 023 CARTER G. WOODSON 23 27 3,059 3,086 875 594.96 593.14
14K031 BK P.S. 031 SAMUEL F. DUPONT 31 16 10,783 10,799 148 618.40 612.58
14K034 BK P.S. 034 OLIVER H. PERRY 34 12 11,851 11,863 101 608.37 610.39
14K059 BK P.S. 059 WILLIAM FLOYD 59 117 7,755 7,872 1,486 586.64 590.18
14K084 BK P.S. 084 JOSE DE DIEGO 84 19 8,565 8,584 221 602.06 603.77
