Syracuse Common Council District, 2011 | Number of people in state prison from Common Council District, 2010 | Census population, 2010 | Total population, 2010 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 279 | 32,400 | 32,679 | 854 |
District 2 | 351 | 27,482 | 27,833 | 1,261 |
District 3 | 214 | 28,334 | 28,548 | 750 |
District 4 | 340 | 27,359 | 27,699 | 1,227 |
District 5 | 177 | 29,520 | 29,697 | 596 |
Not near you?
Invite us to your city, college or organization.