HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2010 fromĀ each New York State Census tract

FIPS code, 2010 New York Census Tract Name, 2010 Number of people in state prison from tract, 2010 Census population, 2010 Total population, 2010 Imprisonment rate per 100,000 Poverty rate (percent below poverty line), 2018 Unemployment rate (percent unemployed), 2018
36001013100 Albany County, Census Tract 131 10 2,620 2,630 380 6.80% 7.90%
36001014700 Albany County, Census Tract 147 4 2,692 2,696 148 2.60% 5.00%
36001014802 Albany County, Census Tract 148.02 0 1,843 1,843 0 10.70% 1.70%
36001013901 Albany County, Census Tract 139.01 5 2,460 2,465 203 3.30% 3.00%
36001013902 Albany County, Census Tract 139.02 10 5,333 5,343 187 4.00% 3.80%
36001013503 Albany County, Census Tract 135.03 0 4,277 4,277 0 6.00% 2.70%
36001013801 Albany County, Census Tract 138.01 18 7,278 7,296 247 5.10% 6.00%
36001013802 Albany County, Census Tract 138.02 1 4,390 4,391 23 3.60% 3.90%
36001014612 Albany County, Census Tract 146.12 0 1,720 1,720 0 10.30% 3.90%
36001013000 Albany County, Census Tract 130 9 6,545 6,554 137 5.40% 4.60%
36001002600 Albany County, Census Tract 26 89 5,165 5,254 1,694 24.30% 11.10%
36001001100 Albany County, Census Tract 11 29 1,169 1,198 2,421 36.80% 3.60%
36001001801 Albany County, Census Tract 18.01 5 6,579 6,584 76 5.00% 3.90%
36001013400 Albany County, Census Tract 134 8 2,430 2,438 328 6.90% 3.70%
36001014100 Albany County, Census Tract 141 2 5,304 5,306 38 2.80% 3.50%
36001014801 Albany County, Census Tract 148.01 3 2,794 2,797 107 7.60% 5.00%
36001014609 Albany County, Census Tract 146.09 1 4,645 4,646 22 5.20% 3.70%
36001013506 Albany County, Census Tract 135.06 12 6,361 6,373 188 4.80% 2.30%
36001013300 Albany County, Census Tract 133 14 4,427 4,441 315 16.50% 5.80%
36001013200 Albany County, Census Tract 132 17 3,397 3,414 498 27.40% 4.30%
36001013601 Albany County, Census Tract 136.01 2 9,372 9,374 21 5.80% 6.00%
36001014502 Albany County, Census Tract 145.02 4 3,479 3,483 115 2.90% 1.00%
36001014803 Albany County, Census Tract 148.03 5 3,361 3,366 149 6.00% 1.30%
36001000404 Albany County, Census Tract 4.04 0 5,203 5,203 0 0% 17.50%
36001013602 Albany County, Census Tract 136.02 8 4,409 4,417 181 14.30% 6.30%
36001014501 Albany County, Census Tract 145.01 1 2,380 2,381 42 3.80% 2.30%
36001014302 Albany County, Census Tract 143.02 4 7,792 7,796 51 5.10% 1.50%
36001014203 Albany County, Census Tract 142.03 2 6,002 6,004 33 2.80% 2.50%
36001014202 Albany County, Census Tract 142.02 2 5,938 5,940 34 3.80% 4.90%
36001001802 Albany County, Census Tract 18.02 5 3,816 3,821 131 11.30% 3.70%
36001014201 Albany County, Census Tract 142.01 4 5,768 5,772 69 8.30% 1.00%
36001014611 Albany County, Census Tract 146.11 0 1,818 1,818 0 1.90% 2.90%
36001013705 Albany County, Census Tract 137.05 12 6,628 6,640 181 3.70% 1.70%
36001013707 Albany County, Census Tract 137.07 5 6,061 6,066 82 2.70% 3.80%
36001014401 Albany County, Census Tract 144.01 4 4,151 4,155 96 5.00% 1.30%
36001014402 Albany County, Census Tract 144.02 6 3,267 3,273 183 12.50% 2.80%
36001014607 Albany County, Census Tract 146.07 4 8,262 8,266 48 2.80% 2.60%
36001014613 Albany County, Census Tract 146.13 3 2,863 2,866 105 4.30% 6.70%
36001000700 Albany County, Census Tract 7 125 3,821 3,946 3,168 34.10% 12.90%
36001000100 Albany County, Census Tract 1 36 2,139 2,175 1,655 32.50% 12.20%
36001014606 Albany County, Census Tract 146.06 3 3,675 3,678 82 2.20% 4.20%
36001014301 Albany County, Census Tract 143.01 4 2,852 2,856 140 11.00% 6.50%
36001014503 Albany County, Census Tract 145.03 2 2,789 2,791 72 4.80% 4.40%
36001000401 Albany County, Census Tract 4.01 2 2,227 2,229 90 7.70% 5.00%
36001014608 Albany County, Census Tract 146.08 3 4,358 4,361 69 8.80% 7.20%
36001000403 Albany County, Census Tract 4.03 9 4,415 4,424 203 12.30% 2.80%
36001000300 Albany County, Census Tract 3 75 5,888 5,963 1,258 27.00% 10.20%
36001013703 Albany County, Census Tract 137.03 5 2,500 2,505 200 2.20% 5.10%
36001014001 Albany County, Census Tract 140.01 14 4,003 4,017 349 10.60% 3.00%
36001001400 Albany County, Census Tract 14 14 3,560 3,574 392 19.50% 0.90%
36001014002 Albany County, Census Tract 140.02 17 4,542 4,559 373 12.40% 2.10%
36001013706 Albany County, Census Tract 137.06 2 2,124 2,126 94 2.80% 2.70%
36001013505 Albany County, Census Tract 135.05 2 2,712 2,714 74 7.50% 3.40%
36001001902 Albany County, Census Tract 19.02 3 2,581 2,584 116 7.30% 2.80%
36001001700 Albany County, Census Tract 17 5 4,021 4,026 124 13.70% 5.00%
36001000501 Albany County, Census Tract 5.01 33 3,412 3,445 958 27.30% 12.30%
36001000502 Albany County, Census Tract 5.02 7 3,448 3,455 203 21.80% 10.60%
36001001600 Albany County, Census Tract 16 18 4,273 4,291 419 26.40% 5.80%
36001001901 Albany County, Census Tract 19.01 6 2,607 2,613 230 8.00% 4.70%
36001000600 Albany County, Census Tract 6 61 3,676 3,737 1,632 46.30% 12.00%
36001001500 Albany County, Census Tract 15 14 4,606 4,620 303 26.30% 3.50%
36001002100 Albany County, Census Tract 21 34 3,773 3,807 893 26.00% 3.70%
36001002000 Albany County, Census Tract 20 53 5,771 5,824 910 22.60% 1.00%
36001002300 Albany County, Census Tract 23 54 2,051 2,105 2,565 34.70% 7.30%
36001000800 Albany County, Census Tract 8 59 2,393 2,452 2,406 44.90% 27.00%
36001002200 Albany County, Census Tract 22 16 2,344 2,360 678 19.40% 5.60%
36001000200 Albany County, Census Tract 2 170 6,046 6,216 2,735 34.40% 9.60%
36001002500 Albany County, Census Tract 25 97 2,872 2,969 3,267 52.20% 7.00%
36001012900 Albany County, Census Tract 129 25 3,445 3,470 720 21.90% 12.40%
36001012700 Albany County, Census Tract 127 9 2,342 2,351 383 12.40% 6.10%
36001012800 Albany County, Census Tract 128 22 3,836 3,858 570 20.40% 10.20%
36001014615 Albany County, Census Tract 146.15 2 2,374 2,376 84 7.10% 2.10%
36001013508 Albany County, Census Tract 135.08 14 6,547 6,561 213 5.70% 4.40%
36001014614 Albany County, Census Tract 146.14 1 5,588 5,589 18 3.30% 0.40%
36001013507 Albany County, Census Tract 135.07 2 2,594 2,596 77 10.10% 5.90%
36003950800 Allegany County, Census Tract 9508 0 6,384 6,384 0 20.50% 5.60%
36003950900 Allegany County, Census Tract 9509 6 3,938 3,944 152 14.30% 3.90%
36003951000 Allegany County, Census Tract 9510 2 3,249 3,251 62 22.70% 2.40%
36003951100 Allegany County, Census Tract 9511 4 3,938 3,942 101 14.50% 8.60%
36003950100 Allegany County, Census Tract 9501 2 2,555 2,557 78 14.60% 6.10%
36003950400 Allegany County, Census Tract 9504 5 3,649 3,654 137 15.60% 4.80%
36003950600 Allegany County, Census Tract 9506 8 3,960 3,968 202 24.20% 11.40%
36003950700 Allegany County, Census Tract 9507 11 3,821 3,832 287 15.50% 7.00%
36003951200 Allegany County, Census Tract 9512 7 5,086 5,093 137 15.00% 7.80%
36003950300 Allegany County, Census Tract 9503 1 4,927 4,928 20 16.50% 4.20%
36003950500 Allegany County, Census Tract 9505 1 3,799 3,800 26 16.90% 7.80%
36003940200 Allegany County, Census Tract 9402 0 1 1 0 0% 0%
36003951300 Allegany County, Census Tract 9513 6 3,639 3,645 165 15.40% 3.90%
36005015100 Bronx County, Census Tract 151 32 5,409 5,441 588 25.40% 11.00%
36005037600 Bronx County, Census Tract 376 3 2,148 2,151 139 17.40% 15.40%
36005024800 Bronx County, Census Tract 248 1 3,363 3,364 30 12.50% 9.70%
36005023301 Bronx County, Census Tract 233.01 26 4,377 4,403 591 31.80% 11.70%
36005019400 Bronx County, Census Tract 194 0 1,903 1,903 0 21.60% 12.50%
36005045600 Bronx County, Census Tract 456 6 2,896 2,902 207 2.80% 6.00%
36005005001 Bronx County, Census Tract 50.01 40 4,767 4,807 832 47.40% 15.20%
36005005002 Bronx County, Census Tract 50.02 25 5,823 5,848 427 44.20% 12.30%
36005005300 Bronx County, Census Tract 53 10 4,669 4,679 214 57.20% 29.40%
36005023000 Bronx County, Census Tract 230 5 2,950 2,955 169 27.60% 8.00%
36005013200 Bronx County, Census Tract 132 10 5,890 5,900 169 4.20% 3.50%
36005007900 Bronx County, Census Tract 79 47 6,733 6,780 693 47.80% 12.80%
36005008900 Bronx County, Census Tract 89 15 3,177 3,192 470 25.90% 8.90%
36005021601 Bronx County, Census Tract 216.01 18 4,206 4,224 426 32.10% 14.50%
36005003800 Bronx County, Census Tract 38 2 1,264 1,266 158 21.90% 14.80%
36005025000 Bronx County, Census Tract 250 4 2,383 2,387 168 13.40% 6.00%
36005028900 Bronx County, Census Tract 289 5 4,502 4,507 111 17.10% 6.00%
36005025300 Bronx County, Census Tract 253 38 6,332 6,370 597 29.20% 9.40%
36005017300 Bronx County, Census Tract 173 39 5,987 6,026 647 38.60% 7.00%
36005006500 Bronx County, Census Tract 65 15 5,337 5,352 280 42.00% 11.40%
36005018900 Bronx County, Census Tract 189 33 7,752 7,785 424 40.90% 5.30%
36005004300 Bronx County, Census Tract 43 35 5,056 5,091 687 41.40% 17.10%
36005011800 Bronx County, Census Tract 118 6 5,089 5,095 118 9.90% 5.50%
36005006800 Bronx County, Census Tract 68 10 2,897 2,907 344 25.00% 8.10%
36005011900 Bronx County, Census Tract 119 31 5,698 5,729 541 34.80% 13.80%
36005008400 Bronx County, Census Tract 84 5 2,374 2,379 210 7.00% 5.90%
36005008700 Bronx County, Census Tract 87 25 5,466 5,491 455 42.60% 12.60%
36005013500 Bronx County, Census Tract 135 22 3,583 3,605 610 33.00% 8.80%
36005020601 Bronx County, Census Tract 206.01 6 3,050 3,056 196 24.90% 11.40%
36005022401 Bronx County, Census Tract 224.01 4 2,708 2,712 147 22.20% 16.00%
36005023100 Bronx County, Census Tract 231 12 1,537 1,549 775 38.30% 17.40%
36005024700 Bronx County, Census Tract 247 7 1,764 1,771 395 26.90% 6.40%
36005003900 Bronx County, Census Tract 39 29 6,475 6,504 446 31.60% 9.60%
36005020200 Bronx County, Census Tract 202 4 2,155 2,159 185 26.10% 5.50%
36005023302 Bronx County, Census Tract 233.02 18 3,415 3,433 524 36.90% 10.80%
36005007100 Bronx County, Census Tract 71 8 1,907 1,915 418 22.50% 10.30%
36005039100 Bronx County, Census Tract 391 38 6,992 7,030 541 31.90% 8.30%
36005007500 Bronx County, Census Tract 75 30 4,869 4,899 612 28.60% 9.80%
36005021302 Bronx County, Census Tract 213.02 19 5,415 5,434 350 33.70% 13.10%
36005006900 Bronx County, Census Tract 69 35 7,564 7,599 461 35.60% 6.20%
36005012101 Bronx County, Census Tract 121.01 13 3,090 3,103 419 29.70% 6.70%
36005021900 Bronx County, Census Tract 219 8 1,367 1,375 582 42.00% 11.00%
36005007300 Bronx County, Census Tract 73 17 3,893 3,910 435 54.00% 13.60%
36005041900 Bronx County, Census Tract 419 20 6,734 6,754 296 26.40% 13.40%
36005035800 Bronx County, Census Tract 358 25 7,166 7,191 348 8.80% 11.10%
36005012701 Bronx County, Census Tract 127.01 16 2,253 2,269 705 46.70% 1.90%
36005000100 Bronx County, Census Tract 1 0 11,091 11,091 0 n/a n/a
36005034200 Bronx County, Census Tract 342 4 1,675 1,679 238 16.70% 7.50%
36005011000 Bronx County, Census Tract 110 1 151 152 658 n/a n/a
36005033400 Bronx County, Census Tract 334 1 1,351 1,352 74 5.60% 18.20%
36005024100 Bronx County, Census Tract 241 27 6,182 6,209 435 27.90% 8.90%
36005038200 Bronx County, Census Tract 382 12 2,596 2,608 460 24.00% 14.00%
36005009800 Bronx County, Census Tract 98 11 5,038 5,049 218 9.20% 7.20%
36005004100 Bronx County, Census Tract 41 37 6,127 6,164 600 57.80% 13.80%
36005039400 Bronx County, Census Tract 394 18 4,573 4,591 392 27.80% 13.00%
36005021800 Bronx County, Census Tract 218 45 6,499 6,544 688 26.60% 7.20%
36005036800 Bronx County, Census Tract 368 4 2,011 2,015 199 17.50% 10.80%
36005022500 Bronx County, Census Tract 225 55 7,698 7,753 709 27.20% 12.60%
36005041500 Bronx County, Census Tract 415 14 5,461 5,475 256 22.00% 11.00%
36005003100 Bronx County, Census Tract 31 1 1,597 1,598 63 20.30% 4.80%
36005003500 Bronx County, Census Tract 35 18 3,761 3,779 476 35.30% 12.30%
36005008500 Bronx County, Census Tract 85 20 5,457 5,477 365 37.90% 14.10%
36005012102 Bronx County, Census Tract 121.02 13 1,631 1,644 791 46.90% 18.30%
36005021100 Bronx County, Census Tract 211 16 5,565 5,581 287 36.60% 14.50%
36005023200 Bronx County, Census Tract 232 3 2,661 2,664 113 26.50% 12.30%
36005022404 Bronx County, Census Tract 224.04 6 4,509 4,515 133 11.00% 7.30%
36005000400 Bronx County, Census Tract 4 14 5,503 5,517 254 9.80% 8.00%
36005026602 Bronx County, Census Tract 266.02 5 5,301 5,306 94 18.50% 9.50%
36005002000 Bronx County, Census Tract 20 47 8,731 8,778 535 44.80% 18.10%
36005003300 Bronx County, Census Tract 33 32 3,413 3,445 929 51.10% 23.50%
36005014300 Bronx County, Census Tract 143 9 1,003 1,012 889 43.90% 9.30%
36005022701 Bronx County, Census Tract 227.01 27 5,196 5,223 517 34.30% 11.40%
36005038900 Bronx County, Census Tract 389 16 5,325 5,341 300 43.30% 13.70%
36005013800 Bronx County, Census Tract 138 4 3,042 3,046 131 10.10% 5.50%
36005002400 Bronx County, Census Tract 24 0 4 4 0 0% 0%
36005007400 Bronx County, Census Tract 74 12 3,710 3,722 322 29.20% 6.20%
36005040100 Bronx County, Census Tract 401 19 4,593 4,612 412 36.30% 19.20%
36005001600 Bronx County, Census Tract 16 20 5,643 5,663 353 22.30% 6.60%
36005016300 Bronx County, Census Tract 163 1 0 1 100,000 n/a n/a
36005008300 Bronx County, Census Tract 83 33 6,155 6,188 533 36.00% 15.10%
36005023900 Bronx County, Census Tract 239 47 8,348 8,395 560 46.00% 12.40%
36005039902 Bronx County, Census Tract 399.02 19 5,279 5,298 359 39.00% 17.40%
36005034400 Bronx County, Census Tract 344 4 1,736 1,740 230 16.80% 2.30%
36005023600 Bronx County, Census Tract 236 5 1,907 1,912 262 31.40% 13.00%
36005026500 Bronx County, Census Tract 265 31 6,942 6,973 445 30.70% 12.30%
36005024600 Bronx County, Census Tract 246 2 2,058 2,060 97 14.30% 12.30%
36005039600 Bronx County, Census Tract 396 12 3,756 3,768 318 17.20% 10.90%
36005028700 Bronx County, Census Tract 287 0 3,178 3,178 0 9.00% 13.40%
36005021301 Bronx County, Census Tract 213.01 4 1,201 1,205 332 39.20% 10.50%
36005042300 Bronx County, Census Tract 423 10 4,100 4,110 243 32.40% 9.10%
36005021502 Bronx County, Census Tract 215.02 41 6,051 6,092 673 38.40% 14.80%
36005005902 Bronx County, Census Tract 59.02 12 2,582 2,594 463 37.60% 3.50%
36005025200 Bronx County, Census Tract 252 1 2,530 2,531 40 12.40% 6.80%
36005040702 Bronx County, Census Tract 407.02 18 6,652 6,670 270 30.70% 10.10%
36005042800 Bronx County, Census Tract 428 6 2,173 2,179 275 7.70% 2.40%
36005042600 Bronx County, Census Tract 426 14 6,387 6,401 219 9.40% 6.50%
36005030701 Bronx County, Census Tract 307.01 1 5,378 5,379 19 6.90% 6.60%
36005038700 Bronx County, Census Tract 387 17 3,216 3,233 526 37.50% 25.50%
36005045102 Bronx County, Census Tract 451.02 1 1,894 1,895 53 3.00% 4.20%
36005041800 Bronx County, Census Tract 418 18 3,598 3,616 498 24.90% 16.50%
36005028300 Bronx County, Census Tract 283 12 3,149 3,161 380 45.60% 15.40%
36005033600 Bronx County, Census Tract 336 21 6,188 6,209 338 30.10% 14.10%
36005025600 Bronx County, Census Tract 256 5 1,663 1,668 300 27.10% 17.20%
36005042901 Bronx County, Census Tract 429.01 12 3,420 3,432 350 33.50% 6.10%
36005029600 Bronx County, Census Tract 296 2 2,549 2,551 78 11.30% 6.10%
36005035600 Bronx County, Census Tract 356 5 2,027 2,032 246 11.70% 5.50%
36005031000 Bronx County, Census Tract 310 8 4,415 4,423 181 9.90% 3.00%
36005006700 Bronx County, Census Tract 67 47 6,984 7,031 668 45.00% 13.00%
36005027700 Bronx County, Census Tract 277 15 5,065 5,080 295 32.80% 8.00%
36005028800 Bronx County, Census Tract 288 2 3,097 3,099 65 17.30% 4.10%
36005033000 Bronx County, Census Tract 330 16 5,696 5,712 280 20.90% 14.70%
36005031600 Bronx County, Census Tract 316 2 1,863 1,865 107 12.10% 4.70%
36005027600 Bronx County, Census Tract 276 0 473 473 0 0% n/a
36005040400 Bronx County, Census Tract 404 8 3,016 3,024 265 13.90% 9.50%
36005041400 Bronx County, Census Tract 414 14 5,027 5,041 278 10.20% 7.10%
36005033800 Bronx County, Census Tract 338 13 3,818 3,831 339 25.80% 13.30%
36005031400 Bronx County, Census Tract 314 0 1,966 1,966 0 1.50% 7.10%
36005031200 Bronx County, Census Tract 312 1 1,524 1,525 66 2.30% 7.20%
36005026900 Bronx County, Census Tract 269 15 3,777 3,792 396 22.20% 7.60%
36005022703 Bronx County, Census Tract 227.03 4 1,556 1,560 256 26.30% 8.10%
36005037000 Bronx County, Census Tract 370 3 2,303 2,306 130 15.30% 7.30%
36005015800 Bronx County, Census Tract 158 0 1,206 1,206 0 8.10% 6.30%
36005027300 Bronx County, Census Tract 273 30 7,942 7,972 376 28.60% 10.00%
36005037800 Bronx County, Census Tract 378 8 3,048 3,056 262 30.10% 11.70%
36005032800 Bronx County, Census Tract 328 13 3,979 3,992 326 28.30% 11.60%
36005034000 Bronx County, Census Tract 340 12 4,618 4,630 259 21.40% 11.90%
36005045800 Bronx County, Census Tract 458 64 6,123 6,187 1,034 43.40% 14.00%
36005043600 Bronx County, Census Tract 436 2 2,032 2,034 98 11.60% 6.40%
36005042200 Bronx County, Census Tract 422 14 3,086 3,100 452 13.40% 10.40%
36005031900 Bronx County, Census Tract 319 0 751 751 0 71.40% 16.90%
36005037400 Bronx County, Census Tract 374 13 3,441 3,454 376 30.50% 10.70%
36005039800 Bronx County, Census Tract 398 4 3,090 3,094 129 6.40% 11.80%
36005042100 Bronx County, Census Tract 421 20 5,922 5,942 337 34.50% 14.00%
36005007700 Bronx County, Census Tract 77 11 1,927 1,938 568 33.30% 12.00%
36005006000 Bronx County, Census Tract 60 16 1,129 1,145 1,397 38.50% 11.30%
36005013300 Bronx County, Census Tract 133 58 6,384 6,442 900 32.50% 10.50%
36005022000 Bronx County, Census Tract 220 12 1,487 1,499 801 35.40% 16.40%
36005015300 Bronx County, Census Tract 153 20 4,031 4,051 494 44.00% 9.80%
36005022800 Bronx County, Census Tract 228 11 6,218 6,229 177 17.70% 9.70%
36005019500 Bronx County, Census Tract 195 35 7,756 7,791 449 33.60% 12.70%
36005007800 Bronx County, Census Tract 78 21 6,418 6,439 326 30.70% 8.00%
36005006100 Bronx County, Census Tract 61 2 3,713 3,715 54 10.90% 9.20%
36005021501 Bronx County, Census Tract 215.01 21 3,506 3,527 595 32.30% 11.90%
36005023502 Bronx County, Census Tract 235.02 19 4,386 4,405 431 32.20% 9.90%
36005011502 Bronx County, Census Tract 115.02 51 4,340 4,391 1,161 42.70% 13.30%
36005016100 Bronx County, Census Tract 161 28 4,380 4,408 635 51.20% 12.90%
36005016000 Bronx County, Census Tract 160 2 3,767 3,769 53 11.70% 6.00%
36005037300 Bronx County, Census Tract 373 22 5,318 5,340 412 45.30% 11.60%
36005009200 Bronx County, Census Tract 92 12 5,017 5,029 239 23.40% 15.40%
36005004800 Bronx County, Census Tract 48 17 3,883 3,900 436 27.20% 17.60%
36005002500 Bronx County, Census Tract 25 29 5,491 5,520 525 39.80% 8.30%
36005051600 Bronx County, Census Tract 516 1 4,362 4,363 23 6.70% 6.60%
36005037900 Bronx County, Census Tract 379 43 5,093 5,136 837 48.00% 16.50%
36005016600 Bronx County, Census Tract 166 1 2,166 2,167 46 10.30% 8.20%
36005012500 Bronx County, Census Tract 125 14 3,905 3,919 357 34.10% 11.50%
36005016500 Bronx County, Census Tract 165 10 1,077 1,087 920 29.30% 9.50%
36005042500 Bronx County, Census Tract 425 21 6,793 6,814 308 34.10% 13.80%
36005012300 Bronx County, Census Tract 123 24 4,152 4,176 575 26.60% 3.50%
36005005400 Bronx County, Census Tract 54 38 5,853 5,891 645 36.20% 7.50%
36005006200 Bronx County, Census Tract 62 29 6,585 6,614 438 40.70% 13.40%
36005013100 Bronx County, Census Tract 131 32 5,103 5,135 623 30.90% 12.20%
36005006400 Bronx County, Census Tract 64 11 3,967 3,978 277 32.50% 4.50%
36005013000 Bronx County, Census Tract 130 2 1,032 1,034 193 3.60% 9.40%
36005036300 Bronx County, Census Tract 363 33 7,509 7,542 438 45.80% 21.50%
36005043100 Bronx County, Census Tract 431 37 9,680 9,717 381 33.80% 9.40%
36005042902 Bronx County, Census Tract 429.02 17 3,845 3,862 440 38.00% 18.10%
36005030000 Bronx County, Census Tract 300 2 5,838 5,840 34 7.70% 5.00%
36005014100 Bronx County, Census Tract 141 22 3,437 3,459 636 32.60% 8.50%
36005032300 Bronx County, Census Tract 323 0 4,904 4,904 0 5.90% 6.20%
36005030100 Bronx County, Census Tract 301 1 1,304 1,305 77 8.70% 0.40%
36005048400 Bronx County, Census Tract 484 4 3,598 3,602 111 4.40% 8.90%
36005045101 Bronx County, Census Tract 451.01 0 1,656 1,656 0 4.20% 3.10%
36005014900 Bronx County, Census Tract 149 32 4,591 4,623 692 40.30% 12.90%
36005019700 Bronx County, Census Tract 197 28 7,501 7,529 372 32.70% 8.20%
36005038600 Bronx County, Census Tract 386 27 7,409 7,436 363 21.60% 5.00%
36005036400 Bronx County, Census Tract 364 12 2,557 2,569 467 3.40% 5.10%
36005036700 Bronx County, Census Tract 367 9 2,599 2,608 345 41.50% 15.00%
36005036501 Bronx County, Census Tract 365.01 15 3,965 3,980 377 32.90% 18.70%
36005014400 Bronx County, Census Tract 144 31 5,880 5,911 524 35.60% 15.20%
36005015700 Bronx County, Census Tract 157 26 3,580 3,606 721 34.70% 12.40%
36005036100 Bronx County, Census Tract 361 31 6,019 6,050 512 33.50% 20.10%
36005034500 Bronx County, Census Tract 345 2 3,566 3,568 56 16.60% 11.10%
36005030200 Bronx County, Census Tract 302 12 8,887 8,899 135 9.80% 8.60%
36005046202 Bronx County, Census Tract 462.02 27 8,277 8,304 325 21.40% 18.50%
36005044902 Bronx County, Census Tract 449.02 1 1,949 1,950 51 12.10% 5.90%
36005016700 Bronx County, Census Tract 167 13 2,047 2,060 631 43.30% 14.00%
36005035900 Bronx County, Census Tract 359 7 2,061 2,068 338 38.30% 15.70%
36005017500 Bronx County, Census Tract 175 47 6,911 6,958 675 42.90% 12.10%
36005038000 Bronx County, Census Tract 380 17 4,585 4,602 369 37.60% 13.80%
36005021602 Bronx County, Census Tract 216.02 18 5,769 5,787 311 25.40% 10.30%
36005026400 Bronx County, Census Tract 264 7 4,935 4,942 142 6.20% 7.40%
36005022300 Bronx County, Census Tract 223 29 5,047 5,076 571 39.80% 11.10%
36005021200 Bronx County, Census Tract 212 17 5,267 5,284 322 14.00% 9.70%
36005026300 Bronx County, Census Tract 263 22 6,984 7,006 314 30.80% 8.70%
36005039901 Bronx County, Census Tract 399.01 22 5,228 5,250 419 49.30% 13.30%
36005014500 Bronx County, Census Tract 145 46 5,816 5,862 785 37.00% 16.70%
36005018400 Bronx County, Census Tract 184 2 3,855 3,857 52 14.60% 5.50%
36005019300 Bronx County, Census Tract 193 42 5,461 5,503 763 45.90% 18.70%
36005025400 Bronx County, Census Tract 254 0 1,959 1,959 0 12.50% 7.30%
36005016200 Bronx County, Census Tract 162 0 1,769 1,769 0 12.40% 5.20%
36005002702 Bronx County, Census Tract 27.02 30 4,475 4,505 666 51.90% 9.70%
36005022901 Bronx County, Census Tract 229.01 23 5,370 5,393 426 39.40% 8.50%
36005025500 Bronx County, Census Tract 255 42 6,529 6,571 639 27.50% 11.00%
36005038500 Bronx County, Census Tract 385 25 4,758 4,783 523 50.30% 13.20%
36005032400 Bronx County, Census Tract 324 13 2,957 2,970 438 51.50% 16.30%
36005019900 Bronx County, Census Tract 199 45 8,154 8,199 549 31.40% 9.10%
36005000200 Bronx County, Census Tract 2 12 4,334 4,346 276 22.60% 15.80%
36005020100 Bronx County, Census Tract 201 22 4,013 4,035 545 40.10% 4.50%
36005029700 Bronx County, Census Tract 297 2 3,554 3,556 56 4.10% 6.10%
36005028400 Bronx County, Census Tract 284 1 894 895 112 37.90% 5.90%
36005004001 Bronx County, Census Tract 40.01 2 1,420 1,422 141 20.90% 7.70%
36005029500 Bronx County, Census Tract 295 1 4,240 4,241 24 6.80% 4.30%
36005035000 Bronx County, Census Tract 350 6 1,925 1,931 311 5.80% 3.60%
36005024400 Bronx County, Census Tract 244 3 2,120 2,123 141 8.40% 8.50%
36005008600 Bronx County, Census Tract 86 27 4,176 4,203 642 44.20% 6.70%
36005024300 Bronx County, Census Tract 243 32 5,685 5,717 560 36.00% 7.40%
36005036502 Bronx County, Census Tract 365.02 12 2,423 2,435 493 28.80% 7.90%
36005028100 Bronx County, Census Tract 281 3 3,794 3,797 79 6.20% 9.30%
36005022902 Bronx County, Census Tract 229.02 10 3,273 3,283 305 32.00% 16.70%
36005007200 Bronx County, Census Tract 72 11 5,432 5,443 202 27.40% 10.70%
36005024000 Bronx County, Census Tract 240 13 3,882 3,895 334 30.40% 8.90%
36005037100 Bronx County, Census Tract 371 29 4,241 4,270 679 27.30% 7.20%
36005038100 Bronx County, Census Tract 381 31 6,382 6,413 483 23.80% 8.20%
36005034300 Bronx County, Census Tract 343 0 1,649 1,649 0 8.70% 6.50%
36005039000 Bronx County, Census Tract 390 10 2,975 2,985 335 17.90% 21.20%
36005025100 Bronx County, Census Tract 251 34 6,802 6,836 497 45.40% 6.70%
36005039300 Bronx County, Census Tract 393 49 8,143 8,192 598 42.90% 20.90%
36005005600 Bronx County, Census Tract 56 10 2,711 2,721 368 42.70% 15.20%
36005016900 Bronx County, Census Tract 169 3 1,663 1,666 180 42.80% 15.90%
36005044800 Bronx County, Census Tract 448 6 2,026 2,032 295 8.60% 7.80%
36005046000 Bronx County, Census Tract 460 13 2,741 2,754 472 32.90% 11.20%
36005042000 Bronx County, Census Tract 420 4 3,850 3,854 104 30.00% 12.20%
36005036901 Bronx County, Census Tract 369.01 6 2,005 2,011 298 50.10% 14.70%
36005028500 Bronx County, Census Tract 285 4 3,307 3,311 121 21.10% 7.50%
36005035100 Bronx County, Census Tract 351 2 3,186 3,188 63 13.90% 5.00%
36005039700 Bronx County, Census Tract 397 6 3,702 3,708 162 31.00% 10.90%
36005022702 Bronx County, Census Tract 227.02 10 1,699 1,709 585 38.60% 11.50%
36005041100 Bronx County, Census Tract 411 11 2,931 2,942 374 31.30% 7.10%
36005041300 Bronx County, Census Tract 413 14 7,384 7,398 189 28.50% 6.50%
36005039200 Bronx County, Census Tract 392 4 1,781 1,785 224 15.80% 12.20%
36005040600 Bronx County, Census Tract 406 13 3,490 3,503 371 28.60% 6.80%
36005044200 Bronx County, Census Tract 442 11 3,555 3,566 308 26.40% 7.30%
36005040701 Bronx County, Census Tract 407.01 12 3,347 3,359 357 35.70% 6.60%
36005027900 Bronx County, Census Tract 279 11 6,966 6,977 158 12.80% 5.30%
