HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2010 fromĀ each New York State ZIP code

ZIP code Name of city Number of people in state prison from ZIP code, 2010 Census population, 2010 Total population, 2010 Imprisonment rate per 100,000
06390 Fishers Island 0 185 185 0
10001 New York 60 22,413 22,473 267
10002 New York 245 81,305 81,550 300
10003 New York 82 56,056 56,138 146
10004 New York 0 2 2 0
10004 New York 0 0 0 n/a
10004 New York 2 745 747 268
10004 New York 0 0 0 n/a
10005 New York 1 8,107 8,108 12
10006 New York 6 4,464 4,470 134
10007 New York 4 11,462 11,466 35
10009 New York 230 61,455 61,685 373
10010 New York 35 29,858 29,893 117
10011 New York 61 50,594 50,655 120
10012 New York 20 23,865 23,885 84
10013 New York 29 28,244 28,273 103
10014 New York 26 31,325 31,351 83
10016 New York 76 54,707 54,783 139
10017 New York 10 15,918 15,928 63
10018 New York 20 5,402 5,422 369
10019 New York 42 41,215 41,257 102
10020 New York 0 0 0 n/a
10021 New York 15 50,786 50,801 30
10022 New York 15 33,642 33,657 45
10023 New York 53 68,998 69,051 77
10024 New York 47 58,932 58,979 80
10025 New York 238 94,373 94,611 252
10026 New York 307 34,313 34,620 887
10027 New York 409 60,955 61,364 667
10028 New York 15 50,243 50,258 30
10029 New York 582 77,503 78,085 745
10030 New York 296 26,102 26,398 1,121
10031 New York 383 57,010 57,393 667
10032 New York 249 57,606 57,855 430
10033 New York 180 53,653 53,833 334
10034 New York 139 39,149 39,288 354
10035 New York 10 1,648 1,658 603
10035 New York 312 33,236 33,548 930
10036 New York 32 23,543 23,575 136
10037 New York 120 16,931 17,051 704
10038 New York 44 19,127 19,171 230
10039 New York 242 24,234 24,476 989
10040 New York 124 41,664 41,788 297
10044 New York 15 11,661 11,676 128
10065 New York 6 29,162 29,168 21
10075 New York 5 20,805 20,810 24
10128 New York 44 55,748 55,792 79
10128 New York 0 0 0 n/a
10280 New York 0 8,603 8,603 0
10301 Staten Island 133 41,208 41,341 322
10302 Staten Island 54 19,042 19,096 283
10303 Staten Island 103 26,050 26,153 394
10304 Staten Island 152 41,471 41,623 365
10305 Staten Island 60 41,730 41,790 144
10306 Staten Island 57 55,492 55,549 103
10307 Staten Island 7 14,096 14,103 50
10308 Staten Island 15 27,406 27,421 55
10309 Staten Island 15 32,570 32,585 46
10310 Staten Island 63 24,368 24,431 258
10312 Staten Island 33 59,050 59,083 56
10314 Staten Island 71 86,135 86,206 82
10451 Bronx 264 45,945 46,209 571
10452 Bronx 359 76,665 77,024 466
10453 Bronx 434 77,015 77,449 560
10454 Bronx 241 36,974 37,215 648
10455 Bronx 206 40,503 40,709 506
10456 Bronx 591 87,413 88,004 672
10457 Bronx 368 70,248 70,616 521
10458 Bronx 344 79,108 79,452 433
10459 Bronx 246 46,804 47,050 523
10460 Bronx 307 57,347 57,654 532
10461 Bronx 47 49,724 49,771 94
10462 Bronx 179 75,823 76,002 236
10463 Bronx 22 8,130 8,152 270
10463 Bronx 99 62,277 62,376 159
10464 Bronx 3 42 45 6,667
10464 Bronx 0 0 0 n/a
10464 Bronx 0 0 0 n/a
10464 Bronx 0 0 0 n/a
10464 Bronx 1 4,362 4,363 23
10465 Bronx 67 41,971 42,038 159
10466 Bronx 246 68,942 69,188 356
10467 Bronx 305 97,932 98,237 310
10468 Bronx 301 73,131 73,432 410
10469 Bronx 167 65,101 65,268 256
10470 Bronx 23 14,830 14,853 155
10470 Bronx 0 0 0 n/a
10471 Bronx 10 23,711 23,721 42
10472 Bronx 313 66,355 66,668 469
10473 Bronx 247 58,495 58,742 420
10474 Bronx 0 11,091 11,091 0
10474 Bronx 116 12,281 12,397 936
10474 Bronx 0 0 0 n/a
10474 Bronx 0 0 0 n/a
10475 Bronx 77 40,503 40,580 190
10501 Amawalk 0 878 878 0
10502 Ardsley 1 5,750 5,751 17
10504 Armonk 1 7,956 7,957 13
10505 Baldwin Place 0 790 790 0
10506 Bedford 1 5,850 5,851 17
10507 Bedford Hills 2 5,800 5,802 34
10509 Brewster 12 19,302 19,314 62
10509 Brewster 0 0 0 n/a
10509 Brewster 0 73 73 0
10510 Briarcliff Manor 2 9,969 9,971 20
10511 Buchanan 1 2,732 2,733 37
10512 Carmel 14 24,819 24,833 56
10514 Chappaqua 1 12,048 12,049 8
10516 Cold Spring 0 0 0 n/a
10516 Cold Spring 1 5,307 5,308 19
10516 Cold Spring 0 0 0 n/a
10518 Cross River 0 1,251 1,251 0
10520 Croton on Hudson 5 12,843 12,848 39
10520 Croton on Hudson 0 0 0 n/a
10522 Dobbs Ferry 2 10,800 10,802 19
10523 Elmsford 5 7,470 7,475 67
10524 Garrison 1 4,579 4,580 22
10524 Garrison 0 0 0 n/a
10526 Goldens Bridge 1 2,094 2,095 48
10527 Granite Springs 0 1,298 1,298 0
10528 Harrison 1 11,806 11,807 8
10530 Hartsdale 6 11,761 11,767 51
10532 Hawthorne 2 5,454 5,456 37
10533 Irvington 1 7,448 7,449 13
10535 Jefferson Valley 0 410 410 0
10536 Katonah 1 11,573 11,574 9
10537 Lake Peekskill 1 2,150 2,151 46
10537 Lake Peekskill 1 152 153 654
10538 Larchmont 6 16,768 16,774 36
10541 Mahopac 11 24,965 24,976 44
10541 Mahopac 0 1,308 1,308 0
10543 Mamaroneck 9 20,325 20,334 44
10546 Millwood 0 1,120 1,120 0
10547 Mohegan Lake 7 8,513 8,520 82
10548 Montrose 2 4,714 4,716 42
10549 Mount Kisco 8 16,621 16,629 48
10550 Mount Vernon 0 0 0 n/a
10550 Mount Vernon 0 24 24 0
10550 Mount Vernon 0 0 0 n/a
10550 Mount Vernon 0 7 7 0
10550 Mount Vernon 0 0 0 n/a
10550 Mount Vernon 211 36,772 36,983 571
10552 Mount Vernon 20 18,149 18,169 110
10553 Mount Vernon 55 12,243 12,298 447
10560 North Salem 0 0 0 n/a
10560 North Salem 0 5,033 5,033 0
10562 Ossining 32 32,028 32,060 100
10566 Peekskill 73 23,645 23,718 308
10567 Cortlandt Manor 9 19,602 19,611 46
10570 Pleasantville 3 12,826 12,829 23
10573 Port Chester 26 38,291 38,317 68
10576 Pound Ridge 2 5,424 5,426 37
10577 Purchase 1 6,513 6,514 15
10578 Purdys 0 840 840 0
10579 Putnam Valley 3 8,502 8,505 35
10579 Putnam Valley 0 0 0 n/a
10579 Putnam Valley 0 63 63 0
10579 Putnam Valley 0 0 0 n/a
10580 Rye 0 17,644 17,644 0
10580 Rye 0 88 88 0
10583 Scarsdale 6 37,917 37,923 16
10588 Shrub Oak 0 2,282 2,282 0
10589 Somers 0 7,785 7,785 0
10590 South Salem 1 6,508 6,509 15
10591 Tarrytown 10 22,487 22,497 44
10594 Thornwood 1 5,312 5,313 19
10595 Valhalla 6 7,067 7,073 85
10597 Waccabuc 0 875 875 0
10598 Yorktown Heights 5 28,420 28,425 18
10601 White Plains 20 11,381 11,401 175
10603 White Plains 24 17,527 17,551 137
10604 West Harrison 7 11,062 11,069 63
10605 White Plains 7 19,264 19,271 36
10606 White Plains 20 15,673 15,693 127
10607 White Plains 13 7,752 7,765 167
10701 Yonkers 272 62,304 62,576 435
10703 Yonkers 55 21,773 21,828 252
10704 Yonkers 0 0 0 n/a
10704 Yonkers 23 28,964 28,987 79
10705 Yonkers 0 0 0 n/a
10705 Yonkers 116 38,665 38,781 299
10706 Hastings on Hudson 4 8,411 8,415 48
10707 Tuckahoe 6 9,847 9,853 61
10708 Bronxville 8 23,167 23,175 35
10709 Eastchester 5 8,851 8,856 56
10710 Yonkers 18 25,571 25,589 70
10801 New Rochelle 56 40,753 40,809 137
10803 Pelham 0 82 82 0
10803 Pelham 0 13 13 0
10803 Pelham 5 12,437 12,442 40
10804 New Rochelle 2 13,743 13,745 15
10805 New Rochelle 16 18,545 18,561 86
10805 New Rochelle 0 0 0 n/a
10805 New Rochelle 0 0 0 n/a
10901 Suffern 11 23,481 23,492 47
10911 Bear Mountain 0 5 5 0
10913 Blauvelt 2 5,752 5,754 35
10916 Campbell Hall 3 4,592 4,595 65
10917 Central Valley 0 1,812 1,812 0
10918 Chester 15 11,519 11,534 130
10919 Circleville 0 967 967 0
10920 Congers 3 8,775 8,778 34
10921 Florida 4 4,711 4,715 85
10923 Garnerville 13 8,391 8,404 155
10924 Goshen 18 13,106 13,124 137
10925 Greenwood Lake 2 4,715 4,717 42
10926 Harriman 0 3,354 3,354 0
10927 Haverstraw 39 11,912 11,951 326
10928 Highland Falls 5 5,738 5,743 87
10930 Highland Mills 4 9,329 9,333 43
10931 Hillburn 1 951 952 105
10940 Middletown 185 48,279 48,464 382
10940 Middletown 0 555 555 0
10940 Middletown 0 205 205 0
10941 Middletown 22 14,203 14,225 155
10950 Monroe 26 47,155 47,181 55
10952 Monsey 9 37,894 37,903 24
10954 Nanuet 10 23,160 23,170 43
10956 New City 4 31,327 31,331 13
10958 New Hampton 5 3,186 3,191 157
10960 Nyack 22 15,126 15,148 145
10962 Orangeburg 0 6,702 6,702 0
10963 Otisville 4 4,207 4,211 95
10964 Palisades 0 1,388 1,388 0
10965 Pearl River 3 14,692 14,695 20
10968 Piermont 0 2,157 2,157 0
10969 Pine Island 0 1,221 1,221 0
10970 Pomona 2 10,320 10,322 19
10973 Slate Hill 1 2,036 2,037 49
10974 Sloatsburg 0 0 0 n/a
10974 Sloatsburg 0 0 0 n/a
10974 Sloatsburg 1 3,314 3,315 30
10975 Southfields 0 336 336 0
10976 Sparkill 1 1,176 1,177 85
10977 Spring Valley 141 60,190 60,331 234
10980 Stony Point 10 13,773 13,783 73
10983 Tappan 1 5,732 5,733 17
10984 Thiells 3 2,803 2,806 107
10985 Thompson Ridge 0 36 36 0
10986 Tomkins Cove 0 1,574 1,574 0
10987 Tuxedo Park 1 3,313 3,314 30
10987 Tuxedo Park 0 0 0 n/a
10987 Tuxedo Park 0 0 0 n/a
10989 Valley Cottage 7 9,231 9,238 76
10990 Warwick 19 20,529 20,548 92
10992 Washingtonville 9 10,141 10,150 89
10993 West Haverstraw 7 4,849 4,856 144
10994 West Nyack 1 7,012 7,013 14
10996 West Point 0 6,756 6,756 0
10998 Westtown 2 4,165 4,167 48
11001 Floral Park 9 23,340 23,349 39
11001 Floral Park 1 3,944 3,945 25
11003 Elmont 47 40,645 40,692 116
11004 Glen Oaks 6 12,223 12,229 49
11005 Floral Park 0 3,086 3,086 0
11010 Franklin Square 12 23,778 23,790 50
11020 Great Neck 7 5,977 5,984 117
11021 Great Neck 7 17,865 17,872 39
11023 Great Neck 0 8,870 8,870 0
11024 Great Neck 1 7,966 7,967 13
11030 Manhasset 1 17,401 17,402 6
11040 New Hyde Park 10 38,571 38,581 26
11040 New Hyde Park 1 2,349 2,350 43
11042 New Hyde Park 0 520 520 0
11050 Port Washington 7 30,044 30,051 23
11096 Inwood 25 8,344 8,369 299
11096 Inwood 1 147 148 676
11096 Inwood 0 0 0 n/a
11101 Long Island City 90 28,180 28,270 318
11102 Astoria 86 33,944 34,030 253
11103 Astoria 21 38,234 38,255 55
11104 Sunnyside 21 27,103 27,124 77
11105 Astoria 27 36,906 36,933 73
11106 Astoria 56 38,665 38,721 145
11109 Long Island City 0 827 827 0
11201 Brooklyn 135 51,688 51,823 261
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11201 Brooklyn 0 0 0 n/a
11203 Brooklyn 199 77,143 77,342 257
11204 Brooklyn 40 77,753 77,793 51
11205 Brooklyn 181 41,961 42,142 430
11206 Brooklyn 590 81,500 82,090 719
11207 Brooklyn 675 94,411 95,086 710
11208 Brooklyn 577 93,486 94,063 613
11209 Brooklyn 49 69,165 69,214 71
11210 Brooklyn 151 69,157 69,308 218
11211 Brooklyn 178 92,211 92,389 193
11212 Brooklyn 727 84,138 84,865 857
11213 Brooklyn 420 62,082 62,502 672
11214 Brooklyn 71 88,356 88,427 80
11215 Brooklyn 74 63,272 63,346 117
11216 Brooklyn 391 53,862 54,253 721
11217 Brooklyn 123 36,615 36,738 335
11218 Brooklyn 85 73,637 73,722 115
11219 Brooklyn 57 92,561 92,618 62
11220 Brooklyn 151 97,257 97,408 155
11221 Brooklyn 637 80,509 81,146 785
11222 Brooklyn 47 36,256 36,303 129
11223 Brooklyn 88 80,569 80,657 109
11224 Brooklyn 224 49,564 49,788 450
11225 Brooklyn 235 57,834 58,069 405
11226 Brooklyn 431 104,428 104,859 411
11228 Brooklyn 30 43,170 43,200 69
11229 Brooklyn 90 79,222 79,312 113
11230 Brooklyn 66 79,101 79,167 83
11231 Brooklyn 120 33,144 33,264 361
11232 Brooklyn 62 29,514 29,576 210
11233 Brooklyn 559 66,529 67,088 833
11234 Brooklyn 103 85,853 85,956 120
11235 Brooklyn 57 76,130 76,187 75
11236 Brooklyn 233 94,162 94,395 247
11237 Brooklyn 226 49,335 49,561 456
11238 Brooklyn 218 46,513 46,731 466
11239 Brooklyn 44 12,562 12,606 349
11239 Brooklyn 0 0 0 n/a
11251 Brooklyn 0 7 7 0
11354 Flushing 59 58,335 58,394 101
11355 Flushing 59 82,809 82,868 71
11356 College Point 30 23,379 23,409 128
11357 Whitestone 19 39,138 39,157 49
11358 Flushing 28 37,743 37,771 74
11359 Bayside 0 170 170 0
11360 Bayside 7 18,799 18,806 37
11361 Bayside 20 28,496 28,516 70
11362 Little Neck 1 17,707 17,708 6
11363 Little Neck 6 7,104 7,110 84
11364 Oakland Gardens 11 33,937 33,948 32
11365 Fresh Meadows 18 40,528 40,546 44
11366 Fresh Meadows 5 13,168 13,173 38
11367 Flushing 46 41,773 41,819 110
11368 Corona 203 109,069 109,272 186
11369 East Elmhurst 80 38,116 38,196 209
11370 East Elmhurst 17 29,425 29,442 58
11371 Flushing 0 0 0 n/a
11372 Jackson Heights 61 66,636 66,697 91
11373 Elmhurst 75 101,323 101,398 74
11374 Rego Park 17 42,751 42,768 40
11375 Forest Hills 30 68,559 68,589 44
11377 Woodside 80 90,950 91,030 88
11378 Maspeth 27 35,597 35,624 76
11379 Middle Village 16 35,328 35,344 45
11385 Ridgewood 137 98,260 98,397 139
11411 Cambria Heights 41 17,932 17,973 228
11412 Saint Albans 128 35,485 35,613 359
11413 Springfield Gardens 116 39,049 39,165 296
11414 Howard Beach 28 26,148 26,176 107
11415 Kew Gardens 9 18,990 18,999 47
11416 Ozone Park 35 25,436 25,471 137
11417 Ozone Park 36 28,494 28,530 126
11418 Richmond Hill 54 36,607 36,661 147
11419 South Richmond Hill 45 47,054 47,099 96
11420 South Ozone Park 92 44,409 44,501 207
11421 Woodhaven 54 39,125 39,179 138
11422 Rosedale 58 30,221 30,279 192
11423 Hollis 64 30,255 30,319 211
11426 Bellerose 6 19,870 19,876 30
11427 Queens Village 32 22,298 22,330 143
11428 Queens Village 25 18,642 18,667 134
11429 Queens Village 77 25,116 25,193 306
11430 Jamaica 1 184 185 541
11432 Jamaica 89 62,075 62,164 143
11433 Jamaica 214 33,667 33,881 632
11434 Jamaica 242 57,989 58,231 416
11435 Jamaica 144 53,404 53,548 269
11436 Jamaica 87 18,681 18,768 464
11501 Mineola 11 19,386 19,397 57
11507 Albertson 0 7,355 7,355 0
11509 Atlantic Beach 0 2,676 2,676 0
11510 Baldwin 27 33,105 33,132 81
11514 Carle Place 1 4,829 4,830 21
11516 Cedarhurst 2 7,479 7,481 27
11518 East Rockaway 4 10,692 10,696 37
11520 Freeport 144 43,131 43,275 333
11530 Garden City 4 27,081 27,085 15
11542 Glen Cove 28 27,663 27,691 101
11545 Glen Head 3 14,083 14,086 21
11548 Greenvale 1 1,285 1,286 78
11549 Hempstead 1 2,922 2,923 34
11550 Hempstead 363 56,650 57,013 637
11552 West Hempstead 28 23,716 23,744 118
11553 Uniondale 61 25,735 25,796 236
11554 East Meadow 20 38,223 38,243 52
11557 Hewlett 1 7,903 7,904 13
11558 Island Park 6 7,069 7,075 85
11558 Island Park 0 1,301 1,301 0
11559 Lawrence 5 8,008 8,013 62
11559 Lawrence 0 166 166 0
11560 Locust Valley 4 6,540 6,544 61
11561 Long Beach 52 38,652 38,704 134
11563 Lynbrook 8 22,483 22,491 36
11565 Malverne 2 8,625 8,627 23
11566 Merrick 10 35,568 35,578 28
11568 Old Westbury 0 4,520 4,520 0
11570 Rockville Centre 20 26,689 26,709 75
11572 Oceanside 13 30,616 30,629 42
11575 Roosevelt 152 16,461 16,613 915
11576 Roslyn 0 13,425 13,425 0
11577 Roslyn Heights 6 12,103 12,109 50
11579 Sea Cliff 3 4,992 4,995 60
11580 Valley Stream 23 40,363 40,386 57
11580 Valley Stream 0 0 0 n/a
11581 Valley Stream 10 20,868 20,878 48
11590 Westbury 77 45,599 45,676 169
11596 Williston Park 1 10,313 10,314 10
11598 Woodmere 0 13,352 13,352 0
11691 Far Rockaway 282 60,101 60,383 467
11692 Arverne 103 18,018 18,121 568
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 1,562 1,562 0
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 0 0 0 n/a
11693 Far Rockaway 44 9,861 9,905 444
11693 Far Rockaway 0 0 0 n/a
11694 Rockaway Park 18 20,163 20,181 89
11697 Breezy Point 2 4,079 4,081 49
11701 Amityville 0 0 0 n/a
11701 Amityville 106 26,578 26,684 397
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 44 44 0
11702 Babylon 0 323 323 0
11702 Babylon 0 0 0 n/a
11702 Babylon 10 13,853 13,863 72
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11702 Babylon 0 0 0 n/a
11703 North Babylon 10 16,239 16,249 62
11704 West Babylon 45 39,621 39,666 113
11705 Bayport 7 8,254 8,261 85
11706 Bay Shore 147 63,426 63,573 231
11706 Bay Shore 0 0 0 n/a
11706 Bay Shore 0 0 0 n/a
11706 Bay Shore 0 0 0 n/a
11706 Bay Shore 0 0 0 n/a
11706 Bay Shore 0 24 24 0
11706 Bay Shore 1 197 198 505
11709 Bayville 3 6,658 6,661 45
11710 Bellmore 6 33,605 33,611 18
11713 Bellport 69 10,967 11,036 625
11714 Bethpage 3 22,843 22,846 13
11715 Blue Point 2 4,459 4,461 45
11716 Bohemia 15 10,707 10,722 140
11717 Brentwood 193 60,035 60,228 320
11718 Brightwaters 1 2,954 2,955 34
11719 Brookhaven 4 3,382 3,386 118
11720 Centereach 18 29,363 29,381 61
11721 Centerport 0 6,089 6,089 0
11722 Central Islip 146 34,338 34,484 423
11724 Cold Spring Harbor 0 0 0 n/a
11724 Cold Spring Harbor 0 3,111 3,111 0
11725 Commack 8 29,126 29,134 27
11726 Copiague 46 20,263 20,309 227
11727 Coram 59 29,293 29,352 201
11729 Deer Park 45 27,468 27,513 164
11730 East Islip 5 15,964 15,969 31
11731 East Northport 11 30,277 30,288 36
11732 East Norwich 1 3,219 3,220 31
11733 East Setauket 1 19,421 19,422 5
11735 Farmingdale 0 0 0 n/a
11735 Farmingdale 16 25,420 25,436 63
11735 Farmingdale 6 6,506 6,512 92
11738 Farmingville 16 17,709 17,725 90
11740 Greenlawn 6 10,042 10,048 60
11741 Holbrook 20 27,644 27,664 72
11742 Holtsville 5 13,208 13,213 38
11743 Huntington 0 0 0 n/a
11743 Huntington 0 0 0 n/a
11743 Huntington 0 38 38 0
11743 Huntington 0 18 18 0
11743 Huntington 18 32,139 32,157 56
11743 Huntington 17 9,771 9,788 174
11746 Huntington Station 68 69,764 69,832 97
11747 Melville 9 17,930 17,939 50
11749 Islandia 8 4,411 4,419 181
11751 Islip 17 14,457 14,474 117
11752 Islip Terrace 10 9,533 9,543 105
11753 Jericho 0 12,151 12,151 0
11754 Kings Park 12 18,902 18,914 63
11755 Lake Grove 5 12,236 12,241 41
11756 Levittown 21 42,628 42,649 49
11757 Lindenhurst 49 45,662 45,711 107
11758 Massapequa 11 13,226 13,237 83
11758 Massapequa 16 40,003 40,019 40
11758 Massapequa 0 70 70 0
11758 Massapequa 0 10 10 0
11762 Massapequa Park 3 22,826 22,829 13
11763 Medford 57 28,170 28,227 202
11764 Miller Place 6 13,283 13,289 45
11765 Mill Neck 0 553 553 0
11766 Mount Sinai 7 11,781 11,788 59
11766 Mount Sinai 0 0 0 n/a
11766 Mount Sinai 0 0 0 n/a
11767 Nesconset 4 14,438 14,442 28
11768 Northport 5 21,580 21,585 23
11769 Oakdale 2 9,378 9,380 21
11769 Oakdale 0 0 0 n/a
11770 Ocean Beach 0 150 150 0
11771 Oyster Bay 5 10,320 10,325 48
11771 Oyster Bay 0 421 421 0
11772 Patchogue 0 4 4 0
11772 Patchogue 81 44,700 44,781 181
11772 Patchogue 0 0 0 n/a
11776 Port Jefferson Station 8 24,786 24,794 32
11777 Port Jefferson 7 9,192 9,199 76
11778 Rocky Point 10 12,828 12,838 78
11779 Ronkonkoma 41 38,368 38,409 107
11780 Saint James 8 15,436 15,444 52
11782 Sayville 8 16,044 16,052 50
11782 Sayville 0 29 29 0
11783 Seaford 10 21,275 21,285 47
11784 Selden 42 24,880 24,922 169
11786 Shoreham 1 6,872 6,873 15
11787 Smithtown 8 35,999 36,007 22
11788 Hauppauge 8 16,875 16,883 47
11789 Sound Beach 7 7,687 7,694 91
11790 Stony Brook 7 18,482 18,489 38
11791 Syosset 4 24,442 24,446 16
11792 Wading River 4 8,731 8,735 46
11793 Wantagh 7 32,754 32,761 21
11794 Stony Brook 0 3,145 3,145 0
11795 West Islip 11 24,815 24,826 44
11796 West Sayville 1 3,692 3,693 27
11797 Woodbury 4 9,039 9,043 44
11798 Wyandanch 157 15,980 16,137 973
11801 Hicksville 15 39,896 39,911 38
11803 Plainview 8 28,188 28,196 28
11804 Old Bethpage 0 5,151 5,151 0
11901 Riverhead 131 26,799 26,930 486
11933 Calverton 10 8,186 8,196 122
11934 Center Moriches 13 8,219 8,232 158
11935 Cutchogue 2 3,896 3,898 51
11935 Cutchogue 0 0 0 n/a
11937 East Hampton 13 17,052 17,065 76
11937 East Hampton 0 0 0 n/a
11939 East Marion 0 952 952 0
11940 East Moriches 2 4,623 4,625 43
11941 Eastport 3 4,081 4,084 73
11942 East Quogue 9 5,522 5,531 163
11944 Greenport 12 4,273 4,285 280
11946 Hampton Bays 14 13,841 13,855 101
11946 Hampton Bays 0 0 0 n/a
11948 Laurel 0 976 976 0
11949 Manorville 2 14,905 14,907 13
11950 Mastic 89 16,156 16,245 548
11951 Mastic Beach 51 13,842 13,893 367
11952 Mattituck 0 4,604 4,604 0
11953 Middle Island 43 13,157 13,200 326
11954 Montauk 3 3,326 3,329 90
11955 Moriches 4 2,800 2,804 143
11957 Orient 0 0 0 n/a
11957 Orient 0 717 717 0
11958 Peconic 0 693 693 0
11961 Ridge 16 12,348 12,364 129
11963 Sag Harbor 3 8,395 8,398 36
11964 Shelter Island 0 1,292 1,292 0
11965 Shelter Island Heights 1 1,077 1,078 93
11967 Shirley 74 26,228 26,302 281
11968 Southampton 19 11,570 11,589 164
11971 Southold 2 5,616 5,618 36
11976 Water Mill 0 1,778 1,778 0
11977 Westhampton 3 2,468 2,471 121
11978 Westhampton Beach 7 3,463 3,470 202
11978 Westhampton Beach 0 165 165 0
11978 Westhampton Beach 0 0 0 n/a
11978 Westhampton Beach 0 0 0 n/a
11978 Westhampton Beach 0 0 0 n/a
11978 Westhampton Beach 0 0 0 n/a
11978 Westhampton Beach 0 0 0 n/a
11978 Westhampton Beach 0 79 79 0
11980 Yaphank 3 4,730 4,733 63
12007 Alcove 0 129 129 0
12008 Alplaus 0 522 522 0
12009 Altamont 3 7,360 7,363 41
12009 Altamont 0 10 10 0
12010 Amsterdam 0 78 78 0
12010 Amsterdam 3 3,446 3,449 87
12010 Amsterdam 73 25,285 25,358 288
12010 Amsterdam 0 522 522 0
12010 Amsterdam 1 401 402 249
12010 Amsterdam 0 8 8 0
12015 Athens 0 0 0 n/a
12015 Athens 0 0 0 n/a
12015 Athens 3 3,667 3,670 82
12017 Austerlitz 0 404 404 0
12018 Averill Park 4 8,040 8,044 50
12019 Ballston Lake 4 11,711 11,715 34
12019 Ballston Lake 2 2,617 2,619 76
12019 Ballston Lake 0 775 775 0
12020 Ballston Spa 30 30,958 30,988 97
12022 Berlin 1 951 952 105
12023 Berne 3 1,541 1,544 194
12023 Berne 1 392 393 254
12024 Brainard 0 111 111 0
12025 Broadalbin 6 4,920 4,926 122
12025 Broadalbin 0 277 277 0
12025 Broadalbin 0 381 381 0
12027 Burnt Hills 1 3,326 3,327 30
12027 Burnt Hills 0 655 655 0
12028 Buskirk 0 0 0 n/a
12028 Buskirk 0 861 861 0
12028 Buskirk 0 705 705 0
12029 Canaan 0 1,061 1,061 0
12031 Carlisle 0 41 41 0
12032 Caroga Lake 0 507 507 0
12032 Caroga Lake 0 77 77 0
12033 Castleton on Hudson 11 8,460 8,471 130
12035 Central Bridge 2 960 962 208
12036 Charlotteville 0 6 6 0
12036 Charlotteville 0 193 193 0
12037 Chatham 7 4,168 4,175 168
12041 Clarksville 0 114 114 0
12042 Climax 0 231 231 0
12043 Cobleskill 0 0 0 n/a
12043 Cobleskill 11 8,333 8,344 132
12046 Coeymans Hollow 0 29 29 0
12046 Coeymans Hollow 1 582 583 172
12047 Cohoes 69 19,666 19,735 350
12051 Coxsackie 5 6,467 6,472 77
12052 Cropseyville 1 1,486 1,487 67
12053 Delanson 0 58 58 0
12053 Delanson 1 546 547 183
12053 Delanson 2 3,606 3,608 55
12053 Delanson 0 515 515 0
12053 Delanson 0 28 28 0
12054 Delmar 6 17,190 17,196 35
12056 Duanesburg 1 2,389 2,390 42
12057 Eagle Bridge 0 577 577 0
12057 Eagle Bridge 0 1,496 1,496 0
12058 Earlton 1 1,503 1,504 66
12059 East Berne 3 1,924 1,927 156
12060 East Chatham 0 1,526 1,526 0
12061 East Greenbush 9 8,458 8,467 106
12062 East Nassau 0 290 290 0
12062 East Nassau 1 1,647 1,648 61
12064 East Worcester 0 417 417 0
12064 East Worcester 0 47 47 0
12065 Clifton Park 24 41,694 41,718 58
12066 Esperance 0 326 326 0
12066 Esperance 0 229 229 0
12066 Esperance 0 339 339 0
12066 Esperance 1 1,094 1,095 91
12066 Esperance 0 43 43 0
12067 Feura Bush 3 1,654 1,657 181
12068 Fonda 0 21 21 0
12068 Fonda 0 31 31 0
12068 Fonda 5 3,519 3,524 142
