Providence City Council Wards | Number of people incarcerated from each City Council Ward, 2020 | Census population, 2020 | Total population, 2020 | Incarceration rate 100,000 |
---|---|---|---|---|
Ward 1 | 10 | 13,399 | 13,409 | 75 |
Ward 2 | 3 | 13,361 | 13,364 | 22 |
Ward 3 | 22 | 13,357 | 13,379 | 164 |
Ward 4 | 67 | 12,235 | 12,302 | 545 |
Ward 5 | 29 | 12,131 | 12,160 | 238 |
Ward 6 | 54 | 12,777 | 12,831 | 421 |
Ward 7 | 53 | 14,206 | 14,259 | 372 |
Ward 8 | 66 | 13,501 | 13,567 | 486 |
Ward 9 | 51 | 13,039 | 13,090 | 390 |
Ward 10 | 52 | 12,860 | 12,912 | 403 |
Ward 11 | 88 | 12,184 | 12,272 | 717 |
Ward 12 | 62 | 13,328 | 13,390 | 463 |
Ward 13 | 32 | 12,416 | 12,448 | 257 |
Ward 14 | 44 | 13,074 | 13,118 | 335 |
Ward 15 | 53 | 12,817 | 12,870 | 412 |
Not near you?
Invite us to your city, college or organization.