Norfolk neighborhoods | Number of people in state prison or a local jail from each Norfolk neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Incarceration rate per 100,000 |
---|---|---|---|---|
Attucks/Barberton/Church | 42 | 1,461 | 1,503 | 2,794 |
Azalea Acres/Azalea Lakes | 5 | 1,067 | 1,072 | 466 |
Ballentine Place | 65 | 2,754 | 2,819 | 2,306 |
Bayview | 71 | 9,436 | 9,507 | 747 |
Beacon Light Berkley | 109 | 3,698 | 3,807 | 2,863 |
Bel-Aire | 2 | 517 | 519 | 385 |
Brambleton | 17 | 682 | 699 | 2,432 |
Brandon Place | 9 | 1,212 | 1,221 | 737 |
Broad Creek | 34 | 1,851 | 1,885 | 1,804 |
Bromley | 3 | 614 | 617 | 486 |
Bruces Park | 51 | 1,346 | 1,397 | 3,651 |
Calvert Square | 16 | 722 | 738 | 2,168 |
Camellia Gardens | 3 | 546 | 549 | 546 |
Camellia Shores/Camellia Acres | 8 | 1,918 | 1,926 | 415 |
Campostella | 58 | 1,918 | 1,976 | 2,935 |
Campostella Heights | 18 | 632 | 650 | 2,769 |
Chesapeake Gardens/Mamie Homes | 43 | 1,655 | 1,698 | 2,532 |
Chesterfield Heights | 35 | 1,450 | 1,485 | 2,357 |
Colonial Place/Riverview | 17 | 4,359 | 4,376 | 388 |
Coronado/Inglenook | 16 | 1,072 | 1,088 | 1,471 |
Cottage Line | 10 | 1,475 | 1,485 | 673 |
Cromwell Farms/Ellsworth | 4 | 763 | 767 | 522 |
Crossroads | 59 | 4,225 | 4,284 | 1,377 |
Crown Point | 28 | 2,189 | 2,217 | 1,263 |
Diggs Town | 21 | 664 | 685 | 3,066 |
Downtown Norfolk Civic League | 24 | 4,751 | 4,073 | 589 |
East Lynne/Saratoga | 4 | 555 | 559 | 716 |
East Ocean View | 72 | 8,399 | 8,471 | 850 |
Easton Place | 8 | 1,396 | 1,404 | 570 |
Estabrook/Coleman Place | 91 | 5,916 | 6,007 | 1,515 |
Fairmount Park | 133 | 5,687 | 5,820 | 2,285 |
Fox Hall | 25 | 2,994 | 3,019 | 828 |
Freemason Street Area Association | 2 | 1,900 | 1,902 | 105 |
Ghent Neighborhood League | 10 | 5,195 | 5,205 | 192 |
Ghent Square Comminuty Association | 1 | 1,422 | 1,423 | 70 |
Glenrock | 8 | 836 | 844 | 948 |
Glenwood Park | 19 | 2,356 | 2,375 | 800 |
Grandy Village Advisory Council | 12 | 594 | 606 | 1,980 |
Greater Pinewell | 3 | 830 | 833 | 360 |
Greenhill Farms | 10 | 577 | 587 | 1,704 |
Greenwood/Elmhurst/Norview Heights | 42 | 3,467 | 3,509 | 1,197 |
Hewitt Farms | 0 | 964 | 964 | 0 |
Highland Park | 21 | 1,435 | 1,456 | 1,442 |
Hollywood Homes/Maple Hall | 14 | 1,486 | 1,500 | 933 |
Ingleside | 56 | 3,148 | 3,204 | 1,748 |
Janaf | 7 | 507 | 514 | 1,362 |
Kensington/Old Dominion | 27 | 1,090 | 1,117 | 2,417 |
Lafayette Shores Homeowners Association | 1 | 587 | 588 | 170 |
Lafayette/Winona | 19 | 2,093 | 2,112 | 900 |
Lake Taylor | 11 | 1,443 | 1,454 | 757 |
Lake Whitehurst West | 26 | 5,076 | 5,102 | 510 |
Lamberts Point | 25 | 3,633 | 3,658 | 683 |
Larchmont/Edgewater | 3 | 7,017 | 7,020 | 43 |
Lindenwood/Barraud Park/Cottage Heights | 67 | 2,101 | 2,168 | 3,090 |
Lochhaven | 0 | 713 | 713 | 0 |
Meadowbrook Woods | 6 | 826 | 832 | 721 |
Middle Towne Arch | 8 | 1,875 | 1,883 | 425 |
Monticello Village | 15 | 887 | 902 | 1,663 |
Newtown South | 14 | 972 | 986 | 1,420 |
Norfolk Crossing | 1 | 1,794 | 1,795 | 56 |
North Camelia Acres | 11 | 1,436 | 1,447 | 760 |
North Meadowbrook | 19 | 1,739 | 1,758 | 1,081 |
Northside | 58 | 8,676 | 8,734 | 664 |
Norvella Heights | 11 | 1,073 | 1,084 | 1,015 |
Norview | 24 | 2,125 | 2,149 | 1,117 |
Oak Leaf Forest | 13 | 770 | 783 | 1,660 |
Oakdale Farms/Denby Park | 60 | 3,364 | 3,424 | 1,752 |
Oakmont North | 12 | 1,594 | 1,606 | 747 |
Oakwood | 23 | 1,087 | 1,110 | 2,072 |
Ocean View | 48 | 5,238 | 5,286 | 908 |
ODU Village | 2 | 2,481 | 2,483 | 81 |
Olde Huntersville | 129 | 2,138 | 2,267 | 5,690 |
Park Place | 111 | 4,265 | 4,376 | 2,537 |
Poplar Hall | 54 | 2,679 | 2,733 | 1,976 |
River Forrest Shores/Wayside Manor | 8 | 1,293 | 1,301 | 615 |
River Oaks | 10 | 699 | 709 | 1,410 |
Riverpoint | 7 | 820 | 827 | 846 |
Roland Park | 9 | 1,393 | 1,402 | 642 |
Roosevelt Area | 17 | 3,567 | 3,584 | 474 |
Sewells Gardens | 15 | 1,161 | 1,176 | 1,276 |
Shadywood East | 28 | 1,925 | 1,953 | 1,434 |
Sherwood Forest | 15 | 1,376 | 1,391 | 1,078 |
South Bayview | 13 | 2,231 | 2,244 | 579 |
Spartan Village | 21 | 894 | 915 | 2,295 |
St. Andrews Place | 7 | 606 | 613 | 1,142 |
Suburban Acres | 30 | 2,546 | 2,576 | 1,165 |
Talbot Park | 10 | 1,540 | 1,550 | 645 |
Tidewater Gardens | 36 | 1,186 | 1,222 | 2,946 |
Titustown | 18 | 1,897 | 1,915 | 940 |
Villa Heights | 31 | 964 | 995 | 3,116 |
Wards Corner | 29 | 4,272 | 4,301 | 674 |
Wellington Oaks | 35 | 1,685 | 1,720 | 2,035 |
West Ghent | 1 | 2,825 | 2,826 | 35 |
Willoughby | 29 | 3,333 | 3,362 | 863 |
Young Terrace | 38 | 1,713 | 1,751 | 2,170 |
Not near you?
Invite us to your city, college or organization.