Number of people in prison in 2020 from select Washington cities and towns

Select cities and towns in Washington Number of people in state prison from each city or town, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
Tacoma city 1,351 219,346 220,635 612
Seattle city 1,215 737,015 738,095 165
Spokane city 941 228,989 229,845 409
Everett city 511 110,629 111,140 460
Yakima city 505 96,968 97,394 519
Vancouver city 488 190,915 191,403 255
Kent city 294 136,588 136,882 215
Kennewick city 248 83,921 84,142 295
Lakewood city 220 63,612 63,431 347
Bremerton city 205 43,505 43,710 469
Longview city 196 37,818 37,972 516
Federal Way city 190 101,030 101,220 188
Bellingham city 187 91,482 91,632 204
Pasco city 179 77,108 77,287 232
Aberdeen city 170 17,013 17,183 989
Auburn city 163 87,256 87,419 186
Spokane Valley city 163 102,976 103,139 158
Marysville city 138 70,714 70,852 195
Burien city 137 52,066 52,203 262
Tukwila city 131 21,798 21,929 597
Olympia city 127 55,605 55,705 228
Kelso city 119 12,720 12,839 927
Renton city 116 106,785 106,901 109
Mount Vernon city 112 35,219 35,331 317
SeaTac city 109 31,454 31,563 345
Wenatchee city 106 35,508 35,614 298
Richland city 98 60,560 60,651 162
Centralia city 93 18,183 18,276 509
Lacey city 93 53,526 53,619 173
Des Moines city 83 32,888 32,971 252
Moses Lake city 78 25,146 25,224 309
Shelton city 68 10,371 10,439 651
Tumwater city 68 25,350 25,418 268
Shoreline city 67 58,608 58,675 114
Walla Walla city 64 34,060 32,159 199
Arlington city 61 19,868 19,929 306
Port Angeles city 57 19,960 20,017 285
Puyallup city 55 42,973 43,028 128
Port Orchard city 53 15,587 15,603 340
Chehalis city 50 7,439 7,377 678
Bellevue city 50 151,854 151,904 33
University Place city 48 34,866 34,914 137
Ellensburg city 41 18,666 18,707 219
Lake Stevens city 40 35,630 35,670 112
Lynnwood city 40 38,568 38,608 104
Kirkland city 40 92,175 92,201 43
Clarkston city 39 7,161 7,200 542
Sunnyside city 38 16,375 16,413 232
Hoquiam city 36 8,776 8,812 409
Burlington city 35 9,152 9,187 381
Mountlake Terrace city 35 21,286 21,321 164
Sedro-Woolley city 30 12,421 12,451 241
Toppenish city 29 8,854 8,883 326
Union Gap city 28 6,568 6,596 425
Ephrata city 28 8,477 8,491 330
East Wenatchee city 28 14,158 14,176 198
Ferndale city 27 15,048 15,075 179
Washougal city 26 17,039 17,065 152
Edmonds city 26 42,853 42,879 61
Monroe city 25 19,699 17,617 142
Oak Harbor city 24 24,622 24,646 97
Montesano city 23 4,138 4,161 553
Quincy city 23 7,543 7,566 304
Grandview city 22 10,907 10,929 201
Okanogan city 21 2,379 2,400 875
Bonney Lake city 21 22,487 22,508 93
Wapato city 20 4,607 4,627 432
Colville city 20 4,917 4,937 405
Battle Ground city 19 20,743 20,762 92
Maple Valley city 19 28,013 28,032 68
Covington city 18 20,777 20,795 87
Mukilteo city 18 21,538 21,556 84
Redmond city 17 73,256 73,273 23
Goldendale city 16 3,453 3,469 461
Raymond city 15 3,081 3,096 485
Blaine city 15 5,884 5,899 254
Sumner city 15 10,621 10,636 141
Fife city 15 10,999 11,014 136
South Bend city 14 1,746 1,760 795
Algona city 14 3,290 3,304 424
Cheney city 14 13,255 13,269 106
Mill Creek city 14 20,926 20,940 67
Bothell city 14 48,161 48,175 29
Omak city 13 4,860 4,873 267
Selah city 13 8,153 8,166 159
Enumclaw city 13 12,543 12,556 104
Kenmore city 13 23,914 23,927 54
Benton City city 12 3,479 3,491 344
Pacific city 12 7,235 7,247 166
Anacortes city 12 17,637 17,649 68
Camas city 12 26,065 26,077 46
Ocean Shores city 11 6,715 6,726 164
Othello city 11 8,549 8,560 129
Airway Heights city 11 10,757 8,987 122
College Place city 11 9,902 9,913 111
Snohomish city 11 10,126 10,137 109
Issaquah city 11 40,051 40,062 27
Dayton city 10 2,448 2,458 407
Elma city 10 3,438 3,448 290
Fircrest city 10 7,156 7,166 140
Forks city 9 3,335 3,344 269
Prosser city 9 6,062 6,071 148
Yelm city 9 10,617 10,626 85
Coupeville town 8 1,942 1,950 410
Rainier city 8 2,369 2,377 337
Medical Lake city 8 4,874 4,751 168
Milton city 8 8,697 8,705 92
Woodinville city 8 13,069 13,077 61
West Richland city 8 16,295 16,303 49
Stevenson city 7 1,491 1,498 467
Ritzville city 7 1,767 1,774 395
Napavine city 7 1,888 1,895 369
Westport city 7 2,213 2,220 315
Warden city 7 2,449 2,456 285
Zillah city 7 3,179 3,186 220
Woodland city 7 6,531 6,538 107
Poulsbo city 7 11,975 11,982 58
Edgewood city 7 12,327 12,334 57
Lynden city 7 15,749 15,756 44
Winlock city 6 1,472 1,478 406
Granger city 6 3,624 3,630 165
Black Diamond city 6 4,697 4,703 128
Normandy Park city 6 6,771 6,777 89
Port Townsend city 6 10,148 10,154 59
Mercer Island city 6 25,748 25,754 23
Pullman city 6 32,901 32,907 18
Grand Coulee city 5 972 977 512
McCleary city 5 1,997 2,002 250
Bridgeport city 5 2,141 2,146 233
Cle Elum city 5 2,157 2,162 231
Chewelah city 5 2,470 2,475 202
Kalama city 5 2,959 2,964 169
Chelan city 5 4,222 4,227 118
North Bend city 5 7,461 7,466 67
Sequim city 5 8,024 8,029 62
DuPont city 5 10,151 10,156 49
Bainbridge Island city 5 24,825 24,830 20
Sammamish city 5 67,455 67,460 7
Tieton city 4 1,389 1,393 287
Sumas city 4 1,583 1,587 252
Yacolt town 4 1,668 1,672 239
Long Beach city 4 1,688 1,692 236
Oroville city 4 1,795 1,799 222
Mabton city 4 1,959 1,963 204
Gold Bar city 4 2,403 2,407 166
Castle Rock city 4 2,446 2,450 163
Friday Harbor town 4 2,613 2,617 153
Eatonville town 4 2,845 2,849 140
Everson city 4 2,888 2,892 138
Connell city 4 5,441 3,422 117
Moxee city 4 4,326 4,330 92
Deer Park city 4 4,383 4,387 91
Steilacoom town 4 6,727 6,731 59
Stanwood city 4 7,705 7,709 52
Orting city 4 9,041 9,045 44
Lake Forest Park city 4 13,630 13,634 29
Nespelem town 3 180 183 1,639
Toledo city 3 631 634 473
Reardan town 3 637 640 469
Pe Ell town 3 642 645 465
Roy city 3 816 819 366
Morton city 3 1,036 1,039 289
Darrington town 3 1,462 1,465 205
Soap Lake city 3 1,691 1,694 177
Davenport city 3 1,703 1,706 176
Brewster city 3 1,983 1,986 151
Cashmere city 3 3,248 3,251 92
Granite Falls city 3 4,450 4,453 67
Gig Harbor city 3 12,029 12,032 25
Cusick town 2 153 155 1,290
Northport town 2 297 299 669
Hamilton town 2 299 301 664
Oakesdale town 2 395 397 504
Lyman town 2 423 425 471
Sprague city 2 495 497 402
Cathlamet town 2 560 562 356
Rosalia town 2 598 600 333
Carbonado town 2 734 736 272
Mossyrock city 2 768 770 260
George city 2 809 811 247
Tekoa city 2 817 819 244
Twisp town 2 992 994 201
Asotin city 2 1,204 1,206 166
Rock Island city 2 1,279 1,281 156
Pomeroy city 2 1,389 1,391 144
North Bonneville city 2 1,397 1,399 143
Nooksack city 2 1,471 1,473 136
Kettle Falls city 2 1,636 1,638 122
Colfax city 2 2,782 2,784 72
Mattawa city 2 3,335 3,337 60
Brier city 2 6,560 6,562 30
Ridgefield city 2 10,319 10,321 19
Liberty Lake city 2 12,003 12,005 17
Newcastle city 2 13,017 13,019 15
Washtucna town 1 211 212 472
Malden town 1 216 217 461
Marcus town 1 216 217 461
Elmer City town 1 239 240 417
Spangle city 1 280 281 356
Endicott town 1 312 313 319
Riverside town 1 329 330 303
Prescott city 1 372 373 268
Winthrop town 1 504 505 198
Rockford town 1 522 523 191
Lind town 1 535 536 187
Coulee City town 1 549 550 182
South Cle Elum town 1 559 560 179
Pateros city 1 593 594 168
Bucoda town 1 600 601 166
Vader city 1 629 630 159
Oakville city 1 715 716 140
Bingen city 1 778 779 128
Wilbur town 1 895 896 112
Palouse city 1 1,015 1,016 98
Ruston town 1 1,055 1,056 95
Naches town 1 1,084 1,085 92
Ilwaco city 1 1,087 1,088 92
Tonasket city 1 1,103 1,104 91
Waterville town 1 1,134 1,135 88
Langley city 1 1,147 1,148 87
Waitsburg city 1 1,166 1,167 86
Entiat city 1 1,326 1,327 75
Cosmopolis city 1 1,638 1,639 61
Royal City city 1 1,776 1,777 56
Tenino city 1 1,870 1,871 53
Millwood city 1 1,881 1,882 53
Newport city 1 2,114 2,115 47
Leavenworth city 1 2,263 2,264 44
La Center city 1 3,424 3,425 29
Buckley city 1 5,114 5,115 20
Sultan city 1 5,146 5,147 19
Snoqualmie city 1 14,121 14,122 7
Clyde Hill city 0 3,126 3,126 0
Carnation city 0 2,158 2,158 0
Kahlotus city 0 147 147 0
Duvall city 0 8,034 8,034 0
Harrington city 0 429 429 0
Republic city 0 992 992 0
Roslyn city 0 950 950 0
Medina city 0 2,915 2,915 0
Mesa city 0 385 385 0
Kittitas city 0 1,438 1,438 0
Beaux Arts Village town 0 317 317 0
White Salmon city 0 2,485 2,485 0
Woodway city 0 1,318 1,318 0
Albion town 0 550 550 0
Almira town 0 318 318 0
Creston town 0 213 213 0
Electric City city 0 956 956 0
St. John town 0 599 599 0
Fairfield town 0 589 589 0
Farmington town 0 131 131 0
Garfield town 0 562 562 0
Harrah town 0 585 585 0
Hartline town 0 180 180 0
Hatton town 0 79 79 0
Hunts Point town 0 457 457 0
Index town 0 155 155 0
Ione town 0 428 428 0
Krupp (Marlin) town 0 49 49 0
La Conner town 0 965 965 0
LaCrosse town 0 297 297 0
Lamont town 0 79 79 0
Latah town 0 185 185 0
Mansfield town 0 326 326 0
Metaline town 0 162 162 0
Metaline Falls town 0 272 272 0
Odessa town 0 896 896 0
Colton town 0 401 401 0
Conconully town 0 193 193 0
Concrete town 0 801 801 0
Coulee Dam town 0 1,211 1,211 0
Skykomish town 0 161 161 0
South Prairie town 0 373 373 0
Springdale town 0 234 234 0
Starbuck town 0 119 119 0
Uniontown town 0 389 389 0
Waverly town 0 121 121 0
Wilkeson town 0 499 499 0
Wilson Creek town 0 204 204 0
Yarrow Point town 0 1,134 1,134 0

Sources and methodology

Select cities and towns in Washington
This is the city or town defined by the Census Bureau as “places” for Census 2020.
Number of people in state prison from each city or town, 2020
This is the number of people from each city or town in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the city or town as reported in the 2020 Census.
Total population, 2020
This is the total population of the city or town as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each city or town of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate