HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Washington Census tract

FIPS code, 2020 Washington Census tracts Number of people in state prison from each Census tract, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
53001950100 Adams County, Tract 9501 7 2,579 2,586 271
53001950200 Adams County, Tract 9502 2 1,804 1,806 111
53001950301 Adams County, Tract 9503.01 0 1,759 1,759 0
53001950302 Adams County, Tract 9503.02 5 2,599 2,604 192
53001950303 Adams County, Tract 9503.03 0 3,067 3,067 0
53001950400 Adams County, Tract 9504 5 2,859 2,864 175
53001950500 Adams County, Tract 9505 6 5,946 5,952 101
53003960100 Asotin County, Tract 9601 3 4,392 4,395 68
53003960200 Asotin County, Tract 9602 9 4,781 4,790 188
53003960300 Asotin County, Tract 9603 28 3,614 3,642 769
53003960400 Asotin County, Tract 9604 13 2,272 2,285 569
53003960500 Asotin County, Tract 9605 11 3,476 3,487 315
53003960600 Asotin County, Tract 9606 8 3,750 3,758 213
53005010100 Benton County, Tract 101 3 4,684 4,687 64
53005010201 Benton County, Tract 102.01 9 6,203 6,212 145
53005010203 Benton County, Tract 102.03 6 3,975 3,981 151
53005010204 Benton County, Tract 102.04 5 3,236 3,234 155
53005010300 Benton County, Tract 103 16 5,643 5,659 283
53005010400 Benton County, Tract 104 10 3,731 3,741 267
53005010500 Benton County, Tract 105 10 3,154 3,164 316
53005010600 Benton County, Tract 106 18 4,551 4,569 394
53005010701 Benton County, Tract 107.01 2 2,184 2,186 91
53005010703 Benton County, Tract 107.03 5 3,697 3,702 135
53005010705 Benton County, Tract 107.05 2 5,535 5,537 36
53005010707 Benton County, Tract 107.07 0 3,687 3,687 0
53005010708 Benton County, Tract 107.08 2 4,532 4,534 44
53005010807 Benton County, Tract 108.07 5 1,558 1,563 320
53005010809 Benton County, Tract 108.09 11 6,792 6,803 162
53005010810 Benton County, Tract 108.1 3 5,430 5,433 55
53005010811 Benton County, Tract 108.11 1 5,530 5,531 18
53005010814 Benton County, Tract 108.14 2 5,129 5,131 39
53005010815 Benton County, Tract 108.15 8 9,675 9,683 83
53005010816 Benton County, Tract 108.16 8 5,525 5,533 145
53005010817 Benton County, Tract 108.17 2 6,613 6,615 30
53005010818 Benton County, Tract 108.18 7 3,358 3,365 208
53005010819 Benton County, Tract 108.19 1 3,431 3,432 29
53005010820 Benton County, Tract 108.2 8 3,916 3,924 204
53005010901 Benton County, Tract 109.01 48 6,025 6,073 790
53005010902 Benton County, Tract 109.02 13 5,620 5,633 231
53005011001 Benton County, Tract 110.01 31 5,482 5,513 562
53005011002 Benton County, Tract 110.02 33 5,038 5,071 651
53005011100 Benton County, Tract 111 19 7,838 7,857 242
53005011201 Benton County, Tract 112.01 17 4,564 4,581 371
53005011202 Benton County, Tract 112.02 7 3,168 3,175 220
53005011300 Benton County, Tract 113 29 4,925 4,927 589
53005011401 Benton County, Tract 114.01 17 4,317 4,334 392
53005011402 Benton County, Tract 114.02 13 5,492 5,505 236
53005011501 Benton County, Tract 115.01 14 6,971 6,985 200
53005011504 Benton County, Tract 115.04 8 3,367 3,375 237
53005011505 Benton County, Tract 115.05 4 4,534 4,538 88
53005011506 Benton County, Tract 115.06 0 6,575 6,575 0
53005011600 Benton County, Tract 116 1 835 836 120
53005011701 Benton County, Tract 117.01 4 2,591 2,595 154
53005011702 Benton County, Tract 117.02 9 4,837 4,846 186
53005011801 Benton County, Tract 118.01 5 3,366 3,371 148
53005011802 Benton County, Tract 118.02 5 3,183 3,188 157
53005011900 Benton County, Tract 119 18 6,355 6,373 282
53005012000 Benton County, Tract 120 0 21 21 0
53007960100 Chelan County, Tract 9601 2 2,661 2,663 75
53007960201 Chelan County, Tract 9602.01 2 4,148 4,150 48
53007960202 Chelan County, Tract 9602.02 3 1,825 1,828 164
53007960203 Chelan County, Tract 9602.03 0 957 957 0
53007960301 Chelan County, Tract 9603.01 3 2,687 2,690 112
53007960302 Chelan County, Tract 9603.02 4 2,586 2,590 154
53007960303 Chelan County, Tract 9603.03 0 1,811 1,811 0
53007960400 Chelan County, Tract 9604 5 4,034 4,039 124
53007960501 Chelan County, Tract 9605.01 2 2,938 2,940 68
53007960502 Chelan County, Tract 9605.02 5 4,289 4,294 116
53007960600 Chelan County, Tract 9606 5 4,235 4,240 118
53007960700 Chelan County, Tract 9607 3 4,296 4,299 70
53007960801 Chelan County, Tract 9608.01 0 2,948 2,948 0
53007960803 Chelan County, Tract 9608.03 9 3,681 3,690 244
53007960804 Chelan County, Tract 9608.04 9 4,567 4,576 197
53007961001 Chelan County, Tract 9610.01 11 2,802 2,813 391
53007961002 Chelan County, Tract 9610.02 34 3,778 3,812 892
53007961101 Chelan County, Tract 9611.01 18 4,554 4,572 394
53007961102 Chelan County, Tract 9611.02 16 5,881 5,897 271
53007961200 Chelan County, Tract 9612 10 4,531 4,541 220
53007961301 Chelan County, Tract 9613.01 0 1,395 1,395 0
53007961303 Chelan County, Tract 9613.03 3 4,063 4,066 74
53007961304 Chelan County, Tract 9613.04 11 4,407 4,418 249
53009000300 Clallam County, Tract 3 15 4,593 4,608 326
53009000600 Clallam County, Tract 6 8 3,451 3,459 231
53009000700 Clallam County, Tract 7 9 4,001 4,010 224
53009000800 Clallam County, Tract 8 15 4,186 4,201 357
53009000900 Clallam County, Tract 9 7 2,895 2,902 241
53009001000 Clallam County, Tract 10 10 2,388 2,398 417
53009001100 Clallam County, Tract 11 7 3,158 3,165 221
53009001200 Clallam County, Tract 12 9 4,039 4,048 222
53009001300 Clallam County, Tract 13 6 3,209 3,215 187
53009001400 Clallam County, Tract 14 6 5,009 5,015 120
53009001500 Clallam County, Tract 15 3 2,218 2,221 135
53009001600 Clallam County, Tract 16 7 3,490 3,497 200
53009001701 Clallam County, Tract 17.01 2 2,113 2,115 95
53009001702 Clallam County, Tract 17.02 2 2,913 2,915 69
53009001800 Clallam County, Tract 18 3 3,304 3,307 91
53009001901 Clallam County, Tract 19.01 5 3,188 3,193 157
53009001902 Clallam County, Tract 19.02 3 3,172 3,175 94
53009002001 Clallam County, Tract 20.01 3 3,003 3,006 100
53009002002 Clallam County, Tract 20.02 3 3,410 3,413 88
53009002100 Clallam County, Tract 21 3 3,774 3,777 79
53009002301 Clallam County, Tract 23.01 1 1,974 1,975 51
53009002302 Clallam County, Tract 23.02 0 2,496 2,496 0
53009002400 Clallam County, Tract 24 4 3,463 2,768 145
53009940000 Clallam County, Tract 9400 2 1,708 1,710 117
53009990100 Clallam County, Tract 9901 0 0 0 0
53011040101 Clark County, Tract 401.01 9 5,606 5,615 160
53011040102 Clark County, Tract 401.02 6 3,903 3,909 153
53011040201 Clark County, Tract 402.01 6 6,560 6,566 91
53011040202 Clark County, Tract 402.02 2 4,345 4,347 46
53011040203 Clark County, Tract 402.03 10 5,642 5,652 177
53011040301 Clark County, Tract 403.01 0 2,025 2,025 0
53011040303 Clark County, Tract 403.03 1 5,527 5,528 18
53011040304 Clark County, Tract 403.04 0 3,054 3,054 0
53011040305 Clark County, Tract 403.05 1 3,063 3,064 33
53011040403 Clark County, Tract 404.03 6 4,209 4,215 142
53011040407 Clark County, Tract 404.07 6 5,930 5,936 101
53011040408 Clark County, Tract 404.08 7 3,915 3,922 178
53011040409 Clark County, Tract 404.09 1 2,180 2,181 46
53011040411 Clark County, Tract 404.11 2 2,238 2,240 89
53011040412 Clark County, Tract 404.12 4 5,915 5,919 68
53011040413 Clark County, Tract 404.13 5 3,272 3,277 153
53011040414 Clark County, Tract 404.14 3 6,705 6,708 45
53011040415 Clark County, Tract 404.15 1 4,649 4,650 22
53011040416 Clark County, Tract 404.16 7 3,592 3,599 195
53011040504 Clark County, Tract 405.04 5 5,438 5,034 99
53011040505 Clark County, Tract 405.05 5 6,207 6,212 80
53011040507 Clark County, Tract 405.07 11 2,443 2,454 448
53011040509 Clark County, Tract 405.09 5 3,218 3,223 155
53011040510 Clark County, Tract 405.1 1 6,265 6,266 16
53011040511 Clark County, Tract 405.11 2 2,574 2,576 78
53011040512 Clark County, Tract 405.12 3 2,458 2,461 122
53011040513 Clark County, Tract 405.13 8 4,735 4,743 169
53011040603 Clark County, Tract 406.03 5 5,009 5,014 100
53011040604 Clark County, Tract 406.04 11 7,057 7,068 156
53011040605 Clark County, Tract 406.05 2 7,107 7,109 28
53011040608 Clark County, Tract 406.08 2 5,029 5,031 40
53011040609 Clark County, Tract 406.09 3 5,208 5,211 58
53011040610 Clark County, Tract 406.1 1 4,065 4,066 25
53011040703 Clark County, Tract 407.03 15 6,800 6,815 220
53011040706 Clark County, Tract 407.06 10 4,057 4,067 246
53011040707 Clark County, Tract 407.07 8 3,318 3,326 241
53011040709 Clark County, Tract 407.09 6 5,825 5,831 103
53011040711 Clark County, Tract 407.11 5 3,161 3,166 158
53011040712 Clark County, Tract 407.12 14 6,792 6,806 206
53011040713 Clark County, Tract 407.13 1 4,549 4,550 22
53011040714 Clark County, Tract 407.14 4 4,652 4,656 86
53011040715 Clark County, Tract 407.15 8 2,780 2,788 287
53011040803 Clark County, Tract 408.03 9 5,540 5,549 162
53011040806 Clark County, Tract 408.06 6 5,143 5,149 117
53011040808 Clark County, Tract 408.08 12 1,755 1,767 679
53011040809 Clark County, Tract 408.09 10 6,938 6,948 144
53011040810 Clark County, Tract 408.1 13 3,856 3,869 336
53011040811 Clark County, Tract 408.11 1 3,593 3,594 28
53011040812 Clark County, Tract 408.12 5 5,036 5,041 99
53011040904 Clark County, Tract 409.04 15 6,364 6,379 235
53011040905 Clark County, Tract 409.05 1 3,446 3,447 29
53011040907 Clark County, Tract 409.07 2 6,597 6,599 30
53011040908 Clark County, Tract 409.08 6 6,931 6,937 86
53011040909 Clark County, Tract 409.09 4 5,293 5,297 76
53011040910 Clark County, Tract 409.1 2 4,421 4,423 45
53011041003 Clark County, Tract 410.03 5 4,266 4,271 117
53011041005 Clark County, Tract 410.05 21 2,732 2,753 763
53011041007 Clark County, Tract 410.07 16 3,580 3,596 445
53011041008 Clark County, Tract 410.08 1 3,942 3,943 25
53011041009 Clark County, Tract 410.09 13 4,047 4,060 320
53011041010 Clark County, Tract 410.1 27 4,725 4,752 568
53011041011 Clark County, Tract 410.11 6 3,663 3,669 164
53011041104 Clark County, Tract 411.04 26 4,101 4,127 630
53011041105 Clark County, Tract 411.05 9 6,463 6,472 139
53011041107 Clark County, Tract 411.07 4 3,046 3,050 131
53011041110 Clark County, Tract 411.1 25 6,905 6,930 361
53011041111 Clark County, Tract 411.11 14 4,068 4,082 343
53011041112 Clark County, Tract 411.12 22 6,911 6,933 317
53011041113 Clark County, Tract 411.13 4 2,322 2,326 172
53011041114 Clark County, Tract 411.14 6 4,614 4,620 130
53011041203 Clark County, Tract 412.03 12 5,513 5,525 217
53011041205 Clark County, Tract 412.05 8 5,386 5,394 148
53011041206 Clark County, Tract 412.06 13 6,258 6,271 207
53011041207 Clark County, Tract 412.07 7 2,222 2,229 314
53011041208 Clark County, Tract 412.08 3 4,652 4,655 64
53011041309 Clark County, Tract 413.09 5 4,905 4,910 102
53011041310 Clark County, Tract 413.1 3 5,013 5,016 60
53011041312 Clark County, Tract 413.12 10 5,506 5,516 181
53011041313 Clark County, Tract 413.13 3 3,038 3,041 99
53011041317 Clark County, Tract 413.17 7 6,662 6,669 105
53011041319 Clark County, Tract 413.19 13 6,590 6,603 197
53011041320 Clark County, Tract 413.2 12 6,580 6,592 182
53011041321 Clark County, Tract 413.21 1 2,801 2,802 36
53011041322 Clark County, Tract 413.22 8 4,919 4,927 162
53011041323 Clark County, Tract 413.23 8 5,732 5,740 139
53011041325 Clark County, Tract 413.25 1 5,579 5,580 18
53011041326 Clark County, Tract 413.26 8 2,577 2,585 309
53011041328 Clark County, Tract 413.28 6 6,058 6,064 99
53011041329 Clark County, Tract 413.29 3 5,397 5,400 56
53011041330 Clark County, Tract 413.3 9 4,887 4,896 184
53011041331 Clark County, Tract 413.31 10 2,934 2,944 340
53011041332 Clark County, Tract 413.32 9 3,599 3,608 249
53011041333 Clark County, Tract 413.33 8 3,333 3,341 239
53011041334 Clark County, Tract 413.34 0 2,958 2,958 0
53011041335 Clark County, Tract 413.35 5 6,275 6,280 80
53011041336 Clark County, Tract 413.36 6 3,461 3,467 173
53011041337 Clark County, Tract 413.37 3 3,157 3,160 95
53011041400 Clark County, Tract 414 3 6,176 6,179 49
53011041500 Clark County, Tract 415 2 2,781 2,783 72
53011041600 Clark County, Tract 416 11 3,711 3,722 296
53011041700 Clark County, Tract 417 22 4,145 4,167 528
53011041800 Clark County, Tract 418 33 4,221 4,254 776
53011041900 Clark County, Tract 419 6 2,098 2,104 285
53011042000 Clark County, Tract 420 0 1,612 1,612 0
53011042100 Clark County, Tract 421 8 3,187 3,195 250
53011042300 Clark County, Tract 423 4 3,303 3,307 121
53011042400 Clark County, Tract 424 82 1,924 2,006 4,088
53011042500 Clark County, Tract 425 10 1,535 1,545 647
53011042601 Clark County, Tract 426.01 3 1,966 1,969 152
53011042602 Clark County, Tract 426.02 18 3,573 3,591 501
53011042700 Clark County, Tract 427 23 4,910 4,933 466
53011042800 Clark County, Tract 428 10 2,932 2,942 340
53011042900 Clark County, Tract 429 1 1,646 1,647 61
53011043000 Clark County, Tract 430 5 1,885 1,890 265
53011043100 Clark County, Tract 431 8 4,339 4,347 184
53013960200 Columbia County, Tract 9602 12 3,952 3,964 303
53015000400 Cowlitz County, Tract 4 11 3,996 4,007 275
53015000501 Cowlitz County, Tract 5.01 15 2,902 2,917 514
53015000502 Cowlitz County, Tract 5.02 43 4,912 4,955 868
53015000601 Cowlitz County, Tract 6.01 32 3,871 3,903 820
53015000602 Cowlitz County, Tract 6.02 6 3,144 3,150 190
53015000702 Cowlitz County, Tract 7.02 16 3,160 3,176 504
53015000703 Cowlitz County, Tract 7.03 2 1,697 1,699 118
53015000705 Cowlitz County, Tract 7.05 21 4,039 4,060 517
53015000706 Cowlitz County, Tract 7.06 4 3,305 3,309 121
53015000801 Cowlitz County, Tract 8.01 4 3,536 3,540 113
53015000802 Cowlitz County, Tract 8.02 1 3,608 3,609 28
53015000901 Cowlitz County, Tract 9.01 12 3,834 3,846 312
53015000902 Cowlitz County, Tract 9.02 14 3,848 3,862 363
53015001000 Cowlitz County, Tract 10 13 1,336 1,349 964
53015001100 Cowlitz County, Tract 11 78 6,254 6,332 1,232
53015001200 Cowlitz County, Tract 12 12 4,571 4,583 262
53015001300 Cowlitz County, Tract 13 34 3,856 3,890 874
53015001501 Cowlitz County, Tract 15.01 3 3,541 3,544 85
53015001503 Cowlitz County, Tract 15.03 6 6,105 6,111 98
53015001504 Cowlitz County, Tract 15.04 5 3,492 3,497 143
53015001601 Cowlitz County, Tract 16.01 8 4,387 4,395 182
53015001602 Cowlitz County, Tract 16.02 6 2,884 2,890 208
53015001700 Cowlitz County, Tract 17 13 5,857 5,870 221
53015001800 Cowlitz County, Tract 18 11 2,144 2,155 510
53015001900 Cowlitz County, Tract 19 12 5,278 5,290 227
53015002001 Cowlitz County, Tract 20.01 14 3,738 3,752 373
53015002003 Cowlitz County, Tract 20.03 10 4,871 4,881 205
53015002004 Cowlitz County, Tract 20.04 6 2,094 2,100 286
53015002100 Cowlitz County, Tract 21 44 3,899 3,901 1,128
53015980000 Cowlitz County, Tract 9800 8 571 579 1,382
53017950101 Douglas County, Tract 9501.01 6 3,579 3,585 167
53017950102 Douglas County, Tract 9501.02 8 3,059 3,067 261
53017950200 Douglas County, Tract 9502 3 2,452 2,455 122
53017950300 Douglas County, Tract 9503 6 7,295 7,301 82
53017950400 Douglas County, Tract 9504 20 7,786 7,806 256
53017950500 Douglas County, Tract 9505 10 3,596 3,606 277
53017950600 Douglas County, Tract 9506 7 4,708 4,715 148
53017950700 Douglas County, Tract 9507 7 4,609 4,606 152
53017950800 Douglas County, Tract 9508 7 5,854 5,861 119
53019940000 Ferry County, Tract 9400 7 1,713 1,720 407
53019970100 Ferry County, Tract 9701 6 2,529 2,535 237
53019970200 Ferry County, Tract 9702 2 2,936 2,938 68
53021020101 Franklin County, Tract 201.01 8 2,532 2,540 315
53021020102 Franklin County, Tract 201.02 14 5,279 5,293 265
53021020103 Franklin County, Tract 201.03 6 3,546 3,552 169
53021020201 Franklin County, Tract 202.01 17 1,998 2,015 844
53021020202 Franklin County, Tract 202.02 33 3,786 3,819 864
53021020300 Franklin County, Tract 203 20 5,475 5,495 364
53021020401 Franklin County, Tract 204.01 14 1,687 1,701 823
53021020402 Franklin County, Tract 204.02 6 1,922 1,928 311
53021020403 Franklin County, Tract 204.03 10 3,212 3,222 310
53021020404 Franklin County, Tract 204.04 6 2,615 2,621 229
53021020501 Franklin County, Tract 205.01 4 5,540 5,544 72
53021020503 Franklin County, Tract 205.03 4 3,351 3,355 119
53021020504 Franklin County, Tract 205.04 13 7,046 7,059 184
53021020603 Franklin County, Tract 206.03 4 5,151 5,155 78
53021020605 Franklin County, Tract 206.05 8 10,570 10,578 76
53021020606 Franklin County, Tract 206.06 7 8,686 8,693 81
53021020607 Franklin County, Tract 206.07 6 6,332 6,338 95
53021020608 Franklin County, Tract 206.08 4 6,843 6,847 58
53021020700 Franklin County, Tract 207 2 1,499 1,501 133
53021020801 Franklin County, Tract 208.01 2 3,525 3,527 57
53021020802 Franklin County, Tract 208.02 4 6,154 4,135 97
53021980100 Franklin County, Tract 9801 0 0 0 0
53023970300 Garfield County, Tract 9703 2 2,286 2,288 87
53025010100 Grant County, Tract 101 6 3,633 3,639 165
53025010200 Grant County, Tract 102 4 3,314 3,318 121
53025010300 Grant County, Tract 103 9 4,642 4,651 194
53025010401 Grant County, Tract 104.01 16 3,241 3,257 491
53025010402 Grant County, Tract 104.02 12 5,630 5,628 213
53025010500 Grant County, Tract 105 0 3,341 3,341 0
53025010600 Grant County, Tract 106 23 7,601 7,624 302
53025010700 Grant County, Tract 107 6 3,327 3,333 180
53025010800 Grant County, Tract 108 25 4,607 4,632 540
53025010901 Grant County, Tract 109.01 15 1,590 1,605 935
53025010903 Grant County, Tract 109.03 22 5,527 5,549 396
53025010904 Grant County, Tract 109.04 13 6,282 6,295 207
53025011001 Grant County, Tract 110.01 7 6,660 6,667 105
53025011002 Grant County, Tract 110.02 12 6,849 6,861 175
53025011101 Grant County, Tract 111.01 13 4,188 4,201 309
53025011102 Grant County, Tract 111.02 27 3,814 3,841 703
53025011200 Grant County, Tract 112 4 6,132 6,136 65
53025011300 Grant County, Tract 113 12 3,687 3,699 324
53025011401 Grant County, Tract 114.01 2 2,581 2,583 77
53025011403 Grant County, Tract 114.03 2 4,708 4,710 42
53025011404 Grant County, Tract 114.04 1 1,411 1,412 71
53025011405 Grant County, Tract 114.05 1 3,042 3,043 33
53025011406 Grant County, Tract 114.06 1 3,316 3,317 30
53027000201 Grays Harbor County, Tract 2.01 11 6,728 6,739 163
53027000202 Grays Harbor County, Tract 2.02 6 2,018 2,024 296
53027000300 Grays Harbor County, Tract 3 17 3,308 3,325 511
53027000401 Grays Harbor County, Tract 4.01 5 2,927 2,932 171
53027000402 Grays Harbor County, Tract 4.02 23 3,978 4,001 575
53027000501 Grays Harbor County, Tract 5.01 5 2,994 2,999 167
53027000502 Grays Harbor County, Tract 5.02 13 4,192 4,205 309
53027000600 Grays Harbor County, Tract 6 10 4,110 4,120 243
53027000700 Grays Harbor County, Tract 7 15 4,740 4,755 315
53027000800 Grays Harbor County, Tract 8 15 4,238 4,253 353
53027000900 Grays Harbor County, Tract 9 40 6,114 6,154 650
53027001000 Grays Harbor County, Tract 10 37 3,796 3,833 965
53027001100 Grays Harbor County, Tract 11 29 4,330 4,359 665
53027001200 Grays Harbor County, Tract 12 65 4,477 4,542 1,431
53027001300 Grays Harbor County, Tract 13 22 3,535 3,557 619
53027001400 Grays Harbor County, Tract 14 6 2,144 2,150 279
53027001500 Grays Harbor County, Tract 15 9 3,937 3,946 228
53027001601 Grays Harbor County, Tract 16.01 10 2,995 3,005 333
53027001602 Grays Harbor County, Tract 16.02 7 3,706 2,062 339
53027940000 Grays Harbor County, Tract 9400 4 1,369 1,373 291
53027990000 Grays Harbor County, Tract 9900 0 0 0 0
53029970100 Island County, Tract 9701 2 2,830 2,832 71
53029970200 Island County, Tract 9702 0 1,788 1,788 0
53029970300 Island County, Tract 9703 4 5,475 5,479 73
53029970401 Island County, Tract 9704.01 3 3,468 3,471 86
53029970402 Island County, Tract 9704.02 3 3,302 3,305 91
53029970500 Island County, Tract 9705 6 6,853 6,859 87
53029970601 Island County, Tract 9706.01 7 3,561 3,568 196
53029970602 Island County, Tract 9706.02 6 3,541 3,547 169
53029970700 Island County, Tract 9707 5 2,163 2,168 231
53029970800 Island County, Tract 9708 3 2,767 2,770 108
53029970900 Island County, Tract 9709 0 5,066 5,066 0
53029971000 Island County, Tract 9710 11 5,158 5,169 213
53029971100 Island County, Tract 9711 3 3,610 3,613 83
53029971301 Island County, Tract 9713.01 2 2,423 2,425 82
53029971302 Island County, Tract 9713.02 2 2,414 2,416 83
53029971400 Island County, Tract 9714 2 4,713 4,715 42
53029971500 Island County, Tract 9715 3 3,848 3,851 78
53029971600 Island County, Tract 9716 6 4,365 4,371 137
53029971700 Island County, Tract 9717 5 4,430 4,435 113
53029971800 Island County, Tract 9718 2 2,851 2,853 70
53029971900 Island County, Tract 9719 4 4,067 4,071 98
53029972000 Island County, Tract 9720 5 4,275 4,280 117
53029972100 Island County, Tract 9721 5 3,889 3,894 128
53029992201 Island County, Tract 9922.01 0 0 0 0
53031950202 Jefferson County, Tract 9502.02 4 1,936 1,940 206
53031950301 Jefferson County, Tract 9503.01 2 3,764 3,766 53
53031950302 Jefferson County, Tract 9503.02 7 3,071 3,078 227
53031950400 Jefferson County, Tract 9504 9 4,332 4,341 207
53031950501 Jefferson County, Tract 9505.01 3 4,724 4,727 63
53031950502 Jefferson County, Tract 9505.02 0 2,653 2,653 0
53031950602 Jefferson County, Tract 9506.02 2 3,591 3,593 56
53031950603 Jefferson County, Tract 9506.03 2 3,306 3,308 60
53031950604 Jefferson County, Tract 9506.04 2 3,483 3,485 57
53031950702 Jefferson County, Tract 9507.02 0 2,117 1,799 0
53031990000 Jefferson County, Tract 9900 0 0 0 0
53033000101 King County, Tract 1.01 10 3,759 3,769 265
53033000102 King County, Tract 1.02 2 4,321 4,323 46
53033000201 King County, Tract 2.01 6 4,416 4,422 136
53033000202 King County, Tract 2.02 7 4,099 4,106 170
53033000300 King County, Tract 3 2 2,820 2,822 71
53033000402 King County, Tract 4.02 10 5,174 5,184 193
53033000403 King County, Tract 4.03 0 3,074 3,074 0
53033000404 King County, Tract 4.04 3 4,067 4,070 74
53033000500 King County, Tract 5 0 3,400 3,400 0
53033000601 King County, Tract 6.01 5 4,074 4,079 123
53033000602 King County, Tract 6.02 2 4,006 4,008 50
53033000700 King County, Tract 7 3 5,204 5,207 58
53033000800 King County, Tract 8 4 2,693 2,697 148
53033000900 King County, Tract 9 0 2,076 2,076 0
53033001000 King County, Tract 10 3 2,012 2,015 149
53033001100 King County, Tract 11 3 2,711 2,714 111
53033001201 King County, Tract 12.01 8 3,781 3,789 211
53033001202 King County, Tract 12.02 1 3,880 3,881 26
53033001300 King County, Tract 13 8 5,085 5,093 157
53033001400 King County, Tract 14 9 5,298 5,307 170
53033001500 King County, Tract 15 1 2,679 2,680 37
53033001600 King County, Tract 16 2 4,504 4,506 44
53033001701 King County, Tract 17.01 6 4,252 4,258 141
53033001702 King County, Tract 17.02 3 5,327 5,330 56
53033001800 King County, Tract 18 6 5,109 5,115 117
53033001900 King County, Tract 19 8 4,959 4,967 161
53033002000 King County, Tract 20 1 3,723 3,724 27
53033002100 King County, Tract 21 3 4,423 4,426 68
53033002200 King County, Tract 22 1 5,948 5,949 17
53033002400 King County, Tract 24 0 3,217 3,217 0
53033002500 King County, Tract 25 1 3,155 3,156 32
53033002600 King County, Tract 26 1 5,355 5,356 19
53033002700 King County, Tract 27 2 5,876 5,878 34
53033002800 King County, Tract 28 3 4,956 4,959 61
53033002900 King County, Tract 29 0 4,690 4,690 0
53033003000 King County, Tract 30 4 6,493 6,497 62
53033003100 King County, Tract 31 1 6,545 6,546 15
53033003201 King County, Tract 32.01 1 4,724 4,725 21
53033003202 King County, Tract 32.02 3 4,781 4,784 63
53033003301 King County, Tract 33.01 2 4,351 4,353 46
53033003302 King County, Tract 33.02 2 3,466 3,468 58
53033003400 King County, Tract 34 0 3,560 3,560 0
53033003500 King County, Tract 35 4 4,210 4,214 95
53033003601 King County, Tract 36.01 2 3,838 3,840 52
53033003602 King County, Tract 36.02 2 4,574 4,576 44
53033003800 King County, Tract 38 3 2,469 2,472 121
53033003900 King County, Tract 39 0 3,041 3,041 0
53033004000 King County, Tract 40 3 3,308 3,311 91
53033004101 King County, Tract 41.01 7 3,914 3,921 179
53033004102 King County, Tract 41.02 1 4,198 4,199 24
53033004201 King County, Tract 42.01 4 3,959 3,963 101
53033004202 King County, Tract 42.02 0 4,441 4,441 0
53033004301 King County, Tract 43.01 1 3,943 3,944 25
53033004302 King County, Tract 43.02 2 3,920 3,922 51
53033004401 King County, Tract 44.01 7 3,810 3,817 183
53033004402 King County, Tract 44.02 3 3,564 3,567 84
53033004500 King County, Tract 45 0 2,972 2,972 0
53033004600 King County, Tract 46 1 3,563 3,564 28
53033004701 King County, Tract 47.01 3 3,639 3,642 82
53033004702 King County, Tract 47.02 6 3,917 3,923 153
53033004703 King County, Tract 47.03 7 3,635 3,642 192
53033004800 King County, Tract 48 3 5,113 5,116 59
53033004901 King County, Tract 49.01 3 3,846 3,849 78
53033004902 King County, Tract 49.02 1 3,143 3,144 32
53033005000 King County, Tract 50 0 4,523 4,523 0
53033005100 King County, Tract 51 1 4,012 4,013 25
53033005201 King County, Tract 52.01 2 3,898 3,900 51
53033005202 King County, Tract 52.02 0 3,595 3,595 0
53033005303 King County, Tract 53.03 0 5,310 5,310 0
53033005304 King County, Tract 53.04 0 3,506 3,506 0
53033005305 King County, Tract 53.05 0 2,885 2,885 0
53033005306 King County, Tract 53.06 0 3,134 3,134 0
53033005307 King County, Tract 53.07 3 2,921 2,924 103
53033005401 King County, Tract 54.01 1 3,853 3,854 26
53033005402 King County, Tract 54.02 0 3,262 3,262 0
53033005600 King County, Tract 56 0 7,130 7,130 0
53033005700 King County, Tract 57 1 6,586 6,587 15
53033005801 King County, Tract 58.01 2 6,116 6,118 33
53033005803 King County, Tract 58.03 3 3,347 3,350 90
53033005804 King County, Tract 58.04 2 2,993 2,995 67
53033005901 King County, Tract 59.01 0 3,570 3,570 0
53033005902 King County, Tract 59.02 1 4,127 4,128 24
53033006000 King County, Tract 60 2 6,061 6,063 33
53033006100 King County, Tract 61 5 5,667 5,672 88
53033006200 King County, Tract 62 1 4,075 4,076 25
53033006300 King County, Tract 63 0 5,530 5,530 0
53033006400 King County, Tract 64 0 3,420 3,420 0
53033006500 King County, Tract 65 2 4,672 4,674 43
53033006600 King County, Tract 66 3 4,061 4,064 74
53033006701 King County, Tract 67.01 2 4,060 4,062 49
53033006702 King County, Tract 67.02 0 3,256 3,256 0
53033006703 King County, Tract 67.03 0 3,259 3,259 0
53033006800 King County, Tract 68 0 3,341 3,341 0
53033006900 King County, Tract 69 0 4,698 4,698 0
53033007001 King County, Tract 70.01 1 3,757 3,758 27
