Appendix A. Counties -- ratios of overrepresentation

Appendix A: Counties -- Total, incarcerated and non-incarcerated populations by race/ethnicity and ratios of overrepresentation.
County State Total Population Total White Population Total Black Population Total Latino Population Incarcerated Population Incarcerated White Population Incarcerated Black Population Incarcerated Latino Population Non-incarcerated Population Non-incarcerated White Population Non-Incarcerated Black Population Non-Incarcerated Latino Population Ratio of Overrepresentation of Whites Incarcerated Compared to Whites Non-Incarcerated Ratio of Overrepresentation of Blacks Incarcerated Compared to Blacks Non-Incarcerated Ratio of Overrepresentation of Latinos Incarcerated Compared to Latinos Non-Incarcerated
Autauga County Alabama 54,571 42,154 9,643 1,310 181 71 80 31 54,390 42,083 9,563 1,279 0.51 2.51 7.29
Baldwin County Alabama 182,265 152,200 17,105 7,992 1,050 530 513 5 181,215 151,670 16,592 7,987 0.6 5.33 0.11
Barbour County Alabama 27,457 12,837 12,875 1,387 3,044 1,200 1,794 23 24,413 11,637 11,081 1,364 0.83 1.3 0.14
Bibb County Alabama 22,915 17,191 5,047 406 2,007 595 1,357 54 20,908 16,596 3,690 352 0.37 3.83 1.6
Blount County Alabama 57,322 50,952 761 4,626 129 118 6 5 57,193 50,834 755 4,621 1.03 3.52 0.48
Bullock County Alabama 10,914 2,392 7,666 777 1,528 605 915 4 9,386 1,787 6,751 773 2.08 0.83 0.03
Butler County Alabama 20,947 11,324 9,095 191 38 10 27 0 20,909 11,314 9,068 191 0.49 1.64 0
Calhoun County Alabama 118,572 87,285 24,382 3,893 469 256 194 14 118,103 87,029 24,188 3,879 0.74 2.02 0.91
Chambers County Alabama 34,215 19,893 13,257 536 137 74 62 1 34,078 19,819 13,195 535 0.93 1.17 0.46
Cherokee County Alabama 25,989 23,929 1,208 320 80 71 9 0 25,909 23,858 1,199 320 0.96 2.43 0
Chilton County Alabama 43,643 35,395 4,230 3,420 171 83 51 44 43,472 35,312 4,179 3,376 0.6 3.1 3.31
Choctaw County Alabama 13,859 7,700 6,012 73 36 13 22 0 13,823 7,687 5,990 73 0.65 1.41 0
Clarke County Alabama 25,833 13,943 11,336 271 100 57 41 0 25,733 13,886 11,295 271 1.06 0.93 0
Clay County Alabama 13,932 11,186 2,066 399 76 49 24 3 13,856 11,137 2,042 396 0.8 2.14 1.38
Cleburne County Alabama 14,972 13,956 498 307 91 76 9 5 14,881 13,880 489 302 0.9 3.01 2.71
Coffee County Alabama 49,948 36,134 8,359 3,180 241 100 138 2 49,707 36,034 8,221 3,178 0.57 3.46 0.13
Colbert County Alabama 54,428 43,334 8,768 1,093 77 45 30 14 54,351 43,289 8,738 1,079 0.73 2.42 9.14
Conecuh County Alabama 13,228 6,764 6,149 161 45 26 19 0 13,183 6,738 6,130 161 1.13 0.91 0
Coosa County Alabama 11,539 7,604 3,582 230 80 39 40 1 11,459 7,565 3,542 229 0.74 1.62 0.63
Covington County Alabama 37,765 31,751 4,716 483 172 113 58 1 37,593 31,638 4,658 482 0.78 2.72 0.45
Crenshaw County Alabama 13,906 10,020 3,254 204 0 0 0 0 13,906 10,020 3,254 204 0 0 0
Cullman County Alabama 80,406 74,568 856 3,454 290 234 14 40 80,116 74,334 842 3,414 0.87 4.6 3.24
Dale County Alabama 50,251 35,705 9,679 2,821 72 32 37 3 50,179 35,673 9,642 2,818 0.63 2.67 0.74
Dallas County Alabama 43,820 12,676 30,423 309 0 0 0 0 43,820 12,676 30,423 309 0 0 0
DeKalb County Alabama 71,109 57,997 1,078 9,690 204 168 19 16 70,905 57,829 1,059 9,674 1.01 6.25 0.58
Elmore County Alabama 79,303 59,449 15,900 2,129 5,025 2,177 2,604 188 74,278 57,272 13,296 1,941 0.56 2.9 1.43
Escambia County Alabama 38,319 23,508 12,220 718 3,051 997 1,984 29 35,268 22,511 10,236 689 0.51 2.24 0.49
Etowah County Alabama 104,430 82,789 15,796 3,447 784 401 268 68 103,646 82,388 15,528 3,379 0.64 2.28 2.66
Fayette County Alabama 17,241 14,832 1,969 204 62 47 13 1 17,179 14,785 1,956 203 0.88 1.84 1.37
Franklin County Alabama 31,704 25,249 1,228 4,710 88 49 21 14 31,616 25,200 1,207 4,696 0.7 6.25 1.07
Geneva County Alabama 26,790 22,692 2,539 920 53 32 19 3 26,737 22,660 2,520 917 0.71 3.8 1.65
Greene County Alabama 9,045 1,562 7,370 69 0 0 0 0 9,045 1,562 7,370 69 0 0 0
Hale County Alabama 15,760 6,213 9,301 140 167 83 81 1 15,593 6,130 9,220 139 1.26 0.82 0.67
Henry County Alabama 17,302 11,731 4,942 389 55 25 29 1 17,247 11,706 4,913 388 0.67 1.85 0.81
Houston County Alabama 101,547 69,731 26,176 2,995 553 229 314 9 100,994 69,502 25,862 2,986 0.6 2.22 0.55
Jackson County Alabama 53,227 47,937 1,781 1,339 150 132 10 4 53,077 47,805 1,771 1,335 0.98 2 1.06
Jefferson County Alabama 658,466 340,213 276,525 25,488 3,008 908 2,039 43 655,458 339,305 274,486 25,445 0.58 1.62 0.37
Lamar County Alabama 14,564 12,542 1,643 180 52 44 8 0 14,512 12,498 1,635 180 0.98 1.37 0
Lauderdale County Alabama 92,709 79,228 9,257 2,082 144 95 40 10 92,565 79,133 9,217 2,072 0.77 2.79 3.1
Lawrence County Alabama 34,339 26,420 3,938 574 108 90 17 0 34,231 26,330 3,921 574 1.08 1.37 0
Lee County Alabama 140,247 97,900 31,901 4,571 331 128 183 20 139,916 97,772 31,718 4,551 0.55 2.44 1.86
Limestone County Alabama 82,782 65,112 10,429 4,591 2,576 1,281 1,272 22 80,206 63,831 9,157 4,569 0.62 4.32 0.15
Lowndes County Alabama 11,299 2,841 8,310 87 34 1 33 0 11,265 2,840 8,277 87 0.12 1.32 0
Macon County Alabama 21,452 3,267 17,729 232 51 2 49 0 21,401 3,265 17,680 232 0.26 1.16 0
Madison County Alabama 334,811 221,445 80,376 15,404 1,012 393 529 74 333,799 221,052 79,847 15,330 0.59 2.19 1.59
Marengo County Alabama 21,027 9,607 10,872 352 69 11 55 2 20,958 9,596 10,817 350 0.35 1.54 1.74
Marion County Alabama 30,776 28,509 1,184 632 557 313 244 0 30,219 28,196 940 632 0.6 14.09 0
Marshall County Alabama 93,019 78,060 1,494 11,238 335 302 26 7 92,684 77,758 1,468 11,231 1.07 4.91 0.17
Mobile County Alabama 412,992 243,904 142,992 9,936 1,328 459 857 7 411,664 243,445 142,135 9,929 0.58 1.87 0.22
Monroe County Alabama 23,068 12,621 9,614 220 55 11 44 0 23,013 12,610 9,570 220 0.36 1.92 0
Montgomery County Alabama 229,363 88,099 125,477 8,314 3,752 1,402 2,265 92 225,611 86,697 123,212 8,222 0.97 1.11 0.67
Morgan County Alabama 119,490 92,585 14,185 9,156 1,205 579 585 71 118,285 92,006 13,600 9,085 0.62 4.22 0.77
Perry County Alabama 10,591 3,142 7,276 114 17 1 16 0 10,574 3,141 7,260 114 0.2 1.37 0
Pickens County Alabama 19,746 11,027 8,211 313 170 67 46 58 19,576 10,960 8,165 255 0.7 0.65 26.24
Pike County Alabama 32,899 18,887 12,054 730 2 0 2 0 32,897 18,887 12,052 730 0 2.73 0
Randolph County Alabama 22,913 17,280 4,607 649 48 22 25 1 22,865 17,258 4,582 648 0.61 2.6 0.74
Russell County Alabama 52,947 27,591 22,135 1,946 291 148 136 1 52,656 27,443 21,999 1,945 0.98 1.12 0.09
St. Clair County Alabama 83,593 72,947 7,150 1,716 1,634 599 1,019 22 81,959 72,348 6,131 1,694 0.42 8.34 0.65
Shelby County Alabama 195,085 156,371 20,732 11,567 881 411 428 36 194,204 155,960 20,304 11,531 0.58 4.65 0.69
Sumter County Alabama 13,763 3,304 10,316 86 0 0 0 0 13,763 3,304 10,316 86 0 0 0
Talladega County Alabama 82,291 53,079 26,055 1,671 1,989 568 1,073 317 80,302 52,511 24,982 1,354 0.44 1.73 9.43
Tallapoosa County Alabama 41,616 28,838 11,083 1,042 137 48 88 1 41,479 28,790 10,995 1,041 0.5 2.42 0.29
Tuscaloosa County Alabama 194,656 126,611 57,611 5,949 615 240 366 10 194,041 126,371 57,245 5,939 0.6 2.02 0.53
Walker County Alabama 67,023 60,587 3,928 1,307 309 186 81 44 66,714 60,401 3,847 1,263 0.66 4.54 7.53
Washington County Alabama 17,581 11,455 4,380 151 67 44 23 0 17,514 11,411 4,357 151 1.01 1.38 0
Wilcox County Alabama 11,670 3,110 8,465 72 38 10 26 1 11,632 3,100 8,439 71 0.99 0.94 4.31
Winston County Alabama 24,484 23,237 115 639 56 54 0 0 24,428 23,183 115 639 1.02 0 0
Aleutians East Borough Alaska 3,141 425 219 385 0 0 0 0 3,141 425 219 385 0 0 0
Aleutians West Census Area Alaska 5,561 1,745 332 726 2 1 0 1 5,559 1,744 332 725 1.59 0 3.83
Anchorage Municipality Alaska 291,826 182,814 16,226 22,061 1,406 571 119 99 290,420 182,243 16,107 21,962 0.65 1.52 0.93
Bethel Census Area Alaska 17,013 1,854 65 181 161 3 0 0 16,852 1,851 65 181 0.17 0 0
Bristol Bay Borough Alaska 997 476 0 24 0 0 0 0 997 476 0 24 0 NA 0
Denali Borough Alaska 1,826 1,614 10 42 0 0 0 0 1,826 1,614 10 42 0 0 0
Dillingham Census Area Alaska 4,847 855 11 101 0 0 0 0 4,847 855 11 101 0 0 0
Fairbanks North Star Borough Alaska 97,581 72,259 4,423 5,651 426 177 57 11 97,155 72,082 4,366 5,640 0.56 2.98 0.44
Haines Borough Alaska 2,508 2,062 10 47 0 0 0 0 2,508 2,062 10 47 0 0 0
Hoonah-Angoon Census Area Alaska 2,150 993 8 77 0 0 0 0 2,150 993 8 77 0 0 0
Juneau City and Borough Alaska 31,275 21,065 279 1,588 308 130 9 21 30,967 20,935 270 1,567 0.62 3.36 1.35
Kenai Peninsula Borough Alaska 55,400 45,879 269 1,641 947 405 68 67 54,453 45,474 201 1,574 0.51 19.41 2.45
Ketchikan Gateway Borough Alaska 13,477 8,918 78 538 69 28 0 3 13,408 8,890 78 535 0.61 0 1.09
Kodiak Island Borough Alaska 13,592 7,137 92 996 0 0 0 0 13,592 7,137 92 996 0 0 0
Lake and Peninsula Borough Alaska 1,631 362 9 43 0 0 0 0 1,631 362 9 43 0 0 0
Matanuska-Susitna Borough Alaska 88,995 73,676 856 3,301 751 364 47 51 88,244 73,312 809 3,250 0.58 6.8 1.85
Nome Census Area Alaska 9,492 1,511 27 115 123 2 1 2 9,369 1,509 26 113 0.1 2.9 1.34
North Slope Borough Alaska 9,430 3,059 94 249 0 0 0 0 9,430 3,059 94 249 0 0 0
Northwest Arctic Borough Alaska 7,523 830 37 58 8 0 0 0 7,515 830 37 58 0 0 0
Petersburg Census Area Alaska 3,815 2,649 15 130 0 0 0 0 3,815 2,649 15 130 0 0 0
Prince of Wales-Hyder Census Area Alaska 5,559 2,756 17 127 0 0 0 0 5,559 2,756 17 127 0 0 0
Sitka City and Borough Alaska 8,881 5,641 47 437 3 2 0 0 8,878 5,639 47 437 1.05 0 0
Skagway Municipality Alaska 968 872 0 21 0 0 0 0 968 872 0 21 0 NA 0
Southeast Fairbanks Census Area Alaska 7,029 5,535 76 234 0 0 0 0 7,029 5,535 76 234 0 0 0
Valdez-Cordova Census Area Alaska 9,636 6,949 46 349 2 1 0 0 9,634 6,948 46 349 0.69 0 0
Wade Hampton Census Area Alaska 7,459 199 1 7 0 0 0 0 7,459 199 1 7 0 0 0
Wrangell City and Borough Alaska 2,369 1,699 4 37 0 0 0 0 2,369 1,699 4 37 0 0 0
Yakutat City and Borough Alaska 662 268 2 17 0 0 0 0 662 268 2 17 0 0 0
Yukon-Koyukuk Census Area Alaska 5,588 1,218 10 66 0 0 0 0 5,588 1,218 10 66 0 0 0
Apache County Arizona 71,518 14,568 175 4,113 428 189 44 173 71,090 14,379 131 3,940 2.18 57.11 7.3
Cochise County Arizona 131,346 76,805 5,465 42,543 2,780 1,133 414 1,069 128,566 75,672 5,051 41,474 0.69 3.79 1.19
Coconino County Arizona 134,421 74,231 1,629 18,166 543 200 13 97 133,878 74,031 1,616 18,069 0.67 1.98 1.32
Gila County Arizona 53,597 35,298 233 9,588 393 191 27 148 53,204 35,107 206 9,440 0.74 17.62 2.12
Graham County Arizona 37,220 19,483 683 11,320 3,341 946 386 1,761 33,879 18,537 297 9,559 0.52 13.13 1.87
Greenlee County Arizona 8,437 4,054 89 4,040 33 22 1 10 8,404 4,032 88 4,030 1.39 2.89 0.63
La Paz County Arizona 20,489 12,854 129 4,806 232 49 1 147 20,257 12,805 128 4,659 0.33 0.68 2.75
Maricopa County Arizona 3,817,117 2,240,055 190,519 1,128,741 18,745 7,080 2,540 7,969 3,798,372 2,232,975 187,979 1,120,772 0.64 2.74 1.44
Mohave County Arizona 200,186 159,378 1,882 29,569 1,912 846 228 732 198,274 158,532 1,654 28,837 0.55 14.37 2.63
Navajo County Arizona 107,449 47,181 938 11,571 1,703 508 238 830 105,746 46,673 700 10,741 0.68 21.17 4.8
Pima County Arizona 980,263 541,700 34,674 338,802 8,352 3,251 1,338 3,158 971,911 538,449 33,336 335,644 0.7 4.67 1.1
Pinal County Arizona 375,770 220,486 17,215 106,977 25,222 7,657 2,517 9,424 350,548 212,829 14,698 97,553 0.5 2.38 1.34
Santa Cruz County Arizona 47,420 7,564 179 39,273 49 3 2 44 47,371 7,561 177 39,229 0.38 11.03 1.08
Yavapai County Arizona 211,033 172,968 1,267 28,728 551 303 12 206 210,482 172,665 1,255 28,522 0.67 3.63 2.76
Yuma County Arizona 195,751 69,022 3,931 116,912 3,483 1,029 485 1,766 192,268 67,993 3,446 115,146 0.84 7.78 0.85
Arkansas County Arkansas 19,019 13,511 4,661 513 80 34 46 0 18,939 13,477 4,615 513 0.6 2.36 0
Ashley County Arkansas 21,853 14,901 5,640 1,069 80 26 50 4 21,773 14,875 5,590 1,065 0.48 2.43 1.02
Baxter County Arkansas 41,513 39,837 67 688 51 51 0 0 41,462 39,786 67 688 1.04 0 0
Benton County Arkansas 221,339 169,605 2,814 34,283 46 33 2 1 221,293 169,572 2,812 34,282 0.94 3.42 0.14
Boone County Arkansas 36,903 35,139 72 674 72 65 4 2 36,831 35,074 68 672 0.95 30.86 1.53
Bradley County Arkansas 11,508 6,676 3,173 1,516 53 0 0 53 11,455 6,676 3,173 1,463 0 0 7.83
Calhoun County Arkansas 5,368 3,939 1,192 152 27 14 12 0 5,341 3,925 1,180 152 0.71 2.01 0
Carroll County Arkansas 27,446 23,062 103 3,489 95 75 6 12 27,351 22,987 97 3,477 0.94 18.05 0.99
Chicot County Arkansas 11,800 4,761 6,381 542 578 237 328 11 11,222 4,524 6,053 531 1.02 1.05 0.4
Clark County Arkansas 22,995 16,177 5,413 926 43 13 29 1 22,952 16,164 5,384 925 0.43 2.87 0.58
Clay County Arkansas 16,083 15,577 56 217 71 56 11 3 16,012 15,521 45 214 0.81 55.33 3.15
Cleburne County Arkansas 25,970 24,894 72 517 80 78 2 0 25,890 24,816 70 517 1.02 9.26 0
Cleveland County Arkansas 8,689 7,394 1,059 145 0 0 0 0 8,689 7,394 1,059 145 0 0 0
Columbia County Arkansas 24,552 14,545 9,059 533 54 19 35 0 24,498 14,526 9,024 533 0.59 1.76 0
Conway County Arkansas 21,273 17,533 2,385 757 1 0 1 0 21,272 17,533 2,384 757 0 8.92 0
Craighead County Arkansas 96,443 76,760 12,640 4,277 438 272 155 11 96,005 76,488 12,485 4,266 0.78 2.72 0.57
Crawford County Arkansas 61,948 53,770 725 3,760 117 96 13 6 61,831 53,674 712 3,754 0.95 9.66 0.84
Crittenden County Arkansas 50,902 23,028 26,051 1,014 299 84 213 2 50,603 22,944 25,838 1,012 0.62 1.4 0.33
Cross County Arkansas 17,870 13,343 3,972 266 54 33 20 0 17,816 13,310 3,952 266 0.82 1.67 0
Dallas County Arkansas 8,116 4,393 3,400 188 139 59 46 33 7,977 4,334 3,354 155 0.78 0.79 12.24
Desha County Arkansas 13,008 6,083 6,216 578 0 0 0 0 13,008 6,083 6,216 578 0 0 0
Drew County Arkansas 18,509 12,587 5,144 454 36 11 23 2 18,473 12,576 5,121 452 0.45 2.3 2.27
Faulkner County Arkansas 113,237 93,326 11,568 4,435 735 546 174 10 112,502 92,780 11,394 4,425 0.9 2.34 0.35
Franklin County Arkansas 18,125 16,997 130 371 0 0 0 0 18,125 16,997 130 371 0 0 0
Fulton County Arkansas 12,245 11,805 40 97 7 7 0 0 12,238 11,798 40 97 1.04 0 0
Garland County Arkansas 96,024 80,621 7,615 4,622 249 171 72 6 95,775 80,450 7,543 4,616 0.82 3.67 0.5
Grant County Arkansas 17,853 16,801 390 392 63 26 22 16 17,790 16,775 368 376 0.44 16.87 12.04
Greene County Arkansas 42,090 40,166 233 901 132 123 5 4 41,958 40,043 228 897 0.98 7.01 1.42
Hempstead County Arkansas 22,609 12,770 6,646 2,713 51 22 27 2 22,558 12,748 6,619 2,711 0.76 1.8 0.33
Hot Spring County Arkansas 32,923 27,703 3,568 919 1,092 662 388 34 31,831 27,041 3,180 885 0.71 3.56 1.12
Howard County Arkansas 13,789 9,292 2,846 1,349 0 0 0 0 13,789 9,292 2,846 1,349 0 0 0
Independence County Arkansas 36,647 32,914 722 2,139 91 74 11 6 36,556 32,840 711 2,133 0.91 6.23 1.13
Izard County Arkansas 13,696 13,006 175 208 602 423 149 27 13,094 12,583 26 181 0.73 123.75 3.25
Jackson County Arkansas 17,997 14,180 3,000 436 1,829 1,099 608 70 16,168 13,081 2,392 366 0.74 2.25 1.69
Jefferson County Arkansas 77,435 32,050 42,639 1,219 3,449 1,753 1,584 80 73,986 30,297 41,055 1,139 1.24 0.83 1.51
Johnson County Arkansas 25,540 21,328 364 3,094 57 47 4 5 25,483 21,281 360 3,089 0.99 4.98 0.72
Lafayette County Arkansas 7,645 4,583 2,845 131 29 14 15 0 7,616 4,569 2,830 131 0.8 1.39 0
Lawrence County Arkansas 17,415 16,848 137 158 32 32 0 0 17,383 16,816 137 158 1.03 0 0
Lee County Arkansas 10,424 4,320 5,761 168 1,686 773 856 40 8,738 3,547 4,905 128 1.13 0.9 1.62
Lincoln County Arkansas 14,134 9,296 4,223 452 3,306 1,334 1,843 110 10,828 7,962 2,380 342 0.55 2.54 1.05
Little River County Arkansas 13,171 9,831 2,519 357 0 0 0 0 13,171 9,831 2,519 357 0 0 0
Logan County Arkansas 22,353 20,608 297 510 27 25 2 0 22,326 20,583 295 510 1 5.61 0
Lonoke County Arkansas 68,356 60,108 4,075 2,246 64 48 12 4 68,292 60,060 4,063 2,242 0.85 3.15 1.91
Madison County Arkansas 15,717 14,451 28 759 0 0 0 0 15,717 14,451 28 759 0 0 0
Marion County Arkansas 16,653 15,963 30 287 16 15 1 0 16,637 15,948 29 287 0.98 36.76 0
Miller County Arkansas 43,462 30,691 10,667 1,038 889 503 350 33 42,573 30,188 10,317 1,005 0.8 1.62 1.57
Mississippi County Arkansas 46,480 28,106 15,817 1,695 475 267 192 13 46,005 27,839 15,625 1,682 0.93 1.19 0.75
Monroe County Arkansas 8,149 4,549 3,330 132 22 6 15 2 8,127 4,543 3,315 130 0.49 1.67 5.68
Montgomery County Arkansas 9,487 8,806 22 361 8 6 0 2 9,479 8,800 22 359 0.81 0 6.6
Nevada County Arkansas 8,997 5,861 2,764 220 13 8 5 0 8,984 5,853 2,759 220 0.94 1.25 0
Newton County Arkansas 8,330 7,894 9 141 0 0 0 0 8,330 7,894 9 141 0 0 0
Ouachita County Arkansas 26,120 14,706 10,468 408 50 10 39 1 26,070 14,696 10,429 407 0.35 1.95 1.28
Perry County Arkansas 10,445 9,779 196 247 0 0 0 0 10,445 9,779 196 247 0 0 0
Phillips County Arkansas 21,757 7,535 13,719 287 65 18 47 0 21,692 7,517 13,672 287 0.8 1.15 0
Pike County Arkansas 11,291 9,963 330 727 56 27 27 1 11,235 9,936 303 726 0.55 17.86 0.28
Poinsett County Arkansas 24,583 21,881 1,775 543 87 64 22 1 24,496 21,817 1,753 542 0.83 3.53 0.52
Polk County Arkansas 20,662 18,549 65 1,190 21 20 0 0 20,641 18,529 65 1,190 1.06 0 0
Pope County Arkansas 61,754 53,667 1,784 4,168 171 136 15 17 61,583 53,531 1,769 4,151 0.92 3.06 1.48
Prairie County Arkansas 8,715 7,470 1,064 81 16 8 5 3 8,699 7,462 1,059 78 0.58 2.57 20.83
Pulaski County Arkansas 382,748 211,697 133,858 22,168 2,254 859 1,275 102 380,494 210,838 132,583 22,066 0.69 1.62 0.78
Randolph County Arkansas 17,969 17,226 128 283 32 30 1 0 17,937 17,196 127 283 0.98 4.4 0
St. Francis County Arkansas 28,258 11,973 14,667 1,149 3,905 1,266 1,770 773 24,353 10,707 12,897 376 0.74 0.86 12.85
Saline County Arkansas 107,118 95,298 4,994 4,087 421 276 137 8 106,697 95,022 4,857 4,079 0.74 7.15 0.5
Scott County Arkansas 11,233 9,587 53 782 0 0 0 0 11,233 9,587 53 782 0 0 0
Searcy County Arkansas 8,195 7,800 12 121 11 9 0 2 8,184 7,791 12 119 0.86 0 12.54
Sebastian County Arkansas 125,744 91,585 8,019 15,445 417 274 68 58 125,327 91,311 7,951 15,387 0.9 2.57 1.13
Sevier County Arkansas 17,058 10,416 734 5,220 29 16 2 11 17,029 10,400 732 5,209 0.9 1.6 1.24
Sharp County Arkansas 17,264 16,399 93 290 25 21 3 0 17,239 16,378 90 290 0.88 23.08 0
Stone County Arkansas 12,394 11,912 11 157 24 24 0 0 12,370 11,888 11 157 1.04 0 0
Union County Arkansas 41,639 25,722 13,721 1,460 186 65 117 3 41,453 25,657 13,604 1,457 0.56 1.92 0.46
Van Buren County Arkansas 17,295 16,282 68 475 50 41 0 8 17,245 16,241 68 467 0.87 0 5.9
Washington County Arkansas 203,065 150,546 6,006 31,458 665 468 79 110 202,400 150,078 5,927 31,348 0.95 4.05 1.07
White County Arkansas 77,076 69,026 3,074 2,879 0 0 0 0 77,076 69,026 3,074 2,879 0 0 0
Woodruff County Arkansas 7,260 5,041 1,994 87 8 4 4 0 7,252 5,037 1,990 87 0.72 1.82 0
Yell County Arkansas 22,185 17,020 307 4,230 13 10 1 0 22,172 17,010 306 4,230 1 5.57 0
Alameda County California 1,510,271 514,559 190,451 339,889 6,713 1,143 3,157 1,982 1,503,558 513,416 187,294 337,907 0.5 3.77 1.31
Alpine County California 1,175 852 0 84 0 0 0 0 1,175 852 0 84 0 NA 0
Amador County California 38,091 30,325 962 4,756 3,969 1,699 723 1,328 34,122 28,626 239 3,428 0.51 26.02 3.33
Butte County California 220,000 165,416 3,415 31,116 557 359 46 118 219,443 165,057 3,369 30,998 0.86 5.36 1.5
Calaveras County California 45,578 38,074 383 4,703 172 102 29 29 45,406 37,972 354 4,674 0.71 21.62 1.64
Colusa County California 21,419 8,524 195 11,804 45 14 1 30 21,374 8,510 194 11,774 0.78 2.44 1.21
Contra Costa County California 1,049,025 500,923 97,161 255,560 1,454 477 558 365 1,047,571 500,446 96,603 255,195 0.69 4.16 1.03
Del Norte County California 28,610 18,513 993 5,093 3,567 633 885 1,881 25,043 17,880 108 3,212 0.25 57.7 4.11
El Dorado County California 181,058 144,689 1,409 21,875 443 255 73 98 180,615 144,434 1,336 21,777 0.72 22.27 1.83
Fresno County California 930,450 304,522 49,523 468,070 8,634 2,512 2,049 3,721 921,816 302,010 47,474 464,349 0.89 4.61 0.86
Glenn County California 28,122 15,717 231 10,539 83 44 3 34 28,039 15,673 228 10,505 0.95 4.46 1.09
Humboldt County California 134,623 103,958 1,505 13,211 591 368 57 77 134,032 103,590 1,448 13,134 0.81 8.93 1.33
Imperial County California 174,528 23,927 5,773 140,271 9,723 1,304 3,116 5,067 164,805 22,623 2,657 135,204 0.98 19.91 0.64
Inyo County California 18,546 12,296 109 3,597 169 76 37 36 18,377 12,220 72 3,561 0.68 56.14 1.1
Kern County California 839,631 323,794 48,921 413,033 30,923 7,493 7,014 15,952 808,708 316,301 41,907 397,081 0.62 4.38 1.05
Kings County California 152,982 53,879 11,014 77,866 18,875 4,835 4,773 8,463 134,107 49,044 6,241 69,403 0.7 5.44 0.87
Lake County California 64,665 47,938 1,232 11,088 349 200 48 66 64,316 47,738 1,184 11,022 0.77 7.47 1.1
Lassen County California 34,895 23,270 2,834 6,117 9,494 2,966 2,545 3,333 25,401 20,304 289 2,784 0.39 23.51 3.2
Los Angeles County California 9,818,605 2,728,321 856,874 4,687,889 26,134 4,615 8,612 12,044 9,792,471 2,723,706 848,262 4,675,845 0.63 3.81 0.97
Madera County California 150,865 57,380 5,629 80,992 7,738 2,328 2,136 2,605 143,127 55,052 3,493 78,387 0.78 11.31 0.61
Marin County California 252,409 183,830 6,987 39,069 5,115 1,700 2,018 1,025 247,294 182,130 4,969 38,044 0.45 19.63 1.3
Mariposa County California 18,251 15,192 138 1,676 131 57 25 32 18,120 15,135 113 1,644 0.52 30.78 2.69
Mendocino County California 87,841 60,249 622 19,505 552 322 67 128 87,289 59,927 555 19,377 0.85 18.97 1.04
Merced County California 255,793 81,599 9,926 140,485 1,947 496 551 733 253,846 81,103 9,375 139,752 0.8 7.67 0.68
Modoc County California 9,686 7,649 82 1,342 129 63 34 25 9,557 7,586 48 1,317 0.62 52.71 1.41
Mono County California 14,202 9,687 47 3,762 16 7 1 7 14,186 9,680 46 3,755 0.64 19.53 1.65
Monterey County California 415,057 136,435 12,785 230,003 11,094 2,556 2,821 5,095 403,963 133,879 9,964 224,908 0.7 10.29 0.82
Napa County California 136,484 76,967 2,668 44,010 246 152 21 50 136,238 76,815 2,647 43,960 1.1 4.4 0.63
Nevada County California 98,764 85,477 389 8,439 279 163 34 75 98,485 85,314 355 8,364 0.67 33.85 3.17
Orange County California 3,010,232 1,328,499 50,744 1,012,973 5,547 1,823 401 2,956 3,004,685 1,326,676 50,343 1,010,017 0.74 4.3 1.59
Placer County California 348,432 265,294 4,751 44,710 552 418 36 75 347,880 264,876 4,715 44,635 0.99 4.8 1.06
Plumas County California 20,007 17,015 192 1,605 38 27 4 3 19,969 16,988 188 1,602 0.84 11.2 0.98
Riverside County California 2,189,641 869,068 140,543 995,257 15,930 3,840 4,238 7,389 2,173,711 865,228 136,305 987,868 0.61 4.24 1.02
Sacramento County California 1,418,788 687,166 147,058 306,196 10,671 2,744 4,533 2,624 1,408,117 684,422 142,525 303,572 0.53 4.2 1.14
San Benito County California 55,269 21,154 483 31,186 0 0 0 0 55,269 21,154 483 31,186 0 0 0
San Bernardino County California 2,035,210 677,598 181,862 1,001,145 18,855 4,868 5,073 7,911 2,016,355 672,730 176,789 993,234 0.77 3.07 0.85
San Diego County California 3,095,313 1,500,047 158,213 991,348 12,497 3,674 2,698 5,484 3,082,816 1,496,373 155,515 985,864 0.61 4.28 1.37
San Francisco County California 805,235 337,451 48,870 121,774 1,573 409 731 248 803,662 337,042 48,139 121,526 0.62 7.76 1.04
San Joaquin County California 685,306 245,919 51,744 266,341 5,115 1,890 1,317 1,583 680,191 244,029 50,427 264,758 1.03 3.47 0.8
San Luis Obispo County California 269,637 191,696 5,550 55,973 6,915 1,836 2,585 2,021 262,722 189,860 2,965 53,952 0.37 33.08 1.42
San Mateo County California 718,451 303,609 20,436 182,502 1,090 240 195 457 717,361 303,369 20,241 182,045 0.52 6.34 1.65
Santa Barbara County California 423,895 203,122 8,513 181,687 4,472 1,069 679 2,354 419,423 202,053 7,834 179,333 0.5 8.12 1.23
Santa Clara County California 1,781,642 626,909 46,428 479,210 4,015 987 500 2,100 1,777,627 625,922 45,928 477,110 0.7 4.83 1.95
Santa Cruz County California 262,382 156,397 2,766 84,092 423 193 40 180 261,959 156,204 2,726 83,912 0.77 9.09 1.33
Shasta County California 177,223 146,044 1,548 14,878 360 230 33 58 176,863 145,814 1,515 14,820 0.77 10.66 1.92
